Surf Forecasts and Marine Weather - No Hype - Just the Facts!
The Transition Stabilizes - But What's the Future Hold? - Video Forecast HERE (11/30/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Steamboat - Wind Forecast
Location: 40.45N 106.75W
Base Elevation: 6900 ft
Peak Elevation: 10568 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 04DEC2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 11AM 04DEC25 25.8 38.7 224 22.5 33.8 220
Thu 02PM 04DEC25 27.2 40.8 216 24.1 36.1 198
Thu 05PM 04DEC25 27.1 40.7 137 23.3 34.9 141
Thu 08PM 04DEC25 26.1 39.1 231 22.6 33.9 229
Thu 11PM 04DEC25 26.5 39.7 137 22.7 34.1 137
Fri 02AM 05DEC25 26.6 39.9 136 23.4 35.1 153
Fri 05AM 05DEC25 26.5 39.8 135 23.1 34.7 137
Fri 08AM 05DEC25 25.7 38.5 228 23.4 35.1 229
Fri 11AM 05DEC25 23.6 35.4 221 21.7 32.5 221
Fri 02PM 05DEC25 24.0 36.1 215 23.8 35.8 216
Fri 05PM 05DEC25 26.5 39.8 135 24.8 37.2 134
Fri 08PM 05DEC25 29.0 43.5 232 25.2 37.8 228
Fri 11PM 05DEC25 39.0 58.5 225 35.7 53.5 217
Sat 02AM 06DEC25 46.3 69.4 219 42.9 64.3 214
Sat 05AM 06DEC25 46.7 70.1 220 44.1 66.1 218
Sat 08AM 06DEC25 50.4 75.5 220 47.0 70.4 216
Sat 11AM 06DEC25 48.3 72.4 217 45.2 67.9 214
Sat 02PM 06DEC25 44.9 67.3 213 43.9 65.8 213
Sat 05PM 06DEC25 35.8 53.8 217 36.0 54.0 218
Sat 08PM 06DEC25 22.2 33.2 221 22.2 33.4 222
Sat 11PM 06DEC25 19.5 29.2 232 19.9 29.8 233
Sun 02AM 07DEC25 26.4 39.5 233 25.3 37.9 234
Sun 05AM 07DEC25 27.4 41.1 232 24.4 36.6 227
Sun 08AM 07DEC25 31.1 46.7 231 27.5 41.2 231
Sun 11AM 07DEC25 26.4 39.6 217 23.4 35.0 208
Sun 02PM 07DEC25 23.9 35.8 217 21.1 31.6 199
Sun 05PM 07DEC25 25.0 37.6 233 21.4 32.1 218
Sun 08PM 07DEC25 24.2 36.3 232 22.2 33.3 232
Sun 11PM 07DEC25 24.3 36.5 233 21.6 32.5 233
Mon 02AM 08DEC25 23.6 35.4 139 21.7 32.6 138
Mon 05AM 08DEC25 24.4 36.6 231 23.3 35.0 232
Mon 08AM 08DEC25 24.8 37.3 233 22.8 34.2 234
Mon 11AM 08DEC25 21.9 32.8 216 20.3 30.4 215
Mon 02PM 08DEC25 23.6 35.5 218 21.1 31.6 209
Mon 05PM 08DEC25 25.2 37.9 137 22.3 33.4 139
Mon 08PM 08DEC25 29.8 44.7 232 27.4 41.1 233
Mon 11PM 08DEC25 32.7 49.1 137 30.0 45.1 136
Tue 02AM 09DEC25 35.1 52.7 136 30.5 45.8 135
Tue 05AM 09DEC25 38.7 58.1 229 34.0 51.0 213
Tue 08AM 09DEC25 34.6 51.9 230 31.0 46.5 188
Tue 11AM 09DEC25 40.6 60.9 225 38.1 57.2 208
Tue 02PM 09DEC25 52.3 78.4 224 49.2 73.9 216
Tue 05PM 09DEC25 48.6 72.9 222 45.8 68.7 210
Tue 08PM 09DEC25 60.6 90.9 214 59.3 88.9 214
Tue 11PM 09DEC25 58.8 88.1 218 56.7 85.1 217
Wed 02AM 10DEC25 45.3 68.0 220 42.4 63.5 218
Wed 05AM 10DEC25 44.0 66.0 221 40.5 60.7 212
Wed 08AM 10DEC25 34.8 52.2 221 33.4 50.1 207
Wed 11AM 10DEC25 38.1 57.1 213 37.9 56.8 194
Wed 02PM 10DEC25 40.6 60.9 218 39.5 59.2 204
Wed 05PM 10DEC25 62.9 94.4 224 59.2 88.8 218
Wed 08PM 10DEC25 54.6 81.9 224 52.3 78.4 217
Wed 11PM 10DEC25 56.5 84.8 218 54.3 81.4 209
Thu 02AM 11DEC25 53.0 79.5 214 51.3 76.9 207
Thu 05AM 11DEC25 59.7 89.6 214 58.6 87.8 213
Thu 08AM 11DEC25 43.0 64.5 218 41.0 61.5 217
Thu 11AM 11DEC25 37.2 55.8 214 35.4 53.1 211
Thu 02PM 11DEC25 32.8 49.2 213 31.4 47.1 211
Thu 05PM 11DEC25 27.6 41.4 227 26.6 39.9 191
Thu 08PM 11DEC25 34.2 51.4 229 31.5 47.3 225
Thu 11PM 11DEC25 34.4 51.6 230 31.4 47.0 187
Fri 02AM 12DEC25 37.9 56.9 135 33.2 49.8 135
Fri 05AM 12DEC25 38.6 58.0 228 33.1 49.7 224
Fri 08AM 12DEC25 36.9 55.3 231 31.6 47.4 227
Fri 11AM 12DEC25 32.2 48.3 225 28.3 42.5 218
Fri 02PM 12DEC25 36.8 55.2 224 32.7 49.1 212
Fri 05PM 12DEC25 31.9 47.8 230 27.7 41.5 230
Fri 08PM 12DEC25 30.7 46.0 232 27.6 41.4 232
Fri 11PM 12DEC25 30.8 46.2 137 27.4 41.1 136
Sat 02AM 13DEC25 31.7 47.6 231 28.6 42.9 231
Sat 05AM 13DEC25 30.4 45.5 138 26.7 40.1 137
Sat 08AM 13DEC25 29.1 43.7 232 25.5 38.3 233
Sat 11AM 13DEC25 27.0 40.6 134 22.9 34.4 133
Sat 02PM 13DEC25 27.9 41.8 227 24.0 35.9 228
Sat 05PM 13DEC25 26.3 39.4 138 23.2 34.8 138
Sat 08PM 13DEC25 22.3 33.5 140 19.8 29.8 140
Sat 11PM 13DEC25 19.7 29.5 141 17.3 26.0 145
Sun 02AM 14DEC25 18.9 28.3 142 18.7 28.1 183
Sun 05AM 14DEC25 22.1 33.2 144 21.9 32.8 178
Sun 08AM 14DEC25 23.1 34.6 143 22.8 34.2 180
Sun 11AM 14DEC25 22.3 33.5 141 21.9 32.9 169

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator