Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Strong Active MJO Forecast - Is It Real? - Watch the Video HERE (3/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Winter_Park - Wind Forecast
Location: 39.88N 105.78W
Base Elevation: 9000 ft
Peak Elevation: 12060 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Mon 23FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sun 11PM 22FEB26 13.9 20.9 60 19.1 28.6 134
Mon 02AM 23FEB26 13.2 19.7 63 21.1 31.7 135
Mon 05AM 23FEB26 16.1 24.1 58 25.6 38.4 132
Mon 08AM 23FEB26 18.8 28.2 55 26.1 39.1 131
Mon 11AM 23FEB26 16.6 24.8 298 23.2 34.8 230
Mon 02PM 23FEB26 14.8 22.1 282 23.7 35.6 223
Mon 05PM 23FEB26 16.7 25.1 295 25.5 38.2 230
Mon 08PM 23FEB26 21.0 31.5 306 30.3 45.5 235
Mon 11PM 23FEB26 21.0 31.4 305 30.0 45.0 237
Tue 02AM 24FEB26 21.2 31.8 305 33.7 50.6 236
Tue 05AM 24FEB26 18.5 27.8 54 32.8 49.2 129
Tue 08AM 24FEB26 16.7 25.0 283 33.1 49.7 226
Tue 11AM 24FEB26 20.4 30.6 248 34.4 51.5 210
Tue 02PM 24FEB26 22.9 34.4 236 31.1 46.7 204
Tue 05PM 24FEB26 14.0 21.0 215 30.0 45.0 196
Tue 08PM 24FEB26 16.2 24.3 302 29.3 44.0 233
Tue 11PM 24FEB26 22.8 34.1 300 32.3 48.5 233
Wed 02AM 25FEB26 18.4 27.6 287 36.2 54.3 228
Wed 05AM 25FEB26 19.1 28.7 252 36.5 54.7 213
Wed 08AM 25FEB26 25.0 37.5 268 40.4 60.6 220
Wed 11AM 25FEB26 29.3 44.0 235 43.5 65.3 205
Wed 02PM 25FEB26 33.4 50.1 253 47.4 71.1 213
Wed 05PM 25FEB26 32.9 49.3 260 44.5 66.8 212
Wed 08PM 25FEB26 27.0 40.5 287 32.4 48.6 220
Wed 11PM 25FEB26 19.9 29.9 292 25.0 37.5 221
Thu 02AM 26FEB26 16.7 25.0 293 26.0 39.0 227
Thu 05AM 26FEB26 16.0 24.0 280 28.3 42.4 224
Thu 08AM 26FEB26 21.8 32.6 286 28.7 43.1 222
Thu 11AM 26FEB26 10.1 15.1 275 16.0 24.0 209
Thu 02PM 26FEB26 12.0 17.9 260 13.2 19.7 209
Thu 05PM 26FEB26 18.5 27.8 285 25.8 38.7 225
Thu 08PM 26FEB26 24.1 36.2 306 33.4 50.1 237
Thu 11PM 26FEB26 25.2 37.8 310 34.4 51.6 238
Fri 02AM 27FEB26 22.6 33.9 309 32.2 48.4 238
Fri 05AM 27FEB26 24.0 36.0 309 32.4 48.6 237
Fri 08AM 27FEB26 21.1 31.6 304 27.2 40.8 235
Fri 11AM 27FEB26 17.9 26.9 294 21.2 31.8 227
Fri 02PM 27FEB26 16.3 24.4 284 20.3 30.4 222
Fri 05PM 27FEB26 13.7 20.6 285 22.4 33.7 224
Fri 08PM 27FEB26 14.6 21.9 309 21.8 32.7 237
Fri 11PM 27FEB26 12.7 19.1 59 20.5 30.8 132
Sat 02AM 28FEB26 11.2 16.8 64 20.3 30.5 134
Sat 05AM 28FEB26 12.0 18.0 55 20.9 31.3 130
Sat 08AM 28FEB26 11.3 16.9 290 21.9 32.9 230
Sat 11AM 28FEB26 13.4 20.1 211 19.2 28.9 194
Sat 02PM 28FEB26 13.7 20.6 244 18.3 27.4 206
Sat 05PM 29FEB26 17.7 26.6 190 21.7 32.6 184
Sat 08PM 29FEB26 14.9 22.3 168 21.4 32.1 179
Sat 11PM 29FEB26 11.9 17.9 64 24.6 36.9 135
Sun 02AM 01MAR26 16.8 25.2 181 26.0 39.0 185
Sun 05AM 01MAR26 22.1 33.2 182 33.2 49.8 185
Sun 08AM 01MAR26 22.9 34.3 208 36.2 54.3 194
Sun 11AM 01MAR26 23.0 34.5 220 30.6 46.0 199
Sun 02PM 01MAR26 26.8 40.2 225 32.6 49.0 201
Sun 05PM 01MAR26 26.1 39.1 223 35.3 52.9 203
Sun 08PM 01MAR26 24.0 36.0 193 30.8 46.2 188
Sun 11PM 01MAR26 24.2 36.3 198 32.5 48.7 191
Mon 02AM 02MAR26 22.0 32.9 203 31.4 47.1 189
Mon 05AM 02MAR26 18.8 28.2 197 24.8 37.2 185
Mon 08AM 02MAR26 12.9 19.4 295 21.5 32.3 227
Mon 11AM 02MAR26 14.8 22.1 230 17.6 26.3 198
Mon 02PM 02MAR26 15.7 23.5 231 17.4 26.1 199
Mon 05PM 02MAR26 13.0 19.6 265 18.6 27.9 214
Mon 08PM 02MAR26 8.9 13.4 293 19.0 28.5 231
Mon 11PM 02MAR26 4.9 7.4 78 15.5 23.2 141
Tue 02AM 03MAR26 3.9 5.8 77 12.8 19.1 142
Tue 05AM 03MAR26 6.0 9.0 120 14.5 21.7 160
Tue 08AM 03MAR26 9.1 13.7 299 19.0 28.5 235
Tue 11AM 03MAR26 11.7 17.5 225 18.2 27.3 200
Tue 02PM 03MAR26 14.7 22.1 244 17.4 26.1 207
Tue 05PM 03MAR26 12.4 18.6 231 22.1 33.1 202
Tue 08PM 03MAR26 10.0 14.9 98 20.7 31.0 149
Tue 11PM 03MAR26 11.2 16.8 61 20.6 30.9 134
Wed 02AM 04MAR26 11.6 17.3 55 22.2 33.4 131
Wed 05AM 04MAR26 13.0 19.6 55 24.6 36.9 131
Wed 08AM 04MAR26 12.1 18.1 303 24.0 36.0 236
Wed 11AM 04MAR26 16.3 24.5 231 25.4 38.0 203
Wed 02PM 04MAR26 20.7 31.0 235 27.0 40.4 204
Wed 05PM 04MAR26 16.9 25.3 244 27.7 41.6 207
Wed 08PM 04MAR26 10.5 15.7 282 24.2 36.3 227
Wed 11PM 04MAR26 12.3 18.4 303 21.7 32.6 237

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator