Surf Forecasts and Marine Weather - No Hype - Just the Facts!
El Nino Forecast Surges - Is It Finally Getting Real? - Video HERE (5/24/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

PCT_TPR_Crossing - Wind Forecast
Location: 37.88N 119.35W
Base Elevation: 8694 ft
Peak Elevation: 8694 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Mon 25MAY2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sun 04PM 24MAY26 6.4 9.9 198 - - -
Sun 07PM 24MAY26 1.7 2.6 234 - - -
Sun 10PM 24MAY26 1.4 2.2 162 - - -
Mon 01AM 25MAY26 4.5 6.9 197 - - -
Mon 04AM 25MAY26 5.2 8.2 202 - - -
Mon 07AM 25MAY26 3.9 6.1 211 - - -
Mon 10AM 25MAY26 6.0 9.4 233 - - -
Mon 01PM 25MAY26 10.8 16.9 234 - - -
Mon 04PM 25MAY26 16.3 25.5 232 - - -
Mon 07PM 25MAY26 15.1 23.5 242 - - -
Mon 10PM 25MAY26 18.4 28.8 249 - - -
Tue 01AM 26MAY26 20.9 32.7 248 - - -
Tue 04AM 26MAY26 23.2 36.1 251 - - -
Tue 07AM 26MAY26 26.3 41.1 244 - - -
Tue 10AM 26MAY26 25.0 39.0 241 - - -
Tue 01PM 26MAY26 24.0 37.4 238 - - -
Tue 04PM 26MAY26 21.2 33.1 236 - - -
Tue 07PM 26MAY26 10.9 16.9 237 - - -
Tue 10PM 26MAY26 7.5 11.7 233 - - -
Wed 01AM 27MAY26 6.9 10.7 236 - - -
Wed 04AM 27MAY26 3.8 6.0 228 - - -
Wed 07AM 27MAY26 3.7 5.7 112 - - -
Wed 10AM 27MAY26 4.4 6.8 137 - - -
Wed 01PM 27MAY26 1.9 3.1 184 - - -
Wed 04PM 27MAY26 8.1 12.7 64 - - -
Wed 07PM 27MAY26 11.1 17.3 71 - - -
Wed 10PM 27MAY26 8.2 12.8 168 - - -
Thu 01AM 28MAY26 9.0 14.0 141 - - -
Thu 04AM 28MAY26 8.6 13.5 170 - - -
Thu 07AM 28MAY26 6.5 10.2 183 - - -
Thu 10AM 28MAY26 6.5 10.2 182 - - -
Thu 01PM 28MAY26 6.1 9.6 183 - - -
Thu 04PM 28MAY26 7.9 12.3 199 - - -
Thu 07PM 28MAY26 8.3 13.0 205 - - -
Thu 10PM 28MAY26 7.9 12.3 191 - - -
Fri 01AM 29MAY26 10.3 16.1 192 - - -
Fri 04AM 29MAY26 10.0 15.5 195 - - -
Fri 07AM 29MAY26 12.0 18.6 195 - - -
Fri 10AM 29MAY26 11.8 18.5 189 - - -
Fri 01PM 29MAY26 6.8 10.6 184 - - -
Fri 04PM 29MAY26 4.3 6.7 198 - - -
Fri 07PM 29MAY26 4.0 6.3 152 - - -
Fri 10PM 29MAY26 4.1 6.4 124 - - -
Sat 01AM 30MAY26 3.3 5.1 304 - - -
Sat 04AM 30MAY26 4.8 7.5 263 - - -
Sat 07AM 30MAY26 6.2 9.7 266 - - -
Sat 10AM 30MAY26 6.2 9.7 244 - - -
Sat 01PM 30MAY26 10.3 16.1 237 - - -
Sat 04PM 30MAY26 13.7 21.4 230 - - -
Sat 07PM 30MAY26 11.4 17.8 243 - - -
Sat 10PM 30MAY26 11.1 17.3 244 - - -
Sun 01AM 31MAY26 8.7 13.6 240 - - -
Sun 04AM 31MAY26 8.3 12.9 238 - - -
Sun 07AM 31MAY26 7.1 11.1 247 - - -
Sun 10AM 31MAY26 6.1 9.5 248 - - -
Sun 01PM 31MAY26 8.3 12.9 240 - - -
Sun 04PM 31MAY26 8.2 12.7 234 - - -
Sun 07PM 31MAY26 5.6 8.8 204 - - -
Sun 10PM 31MAY26 5.6 8.8 173 - - -
Mon 01AM 01JUN26 6.4 9.9 144 - - -
Mon 04AM 01JUN26 7.0 11.0 137 - - -
Mon 07AM 01JUN26 8.4 13.1 122 - - -
Mon 10AM 01JUN26 6.4 10.9 295 - - -
Mon 01PM 01JUN26 12.3 19.1 230 - - -
Mon 04PM 01JUN26 11.8 18.4 229 - - -
Mon 07PM 01JUN26 7.9 12.4 173 - - -
Mon 10PM 01JUN26 8.8 13.7 156 - - -
Tue 01AM 02JUN26 6.8 10.7 167 - - -
Tue 04AM 02JUN26 6.5 10.1 184 - - -
Tue 07AM 02JUN26 7.3 11.3 211 - - -
Tue 10AM 02JUN26 8.2 18.3 223 - - -
Tue 01PM 02JUN26 12.4 21.2 229 - - -
Tue 04PM 02JUN26 13.1 20.4 228 - - -
Tue 07PM 02JUN26 12.4 19.3 217 - - -
Tue 10PM 02JUN26 14.0 21.8 238 - - -
Wed 01AM 03JUN26 12.4 19.4 232 - - -
Wed 04AM 03JUN26 13.2 20.5 206 - - -
Wed 07AM 03JUN26 11.6 18.1 212 - - -
Wed 10AM 03JUN26 11.3 17.6 231 - - -
Wed 01PM 03JUN26 12.6 19.6 233 - - -
Wed 04PM 03JUN26 13.9 21.7 232 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator