Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Here We Go - A Massive El Nino Is Developing! - Video HERE (7/12/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Blue_Canyon_I80 - Wind Forecast
Location: 39.27N 120.72W
Base Elevation: 4695 ft
Peak Elevation: 4695 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Tue 14JUL2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Tue 10AM 14JUL26 5.1 7.9 201 - - -
Tue 01PM 14JUL26 8.2 12.8 192 - - -
Tue 04PM 14JUL26 9.1 14.1 214 - - -
Tue 07PM 14JUL26 4.7 7.3 254 - - -
Tue 10PM 14JUL26 4.7 7.3 41 - - -
Wed 01AM 15JUL26 4.7 7.4 31 - - -
Wed 04AM 15JUL26 4.6 7.2 350 - - -
Wed 07AM 15JUL26 4.4 6.9 304 - - -
Wed 10AM 15JUL26 5.3 10.2 190 - - -
Wed 01PM 15JUL26 7.6 12.9 198 - - -
Wed 04PM 15JUL26 9.0 14.0 225 - - -
Wed 07PM 15JUL26 7.4 11.5 262 - - -
Wed 10PM 15JUL26 9.4 14.6 297 - - -
Thu 01AM 16JUL26 8.0 12.5 306 - - -
Thu 04AM 16JUL26 7.3 11.4 311 - - -
Thu 07AM 16JUL26 5.7 8.9 299 - - -
Thu 10AM 16JUL26 5.2 11.0 209 - - -
Thu 01PM 16JUL26 6.2 11.7 195 - - -
Thu 04PM 16JUL26 5.9 10.9 211 - - -
Thu 07PM 16JUL26 7.4 11.5 266 - - -
Thu 10PM 16JUL26 9.3 14.5 302 - - -
Fri 01AM 17JUL26 7.0 10.9 316 - - -
Fri 04AM 17JUL26 6.7 10.5 317 - - -
Fri 07AM 17JUL26 5.8 9.1 297 - - -
Fri 10AM 17JUL26 7.6 13.3 235 - - -
Fri 01PM 17JUL26 6.3 12.1 203 - - -
Fri 04PM 17JUL26 7.1 11.1 215 - - -
Fri 07PM 17JUL26 8.2 12.8 107 - - -
Fri 10PM 17JUL26 5.4 8.5 334 - - -
Sat 01AM 18JUL26 5.4 8.4 317 - - -
Sat 04AM 18JUL26 4.7 7.4 51 - - -
Sat 07AM 18JUL26 2.2 3.4 332 - - -
Sat 10AM 18JUL26 4.9 7.6 162 - - -
Sat 01PM 18JUL26 7.4 11.5 167 - - -
Sat 04PM 18JUL26 5.9 9.1 157 - - -
Sat 07PM 18JUL26 2.2 3.5 209 - - -
Sat 10PM 18JUL26 3.3 5.1 344 - - -
Sun 01AM 19JUL26 4.9 7.7 307 - - -
Sun 04AM 19JUL26 4.3 6.7 48 - - -
Sun 07AM 19JUL26 3.6 5.6 89 - - -
Sun 10AM 19JUL26 8.1 12.6 128 - - -
Sun 01PM 19JUL26 8.8 13.8 146 - - -
Sun 04PM 19JUL26 6.3 9.8 175 - - -
Sun 07PM 19JUL26 4.4 6.9 70 - - -
Sun 10PM 19JUL26 5.3 8.3 61 - - -
Mon 01AM 20JUL26 12.6 19.6 88 - - -
Mon 04AM 20JUL26 6.8 10.6 71 - - -
Mon 07AM 20JUL26 1.4 2.2 101 - - -
Mon 10AM 20JUL26 4.9 7.6 177 - - -
Mon 01PM 20JUL26 6.6 10.4 182 - - -
Mon 04PM 20JUL26 7.0 10.9 191 - - -
Mon 07PM 20JUL26 1.9 3.0 215 - - -
Mon 10PM 20JUL26 4.3 6.8 33 - - -
Tue 01AM 21JUL26 6.4 10.0 68 - - -
Tue 04AM 21JUL26 6.8 10.6 76 - - -
Tue 07AM 21JUL26 4.6 7.2 79 - - -
Tue 10AM 21JUL26 4.9 7.6 164 - - -
Tue 01PM 21JUL26 6.8 10.7 192 - - -
Tue 04PM 21JUL26 7.6 11.8 222 - - -
Tue 07PM 21JUL26 2.8 4.4 257 - - -
Tue 10PM 21JUL26 4.6 7.2 33 - - -
Wed 01AM 22JUL26 4.3 6.8 351 - - -
Wed 04AM 22JUL26 4.7 7.4 43 - - -
Wed 07AM 22JUL26 6.6 10.3 88 - - -
Wed 10AM 22JUL26 7.5 11.6 135 - - -
Wed 01PM 22JUL26 7.6 11.8 197 - - -
Wed 04PM 22JUL26 7.4 11.6 211 - - -
Wed 07PM 22JUL26 1.5 2.4 189 - - -
Wed 10PM 22JUL26 4.7 7.4 314 - - -
Thu 01AM 23JUL26 4.3 6.8 28 - - -
Thu 04AM 23JUL26 4.7 7.4 33 - - -
Thu 07AM 23JUL26 6.2 9.7 82 - - -
Thu 10AM 23JUL26 5.6 8.7 154 - - -
Thu 01PM 23JUL26 3.5 9.7 208 - - -
Thu 04PM 23JUL26 5.4 9.9 248 - - -
Thu 07PM 23JUL26 9.1 14.2 279 - - -
Thu 10PM 23JUL26 4.9 7.7 32 - - -
Fri 01AM 24JUL26 12.5 19.6 73 - - -
Fri 04AM 24JUL26 9.0 14.1 81 - - -
Fri 07AM 24JUL26 4.9 7.7 286 - - -
Fri 10AM 24JUL26 3.8 7.1 206 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator