Surf Forecasts and Marine Weather - No Hype - Just the Facts!
The Transition Stabilizes - But What's the Future Hold? - Video Forecast HERE (11/30/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Grapevine_I5 - Snow Level Forecast
Location: 34.80N 118.88W
Base Elevation: 4152 ft
Peak Elevation: 4152 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 04DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 10AM 04DEC25 8104 8599 10478 57.1 -
Thu 01PM 04DEC25 8098 8895 11933 59.3 0.0
Thu 04PM 04DEC25 9935 10493 12377 53.6 0.0
Thu 07PM 04DEC25 10170 11809 12688 48.7 0.0
Thu 10PM 04DEC25 10455 11957 12609 46.8 0.0
Fri 01AM 05DEC25 10784 12160 13900 46.6 0.0
Fri 04AM 05DEC25 11800 12107 12584 46.6 0.0
Fri 07AM 05DEC25 10627 11956 12501 47.2 0.0
Fri 10AM 05DEC25 10655 12081 13824 60.5 0.0
Fri 01PM 05DEC25 12058 12430 14451 62.1 0.0
Fri 04PM 05DEC25 12284 12625 14581 55.8 0.0
Fri 07PM 05DEC25 12324 12601 14544 51.3 0.0
Fri 10PM 05DEC25 12287 12606 14564 50.6 0.0
Sat 01AM 06DEC25 12299 12660 14601 49.4 0.0
Sat 04AM 06DEC25 12177 12530 14526 48.9 0.0
Sat 07AM 06DEC25 11935 12280 14070 49.1 0.0
Sat 10AM 06DEC25 12058 12427 14446 61.0 0.0
Sat 01PM 06DEC25 12238 12616 14584 62.5 0.0
Sat 04PM 06DEC25 12392 12720 14623 56.5 0.0
Sat 07PM 06DEC25 12325 12644 14587 52.0 0.0
Sat 10PM 06DEC25 12287 12630 14584 51.7 0.0
Sun 01AM 07DEC25 12430 13839 14650 50.9 0.0
Sun 04AM 07DEC25 12505 13930 14669 51.1 0.0
Sun 07AM 07DEC25 12534 13942 14671 50.6 0.0
Sun 10AM 07DEC25 12396 12753 14636 63.6 0.0
Sun 01PM 07DEC25 12361 12732 14629 65.4 0.0
Sun 04PM 07DEC25 12279 12677 14612 59.6 0.0
Sun 07PM 07DEC25 12114 12530 14551 54.4 0.0
Sun 10PM 07DEC25 11984 12469 14541 53.3 0.0
Mon 01AM 08DEC25 12048 12458 14505 51.7 0.0
Mon 04AM 08DEC25 12137 12441 14376 51.3 0.0
Mon 07AM 08DEC25 12239 12584 14559 51.7 0.0
Mon 10AM 08DEC25 12374 12738 14631 68.5 0.0
Mon 01PM 08DEC25 12363 12690 14610 72.0 0.0
Mon 04PM 08DEC25 12470 13825 14647 64.4 0.0
Mon 07PM 08DEC25 12519 13894 14661 55.7 0.0
Mon 10PM 08DEC25 12505 13857 14654 55.9 0.0
Tue 01AM 09DEC25 12591 13997 14682 55.8 0.0
Tue 04AM 09DEC25 12745 14138 14711 55.8 0.0
Tue 07AM 09DEC25 12678 14083 14700 54.7 0.0
Tue 10AM 09DEC25 12765 14151 14714 70.1 0.0
Tue 01PM 09DEC25 13905 14227 14729 72.7 0.0
Tue 04PM 09DEC25 14038 14315 14747 65.5 0.0
Tue 07PM 09DEC25 13938 14249 14734 56.0 0.0
Tue 10PM 09DEC25 13868 14202 14724 55.3 0.0
Wed 01AM 10DEC25 13840 14184 14720 54.7 0.0
Wed 04AM 10DEC25 13806 14161 14716 52.4 0.0
Wed 07AM 10DEC25 12717 14109 14705 52.6 0.0
Wed 10AM 10DEC25 12694 14095 14702 67.2 0.0
Wed 01PM 10DEC25 12719 14117 14707 71.1 0.0
Wed 04PM 10DEC25 12685 14093 14702 64.3 0.0
Wed 07PM 10DEC25 12610 14026 14688 56.1 0.0
Wed 10PM 10DEC25 12576 13965 14676 55.1 0.0
Thu 01AM 11DEC25 12476 12752 14634 54.2 0.0
Thu 04AM 11DEC25 12428 12718 14619 53.1 0.0
Thu 07AM 11DEC25 12441 12716 14617 51.9 0.0
Thu 10AM 11DEC25 12467 12737 14627 66.3 0.0
Thu 01PM 11DEC25 12451 12727 14623 71.1 0.0
Thu 04PM 11DEC25 12473 12754 14635 63.8 0.0
Thu 07PM 11DEC25 12431 12710 14614 56.0 0.0
Thu 10PM 11DEC25 12407 12684 14600 55.2 0.0
Fri 01AM 12DEC25 12398 12676 14596 54.1 0.0
Fri 04AM 12DEC25 12356 12646 14581 55.0 0.0
Fri 07AM 12DEC25 12331 12621 14564 54.7 0.0
Fri 10AM 12DEC25 12287 12588 14545 69.4 0.0
Fri 01PM 12DEC25 12258 12561 14523 72.8 0.0
Fri 04PM 12DEC25 12351 12653 14588 64.1 0.0
Fri 07PM 12DEC25 12321 12621 14568 58.0 0.0
Fri 10PM 12DEC25 12357 12666 14596 57.3 0.0
Sat 01AM 13DEC25 12259 12578 14545 56.7 0.0
Sat 04AM 13DEC25 12254 12571 14540 56.0 0.0
Sat 07AM 13DEC25 12315 12651 14594 55.7 0.0
Sat 10AM 13DEC25 12282 12609 14569 70.2 0.0
Sat 01PM 13DEC25 12234 12561 14537 72.1 0.0
Sat 04PM 13DEC25 12192 12525 14511 62.9 0.0
Sat 07PM 13DEC25 12104 12413 14329 58.7 0.0
Sat 10PM 13DEC25 12035 12339 14073 57.2 0.0
Sun 01AM 14DEC25 11980 12279 12745 56.7 0.0
Sun 04AM 14DEC25 12010 12269 12673 57.1 0.0
Sun 07AM 14DEC25 11905 12146 12521 55.1 0.0
Sun 10AM 14DEC25 11835 12082 12466 66.8 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator