Surf Forecasts and Marine Weather - No Hype - Just the Facts!
More Southern Hemi Queued Up! - Video Forecast HERE (4/21/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Auburn_I80 - Wind Forecast
Location: 38.90N 121.07W
Base Elevation: 1227 ft
Peak Elevation: 1227 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Fri 26APR2024
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 11PM 25APR24 13.9 20.8 209 - - -
Fri 02AM 26APR24 12.3 18.5 171 - - -
Fri 05AM 26APR24 13.3 20.0 159 - - -
Fri 08AM 26APR24 8.6 12.8 161 - - -
Fri 11AM 26APR24 8.0 11.9 222 - - -
Fri 02PM 26APR24 10.5 15.8 190 - - -
Fri 05PM 26APR24 10.9 16.4 200 - - -
Fri 08PM 26APR24 10.7 16.0 224 - - -
Fri 11PM 26APR24 5.3 7.9 161 - - -
Sat 02AM 27APR24 6.7 10.0 240 - - -
Sat 05AM 27APR24 9.0 13.5 225 - - -
Sat 08AM 27APR24 8.8 13.1 229 - - -
Sat 11AM 27APR24 7.6 11.3 223 - - -
Sat 02PM 27APR24 9.4 14.1 198 - - -
Sat 05PM 27APR24 9.4 14.1 214 - - -
Sat 08PM 27APR24 7.5 11.3 170 - - -
Sat 11PM 27APR24 6.2 9.3 181 - - -
Sun 02AM 28APR24 7.7 11.5 164 - - -
Sun 05AM 28APR24 6.7 10.1 154 - - -
Sun 08AM 28APR24 7.3 10.9 229 - - -
Sun 11AM 28APR24 5.9 8.9 209 - - -
Sun 02PM 28APR24 6.0 9.1 208 - - -
Sun 05PM 28APR24 6.7 10.1 218 - - -
Sun 08PM 28APR24 9.9 14.8 250 - - -
Sun 11PM 28APR24 9.7 14.6 199 - - -
Mon 02AM 29APR24 8.6 12.9 194 - - -
Mon 05AM 29APR24 9.2 13.8 166 - - -
Mon 08AM 29APR24 7.0 10.5 148 - - -
Mon 11AM 29APR24 9.4 14.1 183 - - -
Mon 02PM 29APR24 10.4 15.7 185 - - -
Mon 05PM 29APR24 9.3 13.9 186 - - -
Mon 08PM 29APR24 7.5 11.2 191 - - -
Mon 11PM 29APR24 6.9 10.4 205 - - -
Tue 02AM 30APR24 10.0 15.1 212 - - -
Tue 05AM 30APR24 11.0 16.5 209 - - -
Tue 08AM 30APR24 8.5 12.7 207 - - -
Tue 11AM 30APR24 8.8 13.1 179 - - -
Tue 02PM 30APR24 11.6 17.4 176 - - -
Tue 05PM 30APR24 14.3 21.5 182 - - -
Tue 08PM 30APR24 11.8 17.7 194 - - -
Tue 11PM 30APR24 8.9 13.4 189 - - -
Wed 02AM 01MAY24 11.9 17.8 187 - - -
Wed 05AM 01MAY24 13.6 20.4 183 - - -
Wed 08AM 01MAY24 10.6 16.0 148 - - -
Wed 11AM 01MAY24 11.4 17.1 165 - - -
Wed 02PM 01MAY24 10.3 15.5 170 - - -
Wed 05PM 01MAY24 7.3 11.0 128 - - -
Wed 08PM 01MAY24 5.1 7.6 78 - - -
Wed 11PM 01MAY24 2.3 3.4 229 - - -
Thu 02AM 02MAY24 2.3 3.5 259 - - -
Thu 05AM 02MAY24 4.8 7.2 31 - - -
Thu 08AM 02MAY24 2.6 3.9 134 - - -
Thu 11AM 02MAY24 4.0 6.0 136 - - -
Thu 02PM 02MAY24 5.4 8.0 108 - - -
Thu 05PM 02MAY24 3.7 5.6 117 - - -
Thu 08PM 02MAY24 2.1 3.1 74 - - -
Thu 11PM 02MAY24 8.1 12.1 314 - - -
Fri 02AM 03MAY24 7.2 10.8 315 - - -
Fri 05AM 03MAY24 5.1 7.7 55 - - -
Fri 08AM 03MAY24 3.6 5.4 76 - - -
Fri 11AM 03MAY24 4.6 6.9 89 - - -
Fri 02PM 03MAY24 3.1 4.7 91 - - -
Fri 05PM 03MAY24 3.2 4.8 169 - - -
Fri 08PM 03MAY24 3.0 4.5 212 - - -
Fri 11PM 03MAY24 1.7 2.6 257 - - -
Sat 02AM 04MAY24 3.3 4.9 190 - - -
Sat 05AM 04MAY24 3.0 4.5 174 - - -
Sat 08AM 04MAY24 3.5 5.2 161 - - -
Sat 11AM 04MAY24 4.6 6.9 161 - - -
Sat 02PM 04MAY24 4.3 6.5 183 - - -
Sat 05PM 04MAY24 5.4 8.1 194 - - -
Sat 08PM 04MAY24 5.1 7.7 178 - - -
Sat 11PM 04MAY24 6.2 9.3 196 - - -
Sun 02AM 05MAY24 7.2 10.8 201 - - -
Sun 05AM 05MAY24 7.4 11.1 200 - - -
Sun 08AM 05MAY24 6.5 9.8 219 - - -
Sun 11AM 05MAY24 6.5 9.7 215 - - -
Sun 02PM 05MAY24 6.5 9.7 210 - - -
Sun 05PM 05MAY24 5.7 8.6 207 - - -
Sun 08PM 05MAY24 6.8 10.2 223 - - -
Sun 11PM 05MAY24 7.0 10.4 200 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2023 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator