Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Are We Headed Towards El Nino? - Video Forecast HERE (1/18/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Whitefish - Wind Forecast
Location: 48.50N 114.34W
Base Elevation: 4687 ft
Peak Elevation: 6772 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Sat 24JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sat 11AM 24JAN26 22.6 33.9 83 17.4 26.1 146
Sat 02PM 24JAN26 20.6 30.9 85 17.9 26.9 149
Sat 05PM 24JAN26 14.8 22.3 84 14.5 21.7 146
Sat 08PM 24JAN26 19.3 28.9 275 14.6 21.9 211
Sat 11PM 24JAN26 23.1 34.6 275 17.7 26.6 209
Sun 02AM 25JAN26 17.7 26.6 206 6.6 9.9 89
Sun 05AM 25JAN26 19.7 29.5 196 9.8 14.7 70
Sun 08AM 25JAN26 12.2 18.3 354 5.4 8.1 352
Sun 11AM 25JAN26 12.8 19.2 85 7.7 11.5 148
Sun 02PM 25JAN26 13.4 20.1 89 15.5 23.2 150
Sun 05PM 25JAN26 19.5 29.2 84 22.9 34.3 147
Sun 08PM 25JAN26 19.1 28.6 272 26.8 40.3 213
Sun 11PM 25JAN26 17.3 25.9 272 23.4 35.1 212
Mon 02AM 26JAN26 19.2 28.9 273 24.9 37.4 212
Mon 05AM 26JAN26 22.2 33.3 275 27.1 40.7 213
Mon 08AM 26JAN26 24.5 36.8 276 27.8 41.7 213
Mon 11AM 26JAN26 18.6 27.9 85 25.9 38.9 148
Mon 02PM 26JAN26 18.9 28.4 87 27.6 41.4 149
Mon 05PM 26JAN26 20.2 30.3 278 30.3 45.5 214
Mon 08PM 26JAN26 14.2 21.4 236 23.7 35.5 200
Mon 11PM 26JAN26 12.6 18.8 271 16.8 25.2 212
Tue 02AM 27JAN26 13.3 19.9 273 15.4 23.1 212
Tue 05AM 27JAN26 11.8 17.8 270 14.8 22.2 211
Tue 08AM 27JAN26 12.7 19.1 271 15.8 23.6 212
Tue 11AM 27JAN26 15.7 23.5 84 20.1 30.2 147
Tue 02PM 27JAN26 11.5 17.2 93 16.2 24.3 152
Tue 05PM 27JAN26 9.9 14.8 100 16.1 24.2 153
Tue 08PM 27JAN26 11.7 17.6 268 17.0 25.5 211
Tue 11PM 27JAN26 11.5 17.2 269 16.8 25.1 211
Wed 02AM 28JAN26 12.3 18.5 194 20.1 30.2 185
Wed 05AM 28JAN26 17.6 26.4 188 25.7 38.5 183
Wed 08AM 28JAN26 19.5 29.3 185 28.7 43.0 183
Wed 11AM 28JAN26 19.2 28.9 84 29.3 44.0 149
Wed 02PM 28JAN26 21.1 31.6 271 31.9 47.8 212
Wed 05PM 28JAN26 20.7 31.0 274 32.8 49.3 213
Wed 08PM 28JAN26 23.3 35.0 272 32.5 48.8 212
Wed 11PM 28JAN26 18.8 28.2 270 28.7 43.0 212
Thu 02AM 29JAN26 16.4 24.6 202 26.5 39.7 189
Thu 05AM 29JAN26 17.8 26.7 259 29.3 44.0 208
Thu 08AM 29JAN26 18.5 27.7 262 30.5 45.8 209
Thu 11AM 29JAN26 15.6 23.3 174 26.0 38.9 180
Thu 02PM 29JAN26 18.0 27.1 102 30.1 45.2 155
Thu 05PM 29JAN26 19.9 29.9 274 33.6 50.4 213
Thu 08PM 29JAN26 19.9 29.9 275 29.5 44.3 214
Thu 11PM 29JAN26 16.1 24.2 242 27.8 41.7 202
Fri 02AM 30JAN26 20.4 30.6 256 36.0 54.0 207
Fri 05AM 30JAN26 24.5 36.8 277 33.8 50.7 215
Fri 08AM 30JAN26 30.5 45.7 274 45.3 67.9 213
Fri 11AM 30JAN26 24.5 36.8 271 42.7 64.1 213
Fri 02PM 30JAN26 26.8 40.1 241 42.2 63.3 204
Fri 05PM 30JAN26 24.3 36.4 241 36.2 54.3 205
Fri 08PM 30JAN26 24.3 36.4 248 35.5 53.3 207
Fri 11PM 30JAN26 24.6 36.9 270 30.5 45.7 215
Sat 02AM 31JAN26 23.2 34.8 274 27.9 41.9 214
Sat 05AM 31JAN26 26.6 39.9 275 29.9 44.9 214
Sat 08AM 31JAN26 24.8 37.2 275 25.6 38.4 214
Sat 11AM 31JAN26 16.8 25.2 278 17.3 25.9 215
Sat 02PM 31JAN26 15.8 23.7 277 12.9 19.4 214
Sat 05PM 31JAN26 10.6 15.9 283 6.3 9.4 226
Sat 08PM 31JAN26 4.6 7.0 270 4.7 7.0 217
Sat 11PM 31JAN26 5.2 7.9 221 8.2 12.3 198
Sun 02AM 01FEB26 10.1 15.1 271 13.0 19.6 211
Sun 05AM 01FEB26 14.0 21.0 273 16.9 25.3 212
Sun 08AM 01FEB26 10.4 15.5 272 13.8 20.6 211
Sun 11AM 01FEB26 10.7 16.1 133 18.0 27.0 165
Sun 02PM 01FEB26 16.6 24.9 176 24.5 36.8 181
Sun 05PM 01FEB26 15.3 22.9 271 26.3 39.4 211
Sun 08PM 01FEB26 15.0 22.6 268 22.7 34.1 210
Sun 11PM 01FEB26 13.2 19.7 271 17.2 25.9 211
Mon 02AM 02FEB26 11.1 16.7 268 15.9 23.9 210
Mon 05AM 02FEB26 11.3 16.9 267 17.0 25.5 209
Mon 08AM 02FEB26 10.6 15.9 276 15.2 22.8 212
Mon 11AM 02FEB26 9.3 14.0 88 14.0 21.0 149
Mon 02PM 02FEB26 10.3 15.4 85 14.5 21.8 149
Mon 05PM 02FEB26 10.4 15.6 90 16.7 25.0 151
Mon 08PM 02FEB26 12.5 18.8 269 19.2 28.9 213
Mon 11PM 02FEB26 17.1 25.6 276 23.1 34.6 213
Tue 02AM 03FEB26 17.9 26.9 278 18.7 28.0 214
Tue 05AM 03FEB26 15.4 23.2 276 15.3 22.9 212
Tue 08AM 03FEB26 11.0 16.5 260 5.3 8.0 186
Tue 11AM 03FEB26 10.6 15.9 204 8.1 12.2 83

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator