Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Here We Go - The Return of Surf! - Video Forecast HERE (1/2/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Truckee_I80 - Wind Forecast
Location: 39.33N 120.19W
Base Elevation: 5900 ft
Peak Elevation: 5900 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Thu 08JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 04AM 08JAN26 15.8 23.8 110 - - -
Thu 07AM 08JAN26 22.3 33.4 105 - - -
Thu 10AM 08JAN26 23.7 35.6 94 - - -
Thu 01PM 08JAN26 27.2 40.8 86 - - -
Thu 04PM 08JAN26 23.5 35.2 72 - - -
Thu 07PM 08JAN26 21.0 31.5 55 - - -
Thu 10PM 08JAN26 18.8 28.2 37 - - -
Fri 01AM 09JAN26 15.5 23.2 73 - - -
Fri 04AM 09JAN26 12.4 18.6 87 - - -
Fri 07AM 09JAN26 10.2 15.3 92 - - -
Fri 10AM 09JAN26 8.9 13.4 75 - - -
Fri 01PM 09JAN26 6.6 9.9 53 - - -
Fri 04PM 09JAN26 7.2 10.8 30 - - -
Fri 07PM 09JAN26 8.4 12.5 22 - - -
Fri 10PM 09JAN26 6.8 10.2 27 - - -
Sat 01AM 10JAN26 5.1 7.7 43 - - -
Sat 04AM 10JAN26 3.1 4.7 103 - - -
Sat 07AM 10JAN26 4.3 6.5 141 - - -
Sat 10AM 10JAN26 5.4 8.2 151 - - -
Sat 01PM 10JAN26 5.5 8.3 161 - - -
Sat 04PM 10JAN26 5.2 7.9 149 - - -
Sat 07PM 10JAN26 4.9 7.3 130 - - -
Sat 10PM 10JAN26 4.3 6.5 124 - - -
Sun 01AM 11JAN26 5.4 8.1 120 - - -
Sun 04AM 11JAN26 6.4 9.6 115 - - -
Sun 07AM 11JAN26 5.7 8.5 107 - - -
Sun 10AM 11JAN26 4.2 6.3 95 - - -
Sun 01PM 11JAN26 5.1 7.6 105 - - -
Sun 04PM 11JAN26 6.0 9.0 109 - - -
Sun 07PM 11JAN26 6.7 10.0 108 - - -
Sun 10PM 11JAN26 6.1 9.2 106 - - -
Mon 01AM 12JAN26 6.9 10.4 102 - - -
Mon 04AM 12JAN26 7.0 10.5 70 - - -
Mon 07AM 12JAN26 9.2 13.7 22 - - -
Mon 10AM 12JAN26 10.5 15.7 19 - - -
Mon 01PM 12JAN26 8.3 12.4 30 - - -
Mon 04PM 12JAN26 6.4 9.6 38 - - -
Mon 07PM 12JAN26 5.7 8.6 41 - - -
Mon 10PM 12JAN26 7.7 11.6 31 - - -
Tue 01AM 13JAN26 7.8 11.7 34 - - -
Tue 04AM 13JAN26 7.1 10.6 36 - - -
Tue 07AM 13JAN26 7.6 11.4 31 - - -
Tue 10AM 13JAN26 6.5 9.7 34 - - -
Tue 01PM 13JAN26 4.5 6.8 51 - - -
Tue 04PM 13JAN26 8.5 12.8 20 - - -
Tue 07PM 13JAN26 10.7 16.0 19 - - -
Tue 10PM 13JAN26 10.5 15.7 26 - - -
Wed 01AM 14JAN26 8.3 12.5 28 - - -
Wed 04AM 14JAN26 7.4 11.1 35 - - -
Wed 07AM 14JAN26 8.4 12.6 27 - - -
Wed 10AM 14JAN26 8.4 12.5 29 - - -
Wed 01PM 14JAN26 5.7 8.6 35 - - -
Wed 04PM 14JAN26 5.5 8.2 33 - - -
Wed 07PM 14JAN26 6.4 9.5 32 - - -
Wed 10PM 14JAN26 6.1 9.2 32 - - -
Thu 01AM 15JAN26 6.0 9.0 32 - - -
Thu 04AM 15JAN26 6.5 9.7 42 - - -
Thu 07AM 15JAN26 9.0 13.5 24 - - -
Thu 10AM 15JAN26 5.6 8.5 68 - - -
Thu 01PM 15JAN26 8.9 13.4 31 - - -
Thu 04PM 15JAN26 10.9 16.3 22 - - -
Thu 07PM 15JAN26 9.1 13.7 25 - - -
Thu 10PM 15JAN26 7.7 11.5 35 - - -
Fri 01AM 16JAN26 5.2 7.8 35 - - -
Fri 04AM 16JAN26 6.8 10.2 27 - - -
Fri 07AM 16JAN26 7.2 10.8 24 - - -
Fri 10AM 16JAN26 5.6 8.4 33 - - -
Fri 01PM 16JAN26 5.2 7.8 86 - - -
Fri 04PM 16JAN26 7.3 10.9 27 - - -
Fri 07PM 16JAN26 9.1 13.7 19 - - -
Fri 10PM 16JAN26 8.1 12.2 23 - - -
Sat 01AM 17JAN26 6.4 9.6 35 - - -
Sat 04AM 17JAN26 5.7 8.5 43 - - -
Sat 07AM 17JAN26 5.2 7.7 85 - - -
Sat 10AM 17JAN26 4.1 6.2 93 - - -
Sat 01PM 17JAN26 3.6 5.4 252 - - -
Sat 04PM 17JAN26 4.2 6.4 243 - - -
Sat 07PM 17JAN26 6.2 9.3 115 - - -
Sat 10PM 17JAN26 6.9 10.4 119 - - -
Sun 01AM 18JAN26 7.6 11.5 122 - - -
Sun 04AM 18JAN26 9.0 13.6 122 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator