Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is the NPac ENSO Teleconnection Broken? - Video HERE (10/4/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Truckee_I80 - Wind Forecast
Location: 39.33N 120.19W
Base Elevation: 5900 ft
Peak Elevation: 5900 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Sat 10OCT2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 10PM 09OCT26 23.0 35.9 262 - - -
Sat 01AM 10OCT26 28.1 43.9 263 - - -
Sat 04AM 10OCT26 28.3 44.2 262 - - -
Sat 07AM 10OCT26 27.3 42.6 264 - - -
Sat 10AM 10OCT26 29.5 46.0 249 - - -
Sat 01PM 10OCT26 29.4 45.8 248 - - -
Sat 04PM 10OCT26 29.7 46.3 251 - - -
Sat 07PM 10OCT26 29.4 45.9 262 - - -
Sat 10PM 10OCT26 32.0 49.9 264 - - -
Sun 01AM 11OCT26 29.5 46.0 267 - - -
Sun 04AM 11OCT26 28.3 44.2 269 - - -
Sun 07AM 11OCT26 25.0 39.0 271 - - -
Sun 10AM 11OCT26 22.6 35.2 245 - - -
Sun 01PM 11OCT26 23.4 36.5 242 - - -
Sun 04PM 11OCT26 23.6 36.7 248 - - -
Sun 07PM 11OCT26 24.6 38.4 265 - - -
Sun 10PM 11OCT26 21.8 34.1 280 - - -
Mon 01AM 12OCT26 21.1 33.0 269 - - -
Mon 04AM 12OCT26 18.0 28.0 272 - - -
Mon 07AM 12OCT26 8.3 13.0 272 - - -
Mon 10AM 12OCT26 3.1 4.8 263 - - -
Mon 01PM 12OCT26 5.3 8.3 158 - - -
Mon 04PM 12OCT26 8.6 13.5 125 - - -
Mon 07PM 12OCT26 11.0 17.1 134 - - -
Mon 10PM 12OCT26 8.8 13.7 140 - - -
Tue 01AM 13OCT26 7.9 12.4 80 - - -
Tue 04AM 13OCT26 17.6 27.5 84 - - -
Tue 07AM 13OCT26 10.5 16.4 77 - - -
Tue 10AM 13OCT26 7.8 12.2 71 - - -
Tue 01PM 13OCT26 7.2 11.3 149 - - -
Tue 04PM 13OCT26 8.2 12.8 153 - - -
Tue 07PM 13OCT26 15.3 23.9 81 - - -
Tue 10PM 13OCT26 13.2 20.6 82 - - -
Wed 01AM 14OCT26 11.6 18.0 76 - - -
Wed 04AM 14OCT26 11.6 18.2 71 - - -
Wed 07AM 14OCT26 11.8 18.4 72 - - -
Wed 10AM 14OCT26 11.9 18.6 73 - - -
Wed 01PM 14OCT26 6.2 9.7 145 - - -
Wed 04PM 14OCT26 6.7 10.4 49 - - -
Wed 07PM 14OCT26 14.8 23.1 78 - - -
Wed 10PM 14OCT26 14.2 22.1 86 - - -
Thu 01AM 15OCT26 12.0 18.7 82 - - -
Thu 04AM 15OCT26 11.1 17.3 81 - - -
Thu 07AM 15OCT26 11.2 17.5 84 - - -
Thu 10AM 15OCT26 9.8 15.4 82 - - -
Thu 01PM 15OCT26 5.0 9.1 186 - - -
Thu 04PM 15OCT26 2.8 7.0 217 - - -
Thu 07PM 15OCT26 3.2 4.9 47 - - -
Thu 10PM 15OCT26 2.7 4.3 212 - - -
Fri 01AM 16OCT26 4.1 6.4 203 - - -
Fri 04AM 16OCT26 3.7 5.8 195 - - -
Fri 07AM 16OCT26 2.7 4.3 188 - - -
Fri 10AM 16OCT26 2.8 4.4 282 - - -
Fri 01PM 16OCT26 2.8 4.5 238 - - -
Fri 04PM 16OCT26 2.1 3.3 164 - - -
Fri 07PM 16OCT26 5.7 8.9 296 - - -
Fri 10PM 16OCT26 7.5 11.6 281 - - -
Sat 01AM 17OCT26 8.3 12.9 272 - - -
Sat 04AM 17OCT26 7.0 11.0 263 - - -
Sat 07AM 17OCT26 5.9 9.2 256 - - -
Sat 10AM 17OCT26 5.7 8.9 222 - - -
Sat 01PM 17OCT26 8.3 12.9 225 - - -
Sat 04PM 17OCT26 8.3 13.0 234 - - -
Sat 07PM 17OCT26 7.3 11.4 255 - - -
Sat 10PM 17OCT26 9.9 15.4 260 - - -
Sun 01AM 18OCT26 15.3 23.8 262 - - -
Sun 04AM 18OCT26 16.7 26.1 262 - - -
Sun 07AM 18OCT26 14.5 22.6 260 - - -
Sun 10AM 18OCT26 13.5 21.1 238 - - -
Sun 01PM 18OCT26 13.7 21.3 240 - - -
Sun 04PM 18OCT26 14.6 22.8 245 - - -
Sun 07PM 18OCT26 13.4 20.9 261 - - -
Sun 10PM 18OCT26 14.3 22.3 261 - - -
Mon 01AM 19OCT26 16.0 25.0 261 - - -
Mon 04AM 19OCT26 16.2 25.2 263 - - -
Mon 07AM 19OCT26 10.1 15.8 247 - - -
Mon 10AM 19OCT26 9.7 15.2 201 - - -
Mon 01PM 19OCT26 9.4 14.8 179 - - -
Mon 04PM 19OCT26 13.0 20.2 152 - - -
Mon 07PM 19OCT26 11.6 18.1 150 - - -
Mon 10PM 19OCT26 8.8 13.7 149 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator