Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Fuel For La Nina is Collapsing Over the West Pacific! - Video Forecast HERE (11/23/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Telluride - Wind Forecast
Location: 37.90N 107.82W
Base Elevation: 8725 ft
Peak Elevation: 12570 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Tue 25NOV2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Tue 06AM 25NOV25 24.7 37.1 138 16.9 25.4 138
Tue 09AM 25NOV25 23.8 35.7 139 17.5 26.2 139
Tue 12PM 25NOV25 21.5 32.3 208 16.8 25.2 200
Tue 03PM 25NOV25 22.6 33.8 209 16.0 23.9 201
Tue 06PM 25NOV25 22.1 33.1 139 14.5 21.8 139
Tue 09PM 25NOV25 20.5 30.8 140 13.5 20.2 141
Wed 12AM 26NOV25 20.9 31.3 143 15.9 23.8 146
Wed 03AM 26NOV25 24.2 36.3 146 18.9 28.3 149
Wed 06AM 26NOV25 31.7 47.6 142 25.4 38.0 145
Wed 09AM 26NOV25 30.2 45.3 144 23.8 35.7 148
Wed 12PM 26NOV25 23.8 35.7 212 20.1 30.1 207
Wed 03PM 26NOV25 23.6 35.4 210 18.2 27.3 204
Wed 06PM 26NOV25 24.7 37.0 139 18.9 28.4 141
Wed 09PM 26NOV25 24.3 36.5 138 18.8 28.2 140
Thu 12AM 27NOV25 22.5 33.7 138 16.9 25.4 140
Thu 03AM 27NOV25 21.3 32.0 139 16.8 25.2 141
Thu 06AM 27NOV25 22.7 34.0 141 16.3 24.5 143
Thu 09AM 27NOV25 20.4 30.6 144 14.2 21.3 146
Thu 12PM 27NOV25 19.4 29.1 212 12.5 18.7 209
Thu 03PM 27NOV25 17.8 26.7 197 9.6 14.4 197
Thu 06PM 27NOV25 18.9 28.4 183 13.2 19.8 183
Thu 09PM 27NOV25 19.8 29.7 171 15.3 23.0 172
Fri 12AM 28NOV25 19.2 28.7 167 15.0 22.6 169
Fri 03AM 28NOV25 18.7 28.1 149 14.0 21.0 153
Fri 06AM 28NOV25 17.8 26.6 145 12.6 18.9 149
Fri 09AM 28NOV25 17.7 26.6 145 13.7 20.5 149
Fri 12PM 28NOV25 18.0 27.1 217 13.6 20.4 215
Fri 03PM 28NOV25 19.7 29.5 201 14.7 22.0 200
Fri 06PM 28NOV25 24.2 36.2 216 21.5 32.3 212
Fri 09PM 28NOV25 25.4 38.1 147 23.8 35.7 151
Sat 12AM 29NOV25 34.2 51.3 209 26.9 40.3 207
Sat 03AM 29NOV25 27.7 41.5 214 26.0 38.9 211
Sat 06AM 29NOV25 31.6 47.4 211 31.8 47.7 207
Sat 09AM 29NOV25 23.6 35.5 212 11.3 16.9 201
Sat 12PM 29NOV25 25.5 38.3 207 11.0 16.4 188
Sat 03PM 29NOV25 25.7 38.6 207 13.2 19.7 193
Sat 06PM 29NOV25 25.4 38.1 211 16.6 24.9 203
Sat 09PM 29NOV25 23.3 35.0 140 15.7 23.5 141
Sun 12AM 30NOV25 25.5 38.3 143 18.4 27.6 145
Sun 03AM 30NOV25 33.4 50.1 146 21.1 31.7 149
Sun 06AM 30NOV25 28.2 42.2 174 18.8 28.1 176
Sun 09AM 30NOV25 21.7 32.5 183 11.3 16.9 189
Sun 12PM 30NOV25 23.9 35.9 187 9.1 13.7 204
Sun 03PM 30NOV25 20.0 30.0 187 10.2 15.3 195
Sun 06PM 30NOV25 16.4 24.7 188 12.0 18.1 190
Sun 09PM 30NOV25 11.8 17.6 198 5.8 8.7 193
Mon 12AM 01DEC25 10.7 16.0 178 4.7 7.0 174
Mon 03AM 01DEC25 7.8 11.7 152 3.8 5.7 144
Mon 06AM 01DEC25 11.4 17.2 138 5.8 8.6 128
Mon 09AM 01DEC25 12.3 18.4 135 5.7 8.5 118
Mon 12PM 01DEC25 7.7 11.6 190 5.0 7.6 151
Mon 03PM 01DEC25 11.6 17.3 188 8.0 11.9 158
Mon 06PM 01DEC25 12.0 18.0 201 7.0 10.5 176
Mon 09PM 01DEC25 18.8 28.3 132 10.8 16.2 111
Tue 12AM 02DEC25 18.2 27.3 133 9.9 14.8 108
Tue 03AM 02DEC25 21.1 31.6 137 10.2 15.3 123
Tue 06AM 02DEC25 22.5 33.8 139 12.2 18.3 136
Tue 09AM 02DEC25 22.3 33.4 142 16.7 25.0 144
Tue 12PM 02DEC25 24.9 37.3 213 19.1 28.6 209
Tue 03PM 02DEC25 27.4 41.2 214 22.9 34.3 210
Tue 06PM 02DEC25 30.5 45.7 217 23.6 35.3 213
Tue 09PM 02DEC25 28.0 41.9 217 23.0 34.4 214
Wed 12AM 03DEC25 26.4 39.6 217 18.2 27.3 215
Wed 03AM 03DEC25 29.7 44.6 178 22.4 33.5 179
Wed 06AM 03DEC25 25.8 38.7 163 19.9 29.8 166
Wed 09AM 03DEC25 22.4 33.6 177 14.1 21.1 179
Wed 12PM 03DEC25 23.9 35.9 188 11.5 17.3 201
Wed 03PM 03DEC25 23.7 35.5 189 11.4 17.1 204
Wed 06PM 03DEC25 26.6 39.9 182 11.6 17.4 190
Wed 09PM 03DEC25 22.7 34.1 184 9.3 14.0 198
Thu 12AM 04DEC25 25.1 37.7 184 11.9 17.9 192
Thu 03AM 04DEC25 27.1 40.6 183 15.1 22.6 188
Thu 06AM 04DEC25 31.6 47.4 182 22.5 33.8 183
Thu 09AM 04DEC25 37.8 56.7 183 24.0 36.1 185
Thu 12PM 04DEC25 32.0 48.0 194 22.6 33.9 195
Thu 03PM 04DEC25 37.6 56.4 195 21.8 32.7 196
Thu 06PM 04DEC25 34.1 51.2 191 26.5 39.8 190
Thu 09PM 04DEC25 29.8 44.7 194 24.2 36.3 193
Fri 12AM 05DEC25 33.0 49.5 196 25.3 37.9 195
Fri 03AM 05DEC25 36.6 54.9 196 27.8 41.6 195
Fri 06AM 05DEC25 37.3 56.0 212 28.8 43.2 209

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator