Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Kelvin Wave Pushing East- WWB Forecast - OMG! - Video Forecast HERE (1/11/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Sun_Valley - Wind Forecast
Location: 43.65N 114.41W
Base Elevation: 5750 ft
Peak Elevation: 9150 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Mon 12JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Mon 11AM 12JAN26 19.6 29.5 210 22.8 34.2 222
Mon 02PM 12JAN26 21.5 32.2 213 21.7 32.6 224
Mon 05PM 12JAN26 19.1 28.6 208 20.7 31.1 220
Mon 08PM 12JAN26 25.9 38.9 204 22.3 33.4 214
Mon 11PM 12JAN26 29.5 44.3 208 25.8 38.7 219
Tue 02AM 13JAN26 31.9 47.8 207 27.8 41.8 218
Tue 05AM 13JAN26 31.9 47.8 207 26.8 40.2 217
Tue 08AM 13JAN26 26.0 39.1 203 25.7 38.6 214
Tue 11AM 13JAN26 17.7 26.5 200 18.4 27.5 212
Tue 02PM 13JAN26 18.0 27.0 197 19.0 28.4 210
Tue 05PM 13JAN26 20.8 31.3 195 18.4 27.5 201
Tue 08PM 13JAN26 17.4 26.0 189 15.9 23.8 193
Tue 11PM 13JAN26 12.0 18.0 168 11.8 17.7 169
Wed 02AM 14JAN26 9.9 14.8 92 10.2 15.3 57
Wed 05AM 14JAN26 12.7 19.1 116 10.4 15.7 84
Wed 08AM 14JAN26 9.5 14.2 105 9.2 13.8 91
Wed 11AM 14JAN26 8.2 12.3 131 7.4 11.0 111
Wed 02PM 14JAN26 11.2 16.8 133 7.7 11.5 107
Wed 05PM 14JAN26 10.7 16.0 195 9.1 13.7 201
Wed 08PM 14JAN26 14.0 21.0 128 11.3 16.9 112
Wed 11PM 14JAN26 18.9 28.3 130 16.7 25.0 118
Thu 02AM 15JAN26 22.2 33.4 132 18.3 27.4 118
Thu 05AM 15JAN26 18.9 28.3 197 18.6 27.9 206
Thu 08AM 15JAN26 19.2 28.8 192 19.4 29.1 206
Thu 11AM 15JAN26 9.4 14.1 286 17.6 26.4 268
Thu 02PM 15JAN26 7.5 11.3 163 9.9 14.8 104
Thu 05PM 15JAN26 11.7 17.6 176 10.6 15.9 167
Thu 08PM 15JAN26 14.4 21.6 110 13.5 20.2 95
Thu 11PM 15JAN26 17.5 26.3 192 15.8 23.8 200
Fri 02AM 16JAN26 18.9 28.4 197 15.9 23.9 204
Fri 05AM 16JAN26 18.3 27.4 196 15.0 22.5 201
Fri 08AM 16JAN26 16.5 24.8 130 13.4 20.1 114
Fri 11AM 16JAN26 12.5 18.7 150 8.8 13.2 142
Fri 02PM 16JAN26 11.3 17.0 147 8.9 13.4 137
Fri 05PM 16JAN26 14.4 21.6 204 12.7 19.1 215
Fri 08PM 16JAN26 15.7 23.5 196 14.9 22.4 207
Fri 11PM 16JAN26 12.7 19.1 183 13.5 20.2 196
Sat 02AM 17JAN26 10.6 15.9 106 10.8 16.2 98
Sat 05AM 17JAN26 10.4 15.6 119 8.6 13.0 103
Sat 08AM 17JAN26 12.1 18.1 127 9.1 13.7 111
Sat 11AM 17JAN26 10.8 16.1 143 8.8 13.3 132
Sat 02PM 17JAN26 10.0 15.1 217 9.5 14.2 227
Sat 05PM 17JAN26 11.5 17.3 132 9.7 14.5 117
Sat 08PM 17JAN26 13.4 20.1 128 10.2 15.3 110
Sat 11PM 17JAN26 14.3 21.5 130 10.5 15.7 112
Sun 02AM 18JAN26 16.7 25.1 133 12.5 18.8 119
Sun 05AM 18JAN26 19.4 29.1 134 15.2 22.8 121
Sun 08AM 18JAN26 14.4 21.6 128 14.5 21.7 119
Sun 11AM 18JAN26 8.6 12.9 209 9.9 14.8 221
Sun 02PM 18JAN26 8.0 12.0 215 8.5 12.8 225
Sun 05PM 18JAN26 8.0 12.0 128 9.6 14.5 122
Sun 08PM 18JAN26 9.7 14.5 122 11.4 17.1 117
Sun 11PM 18JAN26 11.2 16.8 195 12.9 19.3 210
Mon 02AM 19JAN26 15.2 22.8 200 16.4 24.7 213
Mon 05AM 19JAN26 18.5 27.8 134 19.5 29.3 125
Mon 08AM 19JAN26 19.4 29.1 134 17.1 25.6 122
Mon 11AM 19JAN26 17.2 25.8 144 14.7 22.0 133
Mon 02PM 19JAN26 17.5 26.2 149 14.6 21.9 139
Mon 05PM 19JAN26 17.1 25.6 145 13.6 20.4 135
Mon 08PM 19JAN26 17.2 25.7 140 13.1 19.6 128
Mon 11PM 19JAN26 17.7 26.6 140 15.6 23.4 131
Tue 02AM 20JAN26 21.5 32.3 160 18.1 27.1 132
Tue 05AM 20JAN26 24.0 36.0 170 19.2 28.7 162
Tue 08AM 20JAN26 20.1 30.2 170 17.8 26.6 169
Tue 11AM 20JAN26 16.4 24.6 208 15.4 23.0 212
Tue 02PM 20JAN26 19.4 29.1 204 17.1 25.6 214
Tue 05PM 20JAN26 23.5 35.3 175 18.2 27.3 128
Tue 08PM 20JAN26 24.5 36.7 175 13.0 19.5 188
Tue 11PM 20JAN26 22.5 33.8 172 15.7 23.6 169
Wed 02AM 21JAN26 26.1 39.1 172 19.4 29.1 170
Wed 05AM 21JAN26 28.1 42.1 173 22.8 34.3 171
Wed 08AM 21JAN26 28.9 43.3 174 18.0 27.0 171
Wed 11AM 21JAN26 31.0 46.5 184 23.6 35.5 185
Wed 02PM 21JAN26 32.7 49.1 186 28.7 43.0 186
Wed 05PM 21JAN26 33.0 49.5 184 32.0 48.1 184
Wed 08PM 21JAN26 30.3 45.4 194 31.3 47.0 185
Wed 11PM 21JAN26 24.5 36.7 185 21.3 31.9 186
Thu 02AM 22JAN26 31.2 46.8 207 22.8 34.2 218
Thu 05AM 22JAN26 20.0 30.0 209 23.9 35.9 219
Thu 08AM 22JAN26 38.4 57.6 211 28.2 42.3 220
Thu 11AM 22JAN26 36.4 54.6 210 25.9 38.8 219

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator