Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Active MJO Pushes East - What Effect Will Coming Inactive Phase Have? - Video Forecast HERE (12/7/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Sun_Valley - Wind Forecast
Location: 43.65N 114.41W
Base Elevation: 5750 ft
Peak Elevation: 9150 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sat 13DEC2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sat 05AM 13DEC25 31.2 46.7 203 29.6 44.4 214
Sat 08AM 13DEC25 25.9 38.8 201 24.3 36.4 211
Sat 11AM 13DEC25 21.5 32.2 207 20.2 30.2 218
Sat 02PM 13DEC25 21.1 31.6 213 18.3 27.5 224
Sat 05PM 13DEC25 21.4 32.1 145 16.7 25.0 134
Sat 08PM 13DEC25 17.4 26.1 137 14.4 21.6 126
Sat 11PM 13DEC25 16.5 24.7 165 14.2 21.2 163
Sun 02AM 14DEC25 18.6 27.8 171 16.4 24.6 170
Sun 05AM 14DEC25 19.1 28.6 172 16.1 24.1 171
Sun 08AM 14DEC25 18.3 27.5 170 15.9 23.8 169
Sun 11AM 14DEC25 18.1 27.1 182 15.2 22.7 182
Sun 02PM 14DEC25 19.4 29.1 181 16.4 24.6 182
Sun 05PM 14DEC25 18.7 28.0 178 15.9 23.8 177
Sun 08PM 14DEC25 16.8 25.2 167 13.9 20.8 146
Sun 11PM 14DEC25 16.3 24.4 153 12.4 18.7 155
Mon 02AM 15DEC25 15.9 23.8 166 14.6 21.9 161
Mon 05AM 15DEC25 20.5 30.7 170 16.1 24.2 167
Mon 08AM 15DEC25 23.5 35.3 171 18.2 27.3 164
Mon 11AM 15DEC25 26.2 39.2 181 22.0 32.9 183
Mon 02PM 15DEC25 31.4 47.1 206 28.1 42.2 207
Mon 05PM 15DEC25 27.3 41.0 208 28.2 42.2 219
Mon 08PM 15DEC25 32.8 49.1 209 29.8 44.7 219
Mon 11PM 15DEC25 34.3 51.4 208 30.1 45.2 219
Tue 02AM 16DEC25 34.9 52.3 202 29.4 44.0 212
Tue 05AM 16DEC25 38.4 57.6 202 35.3 53.0 202
Tue 08AM 16DEC25 40.9 61.3 208 30.1 45.1 200
Tue 11AM 16DEC25 35.7 53.5 208 27.8 41.8 206
Tue 02PM 16DEC25 33.2 49.8 189 27.9 41.8 196
Tue 05PM 16DEC25 30.2 45.3 184 24.8 37.1 188
Tue 08PM 16DEC25 27.2 40.8 190 21.6 32.4 192
Tue 11PM 16DEC25 32.8 49.1 186 29.9 44.8 187
Wed 02AM 17DEC25 45.5 68.2 183 42.9 64.3 182
Wed 05AM 17DEC25 62.6 93.8 200 51.6 77.3 204
Wed 08AM 17DEC25 67.6 101.4 189 66.1 99.1 197
Wed 11AM 17DEC25 59.6 89.4 204 41.4 62.1 213
Wed 02PM 17DEC25 55.4 83.1 205 44.4 66.6 215
Wed 05PM 17DEC25 52.6 78.8 211 39.0 58.4 221
Wed 08PM 17DEC25 47.7 71.5 211 35.7 53.5 221
Wed 11PM 17DEC25 47.9 71.8 212 34.4 51.6 222
Thu 02AM 18DEC25 41.5 62.2 211 29.9 44.9 221
Thu 05AM 18DEC25 35.3 53.0 141 26.0 39.1 129
Thu 08AM 18DEC25 32.0 47.9 179 21.7 32.5 180
Thu 11AM 18DEC25 38.2 57.3 181 28.4 42.6 183
Thu 02PM 18DEC25 44.3 66.4 164 31.8 47.7 177
Thu 05PM 18DEC25 49.8 74.7 149 42.1 63.1 176
Thu 08PM 18DEC25 50.6 75.8 181 49.3 73.9 181
Thu 11PM 18DEC25 51.0 76.5 182 49.7 74.6 181
Fri 02AM 19DEC25 42.1 63.1 198 42.3 63.4 199
Fri 05AM 19DEC25 40.4 60.5 207 37.5 56.3 211
Fri 08AM 19DEC25 37.3 56.0 203 35.7 53.5 214
Fri 11AM 19DEC25 36.3 54.4 186 33.5 50.3 201
Fri 02PM 19DEC25 47.7 71.5 189 38.5 57.7 222
Fri 05PM 19DEC25 38.5 57.7 190 32.0 48.0 206
Fri 08PM 19DEC25 48.6 72.9 180 37.0 55.5 209
Fri 11PM 19DEC25 43.1 64.6 205 37.0 55.5 218
Sat 02AM 20DEC25 33.2 49.8 206 26.8 40.1 215
Sat 05AM 20DEC25 32.1 48.1 206 22.0 33.0 213
Sat 08AM 20DEC25 33.8 50.7 207 22.5 33.7 214
Sat 11AM 20DEC25 31.5 47.2 210 20.6 30.9 217
Sat 02PM 20DEC25 33.2 49.8 202 23.1 34.7 201
Sat 05PM 20DEC25 35.4 53.1 175 25.4 38.1 174
Sat 08PM 20DEC25 34.4 51.5 171 25.5 38.2 169
Sat 11PM 20DEC25 33.8 50.8 172 24.4 36.6 169
Sun 02AM 21DEC25 35.8 53.7 172 26.8 40.2 171
Sun 05AM 21DEC25 35.0 52.4 171 28.3 42.4 171
Sun 08AM 21DEC25 37.9 56.8 175 24.6 36.9 173
Sun 11AM 21DEC25 35.4 53.1 180 28.4 42.6 180
Sun 02PM 21DEC25 35.1 52.7 181 25.8 38.7 181
Sun 05PM 21DEC25 38.7 58.1 177 28.8 43.1 176
Sun 08PM 21DEC25 46.4 69.6 180 35.7 53.5 180
Sun 11PM 21DEC25 55.7 83.5 181 48.3 72.5 181
Mon 02AM 22DEC25 48.9 73.3 192 48.7 73.0 199
Mon 05AM 22DEC25 50.0 75.0 190 42.6 63.9 205
Mon 08AM 22DEC25 52.2 78.4 196 43.3 64.9 206
Mon 11AM 22DEC25 49.7 74.5 196 35.3 52.9 218
Mon 02PM 22DEC25 49.3 73.9 199 33.7 50.5 209
Mon 05PM 22DEC25 40.0 60.0 206 27.5 41.3 205
Mon 08PM 22DEC25 33.2 49.7 173 25.0 37.5 172
Mon 11PM 22DEC25 31.1 46.7 170 22.8 34.2 168
Tue 02AM 23DEC25 26.5 39.7 170 20.2 30.3 167
Tue 05AM 23DEC25 20.6 30.8 168 15.3 23.0 165

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator