Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Major Kelvin Wave Developing As West Anomalies Blow! - Watch the Video HERE (4/5/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Summit_I5_CA-OR - Wind Forecast
Location: 42.06N 122.61W
Base Elevation: 4318 ft
Peak Elevation: 4318 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Wed 08APR2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Wed 04AM 08APR26 8.5 13.3 276 - - -
Wed 07AM 08APR26 8.3 12.9 272 - - -
Wed 10AM 08APR26 9.5 14.8 266 - - -
Wed 01PM 08APR26 7.6 11.9 258 - - -
Wed 04PM 08APR26 5.5 8.6 282 - - -
Wed 07PM 08APR26 5.6 8.8 190 - - -
Wed 10PM 08APR26 4.9 7.6 256 - - -
Thu 01AM 09APR26 3.3 5.2 128 - - -
Thu 04AM 09APR26 4.2 6.6 135 - - -
Thu 07AM 09APR26 6.0 9.4 130 - - -
Thu 10AM 09APR26 6.0 9.4 130 - - -
Thu 01PM 09APR26 6.8 10.7 135 - - -
Thu 04PM 09APR26 5.6 10.5 168 - - -
Thu 07PM 09APR26 8.2 12.7 160 - - -
Thu 10PM 09APR26 3.1 4.9 168 - - -
Fri 01AM 10APR26 7.9 12.4 268 - - -
Fri 04AM 10APR26 5.2 8.1 315 - - -
Fri 07AM 10APR26 6.1 9.6 121 - - -
Fri 10AM 10APR26 7.7 12.0 137 - - -
Fri 01PM 10APR26 6.4 10.0 254 - - -
Fri 04PM 10APR26 7.6 11.8 252 - - -
Fri 07PM 10APR26 6.6 10.3 259 - - -
Fri 10PM 10APR26 10.1 15.7 261 - - -
Sat 01AM 11APR26 10.6 16.5 278 - - -
Sat 04AM 11APR26 9.2 14.4 273 - - -
Sat 07AM 11APR26 11.6 18.1 291 - - -
Sat 10AM 11APR26 20.5 32.0 134 - - -
Sat 01PM 11APR26 8.9 13.9 253 - - -
Sat 04PM 11APR26 17.4 27.1 152 - - -
Sat 07PM 11APR26 7.0 10.9 158 - - -
Sat 10PM 11APR26 13.5 21.1 277 - - -
Sun 01AM 12APR26 12.6 19.6 265 - - -
Sun 04AM 12APR26 7.2 11.3 273 - - -
Sun 07AM 12APR26 5.3 8.3 295 - - -
Sun 10AM 12APR26 4.0 6.3 245 - - -
Sun 01PM 12APR26 3.8 5.9 239 - - -
Sun 04PM 12APR26 3.1 4.8 232 - - -
Sun 07PM 12APR26 3.1 6.6 281 - - -
Sun 10PM 12APR26 2.3 3.5 192 - - -
Mon 01AM 13APR26 3.5 5.5 210 - - -
Mon 04AM 13APR26 6.5 10.2 220 - - -
Mon 07AM 13APR26 12.3 19.2 214 - - -
Mon 10AM 13APR26 13.4 20.9 215 - - -
Mon 01PM 13APR26 12.6 19.7 204 - - -
Mon 04PM 13APR26 11.9 18.6 204 - - -
Mon 07PM 13APR26 10.4 16.3 206 - - -
Mon 10PM 13APR26 7.0 10.8 209 - - -
Tue 01AM 14APR26 3.9 6.1 197 - - -
Tue 04AM 14APR26 5.4 8.4 206 - - -
Tue 07AM 14APR26 5.7 8.9 212 - - -
Tue 10AM 14APR26 5.8 9.1 209 - - -
Tue 01PM 14APR26 6.3 9.8 210 - - -
Tue 04PM 14APR26 7.4 11.5 197 - - -
Tue 07PM 14APR26 7.0 10.9 199 - - -
Tue 10PM 14APR26 7.4 11.6 205 - - -
Wed 01AM 15APR26 7.0 11.0 207 - - -
Wed 04AM 15APR26 6.9 10.8 206 - - -
Wed 07AM 15APR26 6.5 10.2 223 - - -
Wed 10AM 15APR26 8.4 13.1 242 - - -
Wed 01PM 15APR26 9.1 14.2 235 - - -
Wed 04PM 15APR26 10.8 16.8 284 - - -
Wed 07PM 15APR26 11.6 18.0 282 - - -
Wed 10PM 15APR26 9.9 15.4 283 - - -
Thu 01AM 16APR26 10.2 16.0 286 - - -
Thu 04AM 16APR26 12.0 18.7 287 - - -
Thu 07AM 16APR26 10.3 16.1 193 - - -
Thu 10AM 16APR26 7.1 11.0 282 - - -
Thu 01PM 16APR26 6.3 9.8 276 - - -
Thu 04PM 16APR26 6.7 10.4 270 - - -
Thu 07PM 16APR26 8.5 13.2 187 - - -
Thu 10PM 16APR26 5.6 8.8 191 - - -
Fri 01AM 17APR26 7.5 11.7 193 - - -
Fri 04AM 17APR26 8.1 12.7 202 - - -
Fri 07AM 17APR26 6.1 9.4 210 - - -
Fri 10AM 17APR26 7.1 11.1 252 - - -
Fri 01PM 17APR26 6.8 10.6 262 - - -
Fri 04PM 17APR26 13.4 20.9 272 - - -
Fri 07PM 17APR26 18.9 29.5 273 - - -
Fri 10PM 17APR26 19.8 30.9 272 - - -
Sat 01AM 18APR26 11.4 17.7 284 - - -
Sat 04AM 18APR26 12.1 18.9 207 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator