Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Just Like That - The Fall Pattern Starts! - Video HERE (11/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Summit_I50 - Wind Forecast
Location: 38.81N 120.03W
Base Elevation: 7410 ft
Peak Elevation: 7410 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 05NOV2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 10AM 05NOV26 12.8 20.0 203 - - -
Thu 01PM 05NOV26 10.2 15.9 207 - - -
Thu 04PM 05NOV26 11.3 17.7 207 - - -
Thu 07PM 05NOV26 10.7 16.7 212 - - -
Thu 10PM 05NOV26 9.7 15.1 206 - - -
Fri 01AM 06NOV26 7.4 11.6 211 - - -
Fri 04AM 06NOV26 8.1 12.6 221 - - -
Fri 07AM 06NOV26 9.2 14.4 64 - - -
Fri 10AM 06NOV26 10.0 15.6 68 - - -
Fri 01PM 06NOV26 7.7 12.0 65 - - -
Fri 04PM 06NOV26 7.2 11.2 65 - - -
Fri 07PM 06NOV26 6.0 9.3 69 - - -
Fri 10PM 06NOV26 5.0 7.8 69 - - -
Sat 01AM 07NOV26 3.3 5.1 65 - - -
Sat 04AM 07NOV26 2.9 4.5 227 - - -
Sat 07AM 07NOV26 1.8 2.8 234 - - -
Sat 10AM 07NOV26 3.8 6.0 248 - - -
Sat 01PM 07NOV26 6.6 10.3 245 - - -
Sat 04PM 07NOV26 8.6 13.4 251 - - -
Sat 07PM 07NOV26 10.0 15.7 256 - - -
Sat 10PM 07NOV26 14.2 22.2 259 - - -
Sun 01AM 08NOV26 17.2 26.9 261 - - -
Sun 04AM 08NOV26 16.5 25.8 261 - - -
Sun 07AM 08NOV26 13.6 21.2 256 - - -
Sun 10AM 08NOV26 14.2 22.2 260 - - -
Sun 01PM 08NOV26 15.3 23.9 252 - - -
Sun 04PM 08NOV26 16.7 26.0 261 - - -
Sun 07PM 08NOV26 17.0 26.6 260 - - -
Sun 10PM 08NOV26 18.1 28.2 261 - - -
Mon 01AM 09NOV26 19.0 29.6 261 - - -
Mon 04AM 09NOV26 19.5 30.5 261 - - -
Mon 07AM 09NOV26 18.0 28.0 261 - - -
Mon 10AM 09NOV26 17.5 27.3 258 - - -
Mon 01PM 09NOV26 13.1 20.5 246 - - -
Mon 04PM 09NOV26 13.0 20.2 260 - - -
Mon 07PM 09NOV26 11.8 18.4 260 - - -
Mon 10PM 09NOV26 12.4 19.3 260 - - -
Tue 01AM 10NOV26 12.1 18.8 260 - - -
Tue 04AM 10NOV26 9.3 14.5 259 - - -
Tue 07AM 10NOV26 6.6 10.3 258 - - -
Tue 10AM 10NOV26 4.5 7.0 272 - - -
Tue 01PM 10NOV26 1.8 2.7 275 - - -
Tue 04PM 10NOV26 1.2 2.7 158 - - -
Tue 07PM 10NOV26 3.0 4.7 41 - - -
Tue 10PM 10NOV26 2.5 3.9 45 - - -
Wed 01AM 11NOV26 2.4 3.7 252 - - -
Wed 04AM 11NOV26 1.9 3.0 258 - - -
Wed 07AM 11NOV26 2.2 3.5 95 - - -
Wed 10AM 11NOV26 4.7 7.4 250 - - -
Wed 01PM 11NOV26 6.9 10.8 238 - - -
Wed 04PM 11NOV26 8.6 13.5 251 - - -
Wed 07PM 11NOV26 8.8 13.7 251 - - -
Wed 10PM 11NOV26 12.2 19.1 258 - - -
Thu 01AM 12NOV26 14.5 22.7 258 - - -
Thu 04AM 12NOV26 17.6 27.5 264 - - -
Thu 07AM 12NOV26 17.2 26.8 264 - - -
Thu 10AM 12NOV26 16.5 25.7 256 - - -
Thu 01PM 12NOV26 15.4 24.1 247 - - -
Thu 04PM 12NOV26 16.2 25.2 253 - - -
Thu 07PM 12NOV26 13.7 21.4 260 - - -
Thu 10PM 12NOV26 12.0 18.7 240 - - -
Fri 01AM 13NOV26 14.1 22.0 258 - - -
Fri 04AM 13NOV26 15.1 23.5 262 - - -
Fri 07AM 13NOV26 15.4 24.0 262 - - -
Fri 10AM 13NOV26 19.4 30.3 257 - - -
Fri 01PM 13NOV26 18.1 28.2 247 - - -
Fri 04PM 13NOV26 20.0 31.2 260 - - -
Fri 07PM 13NOV26 19.0 29.7 263 - - -
Fri 10PM 13NOV26 21.1 32.9 262 - - -
Sat 01AM 14NOV26 22.9 35.7 262 - - -
Sat 04AM 14NOV26 24.3 37.9 262 - - -
Sat 07AM 14NOV26 27.8 43.4 263 - - -
Sat 10AM 14NOV26 32.4 50.5 264 - - -
Sat 01PM 14NOV26 24.1 37.6 260 - - -
Sat 04PM 14NOV26 27.6 43.1 257 - - -
Sat 07PM 14NOV26 19.2 30.0 256 - - -
Sat 10PM 14NOV26 23.4 36.5 202 - - -
Sun 01AM 15NOV26 16.7 26.0 202 - - -
Sun 04AM 15NOV26 11.3 17.7 239 - - -
Sun 07AM 15NOV26 12.3 19.2 259 - - -
Sun 10AM 15NOV26 16.5 25.8 262 - - -

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator