Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Here We Go - Kelvin Wave #1 Erupts!! - Video Forecast HERE (2/8/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Snoqualmie - Wind Forecast
Location: 47.40N 121.42W
Base Elevation: 2948 ft
Peak Elevation: 3878 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 12FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 10AM 12FEB26 12.6 18.9 209 7.0 10.4 311
Thu 01PM 12FEB26 13.8 20.7 200 7.0 10.5 288
Thu 04PM 12FEB26 14.6 21.9 197 6.4 9.6 273
Thu 07PM 12FEB26 18.1 27.1 179 7.1 10.7 171
Thu 10PM 12FEB26 21.1 31.6 180 10.6 15.9 174
Fri 01AM 13FEB26 23.6 35.4 180 13.7 20.5 169
Fri 04AM 13FEB26 21.2 31.8 180 13.8 20.7 173
Fri 07AM 13FEB26 19.6 29.4 179 13.6 20.4 172
Fri 10AM 13FEB26 19.7 29.5 181 15.1 22.6 176
Fri 01PM 13FEB26 24.7 37.1 178 24.2 36.2 182
Fri 04PM 13FEB26 26.1 39.1 181 21.2 31.8 180
Fri 07PM 13FEB26 21.0 31.4 182 16.8 25.2 174
Fri 10PM 13FEB26 20.0 30.0 181 18.8 28.2 181
Sat 01AM 14FEB26 22.4 33.6 180 19.9 29.8 188
Sat 04AM 14FEB26 20.7 31.0 177 9.6 14.3 172
Sat 07AM 14FEB26 14.3 21.4 182 13.0 19.5 176
Sat 10AM 14FEB26 16.0 24.1 179 18.1 27.2 183
Sat 01PM 14FEB26 15.6 23.4 176 16.0 24.0 182
Sat 04PM 14FEB26 12.1 18.2 174 15.0 22.6 180
Sat 07PM 14FEB26 6.4 9.6 167 12.3 18.5 176
Sat 10PM 14FEB26 12.7 19.1 175 19.5 29.2 176
Sun 01AM 15FEB26 17.5 26.2 176 22.0 33.0 178
Sun 04AM 15FEB26 13.9 20.8 175 18.7 28.0 178
Sun 07AM 15FEB26 16.4 24.6 178 20.8 31.1 178
Sun 10AM 15FEB26 14.5 21.8 176 20.3 30.5 180
Sun 01PM 15FEB26 17.1 25.7 179 20.1 30.2 185
Sun 04PM 15FEB26 14.7 22.0 180 20.0 30.0 183
Sun 07PM 15FEB26 20.0 30.0 180 20.8 31.2 178
Sun 10PM 15FEB26 19.1 28.7 180 21.9 32.8 181
Mon 01AM 16FEB26 18.2 27.3 178 20.9 31.3 178
Mon 04AM 16FEB26 13.7 20.6 181 15.5 23.2 176
Mon 07AM 16FEB26 6.9 10.4 185 13.0 19.5 174
Mon 10AM 16FEB26 3.7 5.6 42 8.1 12.1 141
Mon 01PM 16FEB26 4.3 6.4 61 9.6 14.4 153
Mon 04PM 16FEB26 10.2 15.4 39 12.9 19.4 144
Mon 07PM 16FEB26 25.7 38.5 30 27.7 41.6 137
Mon 10PM 16FEB26 22.0 33.0 32 27.0 40.4 142
Tue 01AM 17FEB26 14.6 22.0 332 13.1 19.7 231
Tue 04AM 17FEB26 11.3 17.0 181 8.8 13.2 189
Tue 07AM 17FEB26 13.3 19.9 182 7.2 10.8 186
Tue 10AM 17FEB26 8.6 12.9 176 8.3 12.5 174
Tue 01PM 17FEB26 3.6 5.3 146 5.2 7.8 171
Tue 04PM 17FEB26 3.1 4.6 93 3.1 4.7 255
Tue 07PM 17FEB26 4.4 6.6 69 5.6 8.4 271
Tue 10PM 17FEB26 5.2 7.8 206 12.6 18.9 311
Wed 01AM 18FEB26 11.7 17.5 206 11.0 16.5 308
Wed 04AM 18FEB26 13.0 19.5 207 13.3 20.0 312
Wed 07AM 18FEB26 17.7 26.5 205 11.5 17.3 311
Wed 10AM 18FEB26 10.5 15.8 201 5.5 8.2 292
Wed 01PM 18FEB26 19.7 29.5 204 8.5 12.8 302
Wed 04PM 18FEB26 21.7 32.5 193 7.2 10.8 237
Wed 07PM 18FEB26 25.9 38.9 185 13.0 19.5 189
Wed 10PM 18FEB26 25.7 38.6 187 11.6 17.4 198
Thu 01AM 19FEB26 26.2 39.2 182 14.5 21.8 194
Thu 04AM 19FEB26 24.9 37.4 190 9.1 13.7 211
Thu 07AM 19FEB26 25.9 38.9 207 8.7 13.1 296
Thu 10AM 19FEB26 21.3 31.9 198 7.9 11.9 265
Thu 01PM 19FEB26 22.9 34.4 193 9.5 14.2 240
Thu 04PM 19FEB26 22.6 34.0 189 10.1 15.2 216
Thu 07PM 19FEB26 23.3 35.0 193 10.0 14.9 230
Thu 10PM 19FEB26 22.7 34.1 200 10.3 15.5 266
Fri 01AM 20FEB26 21.2 31.8 200 9.5 14.2 272
Fri 04AM 20FEB26 20.9 31.3 204 10.8 16.2 292
Fri 07AM 20FEB26 20.0 30.0 205 10.2 15.4 301
Fri 10AM 20FEB26 24.7 37.0 201 8.8 13.3 285
Fri 01PM 20FEB26 24.2 36.2 184 7.3 11.0 215
Fri 04PM 20FEB26 24.3 36.5 180 9.2 13.8 191
Fri 07PM 20FEB26 15.6 23.3 162 4.5 6.7 92
Fri 10PM 20FEB26 14.2 21.3 169 5.6 8.4 118
Sat 01AM 21FEB26 13.7 20.5 175 7.5 11.3 143
Sat 04AM 21FEB26 16.2 24.3 180 12.0 18.0 164
Sat 07AM 21FEB26 20.9 31.4 175 10.7 16.0 147
Sat 10AM 21FEB26 15.0 22.5 181 17.4 26.1 169
Sat 01PM 21FEB26 15.1 22.7 180 17.7 26.5 169
Sat 04PM 21FEB26 15.4 23.1 182 24.2 36.3 173
Sat 07PM 21FEB26 29.1 43.6 179 24.1 36.2 169
Sat 10PM 21FEB26 35.0 52.5 182 36.9 55.4 174
Sun 01AM 22FEB26 38.2 57.3 181 37.7 56.5 174
Sun 04AM 22FEB26 45.0 67.5 180 40.3 60.4 174
Sun 07AM 22FEB26 45.0 67.4 180 32.9 49.4 174
Sun 10AM 22FEB26 39.4 59.2 182 30.2 45.4 175

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator