Surf Forecasts and Marine Weather - No Hype - Just the Facts!
One Week and Counting for MJO #3!! - Video Forecast HERE (2/15/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Park_City - Wind Forecast
Location: 40.61N 111.48W
Base Elevation: 6900 ft
Peak Elevation: 10000 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Fri 20FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 05PM 19FEB26 12.5 18.8 168 14.2 21.3 171
Thu 08PM 19FEB26 21.2 31.8 170 13.2 19.8 168
Thu 11PM 19FEB26 13.2 19.9 167 13.2 19.8 166
Fri 02AM 20FEB26 3.2 4.8 96 4.6 6.9 99
Fri 05AM 20FEB26 3.8 5.7 47 6.6 9.9 69
Fri 08AM 20FEB26 8.7 13.1 32 10.2 15.3 72
Fri 11AM 20FEB26 12.6 19.0 326 12.9 19.3 278
Fri 02PM 20FEB26 9.3 14.0 322 12.4 18.6 275
Fri 05PM 20FEB26 9.7 14.5 327 13.3 19.9 281
Fri 08PM 20FEB26 18.6 27.9 23 13.1 19.7 72
Fri 11PM 20FEB26 19.0 28.4 27 9.9 14.9 75
Sat 02AM 21FEB26 13.4 20.1 36 10.2 15.3 86
Sat 05AM 21FEB26 9.1 13.6 49 9.4 14.0 106
Sat 08AM 21FEB26 5.8 8.7 82 9.0 13.4 146
Sat 11AM 21FEB26 4.6 6.9 148 10.9 16.3 174
Sat 02PM 21FEB26 6.8 10.1 180 12.2 18.3 180
Sat 05PM 21FEB26 9.5 14.3 181 13.3 19.9 180
Sat 08PM 21FEB26 11.3 17.0 165 14.7 22.0 172
Sat 11PM 21FEB26 14.9 22.4 162 17.2 25.8 171
Sun 02AM 22FEB26 13.4 20.0 160 17.5 26.2 172
Sun 05AM 22FEB26 7.4 11.1 120 15.6 23.4 167
Sun 08AM 22FEB26 7.2 10.7 69 11.9 17.9 155
Sun 11AM 22FEB26 6.1 9.1 47 10.3 15.5 159
Sun 02PM 22FEB26 6.7 10.1 336 11.3 16.9 179
Sun 05PM 22FEB26 5.4 8.1 53 11.4 17.1 90
Sun 08PM 22FEB26 6.6 9.9 52 11.3 16.9 93
Sun 11PM 22FEB26 7.0 10.6 62 11.4 17.1 108
Mon 02AM 23FEB26 6.9 10.4 50 10.7 16.0 107
Mon 05AM 23FEB26 6.1 9.1 62 10.5 15.8 118
Mon 08AM 23FEB26 6.4 9.6 62 12.4 18.6 102
Mon 11AM 23FEB26 6.8 10.2 49 11.2 16.8 93
Mon 02PM 23FEB26 6.0 9.0 30 11.3 16.9 80
Mon 05PM 23FEB26 6.0 9.0 50 11.9 17.9 141
Mon 08PM 23FEB26 5.8 8.7 128 13.3 19.9 163
Mon 11PM 23FEB26 7.3 11.0 120 17.1 25.6 167
Tue 02AM 24FEB26 7.4 11.1 135 12.5 18.8 144
Tue 05AM 24FEB26 8.4 12.6 136 15.5 23.3 135
Tue 08AM 24FEB26 7.5 11.3 118 17.1 25.6 133
Tue 11AM 24FEB26 6.6 9.9 148 18.9 28.3 83
Tue 02PM 24FEB26 7.7 11.5 24 13.8 20.8 174
Tue 05PM 24FEB26 5.6 8.5 81 15.9 23.9 149
Tue 08PM 24FEB26 9.5 14.3 329 15.6 23.3 210
Tue 11PM 24FEB26 9.5 14.3 337 20.1 30.1 288
Wed 02AM 25FEB26 7.3 11.0 144 20.8 31.2 175
Wed 05AM 25FEB26 7.3 11.0 24 18.2 27.3 177
Wed 08AM 25FEB26 8.9 13.4 327 20.3 30.4 281
Wed 11AM 25FEB26 18.1 27.1 281 22.3 33.4 237
Wed 02PM 25FEB26 9.8 14.7 286 22.8 34.2 261
Wed 05PM 25FEB26 20.9 31.3 316 25.4 38.1 247
Wed 08PM 25FEB26 26.2 39.3 332 24.7 37.0 280
Wed 11PM 25FEB26 21.5 32.3 334 19.4 29.1 283
Thu 02AM 26FEB26 17.0 25.5 27 16.2 24.3 76
Thu 05AM 26FEB26 14.9 22.4 31 14.1 21.2 84
Thu 08AM 26FEB26 12.6 18.9 33 14.0 21.0 88
Thu 11AM 26FEB26 8.3 12.5 29 14.2 21.3 84
Thu 02PM 26FEB26 11.3 17.0 329 17.7 26.5 280
Thu 05PM 26FEB26 16.1 24.1 24 20.6 31.0 74
Thu 08PM 26FEB26 16.0 24.0 27 21.2 31.8 77
Thu 11PM 26FEB26 14.7 22.1 31 18.1 27.1 83
Fri 02AM 27FEB26 14.5 21.8 36 18.7 28.0 92
Fri 05AM 27FEB26 17.6 26.4 32 19.5 29.2 84
Fri 08AM 27FEB26 17.9 26.9 29 16.9 25.3 80
Fri 11AM 27FEB26 15.2 22.8 24 13.8 20.7 75
Fri 02PM 27FEB26 12.5 18.7 334 11.5 17.2 279
Fri 05PM 27FEB26 8.2 12.3 27 9.2 13.9 83
Fri 08PM 27FEB26 3.8 5.8 60 8.0 12.0 151
Fri 11PM 27FEB26 8.2 12.3 167 11.7 17.5 170
Sat 02AM 28FEB26 10.7 16.1 169 12.8 19.1 169
Sat 05AM 28FEB26 17.2 25.8 176 10.9 16.3 169
Sat 08AM 28FEB26 17.6 26.4 179 15.0 22.5 179
Sat 11AM 28FEB26 7.9 11.9 178 20.5 30.7 179
Sat 02PM 28FEB26 8.2 12.3 123 20.6 30.9 164
Sat 05PM 29FEB26 12.0 18.0 50 17.2 25.8 116
Sat 08PM 29FEB26 8.9 13.3 149 13.8 20.8 161
Sat 11PM 29FEB26 16.6 24.9 167 21.0 31.5 173
Sun 02AM 01MAR26 25.2 37.8 171 28.3 42.5 175
Sun 05AM 01MAR26 25.5 38.3 170 28.6 42.9 174
Sun 08AM 01MAR26 26.4 39.7 171 32.1 48.1 175
Sun 11AM 01MAR26 27.9 41.8 172 31.4 47.1 175
Sun 02PM 01MAR26 34.1 51.1 192 33.7 50.6 194
Sun 05PM 01MAR26 34.8 52.2 208 34.4 51.6 203

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator