Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Here We Go - Long Awaited Atmospheric Change Happening! - Video Forecast HERE (11/16/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Mt_Washington - Wind Forecast
Location: 49.75N 125.29W
Base Elevation: 3625 ft
Peak Elevation: 5210 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Sat 22NOV2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 05PM 21NOV25 24.3 36.4 214 17.9 26.9 220
Fri 08PM 21NOV25 21.0 31.5 194 16.3 24.5 196
Fri 11PM 21NOV25 29.7 44.6 183 25.2 37.7 183
Sat 02AM 22NOV25 29.9 44.9 183 27.1 40.7 183
Sat 05AM 22NOV25 24.5 36.7 184 24.2 36.3 184
Sat 08AM 22NOV25 22.8 34.2 184 21.4 32.1 184
Sat 11AM 22NOV25 22.3 33.5 186 20.3 30.4 186
Sat 02PM 22NOV25 22.9 34.4 186 20.1 30.2 187
Sat 05PM 22NOV25 28.0 42.0 183 26.0 39.1 182
Sat 08PM 22NOV25 23.4 35.2 183 22.1 33.2 183
Sat 11PM 22NOV25 22.8 34.2 184 23.1 34.7 184
Sun 02AM 23NOV25 22.1 33.1 185 16.6 25.0 186
Sun 05AM 23NOV25 18.9 28.3 189 12.7 19.0 191
Sun 08AM 23NOV25 16.7 25.1 190 10.8 16.2 192
Sun 11AM 23NOV25 10.0 15.0 247 6.6 9.9 259
Sun 02PM 23NOV25 11.4 17.1 251 8.5 12.7 263
Sun 05PM 23NOV25 15.1 22.7 257 14.6 21.9 269
Sun 08PM 23NOV25 14.8 22.2 254 13.5 20.2 267
Sun 11PM 23NOV25 11.4 17.1 251 10.8 16.3 262
Mon 02AM 24NOV25 9.9 14.8 251 9.2 13.9 263
Mon 05AM 24NOV25 10.2 15.3 254 9.2 13.8 267
Mon 08AM 24NOV25 10.3 15.4 255 9.9 14.8 269
Mon 11AM 24NOV25 11.1 16.7 98 10.1 15.1 85
Mon 02PM 24NOV25 8.2 12.3 257 7.0 10.4 269
Mon 05PM 24NOV25 10.2 15.2 263 7.6 11.4 276
Mon 08PM 24NOV25 12.5 18.7 263 8.1 12.2 276
Mon 11PM 24NOV25 11.4 17.1 106 7.4 11.1 95
Tue 02AM 25NOV25 11.3 16.9 129 7.4 11.1 121
Tue 05AM 25NOV25 11.9 17.9 131 8.0 11.9 123
Tue 08AM 25NOV25 13.7 20.6 173 10.4 15.7 172
Tue 11AM 25NOV25 21.5 32.3 179 17.0 25.5 181
Tue 02PM 25NOV25 34.4 51.6 179 20.9 31.3 182
Tue 05PM 25NOV25 27.8 41.7 178 28.4 42.7 177
Tue 08PM 25NOV25 20.7 31.1 166 12.7 19.1 164
Tue 11PM 25NOV25 19.7 29.5 170 14.2 21.3 168
Wed 02AM 26NOV25 19.8 29.6 172 15.5 23.3 171
Wed 05AM 26NOV25 17.8 26.7 174 15.7 23.5 173
Wed 08AM 26NOV25 6.8 10.1 152 7.3 10.9 139
Wed 11AM 26NOV25 19.3 29.0 174 15.1 22.7 105
Wed 02PM 26NOV25 22.3 33.5 175 17.4 26.1 174
Wed 05PM 26NOV25 17.0 25.5 171 13.0 19.4 169
Wed 08PM 26NOV25 11.3 16.9 143 8.1 12.1 137
Wed 11PM 26NOV25 19.9 29.8 98 16.5 24.7 85
Thu 02AM 27NOV25 19.6 29.4 253 14.9 22.4 265
Thu 05AM 27NOV25 14.6 21.9 186 11.6 17.4 187
Thu 08AM 27NOV25 10.5 15.8 167 8.2 12.2 166
Thu 11AM 27NOV25 7.8 11.7 172 6.6 9.8 170
Thu 02PM 27NOV25 6.9 10.4 159 6.6 9.9 119
Thu 05PM 27NOV25 3.5 5.2 103 6.0 9.0 85
Thu 08PM 27NOV25 12.2 18.3 72 13.1 19.7 83
Thu 11PM 27NOV25 13.6 20.4 91 14.4 21.6 105
Fri 02AM 28NOV25 7.6 11.3 101 8.6 12.9 106
Fri 05AM 28NOV25 4.7 7.1 87 4.5 6.8 69
Fri 08AM 28NOV25 6.1 9.2 69 6.5 9.7 55
Fri 11AM 28NOV25 9.2 13.8 14 9.6 14.4 13
Fri 02PM 28NOV25 12.2 18.2 6 8.8 13.2 19
Fri 05PM 28NOV25 6.4 9.6 238 7.2 10.7 258
Fri 08PM 28NOV25 10.9 16.4 254 9.7 14.6 267
Fri 11PM 28NOV25 13.3 20.0 255 11.9 17.8 268
Sat 02AM 29NOV25 14.2 21.3 256 14.3 21.4 271
Sat 05AM 29NOV25 16.0 24.1 258 15.1 22.6 272
Sat 08AM 29NOV25 16.0 24.1 261 15.5 23.3 274
Sat 11AM 29NOV25 16.2 24.4 99 14.6 21.9 85
Sat 02PM 29NOV25 16.8 25.3 264 16.2 24.3 277
Sat 05PM 29NOV25 19.3 28.9 97 18.9 28.3 83
Sat 08PM 29NOV25 22.6 33.9 257 23.9 35.9 271
Sat 11PM 29NOV25 24.9 37.4 91 29.5 44.2 80
Sun 02AM 30NOV25 29.4 44.0 257 34.3 51.5 273
Sun 05AM 30NOV25 32.7 49.1 256 38.9 58.4 272
Sun 08AM 30NOV25 27.6 41.4 252 33.8 50.7 271
Sun 11AM 30NOV25 24.9 37.3 259 29.0 43.5 273
Sun 02PM 30NOV25 33.4 50.2 263 33.9 50.9 276
Sun 05PM 30NOV25 31.7 47.6 261 36.6 54.9 275
Sun 08PM 30NOV25 28.0 42.0 260 33.5 50.3 275
Sun 11PM 30NOV25 25.6 38.4 94 28.5 42.8 82
Mon 02AM 01DEC25 21.8 32.7 93 22.7 34.0 80
Mon 05AM 01DEC25 19.1 28.6 95 19.3 28.9 81
Mon 08AM 01DEC25 18.3 27.4 97 17.7 26.6 83
Mon 11AM 01DEC25 13.3 19.9 99 13.3 20.0 86
Mon 02PM 01DEC25 10.0 15.0 102 9.7 14.6 88
Mon 05PM 01DEC25 4.8 7.3 191 6.3 9.5 190

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator