Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Will the Jetstream Ever Heal? - Video Forecast HERE (12/28/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Mt_Hood - Wind Forecast
Location: 45.35N 121.68W
Base Elevation: 4523 ft
Peak Elevation: 7300 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Fri 02JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 04AM 02JAN26 28.3 42.4 184 23.7 35.6 184
Fri 07AM 02JAN26 24.3 36.4 185 21.1 31.7 182
Fri 10AM 02JAN26 13.6 20.4 183 13.3 20.0 179
Fri 01PM 02JAN26 14.0 21.0 174 16.2 24.3 174
Fri 04PM 02JAN26 11.2 16.8 175 17.1 25.7 175
Fri 07PM 02JAN26 13.6 20.4 180 22.5 33.7 179
Fri 10PM 02JAN26 12.8 19.2 180 18.0 26.9 178
Sat 01AM 03JAN26 17.2 25.8 178 24.1 36.1 177
Sat 04AM 03JAN26 23.2 34.8 180 27.6 41.5 179
Sat 07AM 03JAN26 32.0 48.0 182 32.7 49.1 182
Sat 10AM 03JAN26 22.5 33.8 182 28.2 42.3 180
Sat 01PM 03JAN26 18.0 26.9 178 26.0 39.0 177
Sat 04PM 03JAN26 28.6 43.0 181 36.1 54.2 179
Sat 07PM 03JAN26 34.7 52.1 181 42.1 63.2 180
Sat 10PM 03JAN26 44.2 66.3 188 45.3 68.0 186
Sun 01AM 04JAN26 45.9 68.8 186 44.5 66.8 185
Sun 04AM 04JAN26 36.3 54.4 184 34.2 51.3 183
Sun 07AM 04JAN26 34.0 50.9 186 30.8 46.1 185
Sun 10AM 04JAN26 27.9 41.9 187 26.4 39.5 184
Sun 01PM 04JAN26 30.7 46.1 185 28.9 43.3 184
Sun 04PM 04JAN26 29.6 44.5 185 26.3 39.4 184
Sun 07PM 04JAN26 27.8 41.7 185 24.4 36.6 182
Sun 10PM 04JAN26 26.9 40.4 185 25.2 37.8 183
Mon 01AM 05JAN26 26.6 39.9 185 22.4 33.6 185
Mon 04AM 05JAN26 22.5 33.7 184 19.7 29.6 184
Mon 07AM 05JAN26 15.3 23.0 178 15.0 22.6 180
Mon 10AM 05JAN26 18.8 28.2 180 17.1 25.7 182
Mon 01PM 05JAN26 23.1 34.7 180 20.3 30.4 182
Mon 04PM 05JAN26 24.3 36.5 180 20.4 30.5 183
Mon 07PM 05JAN26 25.6 38.4 181 21.5 32.3 182
Mon 10PM 05JAN26 23.8 35.7 183 17.6 26.4 190
Tue 01AM 06JAN26 26.1 39.2 186 19.4 29.1 187
Tue 04AM 06JAN26 26.3 39.4 188 18.1 27.2 189
Tue 07AM 06JAN26 30.1 45.2 188 20.2 30.4 194
Tue 10AM 06JAN26 29.8 44.6 191 19.9 29.8 209
Tue 01PM 06JAN26 36.9 55.3 191 24.8 37.2 227
Tue 04PM 06JAN26 37.1 55.6 193 25.5 38.2 238
Tue 07PM 06JAN26 41.2 61.7 191 27.1 40.6 204
Tue 10PM 06JAN26 35.2 52.8 190 23.2 34.8 221
Wed 01AM 07JAN26 30.4 45.5 190 21.2 31.8 242
Wed 04AM 07JAN26 26.9 40.4 192 19.0 28.5 242
Wed 07AM 07JAN26 27.0 40.5 190 17.7 26.5 207
Wed 10AM 07JAN26 24.5 36.8 186 18.2 27.3 188
Wed 01PM 07JAN26 23.9 35.8 189 16.8 25.2 195
Wed 04PM 07JAN26 19.8 29.8 193 18.1 27.2 250
Wed 07PM 07JAN26 23.9 35.8 194 18.3 27.5 250
Wed 10PM 07JAN26 22.7 34.1 194 17.7 26.6 251
Thu 01AM 08JAN26 27.5 41.3 191 23.6 35.5 248
Thu 04AM 08JAN26 25.7 38.6 193 24.6 36.9 252
Thu 07AM 08JAN26 26.6 39.9 194 25.9 38.8 252
Thu 10AM 08JAN26 26.2 39.2 192 27.9 41.8 250
Thu 01PM 08JAN26 25.9 38.9 191 31.2 46.7 249
Thu 04PM 08JAN26 29.6 44.4 195 35.5 53.3 253
Thu 07PM 08JAN26 29.0 43.4 192 34.3 51.5 250
Thu 10PM 08JAN26 28.8 43.3 196 32.0 48.0 253
Fri 01AM 09JAN26 29.0 43.4 195 30.7 46.0 252
Fri 04AM 09JAN26 26.6 39.9 197 29.6 44.4 254
Fri 07AM 09JAN26 27.1 40.6 198 29.5 44.3 253
Fri 10AM 09JAN26 19.0 28.5 198 24.6 36.9 254
Fri 01PM 09JAN26 16.1 24.1 201 21.7 32.6 255
Fri 04PM 09JAN26 16.6 24.9 200 25.0 37.5 255
Fri 07PM 09JAN26 22.2 33.3 197 25.2 37.8 253
Fri 10PM 09JAN26 20.9 31.3 201 21.8 32.7 254
Sat 01AM 10JAN26 11.4 17.1 211 15.4 23.2 259
Sat 04AM 10JAN26 12.8 19.2 209 15.5 23.2 259
Sat 07AM 10JAN26 19.1 28.7 201 17.3 25.9 255
Sat 10AM 10JAN26 19.2 28.9 203 18.6 27.9 254
Sat 01PM 10JAN26 17.8 26.7 206 14.5 21.8 254
Sat 04PM 10JAN26 9.9 14.9 223 13.5 20.3 262
Sat 07PM 10JAN26 9.9 14.9 223 12.7 19.1 263
Sat 10PM 10JAN26 11.0 16.5 212 10.5 15.7 257
Sun 01AM 11JAN26 19.3 29.0 207 14.7 22.0 259
Sun 04AM 11JAN26 24.0 36.0 192 16.0 23.9 199
Sun 07AM 11JAN26 24.7 37.0 192 16.9 25.3 183
Sun 10AM 11JAN26 20.9 31.4 193 13.7 20.6 204
Sun 01PM 11JAN26 20.3 30.5 198 15.1 22.6 250
Sun 04PM 11JAN26 21.5 32.2 204 19.9 29.9 256
Sun 07PM 11JAN26 24.3 36.5 204 17.3 25.9 258
Sun 10PM 11JAN26 30.5 45.8 200 19.5 29.3 238
Mon 01AM 12JAN26 40.1 60.2 192 28.9 43.3 186
Mon 04AM 12JAN26 46.5 69.7 195 29.9 44.9 196

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator