Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Are We Headed Towards El Nino? - Video Forecast HERE (1/18/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Mammoth - Wind Forecast
Location: 37.64N 119.02W
Base Elevation: 7953 ft
Peak Elevation: 11053 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Sat 24JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 04PM 23JAN26 12.4 18.6 233 12.9 19.4 287
Fri 07PM 23JAN26 9.9 14.8 117 11.2 16.8 67
Fri 10PM 23JAN26 10.8 16.2 117 11.9 17.9 68
Sat 01AM 24JAN26 14.6 21.9 121 15.9 23.9 70
Sat 04AM 24JAN26 12.9 19.3 114 14.7 22.1 67
Sat 07AM 24JAN26 10.1 15.2 92 13.9 20.9 55
Sat 10AM 24JAN26 9.2 13.8 71 12.9 19.4 47
Sat 01PM 24JAN26 15.5 23.2 24 19.9 29.8 18
Sat 04PM 24JAN26 24.3 36.5 12 27.1 40.7 10
Sat 07PM 24JAN26 17.0 25.5 23 20.6 30.9 15
Sat 10PM 24JAN26 10.6 15.9 38 13.4 20.1 24
Sun 01AM 25JAN26 9.0 13.5 104 10.5 15.7 61
Sun 04AM 25JAN26 11.2 16.8 111 14.5 21.7 63
Sun 07AM 25JAN26 10.2 15.2 107 13.7 20.5 61
Sun 10AM 25JAN26 7.7 11.5 139 9.7 14.6 77
Sun 01PM 25JAN26 8.3 12.5 237 7.6 11.4 287
Sun 04PM 25JAN26 6.8 10.2 233 4.9 7.3 285
Sun 07PM 25JAN26 6.6 10.0 147 5.0 7.6 145
Sun 10PM 25JAN26 10.6 15.9 164 10.0 15.0 169
Mon 01AM 26JAN26 14.5 21.7 168 14.6 21.8 172
Mon 04AM 26JAN26 14.1 21.2 167 14.0 21.0 170
Mon 07AM 26JAN26 14.1 21.2 166 13.6 20.5 171
Mon 10AM 26JAN26 13.1 19.7 182 11.9 17.8 182
Mon 01PM 26JAN26 14.4 21.6 190 11.9 17.9 191
Mon 04PM 26JAN26 13.9 20.9 191 10.7 16.1 193
Mon 07PM 26JAN26 13.3 19.9 162 9.0 13.5 159
Mon 10PM 26JAN26 12.3 18.4 161 8.3 12.5 162
Tue 01AM 27JAN26 11.1 16.6 161 8.1 12.1 163
Tue 04AM 27JAN26 10.8 16.2 161 8.7 13.0 165
Tue 07AM 27JAN26 9.6 14.4 158 8.9 13.3 164
Tue 10AM 27JAN26 10.2 15.2 174 9.5 14.3 173
Tue 01PM 27JAN26 7.3 11.0 207 8.2 12.3 201
Tue 04PM 27JAN26 8.5 12.8 195 10.0 15.0 192
Tue 07PM 27JAN26 11.1 16.6 164 11.9 17.9 169
Tue 10PM 27JAN26 11.9 17.8 167 14.1 21.1 172
Wed 01AM 28JAN26 18.1 27.2 172 20.2 30.3 173
Wed 04AM 28JAN26 20.1 30.1 176 21.3 32.0 177
Wed 07AM 28JAN26 19.0 28.5 174 19.0 28.5 176
Wed 10AM 28JAN26 14.1 21.1 225 8.3 12.4 284
Wed 01PM 28JAN26 17.7 26.6 230 18.4 27.6 285
Wed 04PM 28JAN26 14.2 21.4 234 18.3 27.4 289
Wed 07PM 28JAN26 14.6 21.9 119 19.6 29.5 67
Wed 10PM 28JAN26 14.7 22.1 119 17.7 26.6 68
Thu 01AM 29JAN26 12.4 18.6 118 14.5 21.8 67
Thu 04AM 29JAN26 12.9 19.4 114 17.7 26.6 65
Thu 07AM 29JAN26 14.6 21.9 112 20.3 30.5 65
Thu 10AM 29JAN26 10.8 16.3 95 18.0 26.9 56
Thu 01PM 29JAN26 11.7 17.6 41 20.4 30.7 26
Thu 04PM 29JAN26 18.9 28.3 14 28.3 42.4 10
Thu 07PM 29JAN26 25.8 38.7 14 31.6 47.3 10
Thu 10PM 29JAN26 24.9 37.4 14 28.2 42.3 10
Fri 01AM 30JAN26 16.2 24.3 23 21.6 32.4 16
Fri 04AM 30JAN26 9.5 14.2 75 14.3 21.4 45
Fri 07AM 30JAN26 9.0 13.6 64 13.1 19.7 39
Fri 10AM 30JAN26 6.0 8.9 57 9.4 14.1 37
Fri 01PM 30JAN26 3.7 5.5 207 7.2 10.8 114
Fri 04PM 30JAN26 6.7 10.0 248 9.2 13.9 297
Fri 07PM 30JAN26 8.8 13.2 104 13.1 19.7 59
Fri 10PM 30JAN26 10.5 15.8 125 10.9 16.4 73
Sat 01AM 31JAN26 15.8 23.7 132 11.9 17.9 78
Sat 04AM 31JAN26 16.9 25.4 133 11.8 17.7 80
Sat 07AM 31JAN26 15.8 23.6 135 10.1 15.2 84
Sat 10AM 31JAN26 11.1 16.6 187 6.2 9.2 195
Sat 01PM 31JAN26 13.3 20.0 195 9.1 13.6 199
Sat 04PM 31JAN26 12.6 18.9 195 8.4 12.5 200
Sat 07PM 31JAN26 14.3 21.5 158 8.8 13.3 143
Sat 10PM 31JAN26 13.2 19.8 169 8.2 12.4 164
Sun 01AM 01FEB26 15.0 22.5 166 9.9 14.8 164
Sun 04AM 01FEB26 16.5 24.7 152 9.6 14.5 127
Sun 07AM 01FEB26 19.0 28.4 138 11.5 17.3 89
Sun 10AM 01FEB26 13.1 19.7 136 11.3 16.9 75
Sun 01PM 01FEB26 13.9 20.8 231 12.8 19.2 285
Sun 04PM 01FEB26 9.0 13.5 242 11.8 17.7 292
Sun 07PM 01FEB26 5.4 8.0 90 6.8 10.1 56
Sun 10PM 01FEB26 5.2 7.8 108 4.4 6.6 77
Mon 01AM 02FEB26 5.7 8.6 122 4.2 6.3 106
Mon 04AM 02FEB26 8.0 12.1 140 5.7 8.6 129
Mon 07AM 02FEB26 6.4 9.6 116 5.1 7.7 86
Mon 10AM 02FEB26 3.4 5.1 82 4.0 6.0 63
Mon 01PM 02FEB26 1.1 1.7 270 1.5 2.2 162
Mon 04PM 02FEB26 1.3 2.0 282 1.5 2.2 221

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator