Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Finally - The North Pacific to Get Active! - Video Forecast HERE (2/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Chugach_2 - Wind Forecast
Location: 60.87N 145.62W
Base Elevation: 3250 ft
Peak Elevation: 7445 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Sun 01FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sun 10AM 01FEB26 10.8 16.2 299 10.8 16.3 294
Sun 01PM 01FEB26 19.5 29.3 294 17.9 26.8 51
Sun 04PM 01FEB26 16.2 24.3 278 13.0 19.5 289
Sun 07PM 01FEB26 13.3 20.0 281 11.7 17.6 292
Sun 10PM 01FEB26 13.1 19.7 280 12.5 18.8 278
Mon 01AM 02FEB26 16.1 24.2 297 14.6 21.9 300
Mon 04AM 02FEB26 17.8 26.8 32 16.3 24.5 56
Mon 07AM 02FEB26 23.1 34.7 299 20.2 30.3 44
Mon 10AM 02FEB26 26.2 39.3 284 23.7 35.6 287
Mon 01PM 02FEB26 30.8 46.2 283 29.2 43.9 286
Mon 04PM 02FEB26 29.3 44.0 277 28.6 42.9 279
Mon 07PM 02FEB26 30.3 45.4 278 28.5 42.7 280
Mon 10PM 02FEB26 30.9 46.3 276 28.9 43.3 277
Tue 01AM 03FEB26 30.7 46.0 287 28.1 42.1 289
Tue 04AM 03FEB26 44.5 66.8 296 37.6 56.3 292
Tue 07AM 03FEB26 41.8 62.7 301 39.5 59.2 44
Tue 10AM 03FEB26 44.6 66.9 299 43.1 64.7 44
Tue 01PM 03FEB26 53.0 79.5 288 49.6 74.4 288
Tue 04PM 03FEB26 49.6 74.4 271 49.5 74.2 267
Tue 07PM 03FEB26 36.3 54.5 238 35.8 53.7 226
Tue 10PM 03FEB26 26.8 40.2 235 23.7 35.6 229
Wed 01AM 04FEB26 20.0 30.1 248 16.0 24.1 248
Wed 04AM 04FEB26 21.6 32.5 251 17.3 26.0 256
Wed 07AM 04FEB26 17.4 26.1 289 14.6 21.9 41
Wed 10AM 04FEB26 26.8 40.2 41 23.7 35.6 58
Wed 01PM 04FEB26 49.8 74.7 301 47.4 71.1 298
Wed 04PM 04FEB26 51.5 77.3 292 47.2 70.8 289
Wed 07PM 04FEB26 47.0 70.6 270 46.6 70.0 265
Wed 10PM 04FEB26 42.2 63.3 272 41.6 62.4 270
Thu 01AM 05FEB26 32.8 49.1 281 32.6 48.9 281
Thu 04AM 05FEB26 30.8 46.2 283 29.9 44.9 284
Thu 07AM 05FEB26 29.6 44.5 271 29.3 44.0 270
Thu 10AM 05FEB26 27.7 41.5 245 24.3 36.4 242
Thu 01PM 05FEB26 27.5 41.2 241 26.7 40.1 236
Thu 04PM 05FEB26 23.0 34.5 243 22.3 33.4 239
Thu 07PM 05FEB26 24.1 36.1 244 20.4 30.6 242
Thu 10PM 05FEB26 24.7 37.0 269 21.1 31.6 271
Fri 01AM 06FEB26 22.2 33.3 287 18.9 28.4 288
Fri 04AM 06FEB26 21.0 31.5 42 18.4 27.6 60
Fri 07AM 06FEB26 24.7 37.0 36 23.6 35.5 50
Fri 10AM 06FEB26 37.9 56.9 46 33.3 50.0 56
Fri 01PM 06FEB26 47.0 70.6 282 43.2 64.8 280
Fri 04PM 06FEB26 31.4 47.1 269 29.8 44.7 269
Fri 07PM 06FEB26 46.1 69.2 288 42.9 64.3 284
Fri 10PM 06FEB26 33.5 50.3 276 31.5 47.3 273
Sat 01AM 07FEB26 29.1 43.6 283 25.7 38.5 281
Sat 04AM 07FEB26 27.2 40.8 279 24.7 37.0 278
Sat 07AM 07FEB26 28.1 42.1 279 22.3 33.5 284
Sat 10AM 07FEB26 28.0 42.0 276 26.6 40.0 278
Sat 01PM 07FEB26 24.6 37.0 267 20.8 31.2 272
Sat 04PM 07FEB26 21.6 32.3 271 19.0 28.5 283
Sat 07PM 07FEB26 28.2 42.3 271 27.5 41.2 272
Sat 10PM 07FEB26 24.6 36.9 268 21.4 32.0 271
Sun 01AM 08FEB26 24.6 36.9 263 21.2 31.8 266
Sun 04AM 08FEB26 23.3 34.9 273 20.3 30.4 278
Sun 07AM 08FEB26 25.7 38.5 276 22.7 34.1 282
Sun 10AM 08FEB26 27.2 40.9 281 23.7 35.5 280
Sun 01PM 08FEB26 22.7 34.1 269 20.3 30.4 273
Sun 04PM 08FEB26 18.9 28.4 255 16.8 25.1 255
Sun 07PM 08FEB26 17.0 25.6 258 15.6 23.4 261
Sun 10PM 08FEB26 16.1 24.2 247 13.0 19.5 245
Mon 01AM 09FEB26 12.9 19.3 230 11.7 17.6 216
Mon 04AM 09FEB26 14.6 21.9 211 14.7 22.1 201
Mon 07AM 09FEB26 12.5 18.8 205 11.3 17.0 193
Mon 10AM 09FEB26 12.3 18.4 229 9.9 14.8 219
Mon 01PM 09FEB26 16.2 24.3 239 12.3 18.4 236
Mon 04PM 09FEB26 11.3 17.0 230 9.1 13.6 217
Mon 07PM 09FEB26 7.0 10.5 196 7.8 11.7 177
Mon 10PM 09FEB26 12.8 19.2 196 13.1 19.7 185
Tue 01AM 10FEB26 19.5 29.3 187 19.1 28.7 178
Tue 04AM 10FEB26 22.7 34.1 197 22.3 33.5 188
Tue 07AM 10FEB26 24.3 36.4 211 22.3 33.4 199
Tue 10AM 10FEB26 25.9 38.9 235 20.5 30.7 228
Tue 01PM 10FEB26 25.9 38.9 247 22.7 34.1 242
Tue 04PM 10FEB26 33.3 49.9 257 30.1 45.1 254
Tue 07PM 10FEB26 40.7 61.1 276 37.5 56.3 274
Tue 10PM 10FEB26 39.5 59.3 267 37.0 55.6 268
Wed 01AM 11FEB26 49.1 73.7 270 47.6 71.5 268
Wed 04AM 11FEB26 52.9 79.3 274 51.2 76.8 270
Wed 07AM 11FEB26 49.5 74.3 261 47.4 71.0 259
Wed 10AM 11FEB26 53.3 80.0 262 54.9 82.4 256

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator