Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Active MJO Pushes East - What Effect Will Coming Inactive Phase Have? - Video Forecast HERE (12/7/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Chugach_2 - Wind Forecast
Location: 60.87N 145.62W
Base Elevation: 3250 ft
Peak Elevation: 7445 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 11DEC2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 10AM 11DEC25 17.4 26.2 47 16.7 25.0 49
Thu 01PM 11DEC25 21.2 31.7 36 19.1 28.6 34
Thu 04PM 11DEC25 22.7 34.1 33 21.8 32.7 30
Thu 07PM 11DEC25 21.4 32.1 35 19.9 29.9 130
Thu 10PM 11DEC25 13.7 20.6 41 13.6 20.4 135
Fri 01AM 12DEC25 9.7 14.5 201 8.8 13.1 110
Fri 04AM 12DEC25 9.8 14.8 217 9.3 14.0 227
Fri 07AM 12DEC25 12.5 18.8 206 10.0 15.0 209
Fri 10AM 12DEC25 33.8 50.8 215 31.7 47.6 226
Fri 01PM 12DEC25 25.7 38.5 197 22.0 33.0 208
Fri 04PM 12DEC25 8.8 13.3 153 6.3 9.4 176
Fri 07PM 12DEC25 23.5 35.3 44 21.3 32.0 25
Fri 10PM 12DEC25 21.3 31.9 48 22.9 34.4 141
Sat 01AM 13DEC25 21.1 31.7 31 22.5 33.8 40
Sat 04AM 13DEC25 25.8 38.7 33 26.2 39.4 35
Sat 07AM 13DEC25 27.7 41.6 36 29.4 44.1 42
Sat 10AM 13DEC25 21.9 32.8 52 23.2 34.9 53
Sat 01PM 13DEC25 20.2 30.3 68 21.1 31.6 67
Sat 04PM 13DEC25 17.6 26.4 78 19.6 29.4 79
Sat 07PM 13DEC25 16.4 24.7 61 18.3 27.5 69
Sat 10PM 13DEC25 12.3 18.4 52 15.9 23.8 68
Sun 01AM 14DEC25 15.6 23.3 58 16.3 24.5 52
Sun 04AM 14DEC25 8.5 12.8 114 10.9 16.3 105
Sun 07AM 14DEC25 11.5 17.3 118 13.6 20.5 100
Sun 10AM 14DEC25 13.0 19.5 113 16.9 25.3 83
Sun 01PM 14DEC25 15.3 23.0 115 18.5 27.8 89
Sun 04PM 14DEC25 15.5 23.2 91 19.0 28.5 74
Sun 07PM 14DEC25 17.7 26.5 73 22.0 33.0 70
Sun 10PM 14DEC25 21.7 32.6 57 23.2 34.8 74
Mon 01AM 15DEC25 22.8 34.2 75 26.7 40.1 65
Mon 04AM 15DEC25 20.8 31.2 46 23.0 34.6 57
Mon 07AM 15DEC25 16.0 23.9 82 20.4 30.6 76
Mon 10AM 15DEC25 17.4 26.1 81 20.5 30.7 95
Mon 01PM 15DEC25 14.4 21.6 82 20.0 30.0 89
Mon 04PM 15DEC25 11.5 17.3 99 17.2 25.8 102
Mon 07PM 15DEC25 12.9 19.4 79 16.7 25.0 84
Mon 10PM 15DEC25 10.5 15.8 76 15.8 23.7 85
Tue 01AM 16DEC25 14.9 22.3 62 15.1 22.7 69
Tue 04AM 16DEC25 13.1 19.7 65 13.9 20.9 78
Tue 07AM 16DEC25 12.5 18.8 61 12.5 18.8 75
Tue 10AM 16DEC25 10.4 15.5 64 13.6 20.5 81
Tue 01PM 16DEC25 9.1 13.6 118 12.6 18.9 88
Tue 04PM 16DEC25 10.3 15.4 145 13.5 20.2 73
Tue 07PM 16DEC25 12.7 19.0 165 15.7 23.5 83
Tue 10PM 16DEC25 12.8 19.2 104 15.1 22.7 102
Wed 01AM 17DEC25 12.0 18.0 69 15.1 22.7 76
Wed 04AM 17DEC25 13.4 20.1 64 14.7 22.1 62
Wed 07AM 17DEC25 13.5 20.3 78 13.9 20.8 83
Wed 10AM 17DEC25 13.8 20.7 92 14.7 22.0 102
Wed 01PM 17DEC25 14.2 21.4 90 16.9 25.4 105
Wed 04PM 17DEC25 15.7 23.5 85 16.0 24.0 96
Wed 07PM 17DEC25 17.0 25.5 84 15.5 23.2 93
Wed 10PM 17DEC25 22.3 33.5 75 18.0 27.0 70
Thu 01AM 18DEC25 22.1 33.2 78 18.6 27.9 79
Thu 04AM 18DEC25 22.3 33.4 81 18.0 26.9 94
Thu 07AM 18DEC25 17.6 26.4 84 16.6 24.9 84
Thu 10AM 18DEC25 18.9 28.3 71 17.2 25.8 72
Thu 01PM 18DEC25 19.9 29.8 65 21.0 31.5 68
Thu 04PM 18DEC25 14.5 21.8 75 17.2 25.8 82
Thu 07PM 18DEC25 13.1 19.6 62 14.6 22.0 76
Thu 10PM 18DEC25 13.7 20.6 46 15.3 23.0 61
Fri 01AM 19DEC25 16.1 24.2 36 17.5 26.2 47
Fri 04AM 19DEC25 15.3 23.0 35 17.0 25.5 38
Fri 07AM 19DEC25 18.8 28.2 35 19.1 28.7 37
Fri 10AM 19DEC25 18.0 26.9 34 17.5 26.2 36
Fri 01PM 19DEC25 14.6 21.9 66 13.6 20.4 73
Fri 04PM 19DEC25 10.7 16.0 70 10.2 15.3 64
Fri 07PM 19DEC25 10.7 16.1 68 10.6 15.9 66
Fri 10PM 19DEC25 13.4 20.1 48 12.1 18.2 46
Sat 01AM 20DEC25 13.2 19.8 49 11.0 16.5 145
Sat 04AM 20DEC25 13.1 19.6 57 9.4 14.2 149
Sat 07AM 20DEC25 17.2 25.9 48 14.6 21.8 43
Sat 10AM 20DEC25 21.1 31.6 35 18.0 27.0 129
Sat 01PM 20DEC25 20.3 30.4 36 17.1 25.6 32
Sat 04PM 20DEC25 16.1 24.1 132 14.3 21.5 137
Sat 07PM 20DEC25 13.6 20.3 175 12.9 19.3 191
Sat 10PM 20DEC25 16.1 24.1 194 16.5 24.7 210
Sun 01AM 21DEC25 17.1 25.7 206 18.0 27.0 219
Sun 04AM 21DEC25 20.0 30.0 98 16.3 24.5 99
Sun 07AM 21DEC25 35.8 53.8 95 38.9 58.4 92
Sun 10AM 21DEC25 38.5 57.7 72 32.3 48.4 69

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator