Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Kelvin Wave Pushing East- WWB Forecast - OMG! - Video Forecast HERE (1/11/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Chugach_2 - Wind Forecast
Location: 60.87N 145.62W
Base Elevation: 3250 ft
Peak Elevation: 7445 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Wed 14JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Tue 10PM 13JAN26 2.6 4.0 47 5.4 8.2 96
Wed 01AM 14JAN26 8.4 12.6 141 4.1 6.1 157
Wed 04AM 14JAN26 18.1 27.2 221 15.7 23.6 215
Wed 07AM 14JAN26 23.5 35.2 253 21.0 31.5 251
Wed 10AM 14JAN26 21.8 32.7 267 21.6 32.4 265
Wed 01PM 14JAN26 24.9 37.4 244 23.8 35.7 242
Wed 04PM 14JAN26 36.6 54.9 204 34.5 51.8 203
Wed 07PM 14JAN26 22.8 34.2 195 21.0 31.5 188
Wed 10PM 14JAN26 28.1 42.2 220 24.9 37.3 206
Thu 01AM 15JAN26 28.9 43.4 225 26.9 40.4 214
Thu 04AM 15JAN26 38.5 57.7 208 36.9 55.3 190
Thu 07AM 15JAN26 33.3 49.9 214 33.5 50.2 205
Thu 10AM 15JAN26 34.2 51.3 234 31.0 46.6 227
Thu 01PM 15JAN26 30.2 45.2 239 29.5 44.2 230
Thu 04PM 15JAN26 30.7 46.1 241 27.8 41.8 235
Thu 07PM 15JAN26 36.8 55.2 230 35.5 53.2 221
Thu 10PM 15JAN26 41.0 61.5 232 37.2 55.8 224
Fri 01AM 16JAN26 43.4 65.2 218 41.3 62.0 204
Fri 04AM 16JAN26 46.4 69.6 208 45.8 68.7 199
Fri 07AM 16JAN26 44.1 66.2 218 42.4 63.7 209
Fri 10AM 16JAN26 48.5 72.8 223 47.2 70.8 212
Fri 01PM 16JAN26 53.7 80.6 223 48.1 72.2 213
Fri 04PM 16JAN26 38.9 58.3 213 37.9 56.9 204
Fri 07PM 16JAN26 30.5 45.8 196 28.7 43.1 182
Fri 10PM 16JAN26 25.4 38.1 200 25.1 37.6 187
Sat 01AM 17JAN26 16.1 24.2 212 16.2 24.3 202
Sat 04AM 17JAN26 15.3 22.9 246 12.4 18.6 241
Sat 07AM 17JAN26 34.4 51.6 191 33.1 49.7 181
Sat 10AM 17JAN26 25.8 38.7 209 21.5 32.2 190
Sat 01PM 17JAN26 21.6 32.3 221 20.4 30.5 208
Sat 04PM 17JAN26 27.5 41.2 248 24.8 37.3 244
Sat 07PM 17JAN26 28.4 42.6 218 23.1 34.7 202
Sat 10PM 17JAN26 27.6 41.5 191 26.8 40.2 181
Sun 01AM 18JAN26 26.2 39.4 186 24.4 36.6 177
Sun 04AM 18JAN26 18.6 27.9 189 17.1 25.7 180
Sun 07AM 18JAN26 17.4 26.0 186 16.2 24.2 181
Sun 10AM 18JAN26 12.7 19.0 198 10.8 16.2 188
Sun 01PM 18JAN26 11.3 17.0 210 9.0 13.5 196
Sun 04PM 18JAN26 12.8 19.2 196 10.9 16.4 185
Sun 07PM 18JAN26 11.0 16.5 195 9.5 14.2 184
Sun 10PM 18JAN26 8.4 12.6 209 6.8 10.2 190
Mon 01AM 19JAN26 7.3 11.0 211 5.8 8.8 187
Mon 04AM 19JAN26 6.7 10.1 196 5.3 7.9 180
Mon 07AM 19JAN26 5.0 7.6 153 4.6 6.9 152
Mon 10AM 19JAN26 3.8 5.7 131 2.6 4.0 158
Mon 01PM 19JAN26 3.9 5.8 122 2.2 3.3 148
Mon 04PM 19JAN26 2.5 3.8 93 0.6 1.0 70
Mon 07PM 19JAN26 2.2 3.3 37 2.1 3.1 246
Mon 10PM 19JAN26 4.3 6.5 277 4.7 7.1 246
Tue 01AM 20JAN26 5.7 8.6 17 5.5 8.2 253
Tue 04AM 20JAN26 5.7 8.5 271 5.7 8.6 253
Tue 07AM 20JAN26 6.2 9.3 267 5.4 8.1 258
Tue 10AM 20JAN26 8.5 12.7 11 8.1 12.1 106
Tue 01PM 20JAN26 10.5 15.7 12 10.4 15.5 108
Tue 04PM 20JAN26 14.6 21.9 6 14.2 21.4 108
Tue 07PM 20JAN26 15.4 23.1 98 15.3 22.9 107
Tue 10PM 20JAN26 16.3 24.5 96 15.9 23.9 104
Wed 01AM 21JAN26 13.5 20.3 96 12.9 19.4 106
Wed 04AM 21JAN26 9.4 14.1 113 8.6 12.9 114
Wed 07AM 21JAN26 7.4 11.1 128 6.8 10.1 128
Wed 10AM 21JAN26 5.8 8.8 62 5.1 7.7 155
Wed 01PM 21JAN26 6.0 9.1 85 6.0 9.1 185
Wed 04PM 21JAN26 8.2 12.3 77 6.5 9.8 176
Wed 07PM 21JAN26 11.2 16.9 166 10.5 15.7 179
Wed 10PM 21JAN26 11.3 17.0 169 8.9 13.4 83
Thu 01AM 22JAN26 15.2 22.8 186 12.5 18.8 102
Thu 04AM 22JAN26 21.6 32.3 115 21.6 32.4 118
Thu 07AM 22JAN26 22.7 34.1 121 23.2 34.8 124
Thu 10AM 22JAN26 11.5 17.3 96 10.7 16.0 101
Thu 01PM 22JAN26 16.4 24.7 120 17.4 26.1 117
Thu 04PM 22JAN26 13.9 20.8 123 14.2 21.4 222
Thu 07PM 22JAN26 13.5 20.2 128 14.1 21.1 125
Thu 10PM 22JAN26 13.3 19.9 126 13.9 20.8 226
Fri 01AM 23JAN26 11.8 17.7 122 11.3 16.9 120
Fri 04AM 23JAN26 9.3 13.9 135 9.9 14.9 130
Fri 07AM 23JAN26 8.6 12.9 75 9.0 13.5 176
Fri 10AM 23JAN26 9.1 13.6 29 8.9 13.3 21
Fri 01PM 23JAN26 7.3 11.0 257 7.3 10.9 240
Fri 04PM 23JAN26 5.9 8.8 253 6.2 9.3 238
Fri 07PM 23JAN26 7.5 11.3 6 8.1 12.1 2
Fri 10PM 23JAN26 13.5 20.2 7 13.0 19.5 3

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator