Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Really - Is Another Westerly Wind Burst Forecast? - Video Forecast HERE (1/25/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Chugach_1 - Wind Forecast
Location: 60.60N 145.12W
Base Elevation: 2931 ft
Peak Elevation: 6070 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Mon 26JAN2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sun 10PM 25JAN26 6.5 9.7 149 10.5 15.7 150
Mon 01AM 26JAN26 7.4 11.2 176 8.5 12.8 150
Mon 04AM 26JAN26 10.4 15.6 163 7.5 11.3 131
Mon 07AM 26JAN26 11.5 17.3 152 10.2 15.4 147
Mon 10AM 26JAN26 14.2 21.3 154 12.2 18.3 154
Mon 01PM 26JAN26 19.1 28.6 164 16.4 24.5 153
Mon 04PM 26JAN26 18.3 27.4 177 18.7 28.1 165
Mon 07PM 26JAN26 20.5 30.7 180 20.0 30.0 173
Mon 10PM 26JAN26 21.4 32.1 190 19.3 29.0 188
Tue 01AM 27JAN26 26.9 40.4 199 24.0 36.0 201
Tue 04AM 27JAN26 31.4 47.1 193 29.7 44.5 190
Tue 07AM 27JAN26 34.2 51.3 187 32.4 48.6 176
Tue 10AM 27JAN26 42.8 64.3 196 45.0 67.5 193
Tue 01PM 27JAN26 47.2 70.7 196 49.8 74.6 193
Tue 04PM 27JAN26 41.1 61.7 195 45.9 68.9 194
Tue 07PM 27JAN26 37.4 56.1 197 41.9 62.8 194
Tue 10PM 27JAN26 37.8 56.6 192 37.5 56.3 191
Wed 01AM 28JAN26 32.1 48.1 192 34.1 51.1 192
Wed 04AM 28JAN26 28.5 42.7 209 35.3 52.9 213
Wed 07AM 28JAN26 60.4 90.6 205 59.9 89.9 199
Wed 10AM 28JAN26 59.8 89.7 207 60.8 91.1 202
Wed 01PM 28JAN26 41.2 61.8 206 40.2 60.3 202
Wed 04PM 28JAN26 30.0 45.0 78 30.0 45.0 96
Wed 07PM 28JAN26 39.8 59.6 229 29.5 44.2 198
Wed 10PM 28JAN26 46.6 69.9 220 49.5 74.2 215
Thu 01AM 29JAN26 48.2 72.4 209 46.4 69.5 204
Thu 04AM 29JAN26 56.1 84.1 206 55.3 83.0 200
Thu 07AM 29JAN26 53.6 80.3 206 54.2 81.3 200
Thu 10AM 29JAN26 44.4 66.6 204 47.1 70.6 198
Thu 01PM 29JAN26 43.7 65.6 203 44.4 66.5 200
Thu 04PM 29JAN26 39.3 58.9 202 42.3 63.4 200
Thu 07PM 29JAN26 34.0 51.0 197 35.6 53.4 194
Thu 10PM 29JAN26 27.8 41.7 186 27.9 41.8 186
Fri 01AM 30JAN26 17.6 26.3 196 17.3 25.9 189
Fri 04AM 30JAN26 11.2 16.9 205 9.4 14.2 193
Fri 07AM 30JAN26 5.7 8.5 241 3.9 5.8 227
Fri 10AM 30JAN26 5.4 8.1 136 3.2 4.8 155
Fri 01PM 30JAN26 6.7 10.1 156 5.7 8.6 195
Fri 04PM 30JAN26 7.6 11.5 181 6.9 10.3 211
Fri 07PM 30JAN26 6.5 9.7 207 6.5 9.7 206
Fri 10PM 30JAN26 7.2 10.8 210 7.0 10.5 206
Sat 01AM 31JAN26 8.8 13.1 200 7.9 11.8 197
Sat 04AM 31JAN26 9.0 13.4 181 9.1 13.7 190
Sat 07AM 31JAN26 11.9 17.9 163 10.2 15.3 190
Sat 10AM 31JAN26 14.0 20.9 159 12.9 19.4 186
Sat 01PM 31JAN26 11.0 16.5 143 11.4 17.2 80
Sat 04PM 31JAN26 9.5 14.3 97 8.9 13.3 93
Sat 07PM 31JAN26 9.4 14.1 124 8.8 13.2 130
Sat 10PM 31JAN26 12.8 19.2 111 12.2 18.3 115
Sun 01AM 01FEB26 17.1 25.6 94 13.9 20.8 92
Sun 04AM 01FEB26 22.0 33.0 80 18.6 27.9 212
Sun 07AM 01FEB26 20.9 31.3 205 19.2 28.7 82
Sun 10AM 01FEB26 18.7 28.0 186 20.8 31.2 203
Sun 01PM 01FEB26 23.4 35.2 200 22.9 34.4 199
Sun 04PM 01FEB26 16.7 25.0 198 18.9 28.3 193
Sun 07PM 01FEB26 15.3 23.0 203 16.9 25.3 198
Sun 10PM 01FEB26 12.1 18.1 220 13.2 19.8 81
Mon 01AM 02FEB26 12.1 18.1 91 11.6 17.4 98
Mon 04AM 02FEB26 12.7 19.1 229 12.5 18.8 105
Mon 07AM 02FEB26 14.9 22.4 194 15.0 22.4 218
Mon 10AM 02FEB26 21.4 32.1 211 22.0 33.0 203
Mon 01PM 02FEB26 35.2 52.9 213 36.9 55.3 81
Mon 04PM 02FEB26 47.5 71.3 209 47.4 71.1 207
Mon 07PM 02FEB26 58.3 87.4 208 61.6 92.3 201
Mon 10PM 02FEB26 62.0 93.0 195 61.9 92.8 191
Tue 01AM 03FEB26 53.0 79.5 183 54.5 81.8 181
Tue 04AM 03FEB26 44.8 67.2 182 46.5 69.8 183
Tue 07AM 03FEB26 40.6 60.9 185 42.2 63.2 186
Tue 10AM 03FEB26 57.3 85.9 209 53.3 79.9 201
Tue 01PM 03FEB26 57.0 85.4 203 57.2 85.7 198
Tue 04PM 03FEB26 60.5 90.8 195 60.5 90.8 192
Tue 07PM 03FEB26 57.1 85.6 195 59.5 89.3 193
Tue 10PM 03FEB26 53.3 80.0 198 57.0 85.5 195
Wed 01AM 04FEB26 50.1 75.2 192 51.0 76.6 188
Wed 04AM 04FEB26 57.2 85.8 204 59.2 88.9 199
Wed 07AM 04FEB26 62.5 93.7 200 63.6 95.5 196
Wed 10AM 04FEB26 50.3 75.4 207 52.5 78.8 202
Wed 01PM 04FEB26 37.4 56.1 207 34.1 51.1 205
Wed 04PM 04FEB26 38.5 57.8 211 34.5 51.7 206
Wed 07PM 04FEB26 32.4 48.6 197 28.0 42.0 197
Wed 10PM 04FEB26 28.1 42.1 184 24.3 36.4 180

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator