Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Finally - The North Pacific to Get Active! - Video Forecast HERE (2/1/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Badger_Pass - Wind Forecast
Location: 37.65N 119.66W
Base Elevation: 7200 ft
Peak Elevation: 8000 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Sun 08FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Sat 04PM 07FEB26 3.8 5.7 327 8.2 12.3 240
Sat 07PM 07FEB26 6.1 9.1 307 6.1 9.2 220
Sat 10PM 07FEB26 5.1 7.6 23 4.7 7.0 89
Sun 01AM 08FEB26 2.3 3.4 79 3.6 5.4 162
Sun 04AM 08FEB26 3.4 5.2 40 5.5 8.3 111
Sun 07AM 08FEB26 3.2 4.8 286 5.9 8.9 227
Sun 10AM 08FEB26 2.5 3.8 81 9.4 14.1 135
Sun 01PM 08FEB26 2.3 3.5 191 11.2 16.7 185
Sun 04PM 08FEB26 4.3 6.4 262 11.1 16.7 215
Sun 07PM 08FEB26 7.0 10.5 226 14.9 22.4 194
Sun 10PM 08FEB26 7.3 10.9 204 14.6 21.9 185
Mon 01AM 09FEB26 6.7 10.0 229 14.0 21.0 197
Mon 04AM 09FEB26 6.0 9.1 262 14.1 21.1 209
Mon 07AM 09FEB26 2.2 3.3 309 9.4 14.2 235
Mon 10AM 09FEB26 2.9 4.4 27 7.0 10.5 108
Mon 01PM 09FEB26 3.9 5.9 158 5.2 7.8 178
Mon 04PM 09FEB26 10.1 15.2 167 7.8 11.7 182
Mon 07PM 09FEB26 16.0 23.9 155 22.0 32.9 169
Mon 10PM 09FEB26 18.0 27.1 163 12.8 19.1 192
Tue 01AM 10FEB26 22.2 33.3 166 14.1 21.2 192
Tue 04AM 10FEB26 26.3 39.4 164 17.6 26.5 202
Tue 07AM 10FEB26 29.5 44.2 173 20.0 29.9 220
Tue 10AM 10FEB26 39.6 59.5 174 29.0 43.6 217
Tue 01PM 10FEB26 41.4 62.1 176 30.2 45.2 222
Tue 04PM 10FEB26 44.4 66.5 177 30.2 45.4 221
Tue 07PM 10FEB26 51.7 77.6 183 36.7 55.1 236
Tue 10PM 10FEB26 49.8 74.7 182 35.7 53.5 230
Wed 01AM 11FEB26 64.6 96.9 182 43.9 65.9 217
Wed 04AM 11FEB26 42.1 63.1 177 31.4 47.1 225
Wed 07AM 11FEB26 41.3 62.0 187 32.6 48.9 233
Wed 10AM 11FEB26 30.2 45.3 177 25.1 37.6 219
Wed 01PM 11FEB26 24.0 36.0 179 22.7 34.1 206
Wed 04PM 11FEB26 12.9 19.4 169 14.8 22.2 199
Wed 07PM 11FEB26 10.6 16.0 156 13.4 20.1 187
Wed 10PM 11FEB26 10.2 15.2 172 11.9 17.8 196
Thu 01AM 12FEB26 8.4 12.6 166 10.6 16.0 176
Thu 04AM 12FEB26 4.5 6.7 148 8.1 12.2 162
Thu 07AM 12FEB26 3.2 4.8 331 3.7 5.6 220
Thu 10AM 12FEB26 1.9 2.9 211 2.7 4.0 150
Thu 01PM 12FEB26 4.1 6.2 293 3.9 5.9 217
Thu 04PM 12FEB26 6.6 9.9 301 5.1 7.7 190
Thu 07PM 12FEB26 9.7 14.5 327 9.4 14.0 188
Thu 10PM 12FEB26 10.1 15.2 326 7.8 11.7 216
Fri 01AM 13FEB26 7.6 11.4 338 6.8 10.2 257
Fri 04AM 13FEB26 10.5 15.8 24 11.6 17.3 105
Fri 07AM 13FEB26 12.6 18.9 340 13.3 20.0 257
Fri 10AM 13FEB26 12.0 18.1 342 16.1 24.2 260
Fri 01PM 13FEB26 9.7 14.5 19 16.9 25.4 105
Fri 04PM 13FEB26 4.8 7.2 329 14.5 21.7 252
Fri 07PM 13FEB26 3.8 5.7 164 12.6 19.0 168
Fri 10PM 13FEB26 8.3 12.5 177 13.2 19.7 181
Sat 01AM 14FEB26 15.2 22.8 168 16.8 25.2 181
Sat 04AM 14FEB26 19.5 29.3 177 19.8 29.7 182
Sat 07AM 14FEB26 20.9 31.4 170 21.3 31.9 182
Sat 10AM 14FEB26 25.7 38.6 168 21.6 32.4 187
Sat 01PM 14FEB26 30.1 45.1 166 28.9 43.3 185
Sat 04PM 14FEB26 24.7 37.1 152 25.3 38.0 180
Sat 07PM 14FEB26 23.6 35.4 152 21.9 32.9 194
Sat 10PM 14FEB26 30.7 46.0 161 23.7 35.5 209
Sun 01AM 15FEB26 32.1 48.2 173 25.2 37.8 212
Sun 04AM 15FEB26 37.7 56.6 170 29.5 44.2 212
Sun 07AM 15FEB26 45.3 68.0 175 34.3 51.4 208
Sun 10AM 15FEB26 31.2 46.8 163 23.9 35.8 197
Sun 01PM 15FEB26 49.6 74.3 177 39.2 58.8 191
Sun 04PM 15FEB26 38.9 58.4 176 31.0 46.5 196
Sun 07PM 15FEB26 28.0 42.1 178 20.5 30.7 215
Sun 10PM 15FEB26 22.6 33.8 175 18.2 27.2 210
Mon 01AM 16FEB26 22.1 33.1 179 20.3 30.5 212
Mon 04AM 16FEB26 20.8 31.2 167 17.7 26.6 206
Mon 07AM 16FEB26 22.8 34.2 170 22.5 33.8 205
Mon 10AM 16FEB26 28.4 42.6 163 24.2 36.2 212
Mon 01PM 16FEB26 35.2 52.8 161 29.5 44.2 199
Mon 04PM 16FEB26 31.0 46.4 170 21.1 31.6 213
Mon 07PM 16FEB26 35.7 53.5 176 24.5 36.8 222
Mon 10PM 16FEB26 31.8 47.7 180 21.5 32.2 230
Tue 01AM 17FEB26 29.7 44.6 181 22.8 34.1 235
Tue 04AM 17FEB26 23.6 35.4 169 13.2 19.8 232
Tue 07AM 17FEB26 17.0 25.5 136 12.7 19.1 80
Tue 10AM 17FEB26 19.7 29.5 154 16.8 25.2 81
Tue 01PM 17FEB26 6.8 10.2 153 5.4 8.0 85
Tue 04PM 17FEB26 6.7 10.1 324 5.1 7.6 325

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator