Surf Forecasts and Marine Weather - No Hype - Just the Facts!
One Week and Counting for MJO #3!! - Video Forecast HERE (2/15/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Arapahoe_Basin - Wind Forecast
Location: 39.62N 105.87W
Base Elevation: 10863 ft
Peak Elevation: 12485 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Fri 20FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 05PM 19FEB26 28.0 42.1 204 13.3 19.9 260
Thu 08PM 19FEB26 32.4 48.6 200 5.9 8.8 245
Thu 11PM 19FEB26 30.1 45.2 184 11.8 17.7 198
Fri 02AM 20FEB26 25.0 37.6 190 6.3 9.5 212
Fri 05AM 20FEB26 19.3 28.9 179 12.6 18.9 179
Fri 08AM 20FEB26 17.5 26.3 182 11.5 17.3 179
Fri 11AM 20FEB26 16.8 25.2 187 12.5 18.7 177
Fri 02PM 20FEB26 17.9 26.9 209 11.4 17.1 300
Fri 05PM 20FEB26 26.1 39.2 213 20.1 30.2 311
Fri 08PM 20FEB26 22.5 33.8 221 13.7 20.6 325
Fri 11PM 20FEB26 26.8 40.2 219 8.8 13.1 313
Sat 02AM 21FEB26 30.7 46.0 219 9.8 14.7 308
Sat 05AM 21FEB26 30.3 45.4 226 26.0 39.1 330
Sat 08AM 21FEB26 29.9 44.8 226 29.3 44.0 333
Sat 11AM 21FEB26 25.6 38.5 226 18.4 27.6 329
Sat 02PM 21FEB26 25.3 38.0 215 14.6 22.0 303
Sat 05PM 21FEB26 26.1 39.1 224 13.2 19.8 322
Sat 08PM 21FEB26 27.5 41.2 223 15.6 23.4 323
Sat 11PM 21FEB26 28.8 43.2 223 15.9 23.9 323
Sun 02AM 22FEB26 30.3 45.5 222 12.5 18.7 318
Sun 05AM 22FEB26 29.5 44.2 217 8.5 12.8 305
Sun 08AM 22FEB26 26.2 39.4 219 6.9 10.4 307
Sun 11AM 22FEB26 22.6 33.8 230 8.1 12.1 332
Sun 02PM 22FEB26 24.0 36.0 226 7.8 11.7 323
Sun 05PM 22FEB26 23.9 35.9 227 13.2 19.8 329
Sun 08PM 22FEB26 26.9 40.4 224 18.8 28.2 327
Sun 11PM 22FEB26 24.9 37.3 224 17.5 26.2 327
Mon 02AM 23FEB26 26.1 39.2 224 17.5 26.3 327
Mon 05AM 23FEB26 27.3 41.0 224 19.6 29.4 328
Mon 08AM 23FEB26 23.0 34.5 224 18.6 27.9 330
Mon 11AM 23FEB26 22.9 34.3 229 15.8 23.7 333
Mon 02PM 23FEB26 22.5 33.8 224 11.0 16.5 317
Mon 05PM 23FEB26 27.3 40.9 226 18.6 27.9 329
Mon 08PM 23FEB26 29.7 44.6 225 20.1 30.1 328
Mon 11PM 23FEB26 27.7 41.5 222 12.1 18.2 320
Tue 02AM 24FEB26 33.5 50.3 224 14.3 21.4 321
Tue 05AM 24FEB26 38.2 57.3 223 14.5 21.8 318
Tue 08AM 24FEB26 39.2 58.8 224 16.9 25.4 323
Tue 11AM 24FEB26 42.4 63.6 218 22.9 34.4 310
Tue 02PM 24FEB26 43.0 64.5 218 24.7 37.1 312
Tue 05PM 24FEB26 43.4 65.2 220 22.8 34.1 313
Tue 08PM 24FEB26 39.5 59.3 225 23.1 34.6 328
Tue 11PM 24FEB26 39.7 59.6 226 21.0 31.4 327
Wed 02AM 25FEB26 39.5 59.3 225 19.1 28.7 325
Wed 05AM 25FEB26 43.0 64.6 223 20.8 31.2 319
Wed 08AM 25FEB26 39.6 59.4 217 14.0 20.9 300
Wed 11AM 25FEB26 38.8 58.2 211 17.3 26.0 279
Wed 02PM 25FEB26 48.6 72.8 208 23.2 34.8 267
Wed 05PM 25FEB26 48.5 72.7 209 25.5 38.2 271
Wed 08PM 25FEB26 47.7 71.5 212 22.8 34.2 286
Wed 11PM 25FEB26 45.1 67.7 213 23.8 35.7 295
Thu 02AM 26FEB26 36.9 55.3 223 21.3 31.9 322
Thu 05AM 26FEB26 33.4 50.1 225 28.7 43.1 328
Thu 08AM 26FEB26 15.3 22.9 214 28.5 42.8 330
Thu 11AM 26FEB26 20.2 30.2 224 14.8 22.2 323
Thu 02PM 26FEB26 31.3 46.9 217 13.9 20.8 303
Thu 05PM 26FEB26 34.4 51.6 220 15.4 23.1 315
Thu 08PM 26FEB26 36.3 54.5 226 23.2 34.8 329
Thu 11PM 26FEB26 35.6 53.4 222 33.4 50.1 327
Fri 02AM 27FEB26 23.5 35.3 220 26.5 39.8 325
Fri 05AM 27FEB26 24.5 36.7 223 24.2 36.3 328
Fri 08AM 27FEB26 40.1 60.2 226 31.1 46.7 332
Fri 11AM 27FEB26 39.7 59.6 219 29.6 44.4 318
Fri 02PM 27FEB26 40.7 61.0 217 30.4 45.6 317
Fri 05PM 27FEB26 39.0 58.5 222 30.0 45.0 326
Fri 08PM 27FEB26 31.9 47.9 226 26.2 39.3 332
Fri 11PM 27FEB26 22.9 34.4 224 15.5 23.3 326
Sat 02AM 28FEB26 23.1 34.7 221 12.0 18.0 319
Sat 05AM 28FEB26 26.1 39.1 218 9.2 13.8 307
Sat 08AM 28FEB26 25.3 37.9 216 5.6 8.4 297
Sat 11AM 28FEB26 26.8 40.2 190 4.0 6.0 204
Sat 02PM 28FEB26 22.7 34.1 198 6.5 9.7 226
Sat 05PM 29FEB26 37.1 55.7 224 8.3 12.4 316
Sat 08PM 29FEB26 36.5 54.8 225 13.5 20.2 324
Sat 11PM 29FEB26 33.1 49.7 223 10.8 16.2 315
Sun 02AM 01MAR26 31.2 46.8 221 9.3 14.0 308
Sun 05AM 01MAR26 32.6 48.9 194 7.5 11.3 225
Sun 08AM 01MAR26 33.5 50.2 189 9.4 14.2 209
Sun 11AM 01MAR26 37.4 56.0 201 18.6 27.9 236
Sun 02PM 01MAR26 37.6 56.3 200 21.2 31.7 226
Sun 05PM 01MAR26 39.7 59.5 196 23.9 35.8 221

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator