Surf Forecasts and Marine Weather - No Hype - Just the Facts!
And Here We Go - Long Awaited Atmospheric Change Happening! - Video Forecast HERE (11/16/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Arapahoe_Basin - Wind Forecast
Location: 39.62N 105.87W
Base Elevation: 10863 ft
Peak Elevation: 12485 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Thu 20NOV2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Thu 06AM 20NOV25 7.4 11.1 162 8.3 12.4 179
Thu 09AM 20NOV25 2.9 4.3 178 4.4 6.5 190
Thu 12PM 20NOV25 6.9 10.4 21 2.5 3.8 55
Thu 03PM 20NOV25 5.9 8.9 291 4.2 6.3 157
Thu 06PM 20NOV25 3.7 5.5 46 2.2 3.3 121
Thu 09PM 20NOV25 3.4 5.2 102 1.6 2.4 256
Fri 12AM 21NOV25 3.0 4.5 142 3.7 5.6 287
Fri 03AM 21NOV25 4.6 6.9 190 5.1 7.6 299
Fri 06AM 21NOV25 7.4 11.1 210 7.5 11.2 315
Fri 09AM 21NOV25 7.4 11.1 210 10.1 15.2 322
Fri 12PM 21NOV25 6.3 9.4 216 7.8 11.8 322
Fri 03PM 21NOV25 9.9 14.8 211 5.6 8.4 293
Fri 06PM 21NOV25 8.3 12.5 208 4.8 7.2 297
Fri 09PM 21NOV25 7.9 11.8 194 4.7 7.0 268
Sat 12AM 22NOV25 8.3 12.4 190 4.7 7.0 241
Sat 03AM 22NOV25 8.3 12.4 209 5.8 8.8 296
Sat 06AM 22NOV25 7.3 10.9 202 7.0 10.4 305
Sat 09AM 22NOV25 2.7 4.1 178 3.2 4.7 274
Sat 12PM 22NOV25 2.0 3.1 215 4.2 6.2 190
Sat 03PM 22NOV25 5.8 8.6 204 5.5 8.2 166
Sat 06PM 22NOV25 5.9 8.8 184 3.6 5.4 189
Sat 09PM 22NOV25 9.2 13.8 175 9.7 14.6 190
Sun 12AM 23NOV25 8.4 12.6 172 10.0 15.0 190
Sun 03AM 23NOV25 7.1 10.7 159 10.0 15.1 184
Sun 06AM 23NOV25 3.8 5.6 100 4.6 6.9 182
Sun 09AM 23NOV25 12.1 18.2 13 3.3 4.9 11
Sun 12PM 23NOV25 21.6 32.4 7 11.3 17.0 9
Sun 03PM 23NOV25 20.4 30.6 12 12.0 18.0 8
Sun 06PM 23NOV25 16.3 24.4 115 22.2 33.3 319
Sun 09PM 23NOV25 11.2 16.7 144 29.1 43.7 332
Mon 12AM 24NOV25 20.3 30.4 223 30.9 46.4 333
Mon 03AM 24NOV25 26.0 39.1 225 30.9 46.3 332
Mon 06AM 24NOV25 28.7 43.0 226 32.4 48.6 332
Mon 09AM 24NOV25 33.9 50.9 228 32.9 49.4 334
Mon 12PM 24NOV25 35.8 53.7 219 24.6 36.9 319
Mon 03PM 24NOV25 37.7 56.6 215 18.8 28.2 298
Mon 06PM 24NOV25 36.9 55.4 218 15.4 23.1 302
Mon 09PM 24NOV25 32.6 48.9 206 8.8 13.1 264
Tue 12AM 25NOV25 36.5 54.7 197 10.8 16.1 231
Tue 03AM 25NOV25 39.1 58.6 195 10.9 16.4 225
Tue 06AM 25NOV25 41.1 61.7 199 13.7 20.6 234
Tue 09AM 25NOV25 38.6 57.9 197 10.3 15.4 232
Tue 12PM 25NOV25 26.7 40.1 202 14.3 21.5 238
Tue 03PM 25NOV25 25.9 38.8 203 16.1 24.1 251
Tue 06PM 25NOV25 23.1 34.6 186 7.9 11.8 212
Tue 09PM 25NOV25 19.8 29.7 181 8.1 12.1 205
Wed 12AM 26NOV25 20.5 30.8 189 5.1 7.6 226
Wed 03AM 26NOV25 19.3 29.0 217 9.1 13.7 322
Wed 06AM 26NOV25 14.6 21.9 220 17.4 26.2 328
Wed 09AM 26NOV25 26.2 39.3 224 14.4 21.6 326
Wed 12PM 26NOV25 28.3 42.5 227 20.6 30.9 330
Wed 03PM 26NOV25 31.5 47.2 224 20.2 30.3 324
Wed 06PM 26NOV25 33.9 50.9 226 24.2 36.4 329
Wed 09PM 26NOV25 31.1 46.6 226 27.7 41.6 331
Thu 12AM 27NOV25 30.7 46.0 224 27.1 40.6 329
Thu 03AM 27NOV25 33.9 50.9 223 21.7 32.6 326
Thu 06AM 27NOV25 35.3 53.0 227 27.2 40.9 330
Thu 09AM 27NOV25 40.7 61.1 223 34.5 51.7 325
Thu 12PM 27NOV25 43.8 65.7 213 41.7 62.6 316
Thu 03PM 27NOV25 40.1 60.1 218 35.3 52.9 320
Thu 06PM 27NOV25 34.7 52.0 228 27.6 41.5 331
Thu 09PM 27NOV25 36.8 55.2 227 29.4 44.1 331
Fri 12AM 28NOV25 41.7 62.6 228 31.9 47.9 332
Fri 03AM 28NOV25 37.2 55.8 227 22.9 34.4 332
Fri 06AM 28NOV25 32.6 48.8 224 15.7 23.6 326
Fri 09AM 28NOV25 27.7 41.5 223 10.8 16.2 320
Fri 12PM 28NOV25 25.9 38.9 227 7.2 10.8 322
Fri 03PM 28NOV25 24.7 37.0 211 4.0 5.9 273
Fri 06PM 28NOV25 23.2 34.8 191 5.6 8.4 214
Fri 09PM 28NOV25 22.6 33.8 189 7.5 11.2 214
Sat 12AM 29NOV25 27.3 41.0 187 10.0 15.0 205
Sat 03AM 29NOV25 29.5 44.3 187 9.4 14.1 204
Sat 06AM 29NOV25 32.6 48.9 189 8.2 12.3 211
Sat 09AM 29NOV25 30.9 46.3 187 7.8 11.7 203
Sat 12PM 29NOV25 31.1 46.7 196 11.0 16.6 211
Sat 03PM 29NOV25 23.3 34.9 198 11.7 17.6 218
Sat 06PM 29NOV25 26.4 39.7 183 13.4 20.0 178
Sat 09PM 29NOV25 26.4 39.7 181 18.6 27.8 180
Sun 12AM 30NOV25 31.4 47.1 180 23.4 35.1 181
Sun 03AM 30NOV25 34.0 51.0 179 25.2 37.8 177
Sun 06AM 30NOV25 28.9 43.3 177 30.1 45.2 179

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator