Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Here We Go - Kelvin Wave #1 Erupts!! - Video Forecast HERE (2/8/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Anthony_Lake - Wind Forecast
Location: 44.96N 118.24W
Base Elevation: 7100 ft
Peak Elevation: 8000 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Sat 14FEB2026
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 10PM 13FEB26 20.6 31.0 172 23.8 35.6 180
Sat 01AM 14FEB26 16.1 24.2 172 23.3 34.9 179
Sat 04AM 14FEB26 9.9 14.9 170 23.4 35.2 177
Sat 07AM 14FEB26 11.1 16.7 169 16.9 25.3 178
Sat 10AM 14FEB26 22.8 34.2 175 19.6 29.3 184
Sat 01PM 14FEB26 16.4 24.6 169 21.3 31.9 182
Sat 04PM 14FEB26 20.9 31.3 171 30.1 45.1 179
Sat 07PM 14FEB26 19.3 29.0 169 22.7 34.1 179
Sat 10PM 14FEB26 25.2 37.7 174 25.7 38.6 178
Sun 01AM 15FEB26 23.1 34.7 175 24.6 36.9 181
Sun 04AM 15FEB26 12.5 18.7 179 17.9 26.9 180
Sun 07AM 15FEB26 11.2 16.8 166 15.0 22.5 175
Sun 10AM 15FEB26 10.0 15.0 182 10.4 15.7 191
Sun 01PM 15FEB26 19.5 29.2 191 16.5 24.8 198
Sun 04PM 15FEB26 17.0 25.5 201 15.5 23.3 201
Sun 07PM 15FEB26 12.6 18.9 175 17.2 25.9 179
Sun 10PM 15FEB26 21.5 32.3 173 18.9 28.3 178
Mon 01AM 16FEB26 24.4 36.5 174 22.3 33.5 180
Mon 04AM 16FEB26 34.1 51.1 176 27.5 41.3 181
Mon 07AM 16FEB26 29.4 44.1 177 22.3 33.4 186
Mon 10AM 16FEB26 29.4 44.2 185 24.2 36.3 195
Mon 01PM 16FEB26 25.8 38.7 196 23.2 34.8 198
Mon 04PM 16FEB26 22.7 34.1 190 19.8 29.7 196
Mon 07PM 16FEB26 18.9 28.3 189 15.4 23.2 180
Mon 10PM 16FEB26 17.6 26.3 188 18.8 28.2 182
Tue 01AM 17FEB26 10.9 16.3 196 16.5 24.7 181
Tue 04AM 17FEB26 8.1 12.2 193 17.3 26.0 186
Tue 07AM 17FEB26 15.9 23.8 175 16.2 24.3 182
Tue 10AM 17FEB26 18.8 28.1 184 14.8 22.2 207
Tue 01PM 17FEB26 12.8 19.3 193 11.4 17.1 209
Tue 04PM 17FEB26 3.1 4.6 98 3.5 5.3 166
Tue 07PM 17FEB26 1.8 2.6 2 3.5 5.2 4
Tue 10PM 17FEB26 7.7 11.5 171 7.9 11.9 86
Wed 01AM 18FEB26 8.6 12.9 310 7.0 10.5 158
Wed 04AM 18FEB26 18.3 27.5 325 15.7 23.5 232
Wed 07AM 18FEB26 19.5 29.3 326 16.6 24.9 232
Wed 10AM 18FEB26 16.0 24.1 314 15.2 22.9 227
Wed 01PM 18FEB26 12.4 18.6 294 14.5 21.7 222
Wed 04PM 18FEB26 12.0 17.9 296 14.9 22.3 222
Wed 07PM 18FEB26 8.5 12.7 325 13.8 20.7 236
Wed 10PM 18FEB26 10.1 15.2 328 12.5 18.7 239
Thu 01AM 19FEB26 7.9 11.8 329 11.1 16.6 242
Thu 04AM 19FEB26 7.1 10.7 329 12.2 18.2 242
Thu 07AM 19FEB26 4.9 7.4 316 12.2 18.3 239
Thu 10AM 19FEB26 8.5 12.7 294 14.8 22.3 229
Thu 01PM 19FEB26 10.5 15.8 264 15.4 23.2 211
Thu 04PM 19FEB26 9.3 13.9 281 14.4 21.6 219
Thu 07PM 19FEB26 11.1 16.7 310 18.8 28.2 233
Thu 10PM 19FEB26 17.1 25.7 332 23.4 35.1 245
Fri 01AM 20FEB26 22.3 33.5 332 24.2 36.4 244
Fri 04AM 20FEB26 23.1 34.7 333 23.4 35.1 244
Fri 07AM 20FEB26 22.1 33.1 335 24.3 36.4 245
Fri 10AM 20FEB26 17.3 25.9 329 21.3 31.9 243
Fri 01PM 20FEB26 11.4 17.1 310 15.3 23.0 236
Fri 04PM 20FEB26 8.9 13.3 304 13.8 20.6 232
Fri 07PM 20FEB26 5.2 7.8 30 10.7 16.0 115
Fri 10PM 20FEB26 6.0 9.0 157 9.4 14.1 170
Sat 01AM 21FEB26 11.1 16.6 166 14.4 21.6 175
Sat 04AM 21FEB26 10.7 16.0 164 15.1 22.7 175
Sat 07AM 21FEB26 13.9 20.8 167 17.0 25.5 177
Sat 10AM 21FEB26 14.7 22.1 164 16.8 25.1 182
Sat 01PM 21FEB26 16.6 25.0 170 21.6 32.5 184
Sat 04PM 21FEB26 10.8 16.3 153 18.8 28.3 173
Sat 07PM 21FEB26 9.8 14.8 158 13.7 20.5 173
Sat 10PM 21FEB26 15.3 23.0 168 14.1 21.1 180
Sun 01AM 22FEB26 23.6 35.4 172 18.2 27.3 182
Sun 04AM 22FEB26 20.5 30.8 170 22.6 33.9 179
Sun 07AM 22FEB26 21.9 32.8 170 25.0 37.5 179
Sun 10AM 22FEB26 27.0 40.4 171 31.8 47.6 182
Sun 01PM 22FEB26 31.4 47.2 173 37.5 56.2 185
Sun 04PM 22FEB26 32.1 48.1 173 40.3 60.5 182
Sun 07PM 22FEB26 34.0 51.0 173 39.3 58.9 180
Sun 10PM 22FEB26 32.6 48.8 174 37.7 56.6 180
Mon 01AM 23FEB26 33.1 49.6 175 37.7 56.5 180
Mon 04AM 23FEB26 30.3 45.5 174 34.9 52.4 179
Mon 07AM 23FEB26 27.7 41.6 174 31.3 46.9 179
Mon 10AM 23FEB26 29.7 44.5 173 30.5 45.8 183
Mon 01PM 23FEB26 28.2 42.3 180 31.3 46.9 189
Mon 04PM 23FEB26 29.2 43.8 177 28.9 43.3 188
Mon 07PM 23FEB26 38.0 57.0 175 32.3 48.5 182
Mon 10PM 23FEB26 39.4 59.2 176 32.6 48.9 186

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator