Surf Forecasts and Marine Weather - No Hype - Just the Facts!
PDO Rises, Warm Water Pushes East, But... - Video Forecast HERE (12/14/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Alta - Wind Forecast
Location: 40.58N 111.60W
Base Elevation: 8530 ft
Peak Elevation: 10550 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Fri 19DEC2025
Day Frcst Time/Date Speed (kts) Gust (kts) Dir (degs) MidSpd (kts) Gust (kts) Dir (degs)
Fri 11AM 19DEC25 34.7 52.0 169 19.7 29.6 152
Fri 02PM 19DEC25 36.5 54.7 172 22.1 33.1 162
Fri 05PM 19DEC25 33.6 50.4 177 21.4 32.1 171
Fri 08PM 19DEC25 42.3 63.4 185 27.4 41.1 201
Fri 11PM 19DEC25 30.9 46.4 142 18.4 27.6 94
Sat 02AM 20DEC25 35.7 53.6 132 20.4 30.6 74
Sat 05AM 20DEC25 42.8 64.2 234 25.6 38.4 294
Sat 08AM 20DEC25 33.4 50.1 207 20.2 30.3 229
Sat 11AM 20DEC25 30.2 45.4 230 17.8 26.7 288
Sat 02PM 20DEC25 27.0 40.5 222 16.0 24.0 278
Sat 05PM 20DEC25 22.7 34.1 132 12.7 19.0 70
Sat 08PM 20DEC25 26.8 40.2 155 15.5 23.3 119
Sat 11PM 20DEC25 27.6 41.4 155 16.1 24.2 122
Sun 02AM 21DEC25 25.6 38.4 175 19.4 29.1 168
Sun 05AM 21DEC25 28.9 43.3 179 25.3 38.0 175
Sun 08AM 21DEC25 30.7 46.1 180 26.0 39.0 176
Sun 11AM 21DEC25 29.4 44.1 170 19.5 29.3 154
Sun 02PM 21DEC25 33.3 50.0 170 24.1 36.2 158
Sun 05PM 21DEC25 29.8 44.8 173 24.4 36.5 163
Sun 08PM 21DEC25 23.8 35.8 174 19.0 28.4 161
Sun 11PM 21DEC25 23.8 35.7 179 20.1 30.2 167
Mon 02AM 22DEC25 27.3 41.0 179 24.8 37.3 175
Mon 05AM 22DEC25 24.1 36.2 177 22.4 33.5 174
Mon 08AM 22DEC25 28.1 42.2 178 22.1 33.1 173
Mon 11AM 22DEC25 27.1 40.6 180 22.6 33.9 176
Mon 02PM 22DEC25 38.5 57.7 173 32.2 48.3 171
Mon 05PM 22DEC25 23.2 34.7 171 21.0 31.5 172
Mon 08PM 22DEC25 31.9 47.9 177 28.8 43.2 178
Mon 11PM 22DEC25 27.8 41.7 180 25.1 37.6 181
Tue 02AM 23DEC25 24.9 37.3 181 22.2 33.3 181
Tue 05AM 23DEC25 27.5 41.3 181 25.0 37.5 178
Tue 08AM 23DEC25 31.5 47.2 181 29.2 43.9 179
Tue 11AM 23DEC25 31.7 47.5 181 30.9 46.3 180
Tue 02PM 23DEC25 31.1 46.6 179 32.1 48.2 178
Tue 05PM 23DEC25 28.8 43.2 183 31.1 46.6 178
Tue 08PM 23DEC25 27.1 40.7 182 29.5 44.2 176
Tue 11PM 23DEC25 25.7 38.5 180 29.8 44.7 175
Wed 02AM 24DEC25 26.6 39.9 184 31.2 46.8 179
Wed 05AM 24DEC25 30.0 45.0 181 28.7 43.0 175
Wed 08AM 24DEC25 29.0 43.6 180 28.5 42.7 176
Wed 11AM 24DEC25 30.5 45.8 185 32.8 49.2 179
Wed 02PM 24DEC25 35.9 53.9 178 41.1 61.7 174
Wed 05PM 24DEC25 34.0 51.0 180 44.0 66.0 175
Wed 08PM 24DEC25 45.7 68.5 181 54.3 81.4 178
Wed 11PM 24DEC25 30.9 46.4 188 42.3 63.5 189
Thu 02AM 25DEC25 26.2 39.3 202 28.6 42.9 195
Thu 05AM 25DEC25 34.1 51.1 190 32.6 48.8 189
Thu 08AM 25DEC25 36.6 54.9 186 31.3 46.9 180
Thu 11AM 25DEC25 30.5 45.7 184 29.8 44.7 182
Thu 02PM 25DEC25 34.1 51.1 179 35.4 53.0 179
Thu 05PM 25DEC25 32.1 48.2 179 33.5 50.3 177
Thu 08PM 25DEC25 31.7 47.6 180 33.3 50.0 177
Thu 11PM 25DEC25 34.5 51.8 184 35.5 53.3 181
Fri 02AM 26DEC25 34.3 51.5 182 34.7 52.0 180
Fri 05AM 26DEC25 39.0 58.4 179 38.7 58.0 178
Fri 08AM 26DEC25 39.3 58.9 180 38.5 57.7 178
Fri 11AM 26DEC25 41.7 62.6 185 39.5 59.3 183
Fri 02PM 26DEC25 40.0 60.0 197 38.8 58.2 197
Fri 05PM 26DEC25 33.8 50.7 205 29.6 44.4 204
Fri 08PM 26DEC25 33.4 50.1 203 30.9 46.3 203
Fri 11PM 26DEC25 30.8 46.2 195 29.1 43.6 194
Sat 02AM 27DEC25 29.5 44.2 168 28.0 42.0 176
Sat 05AM 27DEC25 25.9 38.9 177 26.1 39.1 180
Sat 08AM 27DEC25 23.3 35.0 181 21.8 32.7 182
Sat 11AM 27DEC25 14.2 21.4 175 16.2 24.3 176
Sat 02PM 27DEC25 8.5 12.8 181 10.3 15.4 182
Sat 05PM 27DEC25 2.2 3.3 248 4.5 6.8 230
Sat 08PM 27DEC25 17.4 26.1 187 15.0 22.5 187
Sat 11PM 27DEC25 11.3 16.9 193 8.2 12.3 185
Sun 02AM 28DEC25 10.0 15.0 190 8.4 12.6 213
Sun 05AM 28DEC25 12.1 18.1 207 8.8 13.2 249
Sun 08AM 28DEC25 12.8 19.2 224 10.1 15.1 278
Sun 11AM 28DEC25 14.0 21.0 226 9.3 14.0 275
Sun 02PM 28DEC25 17.9 26.9 139 14.2 21.3 72
Sun 05PM 28DEC25 23.0 34.5 240 24.4 36.6 297
Sun 08PM 28DEC25 20.7 31.0 248 26.7 40.1 301
Sun 11PM 28DEC25 17.2 25.8 144 23.0 34.5 76
Mon 02AM 29DEC25 20.8 31.2 141 23.9 35.8 75
Mon 05AM 29DEC25 21.0 31.5 135 22.3 33.5 72
Mon 08AM 29DEC25 22.1 33.2 133 21.8 32.8 72
Mon 11AM 29DEC25 18.9 28.4 136 16.6 24.8 74

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator