Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Central South Pacific Swell Hitting Hawaii! - Video Forecast HERE (7/14/24)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Willamette - Snow Level Forecast
Location: 43.61N 122.02W
Base Elevation: 5120 ft
Peak Elevation: 6683 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Fri 26JUL2024
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Fri 05AM 26JUL24 12489 13910 14664 47.9 -
Fri 08AM 26JUL24 12389 12722 14624 61.7 0.0
Fri 11AM 26JUL24 12319 12672 14606 72.1 0.0
Fri 02PM 26JUL24 12397 12747 14634 77.1 0.0
Fri 05PM 26JUL24 12418 12719 14621 75.5 0.0
Fri 08PM 26JUL24 12432 12714 14617 62.1 0.0
Fri 11PM 26JUL24 12435 12682 14593 49.8 0.0
Sat 02AM 27JUL24 12298 12567 14506 47.8 0.0
Sat 05AM 27JUL24 12174 12444 14294 46.9 0.0
Sat 08AM 27JUL24 12080 12330 12719 59.1 0.0
Sat 11AM 27JUL24 12017 12280 12689 69.5 0.0
Sat 02PM 27JUL24 12038 12343 14095 74.7 0.0
Sat 05PM 27JUL24 12132 12459 14436 70.8 0.0
Sat 08PM 27JUL24 12311 12665 14603 60.0 0.0
Sat 11PM 27JUL24 12191 12535 14526 47.5 0.0
Sun 02AM 28JUL24 12137 12476 14469 46.3 0.0
Sun 05AM 28JUL24 12041 12398 14396 45.5 0.0
Sun 08AM 28JUL24 11943 12298 14185 57.8 0.0
Sun 11AM 28JUL24 11999 12395 14440 69.6 0.0
Sun 02PM 28JUL24 11867 12405 14528 75.1 0.0
Sun 05PM 28JUL24 12165 12727 14632 72.9 0.0
Sun 08PM 28JUL24 12499 13981 14679 60.8 0.0
Sun 11PM 28JUL24 12459 13913 14665 49.1 0.0
Mon 02AM 29JUL24 12404 13843 14651 48.2 0.0
Mon 05AM 29JUL24 12180 12583 14574 47.1 0.0
Mon 08AM 29JUL24 12030 12429 14474 59.4 0.0
Mon 11AM 29JUL24 11928 12331 14372 70.3 0.0
Mon 02PM 29JUL24 11966 12381 14444 74.1 0.0
Mon 05PM 29JUL24 12086 12443 14451 69.5 0.0
Mon 08PM 29JUL24 12099 12592 14593 59.2 0.0
Mon 11PM 29JUL24 12338 13920 14666 53.1 0.0
Tue 02AM 30JUL24 12438 13930 14669 52.4 0.0
Tue 05AM 30JUL24 12757 14150 14714 51.9 0.0
Tue 08AM 30JUL24 12746 14145 14713 55.0 0.0
Tue 11AM 30JUL24 13881 14211 14726 68.1 0.0
Tue 02PM 30JUL24 14008 14296 14743 74.3 0.0
Tue 05PM 30JUL24 14141 14384 14761 72.8 0.0
Tue 08PM 30JUL24 14244 14452 14775 62.0 0.0
Tue 11PM 30JUL24 14230 14443 14773 51.4 0.0
Wed 02AM 31JUL24 14258 14462 14777 50.8 0.0
Wed 05AM 31JUL24 14274 14472 14779 50.7 0.0
Wed 08AM 31JUL24 14275 14473 14779 63.6 0.0
Wed 11AM 31JUL24 14277 14474 14779 76.7 0.0
Wed 02PM 31JUL24 14286 14480 14781 82.5 0.0
Wed 05PM 31JUL24 14299 14488 14782 82.4 0.0
Wed 08PM 31JUL24 14219 14436 14772 67.8 0.0
Wed 11PM 31JUL24 14273 14471 14779 57.3 0.0
Thu 02AM 01AUG24 14296 14486 14782 58.4 0.0
Thu 05AM 01AUG24 14285 14479 14780 59.2 0.0
Thu 08AM 01AUG24 14310 14496 14784 72.6 0.0
Thu 11AM 01AUG24 14342 14517 14788 89.7 0.0
Thu 02PM 01AUG24 14235 14446 14774 92.9 0.0
Thu 05PM 01AUG24 14332 14511 14787 86.8 0.0
Thu 08PM 01AUG24 14317 14500 14785 71.4 0.0
Thu 11PM 01AUG24 14318 14501 14785 61.3 0.0
Fri 02AM 02AUG24 14301 14490 14782 60.6 0.0
Fri 05AM 02AUG24 14288 14481 14781 61.7 0.0
Fri 08AM 02AUG24 14268 14468 14778 73.0 0.0
Fri 11AM 02AUG24 14294 14485 14781 88.5 0.0
Fri 02PM 02AUG24 14243 14451 14775 91.0 0.0
Fri 05PM 02AUG24 14264 14465 14777 85.2 0.0
Fri 08PM 02AUG24 14228 14441 14773 70.6 0.0
Fri 11PM 02AUG24 13981 14277 14739 66.5 0.0
Sat 02AM 03AUG24 14142 14385 14761 61.1 0.0
Sat 05AM 03AUG24 13831 14178 14719 64.9 0.0
Sat 08AM 03AUG24 12657 14037 14691 66.3 0.0
Sat 11AM 03AUG24 12727 14111 14706 82.9 0.0
Sat 02PM 03AUG24 13807 14162 14716 86.1 0.0
Sat 05PM 03AUG24 14131 14377 14760 81.9 0.0
Sat 08PM 03AUG24 14071 14337 14752 68.4 0.0
Sat 11PM 03AUG24 12740 14129 14709 57.4 0.0
Sun 02AM 04AUG24 12679 14076 14698 56.6 0.0
Sun 05AM 04AUG24 12680 14089 14701 54.8 0.0
Sun 08AM 04AUG24 13818 14169 14718 65.5 0.0
Sun 11AM 04AUG24 13964 14266 14737 78.4 0.0
Sun 02PM 04AUG24 14071 14338 14752 84.5 0.0
Sun 05PM 04AUG24 14198 14421 14769 82.0 0.0
Sun 08PM 04AUG24 14253 14458 14776 65.8 0.0
Sun 11PM 04AUG24 14238 14448 14774 55.4 0.0
Mon 02AM 05AUG24 14201 14423 14769 54.8 0.0
Mon 05AM 05AUG24 14108 14362 14757 55.9 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2024 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator