Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Just the Facts - No Hype! - Video Forecast HERE (6/15/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Kirkwood - Snow Level Forecast
Location: 38.67N 120.07W
Base Elevation: 7800 ft
Peak Elevation: 9800 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Fri 20JUN2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Fri 05AM 20JUN25 12200 12641 14603 47.5 -
Fri 08AM 20JUN25 12152 12657 14613 60.3 0.0
Fri 11AM 20JUN25 12045 13801 14642 65.0 0.0
Fri 02PM 20JUN25 11897 13842 14651 64.4 0.0
Fri 05PM 20JUN25 12191 14039 14691 60.5 0.0
Fri 08PM 20JUN25 13883 14212 14726 50.1 0.0
Fri 11PM 20JUN25 10746 14020 14687 39.9 0.0
Sat 02AM 21JUN25 10284 12226 14621 39.5 0.0
Sat 05AM 21JUN25 8804 10261 14452 36.4 0.0
Sat 08AM 21JUN25 8291 8793 10423 49.1 0.0
Sat 11AM 21JUN25 8343 8602 9929 55.8 0.0
Sat 02PM 21JUN25 8580 8829 10120 59.1 0.0
Sat 05PM 21JUN25 8792 9944 10312 59.1 0.0
Sat 08PM 21JUN25 8585 8846 10274 49.6 0.0
Sat 11PM 21JUN25 8745 10034 10629 41.4 0.0
Sun 02AM 22JUN25 9882 10340 11982 40.1 0.0
Sun 05AM 22JUN25 8954 10374 12116 40.7 0.0
Sun 08AM 22JUN25 8830 10147 11836 55.7 0.0
Sun 11AM 22JUN25 9900 10208 10689 62.9 0.0
Sun 02PM 22JUN25 10211 10459 11843 66.8 0.0
Sun 05PM 22JUN25 10284 10523 11964 65.6 0.0
Sun 08PM 22JUN25 10281 10652 12190 52.7 0.0
Sun 11PM 22JUN25 10500 10786 12209 48.0 0.0
Mon 02AM 23JUN25 10494 10780 12135 48.2 0.0
Mon 05AM 23JUN25 10437 10691 12069 50.7 0.0
Mon 08AM 23JUN25 10427 10710 12063 59.1 0.0
Mon 11AM 23JUN25 10400 10640 11981 68.5 0.0
Mon 02PM 23JUN25 10331 10570 11917 67.2 0.0
Mon 05PM 23JUN25 10422 10656 12009 66.7 0.0
Mon 08PM 23JUN25 10419 10663 12062 56.9 0.0
Mon 11PM 23JUN25 10585 11807 12224 50.1 0.0
Tue 02AM 24JUN25 10495 10744 12161 49.8 0.0
Tue 05AM 24JUN25 10435 10679 12083 50.0 0.0
Tue 08AM 24JUN25 10457 10716 12171 63.1 0.0
Tue 11AM 24JUN25 10685 11885 12252 73.2 0.0
Tue 02PM 24JUN25 10768 12029 12511 73.1 0.0
Tue 05PM 24JUN25 11839 12121 12559 72.1 0.0
Tue 08PM 24JUN25 12033 12317 12759 59.6 0.0
Tue 11PM 24JUN25 12159 12449 14358 53.9 0.0
Wed 02AM 25JUN25 12173 12437 14248 53.8 0.0
Wed 05AM 25JUN25 12106 12368 13851 54.4 0.0
Wed 08AM 25JUN25 12140 12417 14234 69.3 0.0
Wed 11AM 25JUN25 12217 12507 14456 76.5 0.0
Wed 02PM 25JUN25 12288 12544 14463 79.7 0.0
Wed 05PM 25JUN25 12722 14133 14710 76.9 0.0
Wed 08PM 25JUN25 13983 14279 14740 61.3 0.0
Wed 11PM 25JUN25 14025 14307 14745 56.4 0.0
Thu 02AM 26JUN25 13938 14249 14734 55.6 0.0
Thu 05AM 26JUN25 13888 14216 14727 55.1 0.0
Thu 08AM 26JUN25 13817 14169 14717 69.8 0.0
Thu 11AM 26JUN25 13868 14202 14724 77.3 0.0
Thu 02PM 26JUN25 13945 14254 14735 79.2 0.0
Thu 05PM 26JUN25 14084 14346 14753 77.4 0.0
Thu 08PM 26JUN25 14178 14408 14766 61.4 0.0
Thu 11PM 26JUN25 14227 14441 14773 57.6 0.0
Fri 02AM 27JUN25 14180 14409 14766 58.1 0.0
Fri 05AM 27JUN25 14168 14402 14765 58.2 0.0
Fri 08AM 27JUN25 14156 14394 14763 71.9 0.0
Fri 11AM 27JUN25 14130 14376 14760 79.5 0.0
Fri 02PM 27JUN25 14128 14375 14759 82.2 0.0
Fri 05PM 27JUN25 14154 14392 14763 80.0 0.0
Fri 08PM 27JUN25 14232 14444 14773 64.2 0.0
Fri 11PM 27JUN25 14154 14392 14763 59.7 0.0
Sat 02AM 28JUN25 14048 14322 14749 58.6 0.0
Sat 05AM 28JUN25 14008 14296 14743 57.3 0.0
Sat 08AM 28JUN25 13968 14269 14738 71.2 0.0
Sat 11AM 28JUN25 13944 14253 14735 78.5 0.0
Sat 02PM 28JUN25 14032 14311 14746 79.5 0.0
Sat 05PM 28JUN25 14051 14324 14749 76.6 0.0
Sat 08PM 28JUN25 14091 14350 14754 62.2 0.0
Sat 11PM 28JUN25 13994 14286 14741 56.3 0.0
Sun 02AM 29JUN25 13941 14251 14734 55.9 0.0
Sun 05AM 29JUN25 13829 14176 14719 54.9 0.0
Sun 08AM 29JUN25 12697 14099 14703 67.5 0.0
Sun 11AM 29JUN25 12569 13992 14681 74.2 0.0
Sun 02PM 29JUN25 12605 14023 14688 75.7 0.0
Sun 05PM 29JUN25 12686 14093 14702 72.8 0.0
Sun 08PM 29JUN25 12739 14131 14710 59.5 0.0
Sun 11PM 29JUN25 13812 14165 14717 53.2 0.0
Mon 02AM 30JUN25 12710 14113 14706 53.5 0.0
Mon 05AM 30JUN25 12650 14058 14695 51.9 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator