Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Forget the Models - How Do We Compare to Past Super El Ninos! - Watch the Video HERE (4/26/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Truckee_I80 - Snow Level Forecast
Location: 39.33N 120.19W
Base Elevation: 5900 ft
Peak Elevation: 5900 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 30APR2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 10AM 30APR26 8847 10004 10402 55.0 -
Thu 01PM 30APR26 10081 10318 10688 58.9 N/A
Thu 04PM 30APR26 10306 10540 11869 59.4 N/A
Thu 07PM 30APR26 10167 10416 10802 44.5 N/A
Thu 10PM 30APR26 10063 10319 10718 40.3 N/A
Fri 01AM 01MAY26 9940 10212 10634 38.7 N/A
Fri 04AM 01MAY26 9897 10241 10776 37.4 N/A
Fri 07AM 01MAY26 8903 10205 11823 48.7 N/A
Fri 10AM 01MAY26 10003 10357 11885 57.2 N/A
Fri 01PM 01MAY26 10349 10591 11958 62.7 N/A
Fri 04PM 01MAY26 10424 10710 12084 58.4 N/A
Fri 07PM 01MAY26 10394 10658 12044 45.1 N/A
Fri 10PM 01MAY26 10310 10592 11983 42.2 N/A
Sat 01AM 02MAY26 10217 10525 11950 40.1 N/A
Sat 04AM 02MAY26 9992 10376 11920 39.1 N/A
Sat 07AM 02MAY26 8849 10116 10796 46.0 N/A
Sat 10AM 02MAY26 10026 10277 10666 57.5 N/A
Sat 01PM 02MAY26 10027 10346 11801 55.4 N/A
Sat 04PM 02MAY26 9940 10303 11833 53.0 N/A
Sat 07PM 02MAY26 10111 10492 12004 43.4 N/A
Sat 10PM 02MAY26 9990 10300 10782 40.5 N/A
Sun 01AM 03MAY26 10008 10275 10690 39.8 N/A
Sun 04AM 03MAY26 8964 10129 10527 41.2 N/A
Sun 07AM 03MAY26 9973 10247 10674 47.1 N/A
Sun 10AM 03MAY26 9914 10201 10646 53.1 N/A
Sun 01PM 03MAY26 8793 10064 10606 46.1 N/A
Sun 04PM 03MAY26 6990 8277 9929 37.3 N/A
Sun 07PM 03MAY26 7084 10048 10565 38.0 N/A
Sun 10PM 03MAY26 8144 8569 10249 34.9 N/A
Mon 01AM 04MAY26 7129 8416 9950 35.4 N/A
Mon 04AM 04MAY26 7094 8403 9958 35.5 N/A
Mon 07AM 04MAY26 7095 8262 8779 40.4 N/A
Mon 10AM 04MAY26 8174 8455 8892 44.7 N/A
Mon 01PM 04MAY26 8198 8553 10026 43.5 N/A
Mon 04PM 04MAY26 7063 8339 10036 39.1 N/A
Mon 07PM 04MAY26 6922 8143 9913 37.5 N/A
Mon 10PM 04MAY26 6776 8144 10357 35.6 N/A
Tue 01AM 05MAY26 6760 8329 10277 34.9 N/A
Tue 04AM 05MAY26 7178 8630 10282 36.7 N/A
Tue 07AM 05MAY26 8303 8767 10344 38.8 N/A
Tue 10AM 05MAY26 8516 8939 10519 44.2 N/A
Tue 01PM 05MAY26 8850 10132 10709 47.0 N/A
Tue 04PM 05MAY26 9926 10285 11806 42.7 N/A
Tue 07PM 05MAY26 10033 10451 12011 39.8 N/A
Tue 10PM 05MAY26 10178 10509 11990 40.2 N/A
Wed 01AM 06MAY26 10296 10603 12067 38.8 N/A
Wed 04AM 06MAY26 10354 10697 12133 37.4 N/A
Wed 07AM 06MAY26 10432 10715 12166 47.7 N/A
Wed 10AM 06MAY26 10431 10743 12222 61.3 N/A
Wed 01PM 06MAY26 10584 11799 12270 61.7 N/A
Wed 04PM 06MAY26 10647 11917 12407 58.0 N/A
Wed 07PM 06MAY26 10692 11941 12432 46.9 N/A
Wed 10PM 06MAY26 10618 11853 12406 44.0 N/A
Thu 01AM 07MAY26 10602 11854 12362 43.2 N/A
Thu 04AM 07MAY26 10564 11815 12304 42.3 N/A
Thu 07AM 07MAY26 10531 11784 12240 51.0 N/A
Thu 10AM 07MAY26 10457 10789 12199 60.5 N/A
Thu 01PM 07MAY26 10463 10780 12197 60.6 N/A
Thu 04PM 07MAY26 10399 11802 12336 55.0 N/A
Thu 07PM 07MAY26 10026 10443 12019 44.8 N/A
Thu 10PM 07MAY26 10030 10351 11813 42.7 N/A
Fri 01AM 08MAY26 8955 10173 10655 43.3 N/A
Fri 04AM 08MAY26 8860 10080 10571 40.1 N/A
Fri 07AM 08MAY26 8738 9958 10453 46.2 N/A
Fri 10AM 08MAY26 8886 10057 10479 53.9 N/A
Fri 01PM 08MAY26 8870 10127 10765 52.3 N/A
Fri 04PM 08MAY26 10146 10472 11918 55.1 N/A
Fri 07PM 08MAY26 10167 10623 12198 45.0 N/A
Fri 10PM 08MAY26 10675 11983 12517 41.9 N/A
Sat 01AM 09MAY26 10747 12088 12697 40.9 N/A
Sat 04AM 09MAY26 11834 12121 12568 40.5 N/A
Sat 07AM 09MAY26 10806 12060 12514 50.7 N/A
Sat 10AM 09MAY26 10740 12004 12490 63.2 N/A
Sat 01PM 09MAY26 11795 12075 12511 66.8 N/A
Sat 04PM 09MAY26 11862 12114 12505 65.0 N/A
Sat 07PM 09MAY26 11836 12080 12460 52.2 N/A
Sat 10PM 09MAY26 10781 12034 12486 45.4 N/A
Sun 01AM 10MAY26 12040 12346 13853 42.7 N/A
Sun 04AM 10MAY26 12125 12423 13933 41.4 N/A
Sun 07AM 10MAY26 11953 12329 13940 52.0 N/A
Sun 10AM 10MAY26 10664 12017 13806 63.2 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator