Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Really - Is Another Westerly Wind Burst Forecast? - Video Forecast HERE (1/25/26) - New Server
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Summit_SR4 - Snow Level Forecast
Location: 38.54N 119.81W
Base Elevation: 8747 ft
Peak Elevation: 8747 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Sat 31JAN2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Fri 04PM 30JAN26 10380 11829 12458 49.8 -
Fri 07PM 30JAN26 10588 11928 12487 40.2 0.0
Fri 10PM 30JAN26 10655 11992 12531 40.4 0.0
Sat 01AM 31JAN26 10657 12016 12603 40.4 0.0
Sat 04AM 31JAN26 10513 11887 12470 39.2 0.0
Sat 07AM 31JAN26 10516 11867 12553 38.7 0.0
Sat 10AM 31JAN26 10545 11862 12470 52.5 0.0
Sat 01PM 31JAN26 10475 10806 12445 58.1 0.0
Sat 04PM 31JAN26 10452 10776 12384 53.1 0.0
Sat 07PM 31JAN26 10496 11817 12376 40.8 0.0
Sat 10PM 31JAN26 10368 10688 12146 39.4 0.0
Sun 01AM 01FEB26 10227 10588 12089 38.6 0.0
Sun 04AM 01FEB26 9905 10279 11816 37.2 0.0
Sun 07AM 01FEB26 8629 8934 10557 35.6 0.0
Sun 10AM 01FEB26 8719 9954 10502 51.9 0.0
Sun 01PM 01FEB26 8748 9921 10602 55.4 0.0
Sun 04PM 01FEB26 8834 10069 10587 50.5 0.0
Sun 07PM 01FEB26 8792 10022 10617 40.1 0.0
Sun 10PM 01FEB26 9922 10229 10708 38.4 0.0
Mon 01AM 02FEB26 8955 10159 10615 36.3 0.0
Mon 04AM 02FEB26 9917 10207 10657 35.8 0.0
Mon 07AM 02FEB26 9943 10242 10709 36.2 0.0
Mon 10AM 02FEB26 10002 10365 11891 53.4 0.0
Mon 01PM 02FEB26 10095 10551 12073 58.2 0.0
Mon 04PM 02FEB26 10420 10772 12163 53.8 0.0
Mon 07PM 02FEB26 10448 10753 12163 40.3 0.0
Mon 10PM 02FEB26 10478 10784 12173 39.4 0.0
Tue 01AM 03FEB26 10495 11793 12261 39.0 0.0
Tue 04AM 03FEB26 10350 10692 12136 38.7 0.0
Tue 07AM 03FEB26 10459 10777 12213 39.3 0.0
Tue 10AM 03FEB26 10489 10794 12217 56.9 0.0
Tue 01PM 03FEB26 10529 11813 12288 60.5 0.0
Tue 04PM 03FEB26 10554 11843 12317 56.3 0.0
Tue 07PM 03FEB26 10661 11934 12415 43.2 0.0
Tue 10PM 03FEB26 10638 11922 12451 42.8 0.0
Wed 01AM 04FEB26 10690 11994 12540 42.0 0.0
Wed 04AM 04FEB26 10807 12108 12635 41.6 0.0
Wed 07AM 04FEB26 11856 12185 12697 41.4 0.0
Wed 10AM 04FEB26 11888 12218 12732 58.9 0.0
Wed 01PM 04FEB26 11818 12164 12704 63.8 0.0
Wed 04PM 04FEB26 11904 12221 12715 59.4 0.0
Wed 07PM 04FEB26 11963 12290 13997 45.1 0.0
Wed 10PM 04FEB26 11977 12361 14386 43.7 0.0
Thu 01AM 05FEB26 11819 12266 14350 42.7 0.0
Thu 04AM 05FEB26 10790 12184 14163 42.3 0.0
Thu 07AM 05FEB26 10713 12093 12751 41.8 0.0
Thu 10AM 05FEB26 10662 12067 12769 58.1 0.0
Thu 01PM 05FEB26 10460 11865 12489 62.0 0.0
Thu 04PM 05FEB26 10399 10772 12294 55.0 0.0
Thu 07PM 05FEB26 10169 10516 12063 45.3 0.0
Thu 10PM 05FEB26 10013 10379 11911 44.9 0.0
Fri 01AM 06FEB26 9925 10297 11835 44.8 0.0
Fri 04AM 06FEB26 8893 10132 10668 44.3 0.0
Fri 07AM 06FEB26 8749 9937 10351 44.1 0.0
Fri 10AM 06FEB26 8537 8814 10102 51.0 0.0
Fri 01PM 06FEB26 8507 8748 10032 52.7 0.0
Fri 04PM 06FEB26 8404 8661 9956 49.2 0.0
Fri 07PM 06FEB26 8388 8626 9904 42.4 0.0
Fri 10PM 06FEB26 8363 8613 9909 40.5 0.0
Sat 01AM 07FEB26 8322 8574 8967 38.2 0.0
Sat 04AM 07FEB26 8263 8497 8860 39.2 0.0
Sat 07AM 07FEB26 8244 8498 8893 38.4 0.0
Sat 10AM 07FEB26 8226 8468 8844 48.8 0.0
Sat 01PM 07FEB26 8262 8505 8883 49.6 0.0
Sat 04PM 07FEB26 6991 8129 8624 42.6 0.0
Sat 07PM 07FEB26 7127 8366 8880 38.0 0.0
Sat 10PM 07FEB26 7088 8273 8723 38.3 0.0
Sun 01AM 08FEB26 6982 8232 8754 35.8 0.0
Sun 04AM 08FEB26 7094 8340 8871 34.5 0.0
Sun 07AM 08FEB26 7079 8319 8828 34.2 0.0
Sun 10AM 08FEB26 7212 8430 9910 46.7 0.0
Sun 01PM 08FEB26 8442 8686 9978 51.9 0.0
Sun 04PM 08FEB26 8440 8766 10119 48.2 0.0
Sun 07PM 08FEB26 8507 8808 10227 37.6 0.0
Sun 10PM 08FEB26 8687 9994 10639 36.3 0.0
Mon 01AM 09FEB26 8527 9928 10771 34.7 0.0
Mon 04AM 09FEB26 8924 10271 11861 35.0 0.0
Mon 07AM 09FEB26 9902 10326 11908 34.6 0.0
Mon 10AM 09FEB26 10001 10409 11973 50.5 0.0
Mon 01PM 09FEB26 8909 10484 12158 53.7 0.0
Mon 04PM 09FEB26 8844 10305 12010 50.1 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator