Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Dare We Say El Nino Is Coupled With the Atmosphere? - Video HERE (6/14/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Summit_I5_CA-OR - Snow Level Forecast
Location: 42.06N 122.61W
Base Elevation: 4318 ft
Peak Elevation: 4318 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Thu 18JUN2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Wed 04PM 17JUN26 14349 14665 17420 87.2 -
Wed 07PM 17JUN26 14355 14674 17437 73.4 N/A
Wed 10PM 17JUN26 14338 14682 17486 60.9 N/A
Thu 01AM 18JUN26 14329 14617 17322 57.9 N/A
Thu 04AM 18JUN26 14213 14507 17213 57.0 N/A
Thu 07AM 18JUN26 14157 14465 17193 67.1 N/A
Thu 10AM 18JUN26 13975 14256 14693 79.1 N/A
Thu 01PM 18JUN26 13898 14199 14668 92.6 N/A
Thu 04PM 18JUN26 12672 13945 14344 90.1 N/A
Thu 07PM 18JUN26 12624 13903 14352 76.5 N/A
Thu 10PM 18JUN26 12635 13926 14320 63.3 N/A
Fri 01AM 19JUN26 12607 13888 14241 61.2 N/A
Fri 04AM 19JUN26 12521 13826 14220 57.3 N/A
Fri 07AM 19JUN26 12548 13894 14288 60.9 N/A
Fri 10AM 19JUN26 12294 12543 13980 71.2 N/A
Fri 01PM 19JUN26 12168 12471 13964 84.4 N/A
Fri 04PM 19JUN26 12251 12583 14069 76.1 N/A
Fri 07PM 19JUN26 12165 12469 13954 60.3 N/A
Fri 10PM 19JUN26 12112 12412 13909 56.9 N/A
Sat 01AM 20JUN26 11931 12237 12715 54.5 N/A
Sat 04AM 20JUN26 11951 12240 12689 52.3 N/A
Sat 07AM 20JUN26 11892 12177 12620 60.1 N/A
Sat 10AM 20JUN26 11865 12135 12555 73.2 N/A
Sat 01PM 20JUN26 10748 12009 12470 83.4 N/A
Sat 04PM 20JUN26 10801 12032 12445 79.8 N/A
Sat 07PM 20JUN26 11948 12244 12704 66.6 N/A
Sat 10PM 20JUN26 11909 12159 12547 54.6 N/A
Sun 01AM 21JUN26 11875 12158 12599 51.8 N/A
Sun 04AM 21JUN26 11876 12187 12671 50.0 N/A
Sun 07AM 21JUN26 11864 12217 12769 61.6 N/A
Sun 10AM 21JUN26 11991 12439 14131 75.7 N/A
Sun 01PM 21JUN26 12214 12697 14313 85.9 N/A
Sun 04PM 21JUN26 12400 12736 14333 82.4 N/A
Sun 07PM 21JUN26 12334 12640 14363 72.5 N/A
Sun 10PM 21JUN26 12322 12687 14417 59.5 N/A
Mon 01AM 22JUN26 12372 13838 14599 56.0 N/A
Mon 04AM 22JUN26 12401 13809 14424 53.5 N/A
Mon 07AM 22JUN26 12330 12689 14399 65.4 N/A
Mon 10AM 22JUN26 12346 12688 14396 82.6 N/A
Mon 01PM 22JUN26 12377 12668 14335 91.3 N/A
Mon 04PM 22JUN26 12497 12737 14178 92.2 N/A
Mon 07PM 22JUN26 12592 13892 14399 77.9 N/A
Mon 10PM 22JUN26 12570 13925 14623 65.3 N/A
Tue 01AM 23JUN26 12607 13978 14604 61.8 N/A
Tue 04AM 23JUN26 12611 14008 14728 58.6 N/A
Tue 07AM 23JUN26 12692 14117 14766 69.4 N/A
Tue 10AM 23JUN26 12756 14161 14754 85.2 N/A
Tue 01PM 23JUN26 13876 14244 14818 94.4 N/A
Tue 04PM 23JUN26 12760 14305 17392 90.3 N/A
Tue 07PM 23JUN26 12722 14248 17361 78.0 N/A
Tue 10PM 23JUN26 13885 14228 14762 65.6 N/A
Wed 01AM 24JUN26 13829 14151 14653 61.8 N/A
Wed 04AM 24JUN26 13875 14162 14609 58.6 N/A
Wed 07AM 24JUN26 13882 14149 14566 69.2 N/A
Wed 10AM 24JUN26 13858 14131 14557 83.2 N/A
Wed 01PM 24JUN26 13894 14174 14611 87.7 N/A
Wed 04PM 24JUN26 13985 14310 14818 86.4 N/A
Wed 07PM 24JUN26 13940 14241 14709 73.3 N/A
Wed 10PM 24JUN26 12662 14054 14664 60.6 N/A
Thu 01AM 25JUN26 13917 14222 14697 57.0 N/A
Thu 04AM 25JUN26 13911 14199 14649 54.3 N/A
Thu 07AM 25JUN26 13943 14249 14727 66.0 N/A
Thu 10AM 25JUN26 13893 14210 14705 82.4 N/A
Thu 01PM 25JUN26 13931 14248 14742 91.9 N/A
Thu 04PM 25JUN26 13939 14390 17356 84.6 N/A
Thu 07PM 25JUN26 13881 14182 14652 72.0 N/A
Thu 10PM 25JUN26 13884 14215 14731 57.9 N/A
Fri 01AM 26JUN26 13804 14209 14843 54.6 N/A
Fri 04AM 26JUN26 13939 14389 17353 52.3 N/A
Fri 07AM 26JUN26 14007 14447 17397 64.1 N/A
Fri 10AM 26JUN26 14109 14499 17367 79.2 N/A
Fri 01PM 26JUN26 14054 14459 17350 91.8 N/A
Fri 04PM 26JUN26 14279 14649 17494 85.7 N/A
Fri 07PM 26JUN26 14235 14608 17457 73.3 N/A
Fri 10PM 26JUN26 13880 14235 14789 59.5 N/A
Sat 01AM 27JUN26 13911 14303 17160 55.7 N/A
Sat 04AM 27JUN26 13993 14339 17121 52.6 N/A
Sat 07AM 27JUN26 13900 14256 14812 62.8 N/A
Sat 10AM 27JUN26 13891 14242 14791 77.6 N/A
Sat 01PM 27JUN26 12715 14203 17112 87.6 N/A
Sat 04PM 27JUN26 12373 13874 14647 84.2 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator