Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is the North Pacific Ready to Deliver? - Video HERE (9/20/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Sugar_Bowl - Snow Level Forecast
Location: 39.29N 120.33W
Base Elevation: 6883 ft
Peak Elevation: 8383 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Mon 21SEP2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sun 10PM 20SEP26 12021 12298 12728 49.9 -
Mon 01AM 21SEP26 11994 12261 12678 49.0 N/A
Mon 04AM 21SEP26 11943 12209 12623 48.0 N/A
Mon 07AM 21SEP26 11995 12248 12641 54.1 N/A
Mon 10AM 21SEP26 11957 12207 12595 69.7 N/A
Mon 01PM 21SEP26 12091 12319 12672 71.0 N/A
Mon 04PM 21SEP26 11969 12213 12593 65.4 N/A
Mon 07PM 21SEP26 11986 12236 12624 46.0 N/A
Mon 10PM 21SEP26 11938 12189 12580 43.9 N/A
Tue 01AM 22SEP26 11952 12189 12557 44.2 N/A
Tue 04AM 22SEP26 11989 12255 12668 43.7 N/A
Tue 07AM 22SEP26 11977 12229 12621 52.4 N/A
Tue 10AM 22SEP26 11958 12196 12566 73.2 N/A
Tue 01PM 22SEP26 12205 12439 13830 73.0 N/A
Tue 04PM 22SEP26 12133 12393 13828 68.1 N/A
Tue 07PM 22SEP26 12165 12411 13822 48.6 N/A
Tue 10PM 22SEP26 12072 12340 12756 46.4 N/A
Wed 01AM 23SEP26 12189 12484 14020 45.9 N/A
Wed 04AM 23SEP26 12169 12489 14049 45.6 N/A
Wed 07AM 23SEP26 12158 12508 14094 54.0 N/A
Wed 10AM 23SEP26 12225 12558 14204 71.6 N/A
Wed 01PM 23SEP26 12305 12558 14118 74.1 N/A
Wed 04PM 23SEP26 12559 13874 14337 69.4 N/A
Wed 07PM 23SEP26 12501 12752 14241 49.1 N/A
Wed 10PM 23SEP26 12409 12659 14118 47.7 N/A
Thu 01AM 24SEP26 12329 12570 14066 47.1 N/A
Thu 04AM 24SEP26 12274 12552 14064 46.3 N/A
Thu 07AM 24SEP26 12306 12639 14161 53.7 N/A
Thu 10AM 24SEP26 12006 12454 14087 68.6 N/A
Thu 01PM 24SEP26 12042 12325 12765 71.0 N/A
Thu 04PM 24SEP26 11997 12518 14243 64.9 N/A
Thu 07PM 24SEP26 12296 12687 14281 48.3 N/A
Thu 10PM 24SEP26 12128 12572 14248 45.8 N/A
Fri 01AM 25SEP26 11991 12379 14018 43.1 N/A
Fri 04AM 25SEP26 12038 12439 14084 42.2 N/A
Fri 07AM 25SEP26 12030 12406 14052 48.8 N/A
Fri 10AM 25SEP26 12019 12521 14277 62.6 N/A
Fri 01PM 25SEP26 10786 12413 14379 66.0 N/A
Fri 04PM 25SEP26 12076 12566 14441 62.1 N/A
Fri 07PM 25SEP26 12320 12746 14456 43.7 N/A
Fri 10PM 25SEP26 12475 13886 14481 42.3 N/A
Sat 01AM 26SEP26 12443 13886 14524 42.2 N/A
Sat 04AM 26SEP26 12386 13866 14602 41.8 N/A
Sat 07AM 26SEP26 12271 12718 14457 50.1 N/A
Sat 10AM 26SEP26 11954 12619 14294 66.8 N/A
Sat 01PM 26SEP26 12161 12644 14297 69.5 N/A
Sat 04PM 26SEP26 12358 12693 14286 63.1 N/A
Sat 07PM 26SEP26 12319 12643 14260 44.8 N/A
Sat 10PM 26SEP26 12220 12598 14186 43.7 N/A
Sun 01AM 27SEP26 11897 12297 13949 42.5 N/A
Sun 04AM 27SEP26 10635 11998 12720 40.4 N/A
Sun 07AM 27SEP26 10437 10771 12427 45.2 N/A
Sun 10AM 27SEP26 10329 10688 12172 59.6 N/A
Sun 01PM 27SEP26 10310 10574 12023 61.9 N/A
Sun 04PM 27SEP26 10473 11842 12471 57.8 N/A
Sun 07PM 27SEP26 10749 12215 13928 38.2 N/A
Sun 10PM 27SEP26 12222 12562 14074 36.0 N/A
Mon 01AM 28SEP26 12273 12590 14093 35.8 N/A
Mon 04AM 28SEP26 12257 12604 14203 35.5 N/A
Mon 07AM 28SEP26 12226 12560 14236 44.9 N/A
Mon 10AM 28SEP26 12360 12766 14489 69.7 N/A
Mon 01PM 28SEP26 12320 12585 14393 74.5 N/A
Mon 04PM 28SEP26 12623 14011 14604 69.2 N/A
Mon 07PM 28SEP26 13852 14185 14704 46.5 N/A
Mon 10PM 28SEP26 14042 14370 17123 43.7 N/A
Tue 01AM 29SEP26 14044 14422 17265 42.4 N/A
Tue 04AM 29SEP26 14258 14611 17427 41.3 N/A
Tue 07AM 29SEP26 14219 14608 17483 48.5 N/A
Tue 10AM 29SEP26 14240 14644 17549 73.3 N/A
Tue 01PM 29SEP26 14113 14503 17371 77.0 N/A
Tue 04PM 29SEP26 14186 14533 17330 70.8 N/A
Tue 07PM 29SEP26 14187 14548 17370 48.0 N/A
Tue 10PM 29SEP26 14228 14584 17402 45.9 N/A
Wed 01AM 30SEP26 14277 14659 17525 46.0 N/A
Wed 04AM 30SEP26 14327 14696 17546 45.8 N/A
Wed 07AM 30SEP26 14169 14524 17335 52.8 N/A
Wed 10AM 30SEP26 14101 14449 17243 73.9 N/A
Wed 01PM 30SEP26 14017 14352 17115 77.2 N/A
Wed 04PM 30SEP26 14122 14428 17149 71.6 N/A
Wed 07PM 30SEP26 14122 14417 17118 50.8 N/A
Wed 10PM 30SEP26 14110 14411 17121 47.5 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator