Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is the South Pacific Going to Hit Pause? - Video Forecast HERE (6/8/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Sacramento - Snow Level Forecast
Location: 38.58N 121.50W
Base Elevation: 30 ft
Peak Elevation: 30 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 12JUN2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 11AM 12JUN25 12257 12662 14607 71.7 -
Thu 02PM 12JUN25 12179 12569 14564 79.4 0.0
Thu 05PM 12JUN25 12258 12686 14617 81.8 0.0
Thu 08PM 12JUN25 12399 13818 14646 67.7 0.0
Thu 11PM 12JUN25 12132 12507 14521 59.1 0.0
Fri 02AM 13JUN25 12015 12359 14306 55.2 0.0
Fri 05AM 13JUN25 12071 12478 14516 53.0 0.0
Fri 08AM 13JUN25 12183 12636 14603 59.9 0.0
Fri 11AM 13JUN25 12400 13823 14647 74.6 0.0
Fri 02PM 13JUN25 12395 12755 14636 83.3 0.0
Fri 05PM 13JUN25 12414 12769 14641 79.8 0.0
Fri 08PM 13JUN25 12473 13872 14657 67.6 0.0
Fri 11PM 13JUN25 12565 13992 14681 57.3 0.0
Sat 02AM 14JUN25 12622 14033 14690 53.6 0.0
Sat 05AM 14JUN25 12579 13983 14679 51.7 0.0
Sat 08AM 14JUN25 12630 14039 14691 58.9 0.0
Sat 11AM 14JUN25 12581 13996 14682 74.4 0.0
Sat 02PM 14JUN25 12536 13919 14666 83.9 0.0
Sat 05PM 14JUN25 12458 12753 14635 76.9 0.0
Sat 08PM 14JUN25 12403 12691 14606 66.6 0.0
Sat 11PM 14JUN25 12416 12732 14627 56.2 0.0
Sun 02AM 15JUN25 12444 12739 14629 52.8 0.0
Sun 05AM 15JUN25 12404 12707 14616 51.1 0.0
Sun 08AM 15JUN25 12469 13869 14656 59.2 0.0
Sun 11AM 15JUN25 12391 12717 14622 73.7 0.0
Sun 02PM 15JUN25 12406 12747 14634 82.7 0.0
Sun 05PM 15JUN25 12379 12687 14607 79.2 0.0
Sun 08PM 15JUN25 12296 12611 14566 65.2 0.0
Sun 11PM 15JUN25 12270 12609 14572 56.2 0.0
Mon 02AM 16JUN25 12200 12506 14470 53.5 0.0
Mon 05AM 16JUN25 11951 12225 12651 51.9 0.0
Mon 08AM 16JUN25 10716 11980 12432 58.9 0.0
Mon 11AM 16JUN25 10578 11835 12401 72.5 0.0
Mon 02PM 16JUN25 10797 12153 13811 80.9 0.0
Mon 05PM 16JUN25 12010 12377 14381 81.4 0.0
Mon 08PM 16JUN25 12182 12539 14534 68.7 0.0
Mon 11PM 16JUN25 12715 14131 14710 59.5 0.0
Tue 02AM 17JUN25 14126 14374 14759 55.4 0.0
Tue 05AM 17JUN25 14080 14343 14753 51.4 0.0
Tue 08AM 17JUN25 14003 14292 14742 60.5 0.0
Tue 11AM 17JUN25 14053 14325 14749 78.9 0.0
Tue 02PM 17JUN25 14112 14364 14757 87.8 0.0
Tue 05PM 17JUN25 14134 14379 14760 88.4 0.0
Tue 08PM 17JUN25 14146 14387 14762 74.1 0.0
Tue 11PM 17JUN25 14128 14375 14759 63.5 0.0
Wed 02AM 18JUN25 14166 14400 14764 60.2 0.0
Wed 05AM 18JUN25 14159 14396 14763 56.0 0.0
Wed 08AM 18JUN25 14175 14406 14766 65.9 0.0
Wed 11AM 18JUN25 14161 14397 14764 85.1 0.0
Wed 02PM 18JUN25 14141 14384 14761 92.1 0.0
Wed 05PM 18JUN25 14177 14408 14766 91.3 0.0
Wed 08PM 18JUN25 14182 14411 14766 73.7 0.0
Wed 11PM 18JUN25 14143 14385 14761 61.8 0.0
Thu 02AM 19JUN25 14154 14393 14763 57.9 0.0
Thu 05AM 19JUN25 14023 14305 14745 55.0 0.0
Thu 08AM 19JUN25 13944 14253 14734 61.1 0.0
Thu 11AM 19JUN25 13936 14248 14733 75.4 0.0
Thu 02PM 19JUN25 13997 14288 14742 85.1 0.0
Thu 05PM 19JUN25 14037 14315 14747 85.7 0.0
Thu 08PM 19JUN25 14034 14313 14747 71.5 0.0
Thu 11PM 19JUN25 13971 14271 14738 59.9 0.0
Fri 02AM 20JUN25 13892 14218 14727 55.4 0.0
Fri 05AM 20JUN25 12677 14086 14701 52.9 0.0
Fri 08AM 20JUN25 12430 13884 14659 59.1 0.0
Fri 11AM 20JUN25 12171 12576 14571 72.9 0.0
Fri 02PM 20JUN25 12039 12485 14537 81.8 0.0
Fri 05PM 20JUN25 11873 12302 14372 77.5 0.0
Fri 08PM 20JUN25 10807 12237 14345 65.4 0.0
Fri 11PM 20JUN25 10696 12121 14170 57.9 0.0
Sat 02AM 21JUN25 10573 11976 12669 54.0 0.0
Sat 05AM 21JUN25 10524 11880 12431 46.9 0.0
Sat 08AM 21JUN25 10380 10766 12287 55.9 0.0
Sat 11AM 21JUN25 10308 10674 12232 72.4 0.0
Sat 02PM 21JUN25 10421 10781 12290 84.3 0.0
Sat 05PM 21JUN25 10501 11809 12317 83.2 0.0
Sat 08PM 21JUN25 10575 11860 12324 71.5 0.0
Sat 11PM 21JUN25 10499 11786 12268 61.1 0.0
Sun 02AM 22JUN25 10403 10729 12228 55.9 0.0
Sun 05AM 22JUN25 10254 10594 12192 51.0 0.0
Sun 08AM 22JUN25 10246 10610 12175 58.0 0.0
Sun 11AM 22JUN25 10220 10576 12092 73.6 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator