Surf Forecasts and Marine Weather - No Hype - Just the Facts!
This Was Not Expected - And Not in a Good Way (PDO related)! - Video HERE (8/30/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Park_City - Snow Level Forecast
Location: 40.61N 111.48W
Base Elevation: 6900 ft
Peak Elevation: 10000 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Wed 02SEP2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Wed 05AM 02SEP26 11943 12220 12650 48.5 -
Wed 08AM 02SEP26 11883 12185 12654 61.1 N/A
Wed 11AM 02SEP26 12083 12325 12701 68.8 N/A
Wed 02PM 02SEP26 12325 12560 13967 71.7 N/A
Wed 05PM 02SEP26 12386 12623 14060 69.0 N/A
Wed 08PM 02SEP26 12323 12556 13977 60.0 N/A
Wed 11PM 02SEP26 12232 12484 13925 49.5 N/A
Thu 02AM 03SEP26 12152 12418 13905 45.9 N/A
Thu 05AM 03SEP26 12087 12445 14150 44.2 N/A
Thu 08AM 03SEP26 12019 12381 14138 57.0 N/A
Thu 11AM 03SEP26 12207 12609 14403 68.0 N/A
Thu 02PM 03SEP26 12423 12669 14323 72.4 N/A
Thu 05PM 03SEP26 12600 13876 14327 71.4 N/A
Thu 08PM 03SEP26 12665 13981 14437 54.2 N/A
Thu 11PM 03SEP26 12694 14036 14522 50.7 N/A
Fri 02AM 04SEP26 12546 13942 14624 48.0 N/A
Fri 05AM 04SEP26 12471 13826 14445 46.5 N/A
Fri 08AM 04SEP26 12265 12627 14319 60.0 N/A
Fri 11AM 04SEP26 12281 12574 14253 69.9 N/A
Fri 02PM 04SEP26 12552 13816 14228 74.6 N/A
Fri 05PM 04SEP26 12739 14023 14427 73.1 N/A
Fri 08PM 04SEP26 12621 13920 14381 56.5 N/A
Fri 11PM 04SEP26 12644 13983 14444 52.6 N/A
Sat 02AM 05SEP26 12446 13836 14561 50.1 N/A
Sat 05AM 05SEP26 12453 13900 14651 47.8 N/A
Sat 08AM 05SEP26 12472 13927 14654 60.3 N/A
Sat 11AM 05SEP26 12534 13928 14543 71.8 N/A
Sat 02PM 05SEP26 12576 13906 14598 74.6 N/A
Sat 05PM 05SEP26 12718 14027 14486 73.9 N/A
Sat 08PM 05SEP26 12705 14022 14493 56.3 N/A
Sat 11PM 05SEP26 12540 13884 14467 53.4 N/A
Sun 02AM 06SEP26 12712 14114 14707 51.7 N/A
Sun 05AM 06SEP26 12615 13953 14495 50.5 N/A
Sun 08AM 06SEP26 12451 12760 14381 61.2 N/A
Sun 11AM 06SEP26 12437 13864 14482 68.8 N/A
Sun 02PM 06SEP26 12470 13909 14577 65.2 N/A
Sun 05PM 06SEP26 12547 13974 14577 59.8 N/A
Sun 08PM 06SEP26 12667 14068 14652 52.4 N/A
Sun 11PM 06SEP26 12282 12652 14236 50.1 N/A
Mon 02AM 07SEP26 11963 12292 13838 48.8 N/A
Mon 05AM 07SEP26 11786 12127 12660 48.0 N/A
Mon 08AM 07SEP26 11779 12118 12646 55.8 N/A
Mon 11AM 07SEP26 10739 12101 13802 63.1 N/A
Mon 02PM 07SEP26 12052 12296 12676 68.8 N/A
Mon 05PM 07SEP26 12117 12358 12733 66.6 N/A
Mon 08PM 07SEP26 12128 12397 13866 51.5 N/A
Mon 11PM 07SEP26 12214 12452 13893 48.9 N/A
Tue 02AM 08SEP26 12125 12375 12764 48.7 N/A
Tue 05AM 08SEP26 12170 12423 13885 46.9 N/A
Tue 08AM 08SEP26 12172 12471 14053 57.1 N/A
Tue 11AM 08SEP26 12264 12631 14270 68.3 N/A
Tue 02PM 08SEP26 12520 13830 14446 73.2 N/A
Tue 05PM 08SEP26 13829 14201 14783 70.7 N/A
Tue 08PM 08SEP26 13884 14232 14775 53.8 N/A
Tue 11PM 08SEP26 12694 14044 14588 51.0 N/A
Wed 02AM 09SEP26 12642 14118 17370 50.2 N/A
Wed 05AM 09SEP26 13939 14346 17234 49.6 N/A
Wed 08AM 09SEP26 14122 14533 17442 60.8 N/A
Wed 11AM 09SEP26 14005 14418 17319 74.6 N/A
Wed 02PM 09SEP26 14207 14486 17163 78.7 N/A
Wed 05PM 09SEP26 14193 14495 17214 74.3 N/A
Wed 08PM 09SEP26 14196 14480 17166 59.8 N/A
Wed 11PM 09SEP26 14151 14429 17102 56.2 N/A
Thu 02AM 10SEP26 14081 14387 17105 55.1 N/A
Thu 05AM 10SEP26 14155 14503 17300 55.3 N/A
Thu 08AM 10SEP26 14161 14525 17352 65.7 N/A
Thu 11AM 10SEP26 14236 14602 17437 77.5 N/A
Thu 02PM 10SEP26 14100 14472 17308 79.5 N/A
Thu 05PM 10SEP26 14125 14421 17125 77.5 N/A
Thu 08PM 10SEP26 14035 14328 14784 65.0 N/A
Thu 11PM 10SEP26 13870 14135 14546 62.0 N/A
Fri 02AM 11SEP26 12734 14099 14642 55.4 N/A
Fri 05AM 11SEP26 12673 14024 14551 54.5 N/A
Fri 08AM 11SEP26 12718 14062 14556 62.1 N/A
Fri 11AM 11SEP26 12660 14019 14529 71.9 N/A
Fri 02PM 11SEP26 12651 13930 14344 75.6 N/A
Fri 05PM 11SEP26 13843 14110 14525 71.3 N/A
Fri 08PM 11SEP26 12650 13933 14341 54.8 N/A
Fri 11PM 11SEP26 12465 12744 14189 53.0 N/A
Sat 02AM 12SEP26 12334 12606 14195 50.3 N/A
Sat 05AM 12SEP26 12225 12507 13975 47.9 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator