Surf Forecasts and Marine Weather - No Hype - Just the Facts!
El Nino Forecast Go Crazy - But What's Occurring Now? - Video HERE (5/31/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Park_City - Snow Level Forecast
Location: 40.61N 111.48W
Base Elevation: 6900 ft
Peak Elevation: 10000 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Fri 05JUN2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Fri 05AM 05JUN26 12659 13967 14405 50.1 -
Fri 08AM 05JUN26 12610 13912 14354 65.4 N/A
Fri 11AM 05JUN26 12648 13934 14354 74.0 N/A
Fri 02PM 05JUN26 13798 14150 14698 76.2 N/A
Fri 05PM 05JUN26 14035 14335 14802 76.3 N/A
Fri 08PM 05JUN26 14244 14505 17156 59.8 N/A
Fri 11PM 05JUN26 14278 14515 17125 55.1 N/A
Sat 02AM 06JUN26 14184 14432 14819 54.9 N/A
Sat 05AM 06JUN26 14066 14330 14740 53.4 N/A
Sat 08AM 06JUN26 13967 14246 14680 68.3 N/A
Sat 11AM 06JUN26 12680 14004 14516 74.5 N/A
Sat 02PM 06JUN26 13858 14092 14456 76.2 N/A
Sat 05PM 06JUN26 13994 14222 14577 75.4 N/A
Sat 08PM 06JUN26 13940 14182 14560 59.5 N/A
Sat 11PM 06JUN26 12641 13922 14307 50.2 N/A
Sun 02AM 07JUN26 12481 13795 14233 49.7 N/A
Sun 05AM 07JUN26 12313 12585 14063 48.5 N/A
Sun 08AM 07JUN26 12062 12360 13843 61.9 N/A
Sun 11AM 07JUN26 11947 12197 12585 65.8 N/A
Sun 02PM 07JUN26 12201 12447 13866 69.2 N/A
Sun 05PM 07JUN26 12241 12516 13985 65.3 N/A
Sun 08PM 07JUN26 12233 12510 13965 49.4 N/A
Sun 11PM 07JUN26 12383 12634 14066 47.5 N/A
Mon 02AM 08JUN26 12323 12574 14008 45.5 N/A
Mon 05AM 08JUN26 12336 12588 13994 44.3 N/A
Mon 08AM 08JUN26 12159 12423 13857 61.3 N/A
Mon 11AM 08JUN26 12043 12293 12682 66.7 N/A
Mon 02PM 08JUN26 12420 12656 14045 72.1 N/A
Mon 05PM 08JUN26 12558 13828 14274 70.9 N/A
Mon 08PM 08JUN26 12524 12760 14209 64.2 N/A
Mon 11PM 08JUN26 12409 12670 14109 54.9 N/A
Tue 02AM 09JUN26 12206 12461 13884 47.7 N/A
Tue 05AM 09JUN26 11904 12186 12625 49.4 N/A
Tue 08AM 09JUN26 10810 12071 12535 58.2 N/A
Tue 11AM 09JUN26 10796 12074 12571 63.2 N/A
Tue 02PM 09JUN26 11811 12107 12568 64.4 N/A
Tue 05PM 09JUN26 10607 11990 12721 50.9 N/A
Tue 08PM 09JUN26 10234 10600 12167 45.5 N/A
Tue 11PM 09JUN26 10075 10403 11941 44.3 N/A
Wed 02AM 10JUN26 10269 10650 12123 42.9 N/A
Wed 05AM 10JUN26 10228 10477 11836 39.1 N/A
Wed 08AM 10JUN26 9890 10185 10645 50.8 N/A
Wed 11AM 10JUN26 9996 10260 10671 55.6 N/A
Wed 02PM 10JUN26 10081 10345 10756 56.8 N/A
Wed 05PM 10JUN26 10079 10342 10751 54.5 N/A
Wed 08PM 10JUN26 10032 10360 11846 41.4 N/A
Wed 11PM 10JUN26 9937 10424 12450 36.6 N/A
Thu 02AM 11JUN26 8758 10087 12029 34.9 N/A
Thu 05AM 11JUN26 8765 10058 10712 33.9 N/A
Thu 08AM 11JUN26 8896 10208 11899 49.7 N/A
Thu 11AM 11JUN26 10407 10671 12176 59.8 N/A
Thu 02PM 11JUN26 11872 12166 12623 65.0 N/A
Thu 05PM 11JUN26 11952 12314 13906 62.7 N/A
Thu 08PM 11JUN26 11987 12468 14094 45.7 N/A
Thu 11PM 11JUN26 11877 12372 14060 40.7 N/A
Fri 02AM 12JUN26 11820 12225 13871 38.3 N/A
Fri 05AM 12JUN26 10691 12030 12669 37.8 N/A
Fri 08AM 12JUN26 10558 11872 12594 52.4 N/A
Fri 11AM 12JUN26 10571 11777 12387 63.8 N/A
Fri 02PM 12JUN26 11935 12182 12567 68.1 N/A
Fri 05PM 12JUN26 11990 12263 12686 65.1 N/A
Fri 08PM 12JUN26 10708 11981 12476 47.4 N/A
Fri 11PM 12JUN26 10501 10768 12438 42.4 N/A
Sat 02AM 13JUN26 10706 12001 12486 40.9 N/A
Sat 05AM 13JUN26 10785 12063 12548 37.5 N/A
Sat 08AM 13JUN26 10745 12032 12522 53.9 N/A
Sat 11AM 13JUN26 10753 11996 12444 65.9 N/A
Sat 02PM 13JUN26 12072 12310 12680 70.5 N/A
Sat 05PM 13JUN26 12170 12412 13820 68.2 N/A
Sat 08PM 13JUN26 12162 12451 13937 52.8 N/A
Sat 11PM 13JUN26 12127 12385 13816 47.5 N/A
Sun 02AM 14JUN26 11932 12182 12571 44.2 N/A
Sun 05AM 14JUN26 11884 12147 12556 42.4 N/A
Sun 08AM 14JUN26 11827 12126 12591 57.3 N/A
Sun 11AM 14JUN26 11931 12192 12597 68.9 N/A
Sun 02PM 14JUN26 12326 12563 13986 73.8 N/A
Sun 05PM 14JUN26 12361 12611 14187 70.5 N/A
Sun 08PM 14JUN26 12488 13817 14416 55.8 N/A
Sun 11PM 14JUN26 12429 12712 14342 50.3 N/A
Mon 02AM 15JUN26 12302 12569 14160 46.8 N/A
Mon 05AM 15JUN26 12184 12504 14100 45.4 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator