Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Active MJO Pushes East - What Effect Will Coming Inactive Phase Have? - Video Forecast HERE (12/7/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

PCT_TPR_Crossing - Snow Level Forecast
Location: 37.88N 119.35W
Base Elevation: 8694 ft
Peak Elevation: 8694 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sun 14DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sun 04AM 14DEC25 10348 10636 12079 35.0 -
Sun 07AM 14DEC25 10300 10597 12058 34.6 0.0
Sun 10AM 14DEC25 10235 10547 12002 49.5 0.0
Sun 01PM 14DEC25 10290 10528 11901 52.1 0.0
Sun 04PM 14DEC25 10335 10611 12090 43.0 0.0
Sun 07PM 14DEC25 10344 10676 12212 35.9 0.0
Sun 10PM 14DEC25 10489 11827 12366 35.7 0.0
Mon 01AM 15DEC25 10536 11857 12379 35.2 0.0
Mon 04AM 15DEC25 10588 11904 12452 35.7 0.0
Mon 07AM 15DEC25 10657 11936 12414 37.4 0.0
Mon 10AM 15DEC25 10572 11819 12311 51.5 0.0
Mon 01PM 15DEC25 10565 11803 12328 54.6 0.0
Mon 04PM 15DEC25 10721 11991 12447 45.6 0.0
Mon 07PM 15DEC25 10609 11884 12414 40.3 0.0
Mon 10PM 15DEC25 10672 12082 14186 40.0 0.0
Tue 01AM 16DEC25 10480 10779 12457 38.7 0.0
Tue 04AM 16DEC25 10439 10807 12487 39.2 0.0
Tue 07AM 16DEC25 10318 10636 12278 38.9 0.0
Tue 10AM 16DEC25 10253 10575 12099 50.6 0.0
Tue 01PM 16DEC25 10298 10541 11966 52.5 0.0
Tue 04PM 16DEC25 9966 10391 11969 44.9 0.0
Tue 07PM 16DEC25 8963 10198 10705 40.9 0.0
Tue 10PM 16DEC25 8740 10151 11901 39.3 0.0
Wed 01AM 17DEC25 8831 10183 11821 39.6 0.0
Wed 04AM 17DEC25 8673 9979 10535 39.4 0.0
Wed 07AM 17DEC25 8383 8782 12104 37.4 0.0
Wed 10AM 17DEC25 8542 8877 10616 41.0 0.0
Wed 01PM 17DEC25 8763 9923 10378 45.3 0.0
Wed 04PM 17DEC25 8751 9990 10722 41.1 0.0
Wed 07PM 17DEC25 8957 10309 12012 34.9 0.0
Wed 10PM 17DEC25 10055 10493 12396 36.2 0.0
Thu 01AM 18DEC25 8961 10371 12305 36.1 0.0
Thu 04AM 18DEC25 9896 10462 12448 36.3 0.0
Thu 07AM 18DEC25 9947 10443 12230 39.5 0.0
Thu 10AM 18DEC25 8961 10287 12002 46.1 0.0
Thu 01PM 18DEC25 10137 10453 12131 49.3 0.0
Thu 04PM 18DEC25 10264 10630 12528 44.1 0.0
Thu 07PM 18DEC25 10153 10718 12742 36.1 0.0
Thu 10PM 18DEC25 10023 10687 12559 34.1 0.0
Fri 01AM 19DEC25 9985 10699 12543 32.8 0.0
Fri 04AM 19DEC25 9943 10702 12470 32.3 0.0
Fri 07AM 19DEC25 8803 10416 12212 31.2 0.0
Fri 10AM 19DEC25 8781 10103 11848 42.3 0.0
Fri 01PM 19DEC25 8850 10101 10775 45.3 0.0
Fri 04PM 19DEC25 8631 8951 10556 38.8 0.0
Fri 07PM 19DEC25 8231 8481 8870 36.0 2.0
Fri 10PM 19DEC25 7180 8691 10379 34.0 0.0
Sat 01AM 20DEC25 8125 8537 10044 35.1 0.0
Sat 04AM 20DEC25 6984 8238 8888 32.8 3.6
Sat 07AM 20DEC25 6980 8204 8780 33.0 0.0
Sat 10AM 20DEC25 8111 8551 10206 35.7 0.0
Sat 01PM 20DEC25 8445 8742 10234 39.2 0.0
Sat 04PM 20DEC25 8424 8820 10489 34.8 0.0
Sat 07PM 20DEC25 7200 9984 10582 28.0 0.0
Sat 10PM 20DEC25 6954 8817 10436 27.3 0.0
Sun 01AM 21DEC25 8333 8938 10456 28.4 0.0
Sun 04AM 21DEC25 8512 9894 10595 29.6 0.0
Sun 07AM 21DEC25 8585 9947 10517 29.9 0.0
Sun 10AM 21DEC25 8730 9907 10410 42.9 0.0
Sun 01PM 21DEC25 8274 8514 8888 38.6 3.7
Sun 04PM 21DEC25 6841 7197 8582 32.2 4.5
Sun 07PM 21DEC25 7224 8779 10628 33.6 0.0
Sun 10PM 21DEC25 6649 7004 10155 30.8 11.9
Mon 01AM 22DEC25 8322 8864 10360 34.6 0.0
Mon 04AM 22DEC25 8352 8693 10108 34.7 0.0
Mon 07AM 22DEC25 8281 8613 10024 34.4 0.0
Mon 10AM 22DEC25 8143 8468 9881 35.1 14.7
Mon 01PM 22DEC25 8241 8528 9884 36.2 15.6
Mon 04PM 22DEC25 8230 8525 9891 34.8 0.0
Mon 07PM 22DEC25 8109 8423 8912 32.5 16.7
Mon 10PM 22DEC25 7134 8320 8802 33.6 17.2
Tue 01AM 23DEC25 7011 8234 8757 32.9 17.9
Tue 04AM 23DEC25 6966 8295 8860 30.5 18.2
Tue 07AM 23DEC25 6943 8285 8854 30.6 0.0
Tue 10AM 23DEC25 8196 8502 9886 36.6 0.0
Tue 01PM 23DEC25 8370 8629 9947 38.3 18.3
Tue 04PM 23DEC25 8301 8620 10027 35.0 0.0
Tue 07PM 23DEC25 8127 8561 10091 29.4 0.0
Tue 10PM 23DEC25 8090 8560 10099 28.5 0.0
Wed 01AM 24DEC25 8206 8631 10147 29.1 0.0
Wed 04AM 24DEC25 8296 8734 10261 30.5 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator