Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Ominous Sign as Cold Water Upwells in S. America - Watch the Video HERE (5/3/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

PCT_TPR_Crossing - Snow Level Forecast
Location: 37.88N 119.35W
Base Elevation: 8694 ft
Peak Elevation: 8694 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Wed 06MAY2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Wed 10AM 06MAY26 10333 10567 11968 46.9 -
Wed 01PM 06MAY26 10676 11874 12249 51.5 N/A
Wed 04PM 06MAY26 11820 12054 12419 52.4 N/A
Wed 07PM 06MAY26 10786 12071 12591 43.3 N/A
Wed 10PM 06MAY26 10679 11963 12581 39.8 N/A
Thu 01AM 07MAY26 11827 12177 12723 37.8 N/A
Thu 04AM 07MAY26 11909 12271 13852 37.3 N/A
Thu 07AM 07MAY26 11993 12366 13929 47.0 N/A
Thu 10AM 07MAY26 11957 12346 13930 53.8 N/A
Thu 01PM 07MAY26 11995 12241 12622 56.0 N/A
Thu 04PM 07MAY26 12025 12443 14007 53.9 N/A
Thu 07PM 07MAY26 12369 12657 14073 45.2 N/A
Thu 10PM 07MAY26 12342 12610 14039 41.5 N/A
Fri 01AM 08MAY26 12278 12568 14026 40.6 N/A
Fri 04AM 08MAY26 12200 12505 13997 39.6 N/A
Fri 07AM 08MAY26 12196 12527 14049 47.4 N/A
Fri 10AM 08MAY26 12057 12419 13985 54.6 N/A
Fri 01PM 08MAY26 12145 12391 13802 57.8 N/A
Fri 04PM 08MAY26 12277 12599 14111 56.3 N/A
Fri 07PM 08MAY26 12419 12673 14108 47.4 N/A
Fri 10PM 08MAY26 12137 12423 13912 43.6 N/A
Sat 01AM 09MAY26 12018 12393 13970 42.0 N/A
Sat 04AM 09MAY26 12121 12531 14097 39.7 N/A
Sat 07AM 09MAY26 12188 12541 14109 47.2 N/A
Sat 10AM 09MAY26 12097 12524 14136 53.8 N/A
Sat 01PM 09MAY26 12439 12674 14074 60.5 N/A
Sat 04PM 09MAY26 12550 13809 14164 60.8 N/A
Sat 07PM 09MAY26 12481 12743 14141 51.9 N/A
Sat 10PM 09MAY26 12408 12724 14374 48.1 N/A
Sun 01AM 10MAY26 12572 13943 14464 45.2 N/A
Sun 04AM 10MAY26 12696 14041 14522 42.9 N/A
Sun 07AM 10MAY26 12625 13979 14467 52.6 N/A
Sun 10AM 10MAY26 12494 12731 14330 61.1 N/A
Sun 01PM 10MAY26 12726 13986 14350 64.7 N/A
Sun 04PM 10MAY26 12656 13973 14507 62.7 N/A
Sun 07PM 10MAY26 13942 14203 14608 52.4 N/A
Sun 10PM 10MAY26 13834 14099 14512 49.5 N/A
Mon 01AM 11MAY26 13825 14086 14492 47.6 N/A
Mon 04AM 11MAY26 12756 14043 14448 45.9 N/A
Mon 07AM 11MAY26 12686 13978 14384 52.9 N/A
Mon 10AM 11MAY26 12512 13799 14307 60.9 N/A
Mon 01PM 11MAY26 12679 13938 14298 64.2 N/A
Mon 04PM 11MAY26 12576 13861 14410 61.9 N/A
Mon 07PM 11MAY26 13863 14094 14452 52.4 N/A
Mon 10PM 11MAY26 13812 14040 14393 48.6 N/A
Tue 01AM 12MAY26 12530 13807 14203 47.3 N/A
Tue 04AM 12MAY26 12391 12632 14109 46.0 N/A
Tue 07AM 12MAY26 12404 12682 14125 54.0 N/A
Tue 10AM 12MAY26 12395 12643 14064 60.0 N/A
Tue 01PM 12MAY26 12607 13866 14223 63.7 N/A
Tue 04PM 12MAY26 13810 14031 14374 64.1 N/A
Tue 07PM 12MAY26 12737 14001 14366 53.7 N/A
Tue 10PM 12MAY26 12593 13873 14264 49.3 N/A
Wed 01AM 13MAY26 12504 12755 14164 47.3 N/A
Wed 04AM 13MAY26 12362 12614 14035 44.3 N/A
Wed 07AM 13MAY26 12311 12562 14002 52.8 N/A
Wed 10AM 13MAY26 12294 12530 13955 59.6 N/A
Wed 01PM 13MAY26 12572 13828 14183 63.3 N/A
Wed 04PM 13MAY26 12725 13978 14329 63.2 N/A
Wed 07PM 13MAY26 12661 13937 14307 49.5 N/A
Wed 10PM 13MAY26 12538 13829 14188 49.5 N/A
Thu 01AM 14MAY26 12035 12275 12649 50.5 N/A
Thu 04AM 14MAY26 11973 12250 12681 48.7 N/A
Thu 07AM 14MAY26 12094 12352 12754 50.5 N/A
Thu 10AM 14MAY26 12029 12285 12683 55.4 N/A
Thu 01PM 14MAY26 12072 12429 14012 51.5 N/A
Thu 04PM 14MAY26 12060 12407 13998 53.3 N/A
Thu 07PM 14MAY26 12313 12748 14260 49.5 N/A
Thu 10PM 14MAY26 12361 12691 14217 46.3 N/A
Fri 01AM 15MAY26 12171 12486 14027 45.0 N/A
Fri 04AM 15MAY26 12138 12475 14016 43.8 N/A
Fri 07AM 15MAY26 12187 12486 13979 49.9 N/A
Fri 10AM 15MAY26 12217 12480 13929 56.2 N/A
Fri 01PM 15MAY26 12251 12503 13942 57.0 N/A
Fri 04PM 15MAY26 11937 12303 13945 51.3 N/A
Fri 07PM 15MAY26 10705 13983 14502 41.8 N/A
Fri 10PM 15MAY26 10708 12093 12681 37.1 N/A
Sat 01AM 16MAY26 10039 10453 12046 35.0 N/A
Sat 04AM 16MAY26 8703 10098 11779 33.4 N/A
Sat 07AM 16MAY26 8929 10280 11957 39.3 N/A
Sat 10AM 16MAY26 10375 10603 11929 46.8 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator