Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Kelvin Wave Pushing East- WWB Forecast - OMG! - Video Forecast HERE (1/11/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

PCT_TPR_Crossing - Snow Level Forecast
Location: 37.88N 119.35W
Base Elevation: 8694 ft
Peak Elevation: 8694 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Thu 15JAN2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 04AM 15JAN26 12570 13978 14679 33.2 -
Thu 07AM 15JAN26 12610 14033 14690 32.6 0.0
Thu 10AM 15JAN26 12512 13941 14671 47.1 0.0
Thu 01PM 15JAN26 12439 13881 14658 52.6 0.0
Thu 04PM 15JAN26 12444 13893 14661 44.8 0.0
Thu 07PM 15JAN26 12391 12748 14634 32.5 0.0
Thu 10PM 15JAN26 12257 12619 14582 31.3 0.0
Fri 01AM 16JAN26 12141 12486 14485 30.9 0.0
Fri 04AM 16JAN26 12070 12379 14247 31.4 0.0
Fri 07AM 16JAN26 11986 12310 14079 31.7 0.0
Fri 10AM 16JAN26 12037 12384 14358 48.8 0.0
Fri 01PM 16JAN26 12086 12423 14403 53.4 0.0
Fri 04PM 16JAN26 12107 12423 14366 46.4 0.0
Fri 07PM 16JAN26 12125 12412 14258 35.2 0.0
Fri 10PM 16JAN26 12067 12374 14224 33.9 0.0
Sat 01AM 17JAN26 12093 12428 14407 34.1 0.0
Sat 04AM 17JAN26 12025 12366 14311 34.2 0.0
Sat 07AM 17JAN26 12100 12445 14440 34.8 0.0
Sat 10AM 17JAN26 12044 12392 14374 51.5 0.0
Sat 01PM 17JAN26 11961 12336 14329 53.2 0.0
Sat 04PM 17JAN26 11989 12377 14411 45.8 0.0
Sat 07PM 17JAN26 12001 12385 14416 37.2 0.0
Sat 10PM 17JAN26 12008 12385 14408 36.9 0.0
Sun 01AM 18JAN26 11891 12272 14211 36.6 0.0
Sun 04AM 18JAN26 11797 12154 12711 36.5 0.0
Sun 07AM 18JAN26 11807 12140 12658 36.2 0.0
Sun 10AM 18JAN26 11776 12095 12592 48.7 0.0
Sun 01PM 18JAN26 11784 12091 12568 50.3 0.0
Sun 04PM 18JAN26 10721 12012 12492 44.5 0.0
Sun 07PM 18JAN26 10702 11980 12444 37.4 0.0
Sun 10PM 18JAN26 10612 11903 12378 35.8 0.0
Mon 01AM 19JAN26 10554 11840 12319 35.0 0.0
Mon 04AM 19JAN26 10548 11830 12285 34.7 0.0
Mon 07AM 19JAN26 10558 11835 12292 35.1 0.0
Mon 10AM 19JAN26 10510 11801 12268 47.2 0.0
Mon 01PM 19JAN26 10470 10799 12255 50.6 0.0
Mon 04PM 19JAN26 10472 10790 12232 44.6 0.0
Mon 07PM 19JAN26 10403 10736 12193 35.4 0.0
Mon 10PM 19JAN26 10321 10659 12136 34.5 0.0
Tue 01AM 20JAN26 10258 10579 12035 33.7 0.0
Tue 04AM 20JAN26 10178 10490 11946 33.0 0.0
Tue 07AM 20JAN26 10104 10413 11868 32.9 0.0
Tue 10AM 20JAN26 9988 10298 10781 45.5 0.0
Tue 01PM 20JAN26 9934 10224 10677 47.1 0.0
Tue 04PM 20JAN26 8882 10091 10579 42.7 0.0
Tue 07PM 20JAN26 8793 10061 10548 33.0 0.0
Tue 10PM 20JAN26 8618 9944 10457 31.8 0.0
Wed 01AM 21JAN26 8439 8872 10314 31.8 0.0
Wed 04AM 21JAN26 8336 8726 10198 32.5 0.0
Wed 07AM 21JAN26 7127 8423 9955 29.9 0.0
Wed 10AM 21JAN26 8366 8633 9958 39.5 0.0
Wed 01PM 21JAN26 8358 8598 9879 40.1 0.0
Wed 04PM 21JAN26 8255 8525 8945 37.2 0.0
Wed 07PM 21JAN26 7159 8361 8862 32.0 0.0
Wed 10PM 21JAN26 7112 8321 8801 31.2 0.0
Thu 01AM 22JAN26 6829 8182 8720 27.9 0.0
Thu 04AM 22JAN26 6647 7158 8602 27.1 0.0
Thu 07AM 22JAN26 6591 7030 8471 27.6 0.0
Thu 10AM 22JAN26 7032 8181 8562 35.0 0.0
Thu 01PM 22JAN26 6960 8121 8490 34.6 0.0
Thu 04PM 22JAN26 6564 6896 8231 30.1 0.1
Thu 07PM 22JAN26 5329 6504 7036 26.6 0.0
Thu 10PM 22JAN26 4890 5253 6658 22.1 0.0
Fri 01AM 23JAN26 4996 5359 6813 23.2 0.0
Fri 04AM 23JAN26 4856 5219 6655 22.5 0.0
Fri 07AM 23JAN26 3848 4991 5556 21.2 0.0
Fri 10AM 23JAN26 6617 6927 8240 31.8 0.0
Fri 01PM 23JAN26 8093 8332 8702 37.4 0.0
Fri 04PM 23JAN26 7107 8268 8704 34.3 0.0
Fri 07PM 23JAN26 5034 5398 10120 24.1 0.0
Fri 10PM 23JAN26 5413 8554 10354 26.6 0.0
Sat 01AM 24JAN26 8386 9956 10716 28.2 0.0
Sat 04AM 24JAN26 8833 10209 11826 29.6 0.0
Sat 07AM 24JAN26 10036 10457 12076 30.8 0.0
Sat 10AM 24JAN26 10274 10744 12401 46.2 0.0
Sat 01PM 24JAN26 10337 10762 12477 50.4 0.0
Sat 04PM 24JAN26 10631 12070 13808 44.1 0.0
Sat 07PM 24JAN26 11878 12298 14352 34.3 0.0
Sat 10PM 24JAN26 12006 12406 14455 34.8 0.0
Sun 01AM 25JAN26 11809 12221 14185 34.1 0.0
Sun 04AM 25JAN26 10796 12184 14126 34.4 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator