Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Really - Is Another Westerly Wind Burst Forecast? - Video Forecast HERE (1/25/26) - New Server
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

PCT_TPR_Crossing - Snow Level Forecast
Location: 37.88N 119.35W
Base Elevation: 8694 ft
Peak Elevation: 8694 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Wed 28JAN2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Wed 10AM 28JAN26 7124 8395 9989 35.9 -
Wed 01PM 28JAN26 8402 8703 10125 39.9 0.0
Wed 04PM 28JAN26 8421 8873 10319 37.2 0.0
Wed 07PM 28JAN26 8363 8817 10183 27.1 0.0
Wed 10PM 28JAN26 8302 8673 10114 26.9 0.0
Thu 01AM 29JAN26 8336 8843 10570 26.7 0.0
Thu 04AM 29JAN26 8454 10069 10649 26.9 0.0
Thu 07AM 29JAN26 8904 10192 10727 28.6 0.0
Thu 10AM 29JAN26 9967 10267 10734 42.0 0.0
Thu 01PM 29JAN26 10042 10386 11881 45.6 0.0
Thu 04PM 29JAN26 10135 10487 11978 42.3 0.0
Thu 07PM 29JAN26 10170 10498 11961 31.8 0.0
Thu 10PM 29JAN26 10313 10642 12110 31.2 0.0
Fri 01AM 30JAN26 10331 10691 12179 31.0 0.0
Fri 04AM 30JAN26 10285 10640 12132 31.3 0.0
Fri 07AM 30JAN26 10412 10770 12229 30.9 0.0
Fri 10AM 30JAN26 10357 10691 12189 46.2 0.0
Fri 01PM 30JAN26 10231 10642 12163 48.4 0.0
Fri 04PM 30JAN26 10371 10713 12222 44.6 0.0
Fri 07PM 30JAN26 10443 10779 12260 33.7 0.0
Fri 10PM 30JAN26 10447 10763 12311 33.0 0.0
Sat 01AM 31JAN26 10476 11789 12335 33.7 0.0
Sat 04AM 31JAN26 10523 11837 12370 32.8 0.0
Sat 07AM 31JAN26 10495 11815 12397 31.9 0.0
Sat 10AM 31JAN26 10462 10811 12334 47.7 0.0
Sat 01PM 31JAN26 10326 10699 12249 49.7 0.0
Sat 04PM 31JAN26 10351 10716 12253 44.8 0.0
Sat 07PM 31JAN26 10349 10700 12218 35.6 0.0
Sat 10PM 31JAN26 10354 10661 12136 34.5 0.0
Sun 01AM 01FEB26 10332 10655 12142 34.5 0.0
Sun 04AM 01FEB26 10051 10404 11935 31.5 0.0
Sun 07AM 01FEB26 9922 10229 10705 33.1 0.0
Sun 10AM 01FEB26 9984 10282 10746 45.2 0.0
Sun 01PM 01FEB26 9957 10309 11822 46.4 0.0
Sun 04PM 01FEB26 10048 10379 11864 41.7 0.0
Sun 07PM 01FEB26 10058 10370 11821 35.3 0.0
Sun 10PM 01FEB26 9901 10249 10793 34.6 0.0
Mon 01AM 02FEB26 8906 10152 10669 33.4 0.0
Mon 04AM 02FEB26 8932 10146 10614 33.1 0.0
Mon 07AM 02FEB26 8960 10158 10605 32.5 0.0
Mon 10AM 02FEB26 9962 10239 10671 46.1 0.0
Mon 01PM 02FEB26 9982 10243 10648 48.2 0.0
Mon 04PM 02FEB26 9931 10261 10775 44.3 0.0
Mon 07PM 02FEB26 10057 10411 11918 33.6 0.0
Mon 10PM 02FEB26 9997 10354 11863 33.3 0.0
Tue 01AM 03FEB26 10090 10404 11856 33.2 0.0
Tue 04AM 03FEB26 10044 10344 10812 33.9 0.0
Tue 07AM 03FEB26 10071 10355 10798 32.3 0.0
Tue 10AM 03FEB26 10073 10392 11853 46.6 0.0
Tue 01PM 03FEB26 10188 10434 11781 51.0 0.0
Tue 04PM 03FEB26 10154 10459 11914 46.4 0.0
Tue 07PM 03FEB26 10307 10643 12130 32.3 0.0
Tue 10PM 03FEB26 10442 10803 12324 32.5 0.0
Wed 01AM 04FEB26 10366 10759 12335 31.9 0.0
Wed 04AM 04FEB26 10425 11823 12407 31.3 0.0
Wed 07AM 04FEB26 10310 10711 12251 31.2 0.0
Wed 10AM 04FEB26 10171 10553 12094 45.9 0.0
Wed 01PM 04FEB26 10210 10520 11983 50.2 0.0
Wed 04PM 04FEB26 10167 10556 12072 43.9 0.0
Wed 07PM 04FEB26 10229 10621 12106 30.5 0.0
Wed 10PM 04FEB26 10133 10504 12003 30.2 0.0
Thu 01AM 05FEB26 9891 10254 11783 29.7 0.0
Thu 04AM 05FEB26 8303 9906 10485 28.6 0.0
Thu 07AM 05FEB26 5500 8794 10446 27.6 0.0
Thu 10AM 05FEB26 8552 8825 10221 42.7 0.0
Thu 01PM 05FEB26 8785 9933 10303 45.8 0.0
Thu 04PM 05FEB26 8557 8808 10111 41.1 0.0
Thu 07PM 05FEB26 7180 8380 8884 30.9 0.0
Thu 10PM 05FEB26 6966 8219 8690 30.5 0.0
Fri 01AM 06FEB26 6772 7216 8532 29.9 0.0
Fri 04AM 06FEB26 6740 7149 8424 30.5 0.0
Fri 07AM 06FEB26 6498 7001 8410 28.4 0.0
Fri 10AM 06FEB26 7152 8266 8636 38.0 0.0
Fri 01PM 06FEB26 8273 8509 8875 40.4 0.0
Fri 04PM 06FEB26 8105 8346 8721 37.0 0.0
Fri 07PM 06FEB26 6711 8116 8569 28.0 0.0
Fri 10PM 06FEB26 6761 8186 8684 28.3 0.0
Sat 01AM 07FEB26 6839 8199 8682 28.2 0.0
Sat 04AM 07FEB26 6790 8173 8667 28.0 0.0
Sat 07AM 07FEB26 6790 8200 8731 28.0 0.0
Sat 10AM 07FEB26 8318 8560 8935 41.0 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator