Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is the NPac Telling Us Anything Meaningful About El Nino? - Video HERE (10/11/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

PCT_TPR_Crossing - Snow Level Forecast
Location: 37.88N 119.35W
Base Elevation: 8694 ft
Peak Elevation: 8694 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Sat 17OCT2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Fri 04PM 16OCT26 12635 13994 14489 53.2 -
Fri 07PM 16OCT26 12682 14033 14503 38.6 N/A
Fri 10PM 16OCT26 12658 14019 14476 34.2 N/A
Sat 01AM 17OCT26 12555 13928 14390 31.6 N/A
Sat 04AM 17OCT26 12351 12719 14268 32.6 N/A
Sat 07AM 17OCT26 12278 12689 14256 38.8 N/A
Sat 10AM 17OCT26 12121 12511 14135 53.2 N/A
Sat 01PM 17OCT26 12303 12561 13997 58.7 N/A
Sat 04PM 17OCT26 12198 12445 13859 56.0 N/A
Sat 07PM 17OCT26 11928 12187 12590 38.6 N/A
Sat 10PM 17OCT26 11874 12250 13869 36.0 N/A
Sun 01AM 18OCT26 11889 12202 12691 36.8 N/A
Sun 04AM 18OCT26 11897 12212 12704 35.9 N/A
Sun 07AM 18OCT26 11813 12127 12617 38.9 N/A
Sun 10AM 18OCT26 11843 12113 12533 53.5 N/A
Sun 01PM 18OCT26 12130 12364 12728 57.5 N/A
Sun 04PM 18OCT26 11921 12178 12576 52.5 N/A
Sun 07PM 18OCT26 11976 12221 12601 38.0 N/A
Sun 10PM 18OCT26 11788 12100 12586 36.8 N/A
Mon 01AM 19OCT26 10757 12079 12620 34.2 N/A
Mon 04AM 19OCT26 10542 11916 12541 33.3 N/A
Mon 07AM 19OCT26 10387 10787 12452 35.5 N/A
Mon 10AM 19OCT26 10519 10751 12238 49.2 N/A
Mon 01PM 19OCT26 10735 11931 12298 52.5 N/A
Mon 04PM 19OCT26 10492 10727 12108 46.7 N/A
Mon 07PM 19OCT26 10101 10454 12030 33.8 N/A
Mon 10PM 19OCT26 9907 10301 11882 31.6 N/A
Tue 01AM 20OCT26 8666 10168 10768 30.2 N/A
Tue 04AM 20OCT26 8464 10049 10635 29.6 N/A
Tue 07AM 20OCT26 8429 9944 10487 31.2 N/A
Tue 10AM 20OCT26 10158 10387 10743 44.5 N/A
Tue 01PM 20OCT26 10489 10714 12032 48.6 N/A
Tue 04PM 20OCT26 10309 10545 11880 44.1 N/A
Tue 07PM 20OCT26 9929 10290 11804 33.2 N/A
Tue 10PM 20OCT26 8876 10142 10641 32.0 N/A
Wed 01AM 21OCT26 8811 10041 10497 33.2 N/A
Wed 04AM 21OCT26 8572 8939 10349 32.5 N/A
Wed 07AM 21OCT26 8532 8898 10246 33.2 N/A
Wed 10AM 21OCT26 8877 10031 10392 39.9 N/A
Wed 01PM 21OCT26 10160 10388 10742 44.0 N/A
Wed 04PM 21OCT26 8644 8932 10299 36.4 N/A
Wed 07PM 21OCT26 8392 8732 10223 33.1 N/A
Wed 10PM 21OCT26 8118 8502 10032 30.8 N/A
Thu 01AM 22OCT26 7075 8286 8823 28.9 N/A
Thu 04AM 22OCT26 6833 7194 8670 27.3 N/A
Thu 07AM 22OCT26 6630 6988 8428 26.3 N/A
Thu 10AM 22OCT26 8153 8440 8887 32.0 N/A
Thu 01PM 22OCT26 8312 8596 9938 33.6 N/A
Thu 04PM 22OCT26 8195 8487 8940 32.0 N/A
Thu 07PM 22OCT26 7062 8260 8757 29.4 N/A
Thu 10PM 22OCT26 6763 7123 8739 27.1 N/A
Fri 01AM 23OCT26 6547 6904 10127 25.2 N/A
Fri 04AM 23OCT26 6724 7083 10205 25.8 N/A
Fri 07AM 23OCT26 6918 8217 10120 28.0 N/A
Fri 10AM 23OCT26 8867 10056 10493 39.2 N/A
Fri 01PM 23OCT26 9999 10236 10604 42.2 N/A
Fri 04PM 23OCT26 8890 10062 10457 38.6 N/A
Fri 07PM 23OCT26 7109 8814 10325 29.2 N/A
Fri 10PM 23OCT26 7068 8616 10338 26.4 N/A
Sat 01AM 24OCT26 8098 8763 10760 23.1 N/A
Sat 04AM 24OCT26 6991 8471 12046 21.5 N/A
Sat 07AM 24OCT26 6674 7033 12244 24.1 N/A
Sat 10AM 24OCT26 8579 11797 12399 36.6 N/A
Sat 01PM 24OCT26 10664 12028 12544 44.5 N/A
Sat 04PM 24OCT26 10676 12046 12625 43.2 N/A
Sat 07PM 24OCT26 11957 12263 12738 29.7 N/A
Sat 10PM 24OCT26 11965 12263 12725 30.2 N/A
Sun 01AM 25OCT26 12000 12305 13808 32.3 N/A
Sun 04AM 25OCT26 11895 12238 13797 32.1 N/A
Sun 07AM 25OCT26 11935 12298 13873 35.2 N/A
Sun 10AM 25OCT26 11909 12274 13860 50.0 N/A
Sun 01PM 25OCT26 11929 12188 12591 53.2 N/A
Sun 04PM 25OCT26 10772 12026 12494 49.6 N/A
Sun 07PM 25OCT26 10674 12026 12628 35.4 N/A
Sun 10PM 25OCT26 10798 12141 12732 36.1 N/A
Mon 01AM 26OCT26 10690 12054 12661 36.0 N/A
Mon 04AM 26OCT26 10708 12079 12707 35.6 N/A
Mon 07AM 26OCT26 10465 11881 12477 34.7 N/A
Mon 10AM 26OCT26 10412 10754 12337 44.5 N/A
Mon 01PM 26OCT26 11796 12064 12480 50.7 N/A
Mon 04PM 26OCT26 10769 11995 12408 48.2 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator