Surf Forecasts and Marine Weather - No Hype - Just the Facts!
The Transition Stabilizes - But What's the Future Hold? - Video Forecast HERE (11/30/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Northstar - Snow Level Forecast
Location: 39.25N 120.14W
Base Elevation: 6330 ft
Peak Elevation: 8610 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Mon 01DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Mon 10AM 01DEC25 11877 12259 14178 51.0 -
Mon 01PM 01DEC25 11871 12230 13939 56.3 0.0
Mon 04PM 01DEC25 11785 12193 14090 45.8 0.0
Mon 07PM 01DEC25 10663 12038 12651 39.1 0.0
Mon 10PM 01DEC25 10421 10807 12288 39.5 0.0
Tue 01AM 02DEC25 10139 10425 11846 40.7 0.0
Tue 04AM 02DEC25 10081 10362 10799 41.6 0.0
Tue 07AM 02DEC25 10193 10616 12107 38.5 0.0
Tue 10AM 02DEC25 10072 10416 11899 53.1 0.0
Tue 01PM 02DEC25 8785 10077 10605 53.9 0.0
Tue 04PM 02DEC25 8594 8967 10384 45.0 0.0
Tue 07PM 02DEC25 8308 8646 10059 37.9 0.0
Tue 10PM 02DEC25 8122 8400 8832 35.9 0.0
Wed 01AM 03DEC25 6935 8095 8541 35.3 0.0
Wed 04AM 03DEC25 6860 8217 8831 32.5 0.0
Wed 07AM 03DEC25 5348 8091 8922 32.9 0.0
Wed 10AM 03DEC25 6581 8845 10632 44.3 0.0
Wed 01PM 03DEC25 6921 8529 10477 48.0 0.0
Wed 04PM 03DEC25 8383 8855 10372 42.2 0.0
Wed 07PM 03DEC25 8528 8880 10309 33.4 0.0
Wed 10PM 03DEC25 8449 8802 10326 33.1 0.0
Thu 01AM 04DEC25 8417 8850 10389 33.0 0.0
Thu 04AM 04DEC25 8389 8836 10325 33.9 0.0
Thu 07AM 04DEC25 8453 8859 10485 35.2 0.0
Thu 10AM 04DEC25 8581 9924 10754 48.8 0.0
Thu 01PM 04DEC25 8753 10243 12059 52.7 0.0
Thu 04PM 04DEC25 8860 10306 12072 44.1 0.0
Thu 07PM 04DEC25 8886 10394 12199 38.8 0.0
Thu 10PM 04DEC25 10163 10710 12290 40.5 0.0
Fri 01AM 05DEC25 9929 10449 12109 40.1 0.0
Fri 04AM 05DEC25 10146 10596 12177 40.9 0.0
Fri 07AM 05DEC25 10096 10543 12279 40.2 0.0
Fri 10AM 05DEC25 10440 11951 12749 54.9 0.0
Fri 01PM 05DEC25 11809 12130 12631 61.1 0.0
Fri 04PM 05DEC25 10574 11955 12464 50.4 0.0
Fri 07PM 05DEC25 10605 11983 12613 44.8 0.0
Fri 10PM 05DEC25 10552 11938 12552 44.3 0.0
Sat 01AM 06DEC25 10311 10693 12278 44.9 0.0
Sat 04AM 06DEC25 10374 10768 12362 42.5 0.0
Sat 07AM 06DEC25 10357 10781 12333 42.3 0.0
Sat 10AM 06DEC25 10272 10705 12264 56.3 0.0
Sat 01PM 06DEC25 10081 10649 12279 58.9 0.0
Sat 04PM 06DEC25 10158 10633 12246 50.2 0.0
Sat 07PM 06DEC25 10278 10765 12337 43.5 0.0
Sat 10PM 06DEC25 10149 10590 12233 43.5 0.0
Sun 01AM 07DEC25 10077 10486 12165 43.1 0.0
Sun 04AM 07DEC25 10052 10470 12165 41.9 0.0
Sun 07AM 07DEC25 10032 10471 12156 41.7 0.0
Sun 10AM 07DEC25 10018 10484 12169 55.0 0.0
Sun 01PM 07DEC25 9968 10392 12049 58.7 0.0
Sun 04PM 07DEC25 8968 10289 11900 49.6 0.0
Sun 07PM 07DEC25 9888 10306 11914 43.2 0.0
Sun 10PM 07DEC25 8873 10147 10702 43.5 0.0
Mon 01AM 08DEC25 8923 10433 12075 42.0 0.0
Mon 04AM 08DEC25 10098 10451 11955 41.1 0.0
Mon 07AM 08DEC25 10186 10531 12036 40.9 0.0
Mon 10AM 08DEC25 10170 10512 12037 56.6 0.0
Mon 01PM 08DEC25 10314 10666 12210 63.2 0.0
Mon 04PM 08DEC25 10338 10654 12195 52.4 0.0
Mon 07PM 08DEC25 10458 11845 12661 43.7 0.0
Mon 10PM 08DEC25 11809 12243 14294 43.7 0.0
Tue 01AM 09DEC25 12027 12399 14416 43.7 0.0
Tue 04AM 09DEC25 12075 12465 14497 45.2 0.0
Tue 07AM 09DEC25 12166 12537 14540 44.2 0.0
Tue 10AM 09DEC25 12125 12511 14529 59.2 0.0
Tue 01PM 09DEC25 12152 12566 14569 62.6 0.0
Tue 04PM 09DEC25 12121 12540 14557 51.4 0.0
Tue 07PM 09DEC25 11825 12256 14310 44.9 0.0
Tue 10PM 09DEC25 11855 12306 14403 44.7 0.0
Wed 01AM 10DEC25 10326 11875 13930 45.5 0.0
Wed 04AM 10DEC25 10383 11932 12565 45.7 0.0
Wed 07AM 10DEC25 10445 11840 12372 45.3 0.0
Wed 10AM 10DEC25 10197 10555 12091 55.1 0.0
Wed 01PM 10DEC25 10374 12081 14483 56.1 0.0
Wed 04PM 10DEC25 10587 12187 14431 50.1 0.0
Wed 07PM 10DEC25 11966 12368 14417 45.0 0.0
Wed 10PM 10DEC25 11797 12192 14004 43.5 0.0
Thu 01AM 11DEC25 10701 12038 12563 42.9 0.0
Thu 04AM 11DEC25 10509 11832 12530 43.4 0.0
Thu 07AM 11DEC25 10591 11971 12706 43.1 0.0
Thu 10AM 11DEC25 11863 12294 14365 56.8 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator