Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Really - Is Another Westerly Wind Burst Forecast? - Video Forecast HERE (1/25/26) - New Server
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Mt_Diablo - Snow Level Forecast
Location: 37.88N 121.92W
Base Elevation: 150 ft
Peak Elevation: 3844 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sun 01FEB2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sun 04AM 01FEB26 8863 10131 10701 52.2 -
Sun 07AM 01FEB26 8892 10179 10750 50.9 0.0
Sun 10AM 01FEB26 8719 10035 10771 57.4 0.0
Sun 01PM 01FEB26 9885 10209 10716 63.1 0.0
Sun 04PM 01FEB26 9906 10239 10760 61.6 0.0
Sun 07PM 01FEB26 8963 10175 10647 56.3 0.0
Sun 10PM 01FEB26 9911 10227 10719 54.4 0.0
Mon 01AM 02FEB26 9923 10218 10678 52.9 0.0
Mon 04AM 02FEB26 9924 10241 10735 51.5 0.0
Mon 07AM 02FEB26 9937 10284 11789 50.6 0.0
Mon 10AM 02FEB26 10016 10388 11923 58.5 0.0
Mon 01PM 02FEB26 10234 10603 12082 64.0 0.0
Mon 04PM 02FEB26 10404 10781 12280 65.0 0.0
Mon 07PM 02FEB26 10390 10729 12205 57.4 0.0
Mon 10PM 02FEB26 10576 11853 12338 55.2 0.0
Tue 01AM 03FEB26 10662 11936 12395 54.1 0.0
Tue 04AM 03FEB26 10639 11918 12389 52.5 0.0
Tue 07AM 03FEB26 10651 11929 12378 50.4 0.0
Tue 10AM 03FEB26 10750 12003 12434 57.9 0.0
Tue 01PM 03FEB26 11784 12064 12499 65.4 0.0
Tue 04PM 03FEB26 11832 12101 12521 65.7 0.0
Tue 07PM 03FEB26 11810 12088 12520 57.5 0.0
Tue 10PM 03FEB26 11778 12057 12491 54.9 0.0
Wed 01AM 04FEB26 11779 12043 12453 53.2 0.0
Wed 04AM 04FEB26 11786 12052 12466 51.8 0.0
Wed 07AM 04FEB26 10791 12031 12462 50.6 0.0
Wed 10AM 04FEB26 10800 12048 12492 59.2 0.0
Wed 01PM 04FEB26 11824 12104 12540 67.1 0.0
Wed 04PM 04FEB26 11849 12130 12568 66.6 0.0
Wed 07PM 04FEB26 11872 12154 12592 57.6 0.0
Wed 10PM 04FEB26 11798 12090 12543 54.9 0.0
Thu 01AM 05FEB26 10713 11970 12422 53.3 0.0
Thu 04AM 05FEB26 10407 10766 12226 51.8 0.0
Thu 07AM 05FEB26 10207 10538 11993 50.4 0.0
Thu 10AM 05FEB26 9973 10365 11908 57.6 0.0
Thu 01PM 05FEB26 8934 10176 10705 64.7 0.0
Thu 04PM 05FEB26 8827 10041 10526 65.5 0.0
Thu 07PM 05FEB26 8806 10013 10492 59.0 0.0
Thu 10PM 05FEB26 8727 9950 10423 57.7 0.0
Fri 01AM 06FEB26 8624 8911 10225 57.9 0.0
Fri 04AM 06FEB26 8585 8880 10228 55.2 0.0
Fri 07AM 06FEB26 8472 8761 10111 54.2 0.0
Fri 10AM 06FEB26 8507 8804 10153 58.9 0.0
Fri 01PM 06FEB26 8410 8715 10078 62.6 0.0
Fri 04PM 06FEB26 8420 8741 10148 61.0 0.0
Fri 07PM 06FEB26 8440 8776 10248 54.5 0.0
Fri 10PM 06FEB26 8451 8778 10282 52.9 0.0
Sat 01AM 07FEB26 8565 8927 10462 52.4 0.0
Sat 04AM 07FEB26 8603 8968 10481 51.4 0.0
Sat 07AM 07FEB26 8896 10205 11785 50.3 0.0
Sat 10AM 07FEB26 10202 10624 12129 58.4 0.0
Sat 01PM 07FEB26 10332 10740 12179 63.2 0.0
Sat 04PM 07FEB26 10425 10774 12193 62.5 0.0
Sat 07PM 07FEB26 10462 10791 12219 54.9 0.0
Sat 10PM 07FEB26 10493 10808 12242 53.6 0.0
Sun 01AM 08FEB26 10629 11896 12348 53.2 0.0
Sun 04AM 08FEB26 10610 11894 12375 52.8 0.0
Sun 07AM 08FEB26 10775 12023 12460 52.2 0.0
Sun 10AM 08FEB26 11787 12089 12559 60.6 0.0
Sun 01PM 08FEB26 11861 12182 12683 66.7 0.0
Sun 04PM 08FEB26 11873 12177 12651 66.5 0.0
Sun 07PM 08FEB26 11847 12179 12698 57.8 0.0
Sun 10PM 08FEB26 11854 12196 12729 55.7 0.0
Mon 01AM 09FEB26 11828 12137 12619 54.4 0.0
Mon 04AM 09FEB26 10720 12030 12577 53.5 0.0
Mon 07AM 09FEB26 10647 11963 12489 52.6 0.0
Mon 10AM 09FEB26 10259 10672 12244 59.7 0.0
Mon 01PM 09FEB26 10137 10479 11980 62.7 0.0
Mon 04PM 09FEB26 10150 10508 12006 62.2 0.0
Mon 07PM 09FEB26 10301 10586 11988 56.8 0.0
Mon 10PM 09FEB26 10238 10518 11909 54.3 0.0
Tue 01AM 10FEB26 10042 10374 11849 53.2 0.0
Tue 04AM 10FEB26 9891 10247 10803 52.0 0.0
Tue 07AM 10FEB26 8864 10152 10707 50.6 0.0
Tue 10AM 10FEB26 8819 10106 10577 57.5 0.0
Tue 01PM 10FEB26 8706 9974 10444 60.4 0.0
Tue 04PM 10FEB26 8528 8830 10310 58.9 0.0
Tue 07PM 10FEB26 8442 8793 10212 53.3 0.0
Tue 10PM 10FEB26 8358 8691 10212 51.4 0.0
Wed 01AM 11FEB26 8434 8870 10381 50.5 0.0
Wed 04AM 11FEB26 8293 8694 10205 49.4 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator