Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Tropics On Fire As Water Temperatures Poised to Surpass 1997! - Video HERE (9/6/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Mount_Rose - Snow Level Forecast
Location: 39.32N 119.88W
Base Elevation: 8230 ft
Peak Elevation: 9570 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Fri 11SEP2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Fri 04AM 11SEP26 12645 14096 17143 50.2 -
Fri 07AM 11SEP26 12502 13856 14648 55.4 N/A
Fri 10AM 11SEP26 12519 13980 14698 66.4 N/A
Fri 01PM 11SEP26 12678 14149 17116 70.1 N/A
Fri 04PM 11SEP26 14236 14675 17641 66.3 N/A
Fri 07PM 11SEP26 14404 14825 17773 53.2 N/A
Fri 10PM 11SEP26 14563 17213 17889 49.7 N/A
Sat 01AM 12SEP26 14514 17134 17770 49.4 N/A
Sat 04AM 12SEP26 14480 14836 17673 48.8 N/A
Sat 07AM 12SEP26 14471 17210 18041 54.1 N/A
Sat 10AM 12SEP26 14375 14834 17846 64.4 N/A
Sat 01PM 12SEP26 14206 14654 17636 66.8 N/A
Sat 04PM 12SEP26 14255 14636 17501 61.7 N/A
Sat 07PM 12SEP26 14125 14476 17277 51.0 N/A
Sat 10PM 12SEP26 13803 14294 17321 47.7 N/A
Sun 01AM 13SEP26 12671 14144 14790 44.2 N/A
Sun 04AM 13SEP26 12428 14077 17212 42.9 N/A
Sun 07AM 13SEP26 12286 14037 14760 48.1 N/A
Sun 10AM 13SEP26 10723 13847 14559 59.1 N/A
Sun 01PM 13SEP26 11900 13856 14434 61.4 N/A
Sun 04PM 13SEP26 12208 12654 14241 58.5 N/A
Sun 07PM 13SEP26 12119 12523 14107 45.5 N/A
Sun 10PM 13SEP26 11916 12371 14049 42.6 N/A
Mon 01AM 14SEP26 12095 12499 14086 42.5 N/A
Mon 04AM 14SEP26 12141 12522 14148 40.7 N/A
Mon 07AM 14SEP26 12116 12483 14120 47.0 N/A
Mon 10AM 14SEP26 12189 12564 14191 57.9 N/A
Mon 01PM 14SEP26 12071 12514 14217 63.0 N/A
Mon 04PM 14SEP26 12216 12452 13860 66.3 N/A
Mon 07PM 14SEP26 12062 12364 13913 49.0 N/A
Mon 10PM 14SEP26 12137 12468 14052 47.2 N/A
Tue 01AM 15SEP26 12071 12429 14033 45.8 N/A
Tue 04AM 15SEP26 12032 12410 14022 44.4 N/A
Tue 07AM 15SEP26 12051 12471 14079 51.3 N/A
Tue 10AM 15SEP26 11907 12387 14092 60.3 N/A
Tue 01PM 15SEP26 12160 12425 13896 67.1 N/A
Tue 04PM 15SEP26 12396 12750 14205 64.3 N/A
Tue 07PM 15SEP26 12342 12647 14131 48.8 N/A
Tue 10PM 15SEP26 12153 12472 13998 45.2 N/A
Wed 01AM 16SEP26 12035 12334 13829 44.9 N/A
Wed 04AM 16SEP26 11949 12251 12722 43.9 N/A
Wed 07AM 16SEP26 11805 12107 12576 50.1 N/A
Wed 10AM 16SEP26 10634 11881 12396 59.2 N/A
Wed 01PM 16SEP26 11940 12187 12572 65.5 N/A
Wed 04PM 16SEP26 12006 12293 12740 63.0 N/A
Wed 07PM 16SEP26 12128 12385 13809 48.3 N/A
Wed 10PM 16SEP26 11977 12244 12658 44.2 N/A
Thu 01AM 17SEP26 10739 12052 12604 43.2 N/A
Thu 04AM 17SEP26 10509 11880 12674 44.3 N/A
Thu 07AM 17SEP26 10525 11951 12631 49.6 N/A
Thu 10AM 17SEP26 10395 10642 12197 59.4 N/A
Thu 01PM 17SEP26 10715 11960 12428 64.0 N/A
Thu 04PM 17SEP26 11908 12262 13838 62.3 N/A
Thu 07PM 17SEP26 12215 12559 14167 48.0 N/A
Thu 10PM 17SEP26 12292 12718 14366 45.3 N/A
Fri 01AM 18SEP26 12411 13847 14387 45.1 N/A
Fri 04AM 18SEP26 12544 13922 14419 45.0 N/A
Fri 07AM 18SEP26 12595 13935 14409 52.8 N/A
Fri 10AM 18SEP26 12634 13952 14381 63.6 N/A
Fri 01PM 18SEP26 12435 12698 14224 68.2 N/A
Fri 04PM 18SEP26 12723 14020 14434 69.7 N/A
Fri 07PM 18SEP26 12576 13876 14312 52.3 N/A
Fri 10PM 18SEP26 12553 13881 14394 50.5 N/A
Sat 01AM 19SEP26 12526 13848 14389 49.5 N/A
Sat 04AM 19SEP26 12467 13802 14340 48.4 N/A
Sat 07AM 19SEP26 12435 12764 14304 55.3 N/A
Sat 10AM 19SEP26 12401 12732 14410 64.2 N/A
Sat 01PM 19SEP26 12534 13828 14523 71.1 N/A
Sat 04PM 19SEP26 13980 14296 14788 68.0 N/A
Sat 07PM 19SEP26 14061 14386 17137 51.8 N/A
Sat 10PM 19SEP26 13885 14226 14759 49.8 N/A
Sun 01AM 20SEP26 13863 14248 14851 49.5 N/A
Sun 04AM 20SEP26 12747 14210 17136 49.0 N/A
Sun 07AM 20SEP26 12762 14152 14716 54.3 N/A
Sun 10AM 20SEP26 12369 13853 14444 65.0 N/A
Sun 01PM 20SEP26 12396 12705 14414 68.2 N/A
Sun 04PM 20SEP26 12718 14176 14849 64.1 N/A
Sun 07PM 20SEP26 13916 14315 17184 49.9 N/A
Sun 10PM 20SEP26 12655 14090 14684 46.2 N/A
Mon 01AM 21SEP26 12172 12640 14264 46.2 N/A
Mon 04AM 21SEP26 11852 12326 14056 44.2 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator