Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Ominous Sign as Cold Water Upwells in S. America - Watch the Video HERE (5/3/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Jackson_Hole - Snow Level Forecast
Location: 43.60N 110.85W
Base Elevation: 6311 ft
Peak Elevation: 10450 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 07MAY2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 11AM 07MAY26 10071 10316 10696 55.9 -
Thu 02PM 07MAY26 10377 10619 11953 58.9 N/A
Thu 05PM 07MAY26 10533 10768 12092 58.5 N/A
Thu 08PM 07MAY26 10407 10655 11996 46.4 N/A
Thu 11PM 07MAY26 10260 10529 11898 42.9 N/A
Fri 02AM 08MAY26 10198 10479 11874 38.8 N/A
Fri 05AM 08MAY26 10004 10370 11889 36.2 N/A
Fri 08AM 08MAY26 9979 10373 11940 47.0 N/A
Fri 11AM 08MAY26 10296 10534 11874 58.6 N/A
Fri 02PM 08MAY26 10642 11843 12210 62.6 N/A
Fri 05PM 08MAY26 10638 11837 12210 59.8 N/A
Fri 08PM 08MAY26 10573 11787 12168 49.7 N/A
Fri 11PM 08MAY26 10565 11883 12327 45.9 N/A
Sat 02AM 09MAY26 10198 10558 12029 40.0 N/A
Sat 05AM 09MAY26 8925 10122 10558 36.8 N/A
Sat 08AM 09MAY26 8710 9883 10304 48.4 N/A
Sat 11AM 09MAY26 9881 10120 10492 54.7 N/A
Sat 02PM 09MAY26 10077 10318 10693 56.9 N/A
Sat 05PM 09MAY26 10309 10544 11871 57.1 N/A
Sat 08PM 09MAY26 10310 10553 11895 46.5 N/A
Sat 11PM 09MAY26 10256 10514 11878 41.6 N/A
Sun 02AM 10MAY26 10139 10403 10812 38.2 N/A
Sun 05AM 10MAY26 10158 10464 11972 35.9 N/A
Sun 08AM 10MAY26 10236 10563 12109 48.1 N/A
Sun 11AM 10MAY26 10393 10648 12186 59.8 N/A
Sun 02PM 10MAY26 11836 12072 12439 66.4 N/A
Sun 05PM 10MAY26 11922 12156 12519 64.7 N/A
Sun 08PM 10MAY26 11815 12189 13797 50.9 N/A
Sun 11PM 10MAY26 12135 12423 13896 45.5 N/A
Mon 02AM 11MAY26 12198 12450 13880 42.5 N/A
Mon 05AM 11MAY26 12204 12458 13887 40.4 N/A
Mon 08AM 11MAY26 12223 12475 13886 54.9 N/A
Mon 11AM 11MAY26 12156 12401 13810 68.9 N/A
Mon 02PM 11MAY26 12181 12422 13827 69.2 N/A
Mon 05PM 11MAY26 12117 12397 13866 66.2 N/A
Mon 08PM 11MAY26 12275 12516 13930 53.5 N/A
Mon 11PM 11MAY26 12147 12426 13899 47.6 N/A
Tue 02AM 12MAY26 12104 12461 13996 44.0 N/A
Tue 05AM 12MAY26 11947 12273 13806 40.7 N/A
Tue 08AM 12MAY26 11912 12229 12724 53.8 N/A
Tue 11AM 12MAY26 11860 12165 12639 65.4 N/A
Tue 02PM 12MAY26 12229 12464 13880 71.1 N/A
Tue 05PM 12MAY26 12326 12617 14166 68.4 N/A
Tue 08PM 12MAY26 12371 12673 14297 54.8 N/A
Tue 11PM 12MAY26 12408 12684 14273 49.9 N/A
Wed 02AM 13MAY26 12381 12651 14136 46.0 N/A
Wed 05AM 13MAY26 12421 12703 14116 44.2 N/A
Wed 08AM 13MAY26 12392 12631 14042 58.5 N/A
Wed 11AM 13MAY26 12436 12673 14069 70.9 N/A
Wed 02PM 13MAY26 12562 13816 14200 74.8 N/A
Wed 05PM 13MAY26 12721 13987 14370 74.9 N/A
Wed 08PM 13MAY26 12540 13817 14193 56.6 N/A
Wed 11PM 13MAY26 12282 12592 14067 49.8 N/A
Thu 02AM 14MAY26 12082 12329 12715 49.2 N/A
Thu 05AM 14MAY26 12229 12561 14061 50.4 N/A
Thu 08AM 14MAY26 12119 12372 12766 55.4 N/A
Thu 11AM 14MAY26 12004 12291 12736 64.3 N/A
Thu 02PM 14MAY26 12120 12369 12754 68.6 N/A
Thu 05PM 14MAY26 12101 12459 14070 61.6 N/A
Thu 08PM 14MAY26 12005 12290 12732 53.4 N/A
Thu 11PM 14MAY26 11951 12237 12682 51.6 N/A
Fri 02AM 15MAY26 11848 12139 12593 50.0 N/A
Fri 05AM 15MAY26 11858 12157 12622 48.8 N/A
Fri 08AM 15MAY26 11927 12241 12730 57.5 N/A
Fri 11AM 15MAY26 12069 12318 12705 67.5 N/A
Fri 02PM 15MAY26 12346 12580 13993 70.3 N/A
Fri 05PM 15MAY26 12415 12647 14076 70.3 N/A
Fri 08PM 15MAY26 12399 12642 14124 56.8 N/A
Fri 11PM 15MAY26 12313 12550 13998 53.4 N/A
Sat 02AM 16MAY26 12323 12602 14093 48.4 N/A
Sat 05AM 16MAY26 12362 12631 14102 46.7 N/A
Sat 08AM 16MAY26 12393 12657 14111 59.9 N/A
Sat 11AM 16MAY26 12439 12691 14103 70.7 N/A
Sat 02PM 16MAY26 12750 13999 14343 73.4 N/A
Sat 05PM 16MAY26 12540 13821 14212 68.7 N/A
Sat 08PM 16MAY26 12615 13893 14273 56.4 N/A
Sat 11PM 16MAY26 12744 14000 14353 50.9 N/A
Sun 02AM 17MAY26 12709 13974 14342 48.0 N/A
Sun 05AM 17MAY26 12531 13856 14213 45.6 N/A
Sun 08AM 17MAY26 12420 12662 14076 58.4 N/A
Sun 11AM 17MAY26 12122 12423 13925 67.0 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator