Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Forget the Models - How Do We Compare to Past Super El Ninos! - Watch the Video HERE (4/26/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Jackson_Hole - Snow Level Forecast
Location: 43.60N 110.85W
Base Elevation: 6311 ft
Peak Elevation: 10450 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 30APR2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 11AM 30APR26 7081 8176 8537 42.6 -
Thu 02PM 30APR26 8351 8586 8950 47.0 N/A
Thu 05PM 30APR26 8481 8720 9996 46.3 N/A
Thu 08PM 30APR26 8375 8622 9914 35.5 N/A
Thu 11PM 30APR26 5540 8383 8903 30.8 N/A
Fri 02AM 01MAY26 5313 6785 8635 29.4 N/A
Fri 05AM 01MAY26 5126 5490 8495 28.2 N/A
Fri 08AM 01MAY26 6792 7050 8551 38.2 N/A
Fri 11AM 01MAY26 8439 8675 9962 48.8 N/A
Fri 02PM 01MAY26 8942 10085 10450 53.9 N/A
Fri 05PM 01MAY26 10033 10268 10632 53.7 N/A
Fri 08PM 01MAY26 9985 10237 10629 41.8 N/A
Fri 11PM 01MAY26 9929 10185 10583 37.7 N/A
Sat 02AM 02MAY26 9884 10151 10567 34.3 N/A
Sat 05AM 02MAY26 8813 10066 10476 32.3 N/A
Sat 08AM 02MAY26 8756 10050 10450 43.8 N/A
Sat 11AM 02MAY26 9905 10144 10516 54.2 N/A
Sat 02PM 02MAY26 10310 10545 11872 58.5 N/A
Sat 05PM 02MAY26 10399 10633 11955 57.1 N/A
Sat 08PM 02MAY26 10253 10492 11826 46.3 N/A
Sat 11PM 02MAY26 10152 10413 11782 42.5 N/A
Sun 02AM 03MAY26 10004 10264 10669 39.5 N/A
Sun 05AM 03MAY26 10005 10271 10684 38.3 N/A
Sun 08AM 03MAY26 10071 10340 10759 47.5 N/A
Sun 11AM 03MAY26 10239 10478 11814 57.6 N/A
Sun 02PM 03MAY26 10574 10803 12118 60.9 N/A
Sun 05PM 03MAY26 10718 11912 12269 60.5 N/A
Sun 08PM 03MAY26 10568 11780 12158 48.6 N/A
Sun 11PM 03MAY26 10427 10714 12081 42.3 N/A
Mon 02AM 04MAY26 10433 10702 12091 40.3 N/A
Mon 05AM 04MAY26 10384 10663 12052 37.8 N/A
Mon 08AM 04MAY26 10278 10563 11956 48.9 N/A
Mon 11AM 04MAY26 10393 10634 11995 58.5 N/A
Mon 02PM 04MAY26 10741 11939 12304 63.8 N/A
Mon 05PM 04MAY26 10465 10718 12166 54.0 N/A
Mon 08PM 04MAY26 10323 10568 11947 45.0 N/A
Mon 11PM 04MAY26 10337 10691 12096 39.9 N/A
Tue 02AM 05MAY26 10067 10424 11905 38.3 N/A
Tue 05AM 05MAY26 8815 10149 10728 36.5 N/A
Tue 08AM 05MAY26 8781 10096 10684 45.3 N/A
Tue 11AM 05MAY26 10063 10329 10742 54.7 N/A
Tue 02PM 05MAY26 10404 10646 11996 58.3 N/A
Tue 05PM 05MAY26 10474 10753 12135 53.7 N/A
Tue 08PM 05MAY26 10337 10576 11947 47.0 N/A
Tue 11PM 05MAY26 10196 10485 11914 41.3 N/A
Wed 02AM 06MAY26 9968 10294 10803 38.6 N/A
Wed 05AM 06MAY26 8903 10144 10656 36.5 N/A
Wed 08AM 06MAY26 8930 10205 10772 47.4 N/A
Wed 11AM 06MAY26 10199 10438 10810 57.1 N/A
Wed 02PM 06MAY26 10565 10805 12146 61.0 N/A
Wed 05PM 06MAY26 10567 11777 12224 58.3 N/A
Wed 08PM 06MAY26 10700 11930 12348 48.9 N/A
Wed 11PM 06MAY26 10434 10671 12133 46.7 N/A
Thu 02AM 07MAY26 10663 11905 12324 43.5 N/A
Thu 05AM 07MAY26 10725 11964 12356 41.4 N/A
Thu 08AM 07MAY26 11789 12040 12431 52.3 N/A
Thu 11AM 07MAY26 10709 11921 12316 63.8 N/A
Thu 02PM 07MAY26 12013 12249 12615 67.6 N/A
Thu 05PM 07MAY26 12060 12294 12656 65.6 N/A
Thu 08PM 07MAY26 11977 12205 12557 53.4 N/A
Thu 11PM 07MAY26 11897 12134 12501 45.4 N/A
Fri 02AM 08MAY26 11840 12094 12489 45.1 N/A
Fri 05AM 08MAY26 10811 12040 12454 41.9 N/A
Fri 08AM 08MAY26 10770 12002 12413 53.4 N/A
Fri 11AM 08MAY26 11821 12082 12489 62.5 N/A
Fri 02PM 08MAY26 10654 11948 12470 52.4 N/A
Fri 05PM 08MAY26 11947 12214 12629 54.8 N/A
Fri 08PM 08MAY26 11985 12231 12614 48.0 N/A
Fri 11PM 08MAY26 11803 12076 12501 46.8 N/A
Sat 02AM 09MAY26 11878 12147 12565 46.6 N/A
Sat 05AM 09MAY26 10812 12104 12617 43.8 N/A
Sat 08AM 09MAY26 10791 12069 12555 51.8 N/A
Sat 11AM 09MAY26 10659 11917 12469 60.9 N/A
Sat 02PM 09MAY26 11877 12149 12572 64.1 N/A
Sat 05PM 09MAY26 11982 12234 12626 64.1 N/A
Sat 08PM 09MAY26 11921 12209 12656 54.5 N/A
Sat 11PM 09MAY26 11838 12166 12678 47.7 N/A
Sun 02AM 10MAY26 11821 12208 13832 44.5 N/A
Sun 05AM 10MAY26 11867 12350 13993 42.0 N/A
Sun 08AM 10MAY26 11861 12359 14031 53.3 N/A
Sun 11AM 10MAY26 11953 12437 14060 62.9 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator