Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is the NPac Telling Us Anything Meaningful About El Nino? - Video HERE (10/11/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Jackson_Hole - Snow Level Forecast
Location: 43.60N 110.85W
Base Elevation: 6311 ft
Peak Elevation: 10450 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Fri 16OCT2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 11PM 15OCT26 10206 10714 12550 35.8 -
Fri 02AM 16OCT26 10341 11856 13848 33.5 N/A
Fri 05AM 16OCT26 11968 12450 14083 31.7 N/A
Fri 08AM 16OCT26 12186 12598 14174 36.8 N/A
Fri 11AM 16OCT26 12295 12703 14347 49.5 N/A
Fri 02PM 16OCT26 12345 12758 14367 57.2 N/A
Fri 05PM 16OCT26 12530 13940 14492 52.9 N/A
Fri 08PM 16OCT26 12702 14080 14612 42.9 N/A
Fri 11PM 16OCT26 13891 14215 14721 38.8 N/A
Sat 02AM 17OCT26 13914 14214 14682 35.8 N/A
Sat 05AM 17OCT26 13903 14191 14639 33.8 N/A
Sat 08AM 17OCT26 13866 14147 14584 38.1 N/A
Sat 11AM 17OCT26 13837 14115 14548 53.1 N/A
Sat 02PM 17OCT26 12679 14051 14515 61.8 N/A
Sat 05PM 17OCT26 12541 13964 14431 53.5 N/A
Sat 08PM 17OCT26 12512 13939 14392 43.3 N/A
Sat 11PM 17OCT26 11902 12470 14141 39.7 N/A
Sun 02AM 18OCT26 11895 12422 14094 37.0 N/A
Sun 05AM 18OCT26 10747 12155 13880 35.2 N/A
Sun 08AM 18OCT26 10548 11854 12621 39.0 N/A
Sun 11AM 18OCT26 10582 11895 12597 51.7 N/A
Sun 02PM 18OCT26 10534 10802 12515 58.2 N/A
Sun 05PM 18OCT26 10568 11778 12530 52.4 N/A
Sun 08PM 18OCT26 10634 11934 12516 42.9 N/A
Sun 11PM 18OCT26 10564 11851 12417 39.4 N/A
Mon 02AM 19OCT26 10506 11800 12389 36.6 N/A
Mon 05AM 19OCT26 10426 10758 12313 34.0 N/A
Mon 08AM 19OCT26 10357 10671 12195 38.6 N/A
Mon 11AM 19OCT26 10361 10682 12207 51.9 N/A
Mon 02PM 19OCT26 10474 10711 12201 59.3 N/A
Mon 05PM 19OCT26 10547 10781 12132 52.5 N/A
Mon 08PM 19OCT26 10459 10714 12109 43.0 N/A
Mon 11PM 19OCT26 10415 10677 12059 39.5 N/A
Tue 02AM 20OCT26 10304 10554 11936 37.9 N/A
Tue 05AM 20OCT26 10207 10440 10802 35.9 N/A
Tue 08AM 20OCT26 10146 10406 10810 40.4 N/A
Tue 11AM 20OCT26 10130 10402 11788 52.4 N/A
Tue 02PM 20OCT26 10370 10608 11948 58.0 N/A
Tue 05PM 20OCT26 10212 10479 11865 51.7 N/A
Tue 08PM 20OCT26 10175 10431 11795 46.1 N/A
Tue 11PM 20OCT26 10088 10387 11816 46.4 N/A
Wed 02AM 21OCT26 10105 10355 10744 41.1 N/A
Wed 05AM 21OCT26 10020 10313 10770 38.5 N/A
Wed 08AM 21OCT26 9993 10312 10808 41.7 N/A
Wed 11AM 21OCT26 10075 10397 11869 52.9 N/A
Wed 02PM 21OCT26 10259 10508 11875 56.6 N/A
Wed 05PM 21OCT26 10331 10576 11951 53.1 N/A
Wed 08PM 21OCT26 10403 10659 12074 48.2 N/A
Wed 11PM 21OCT26 10468 10741 12155 44.0 N/A
Thu 02AM 22OCT26 10494 10772 12202 41.7 N/A
Thu 05AM 22OCT26 10503 10796 12266 39.4 N/A
Thu 08AM 22OCT26 10512 11786 12338 42.9 N/A
Thu 11AM 22OCT26 10544 11861 12371 56.0 N/A
Thu 02PM 22OCT26 10601 11812 12237 60.1 N/A
Thu 05PM 22OCT26 8873 10387 12219 47.0 N/A
Thu 08PM 22OCT26 8850 10232 11931 44.5 N/A
Thu 11PM 22OCT26 8685 9927 10588 43.7 N/A
Fri 02AM 23OCT26 8562 8908 10455 42.7 N/A
Fri 05AM 23OCT26 8361 8745 10303 41.0 N/A
Fri 08AM 23OCT26 7048 8312 9980 37.5 N/A
Fri 11AM 23OCT26 6882 7228 8863 36.2 N/A
Fri 02PM 23OCT26 6984 8193 8884 37.2 N/A
Fri 05PM 23OCT26 8119 8400 8837 39.6 N/A
Fri 08PM 23OCT26 7184 8327 8757 37.7 N/A
Fri 11PM 23OCT26 7053 8237 8684 36.1 N/A
Sat 02AM 24OCT26 7021 8213 8659 36.7 N/A
Sat 05AM 24OCT26 6667 7149 8543 33.9 N/A
Sat 08AM 24OCT26 6665 7064 8544 34.7 N/A
Sat 11AM 24OCT26 7139 8257 8660 41.5 N/A
Sat 02PM 24OCT26 8354 8594 8966 44.6 N/A
Sat 05PM 24OCT26 8418 8662 9960 41.9 N/A
Sat 08PM 24OCT26 8297 8561 9880 37.4 N/A
Sat 11PM 24OCT26 7045 8349 8918 34.3 N/A
Sun 02AM 25OCT26 5328 6749 8650 29.6 N/A
Sun 05AM 25OCT26 5146 5511 8351 28.7 N/A
Sun 08AM 25OCT26 5387 6633 8303 31.7 N/A
Sun 11AM 25OCT26 7058 8185 8655 41.2 N/A
Sun 02PM 25OCT26 8359 8596 8964 45.2 N/A
Sun 05PM 25OCT26 8202 8460 8862 40.0 N/A
Sun 08PM 25OCT26 7125 8312 8792 36.7 N/A
Sun 11PM 25OCT26 7060 8287 8770 35.0 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator