Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Forget the Models - How Do We Compare to Past Super El Ninos! - Watch the Video HERE (4/26/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Donner_Summit_I80 - Snow Level Forecast
Location: 39.34N 120.34W
Base Elevation: 7259 ft
Peak Elevation: 7259 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Wed 29APR2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Tue 04PM 28APR26 7160 8359 8933 42.5 -
Tue 07PM 28APR26 8180 8494 9889 33.6 N/A
Tue 10PM 28APR26 8239 8550 9936 30.8 N/A
Wed 01AM 29APR26 8308 8593 9948 30.5 N/A
Wed 04AM 29APR26 8292 8598 9977 30.3 N/A
Wed 07AM 29APR26 8274 8571 9944 41.9 N/A
Wed 10AM 29APR26 8587 8822 10118 54.2 N/A
Wed 01PM 29APR26 8963 10115 10493 56.6 N/A
Wed 04PM 29APR26 8907 10087 10522 53.3 N/A
Wed 07PM 29APR26 9890 10149 10552 40.3 N/A
Wed 10PM 29APR26 8892 10095 10550 37.8 N/A
Thu 01AM 30APR26 8803 9982 10451 37.0 N/A
Thu 04AM 30APR26 8775 9957 10386 35.8 N/A
Thu 07AM 30APR26 8735 9942 10368 45.5 N/A
Thu 10AM 30APR26 8835 9984 10362 54.9 N/A
Thu 01PM 30APR26 10157 10395 10766 59.6 N/A
Thu 04PM 30APR26 10108 10342 10705 56.0 N/A
Thu 07PM 30APR26 10060 10310 10698 44.7 N/A
Thu 10PM 30APR26 9985 10249 10659 39.6 N/A
Fri 01AM 01MAY26 8881 10093 10618 38.0 N/A
Fri 04AM 01MAY26 8799 10061 11953 36.9 N/A
Fri 07AM 01MAY26 8850 10396 12171 47.6 N/A
Fri 10AM 01MAY26 9989 10365 11980 57.1 N/A
Fri 01PM 01MAY26 10348 10596 11957 61.7 N/A
Fri 04PM 01MAY26 10389 10647 12015 58.7 N/A
Fri 07PM 01MAY26 10361 10615 11970 46.4 N/A
Fri 10PM 01MAY26 10250 10501 11861 43.0 N/A
Sat 01AM 02MAY26 10242 10504 11878 42.5 N/A
Sat 04AM 02MAY26 10099 10393 11811 41.8 N/A
Sat 07AM 02MAY26 9956 10290 10810 48.9 N/A
Sat 10AM 02MAY26 10030 10278 10663 57.4 N/A
Sat 01PM 02MAY26 10106 10414 11853 54.2 N/A
Sat 04PM 02MAY26 10211 10584 12053 53.1 N/A
Sat 07PM 02MAY26 10093 10416 11877 44.3 N/A
Sat 10PM 02MAY26 10045 10352 11791 41.4 N/A
Sun 01AM 03MAY26 10010 10270 10676 39.6 N/A
Sun 04AM 03MAY26 9908 10195 10643 38.4 N/A
Sun 07AM 03MAY26 8880 10095 10546 44.5 N/A
Sun 10AM 03MAY26 8591 8878 10309 48.0 N/A
Sun 01PM 03MAY26 8238 8591 10040 43.0 N/A
Sun 04PM 03MAY26 7103 8301 8874 39.6 N/A
Sun 07PM 03MAY26 6842 7130 8491 36.7 N/A
Sun 10PM 03MAY26 5492 6808 8477 31.4 N/A
Mon 01AM 04MAY26 5314 6660 8379 29.6 N/A
Mon 04AM 04MAY26 6456 6878 8291 32.5 N/A
Mon 07AM 04MAY26 6487 6773 7219 34.4 N/A
Mon 10AM 04MAY26 6897 7119 8368 41.3 N/A
Mon 01PM 04MAY26 7191 8295 8687 46.0 N/A
Mon 04PM 04MAY26 6947 7183 8451 40.6 N/A
Mon 07PM 04MAY26 6509 6826 8189 34.0 N/A
Mon 10PM 04MAY26 5290 6470 7038 31.0 N/A
Tue 01AM 05MAY26 4988 5351 7181 27.7 N/A
Tue 04AM 05MAY26 4920 5283 6958 27.2 N/A
Tue 07AM 05MAY26 6438 6698 7101 35.0 N/A
Tue 10AM 05MAY26 7107 8213 8607 43.7 N/A
Tue 01PM 05MAY26 7185 8316 8751 44.1 N/A
Tue 04PM 05MAY26 6935 7202 8699 39.4 N/A
Tue 07PM 05MAY26 6776 7139 8894 35.9 N/A
Tue 10PM 05MAY26 6708 8184 10127 34.1 N/A
Wed 01AM 06MAY26 8336 8747 10330 30.3 N/A
Wed 04AM 06MAY26 8356 8751 10291 30.7 N/A
Wed 07AM 06MAY26 8540 8907 10457 42.7 N/A
Wed 10AM 06MAY26 8825 9991 10436 55.5 N/A
Wed 01PM 06MAY26 10197 10439 11777 60.7 N/A
Wed 04PM 06MAY26 10301 10552 11907 58.6 N/A
Wed 07PM 06MAY26 10258 10499 11877 42.4 N/A
Wed 10PM 06MAY26 10276 10540 11994 39.5 N/A
Thu 01AM 07MAY26 10242 10498 11929 39.7 N/A
Thu 04AM 07MAY26 10295 10561 12041 39.2 N/A
Thu 07AM 07MAY26 10315 10581 12051 51.6 N/A
Thu 10AM 07MAY26 10436 10680 12024 63.6 N/A
Thu 01PM 07MAY26 10574 11795 12285 59.3 N/A
Thu 04PM 07MAY26 10648 11930 12435 58.5 N/A
Thu 07PM 07MAY26 10677 11934 12410 47.7 N/A
Thu 10PM 07MAY26 10694 11928 12368 44.4 N/A
Fri 01AM 08MAY26 10631 11865 12336 43.6 N/A
Fri 04AM 08MAY26 10592 11818 12279 42.6 N/A
Fri 07AM 08MAY26 10602 11834 12327 52.9 N/A
Fri 10AM 08MAY26 10606 11848 12320 63.5 N/A
Fri 01PM 08MAY26 10660 11970 12587 63.7 N/A
Fri 04PM 08MAY26 11860 12228 13821 58.4 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator