Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Active MJO Pushes East - What Effect Will Coming Inactive Phase Have? - Video Forecast HERE (12/7/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Blue_Canyon_I80 - Snow Level Forecast
Location: 39.27N 120.72W
Base Elevation: 4695 ft
Peak Elevation: 4695 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sat 13DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sat 04AM 13DEC25 12059 12368 14214 48.3 -
Sat 07AM 13DEC25 11972 12292 13950 47.8 0.0
Sat 10AM 13DEC25 11836 12175 12705 61.6 0.0
Sat 01PM 13DEC25 10729 12032 12560 64.7 0.0
Sat 04PM 13DEC25 10576 11878 12398 56.9 0.0
Sat 07PM 13DEC25 10504 11824 12356 51.7 0.0
Sat 10PM 13DEC25 10490 11815 12299 50.7 0.0
Sun 01AM 14DEC25 10365 10719 12129 50.1 0.0
Sun 04AM 14DEC25 10330 10659 12078 49.5 0.0
Sun 07AM 14DEC25 10264 10572 12011 49.2 0.0
Sun 10AM 14DEC25 10216 10527 11998 61.5 0.0
Sun 01PM 14DEC25 10276 10577 12027 65.6 0.0
Sun 04PM 14DEC25 10285 10621 12102 57.1 0.0
Sun 07PM 14DEC25 10413 10755 12262 52.0 0.0
Sun 10PM 14DEC25 10449 11778 12275 50.7 0.0
Mon 01AM 15DEC25 10450 10793 12291 50.1 0.0
Mon 04AM 15DEC25 10397 10698 12141 50.2 0.0
Mon 07AM 15DEC25 10406 10716 12141 51.7 0.0
Mon 10AM 15DEC25 10355 10657 12162 60.3 0.0
Mon 01PM 15DEC25 10248 10588 12088 64.4 0.0
Mon 04PM 15DEC25 10365 10731 12348 57.2 0.0
Mon 07PM 15DEC25 10299 10633 12201 52.5 0.0
Mon 10PM 15DEC25 10329 10705 12340 52.8 0.0
Tue 01AM 16DEC25 10237 10620 12256 53.2 0.0
Tue 04AM 16DEC25 10099 10553 12187 54.0 0.0
Tue 07AM 16DEC25 10176 10584 12135 50.8 0.0
Tue 10AM 16DEC25 10047 10405 11952 62.3 0.0
Tue 01PM 16DEC25 10011 10379 11893 58.2 0.0
Tue 04PM 16DEC25 8813 10124 10764 57.8 0.0
Tue 07PM 16DEC25 8653 9924 10492 54.2 0.0
Tue 10PM 16DEC25 8620 9960 10561 54.7 0.0
Wed 01AM 17DEC25 8789 10088 10651 53.6 0.0
Wed 04AM 17DEC25 8348 8681 10102 53.2 0.0
Wed 07AM 17DEC25 8165 8711 10327 52.6 0.0
Wed 10AM 17DEC25 8615 10043 10640 54.3 0.0
Wed 01PM 17DEC25 9902 10352 11968 57.0 0.0
Wed 04PM 17DEC25 9931 10316 11870 54.3 0.0
Wed 07PM 17DEC25 9971 10338 11870 47.1 0.0
Wed 10PM 17DEC25 8961 10184 10673 45.9 0.0
Thu 01AM 18DEC25 8763 10053 11955 44.8 0.0
Thu 04AM 18DEC25 9901 10389 12046 43.7 0.0
Thu 07AM 18DEC25 9895 10391 12056 43.2 0.0
Thu 10AM 18DEC25 9954 10380 11997 55.0 0.0
Thu 01PM 18DEC25 8839 10337 12209 58.9 0.0
Thu 04PM 18DEC25 8836 10212 11880 54.3 0.0
Thu 07PM 18DEC25 8637 10186 11971 53.0 0.0
Thu 10PM 18DEC25 8216 9887 11904 52.6 0.0
Fri 01AM 19DEC25 8371 10166 12222 51.9 0.0
Fri 04AM 19DEC25 8457 10142 11967 51.9 0.0
Fri 07AM 19DEC25 8445 9988 10586 49.4 0.0
Fri 10AM 19DEC25 6681 7190 8713 51.9 0.0
Fri 01PM 19DEC25 6717 8149 8853 48.8 0.0
Fri 04PM 19DEC25 7061 8347 8956 47.8 0.0
Fri 07PM 19DEC25 6932 8194 9908 47.7 0.0
Fri 10PM 19DEC25 6723 8258 10012 49.3 0.0
Sat 01AM 20DEC25 6670 8343 9920 49.4 0.0
Sat 04AM 20DEC25 5518 8416 9914 48.8 0.0
Sat 07AM 20DEC25 7121 8427 9953 44.5 0.0
Sat 10AM 20DEC25 7155 8417 9922 51.9 0.0
Sat 01PM 20DEC25 7062 8312 8889 55.6 0.0
Sat 04PM 20DEC25 7009 8257 8831 50.7 0.0
Sat 07PM 20DEC25 7071 8334 8944 45.0 0.0
Sat 10PM 20DEC25 6967 8253 8863 43.9 0.0
Sun 01AM 21DEC25 6945 8205 8774 43.5 0.0
Sun 04AM 21DEC25 6794 8123 8655 43.6 0.0
Sun 07AM 21DEC25 6816 7187 8679 44.8 0.0
Sun 10AM 21DEC25 5071 6481 8582 46.7 0.0
Sun 01PM 21DEC25 5188 7115 8852 46.2 0.0
Sun 04PM 21DEC25 6951 8526 10111 46.8 0.0
Sun 07PM 21DEC25 7147 8495 10107 47.1 0.0
Sun 10PM 21DEC25 6808 7197 8687 47.9 0.0
Mon 01AM 22DEC25 5449 6745 8342 48.2 0.0
Mon 04AM 22DEC25 5350 6724 8407 47.1 0.0
Mon 07AM 22DEC25 5320 6651 8303 46.8 0.0
Mon 10AM 22DEC25 5389 6685 8469 46.9 0.0
Mon 01PM 22DEC25 5344 6526 8241 46.6 0.0
Mon 04PM 22DEC25 5505 6856 8503 47.7 0.0
Mon 07PM 22DEC25 5401 6614 7189 44.5 0.0
Mon 10PM 22DEC25 5375 6618 8122 44.8 0.0
Tue 01AM 23DEC25 5222 6431 7130 45.0 0.0
Tue 04AM 23DEC25 5100 5574 7026 43.8 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator