Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Active MJO Pushes East - What Effect Will Coming Inactive Phase Have? - Video Forecast HERE (12/7/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Blue_Canyon_I80 - Snow Level Forecast
Location: 39.27N 120.72W
Base Elevation: 4695 ft
Peak Elevation: 4695 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Wed 10DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Tue 04PM 09DEC25 11897 12204 12682 53.5 -
Tue 07PM 09DEC25 11933 12222 12671 50.6 0.0
Tue 10PM 09DEC25 11896 12187 12641 49.7 0.0
Wed 01AM 10DEC25 11886 12176 12628 48.7 0.0
Wed 04AM 10DEC25 11898 12199 12667 47.8 0.0
Wed 07AM 10DEC25 11901 12238 12762 47.7 0.0
Wed 10AM 10DEC25 12019 12375 14359 58.3 0.0
Wed 01PM 10DEC25 12073 12405 14365 63.2 0.0
Wed 04PM 10DEC25 12023 12381 14371 57.0 0.0
Wed 07PM 10DEC25 12097 12447 14450 52.1 0.0
Wed 10PM 10DEC25 12083 12420 14398 52.1 0.0
Thu 01AM 11DEC25 12091 12437 14433 51.3 0.0
Thu 04AM 11DEC25 12130 12472 14468 51.0 0.0
Thu 07AM 11DEC25 12183 12509 14493 50.6 0.0
Thu 10AM 11DEC25 12194 12502 14469 63.0 0.0
Thu 01PM 11DEC25 12245 12547 14509 66.6 0.0
Thu 04PM 11DEC25 12219 12526 14493 58.7 0.0
Thu 07PM 11DEC25 12236 12539 14503 52.9 0.0
Thu 10PM 11DEC25 12211 12501 14446 51.4 0.0
Fri 01AM 12DEC25 12220 12512 14464 50.6 0.0
Fri 04AM 12DEC25 12227 12523 14481 49.4 0.0
Fri 07AM 12DEC25 12184 12495 14463 49.0 0.0
Fri 10AM 12DEC25 12210 12538 14519 63.2 0.0
Fri 01PM 12DEC25 12204 12541 14526 66.0 0.0
Fri 04PM 12DEC25 12205 12529 14509 58.1 0.0
Fri 07PM 12DEC25 12155 12487 14474 52.6 0.0
Fri 10PM 12DEC25 12150 12479 14463 51.6 0.0
Sat 01AM 13DEC25 12168 12502 14492 50.7 0.0
Sat 04AM 13DEC25 12044 12387 14356 49.8 0.0
Sat 07AM 13DEC25 11969 12301 14091 49.6 0.0
Sat 10AM 13DEC25 11840 12172 12690 62.3 0.0
Sat 01PM 13DEC25 10736 12028 12525 64.6 0.0
Sat 04PM 13DEC25 10613 11919 12402 56.7 0.0
Sat 07PM 13DEC25 10575 11880 12354 51.6 0.0
Sat 10PM 13DEC25 10409 10770 12224 50.5 0.0
Sun 01AM 14DEC25 10322 10682 12123 49.1 0.0
Sun 04AM 14DEC25 10277 10647 12090 48.5 0.0
Sun 07AM 14DEC25 10153 10517 12000 47.7 0.0
Sun 10AM 14DEC25 10138 10509 11998 61.6 0.0
Sun 01PM 14DEC25 10180 10539 12015 63.4 0.0
Sun 04PM 14DEC25 10282 10610 12055 56.5 0.0
Sun 07PM 14DEC25 10373 10716 12205 50.3 0.0
Sun 10PM 14DEC25 10277 10615 12087 49.7 0.0
Mon 01AM 15DEC25 10230 10544 11997 48.3 0.0
Mon 04AM 15DEC25 10238 10549 11990 48.0 0.0
Mon 07AM 15DEC25 10303 10630 12115 47.7 0.0
Mon 10AM 15DEC25 10145 10505 12045 59.6 0.0
Mon 01PM 15DEC25 10132 10523 12065 62.3 0.0
Mon 04PM 15DEC25 8944 10289 11913 55.8 0.0
Mon 07PM 15DEC25 8752 10034 10675 52.6 0.0
Mon 10PM 15DEC25 9988 11835 12386 50.0 0.0
Tue 01AM 16DEC25 10221 10721 12288 51.0 0.0
Tue 04AM 16DEC25 10349 10760 12226 52.1 0.0
Tue 07AM 16DEC25 10374 10746 12138 51.4 0.0
Tue 10AM 16DEC25 10292 10568 11959 59.8 0.0
Tue 01PM 16DEC25 10179 10447 11825 60.3 0.0
Tue 04PM 16DEC25 10033 10306 10732 55.1 0.0
Tue 07PM 16DEC25 9945 10219 10646 49.7 0.0
Tue 10PM 16DEC25 8955 10150 10595 48.2 0.0
Wed 01AM 17DEC25 8820 10054 10579 47.4 0.0
Wed 04AM 17DEC25 8658 9957 12064 46.8 0.0
Wed 07AM 17DEC25 8713 10307 12366 47.3 0.0
Wed 10AM 17DEC25 8700 10627 12560 56.9 0.0
Wed 01PM 17DEC25 10380 11826 12437 61.5 0.0
Wed 04PM 17DEC25 10550 11975 12651 55.6 0.0
Wed 07PM 17DEC25 11826 12237 14221 51.4 0.0
Wed 10PM 17DEC25 12061 12470 14512 52.5 0.0
Thu 01AM 18DEC25 12209 12663 14612 52.3 0.0
Thu 04AM 18DEC25 12327 12665 14600 51.1 0.0
Thu 07AM 18DEC25 12323 12655 14595 50.6 0.0
Thu 10AM 18DEC25 12210 12511 14471 63.3 0.0
Thu 01PM 18DEC25 12173 12451 14335 66.6 0.0
Thu 04PM 18DEC25 12186 12491 14453 58.9 0.0
Thu 07PM 18DEC25 12161 12477 14446 54.5 0.0
Thu 10PM 18DEC25 12136 12496 14504 53.5 0.0
Fri 01AM 19DEC25 12081 12468 14499 52.0 0.0
Fri 04AM 19DEC25 12005 12423 14482 51.5 0.0
Fri 07AM 19DEC25 11989 12480 14548 51.5 0.0
Fri 10AM 19DEC25 11974 12617 14611 63.7 0.0
Fri 01PM 19DEC25 11804 12402 14543 66.4 0.0
Fri 04PM 19DEC25 11821 12309 14442 59.2 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator