Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Ominous Sign as Cold Water Upwells in S. America - Watch the Video HERE (5/3/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Big_Sky - Snow Level Forecast
Location: 45.28N 111.45W
Base Elevation: 6800 ft
Peak Elevation: 11166 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 00Z Sun 10MAY2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sat 05PM 09MAY26 9904 10138 10501 51.2 -
Sat 08PM 09MAY26 8959 10120 10513 41.0 N/A
Sat 11PM 09MAY26 8957 10113 10498 37.7 N/A
Sun 02AM 10MAY26 8894 10086 10529 37.0 N/A
Sun 05AM 10MAY26 8960 10305 11960 36.0 N/A
Sun 08AM 10MAY26 10085 10526 12200 50.0 N/A
Sun 11AM 10MAY26 10418 10683 12272 58.7 N/A
Sun 02PM 10MAY26 10810 12007 12371 63.7 N/A
Sun 05PM 10MAY26 11950 12195 12577 62.6 N/A
Sun 08PM 10MAY26 12033 12290 12691 48.3 N/A
Sun 11PM 10MAY26 12033 12280 12663 45.1 N/A
Mon 02AM 11MAY26 12164 12410 13817 45.8 N/A
Mon 05AM 11MAY26 12031 12265 12627 44.4 N/A
Mon 08AM 11MAY26 10766 12020 12489 56.6 N/A
Mon 11AM 11MAY26 11828 12069 12443 64.4 N/A
Mon 02PM 11MAY26 12017 12250 12613 66.9 N/A
Mon 05PM 11MAY26 12044 12277 12638 65.0 N/A
Mon 08PM 11MAY26 11886 12174 12623 48.7 N/A
Mon 11PM 11MAY26 11789 12074 12516 43.6 N/A
Tue 02AM 12MAY26 10691 11958 12429 41.8 N/A
Tue 05AM 12MAY26 10631 11906 12423 39.9 N/A
Tue 08AM 12MAY26 10645 11941 12483 54.4 N/A
Tue 11AM 12MAY26 10782 12089 12641 63.0 N/A
Tue 02PM 12MAY26 12038 12283 12664 67.4 N/A
Tue 05PM 12MAY26 12259 12492 13893 67.5 N/A
Tue 08PM 12MAY26 12337 12603 14032 53.9 N/A
Tue 11PM 12MAY26 12326 12583 14010 49.7 N/A
Wed 02AM 13MAY26 12305 12553 13975 48.5 N/A
Wed 05AM 13MAY26 12322 12574 13999 47.6 N/A
Wed 08AM 13MAY26 12349 12598 14031 63.8 N/A
Wed 11AM 13MAY26 12449 12686 14096 73.0 N/A
Wed 02PM 13MAY26 12631 13884 14249 73.5 N/A
Wed 05PM 13MAY26 12616 13905 14284 66.4 N/A
Wed 08PM 13MAY26 12750 14022 14405 54.6 N/A
Wed 11PM 13MAY26 12465 12718 14111 50.1 N/A
Thu 02AM 14MAY26 12156 12410 13834 49.5 N/A
Thu 05AM 14MAY26 12203 12466 13902 47.9 N/A
Thu 08AM 14MAY26 12266 12523 13936 61.2 N/A
Thu 11AM 14MAY26 12242 12479 13872 68.6 N/A
Thu 02PM 14MAY26 12273 12510 13900 68.9 N/A
Thu 05PM 14MAY26 12217 12452 13858 65.9 N/A
Thu 08PM 14MAY26 12064 12300 12667 52.8 N/A
Thu 11PM 14MAY26 12084 12351 12767 46.6 N/A
Fri 02AM 15MAY26 8819 10200 11913 40.7 N/A
Fri 05AM 15MAY26 8192 8463 8884 37.2 N/A
Fri 08AM 15MAY26 6914 7211 8688 36.4 N/A
Fri 11AM 15MAY26 6946 8092 8698 36.8 N/A
Fri 02PM 15MAY26 7062 8302 9992 37.8 N/A
Fri 05PM 15MAY26 7212 8430 9901 38.4 N/A
Fri 08PM 15MAY26 6981 8173 8754 36.1 N/A
Fri 11PM 15MAY26 6809 7131 8640 35.1 N/A
Sat 02AM 16MAY26 6758 7079 8639 34.9 N/A
Sat 05AM 16MAY26 6636 7226 9915 32.2 N/A
Sat 08AM 16MAY26 8140 8685 10375 41.1 N/A
Sat 11AM 16MAY26 8745 9899 10476 50.2 N/A
Sat 02PM 16MAY26 10133 10372 10742 55.0 N/A
Sat 05PM 16MAY26 10324 10567 11914 54.2 N/A
Sat 08PM 16MAY26 10423 10670 12002 42.1 N/A
Sat 11PM 16MAY26 10308 10549 11888 37.9 N/A
Sun 02AM 17MAY26 10084 10365 10802 37.2 N/A
Sun 05AM 17MAY26 9967 10220 10612 36.3 N/A
Sun 08AM 17MAY26 10013 10271 10673 50.3 N/A
Sun 11AM 17MAY26 10306 10540 11868 56.7 N/A
Sun 02PM 17MAY26 10112 10373 10778 52.8 N/A
Sun 05PM 17MAY26 9925 10263 10792 50.2 N/A
Sun 08PM 17MAY26 8677 9964 10761 41.9 N/A
Sun 11PM 17MAY26 8630 9964 10654 41.1 N/A
Mon 02AM 18MAY26 8638 9941 10589 39.4 N/A
Mon 05AM 18MAY26 8816 10106 10603 35.2 N/A
Mon 08AM 18MAY26 8819 10065 10563 45.7 N/A
Mon 11AM 18MAY26 10104 10348 10726 54.3 N/A
Mon 02PM 18MAY26 10468 10700 12056 58.5 N/A
Mon 05PM 18MAY26 8953 10162 10640 50.1 N/A
Mon 08PM 18MAY26 10002 10237 10601 43.2 N/A
Mon 11PM 18MAY26 8658 8920 10294 37.3 N/A
Tue 02AM 19MAY26 8479 8749 10080 35.1 N/A
Tue 05AM 19MAY26 8312 8580 9903 35.5 N/A
Tue 08AM 19MAY26 8518 8755 10046 45.4 N/A
Tue 11AM 19MAY26 10008 10248 10621 53.9 N/A
Tue 02PM 19MAY26 10429 10659 11978 57.2 N/A
Tue 05PM 19MAY26 10399 10617 11935 54.0 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator