Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Active MJO Pushes East - What Effect Will Coming Inactive Phase Have? - Video Forecast HERE (12/7/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Auburn_I80 - Snow Level Forecast
Location: 38.90N 121.07W
Base Elevation: 1227 ft
Peak Elevation: 1227 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sat 13DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sat 04AM 13DEC25 12035 12352 14200 42.8 -
Sat 07AM 13DEC25 11933 12263 13860 42.2 0.0
Sat 10AM 13DEC25 11830 12162 12681 51.4 0.0
Sat 01PM 13DEC25 10718 12011 12526 59.7 0.0
Sat 04PM 13DEC25 10591 11884 12378 57.5 0.0
Sat 07PM 13DEC25 10509 11829 12341 51.8 0.0
Sat 10PM 13DEC25 10522 11828 12278 50.4 0.0
Sun 01AM 14DEC25 10407 10728 12115 49.0 0.0
Sun 04AM 14DEC25 10345 10647 12049 48.1 0.0
Sun 07AM 14DEC25 10284 10575 12007 47.0 0.0
Sun 10AM 14DEC25 10253 10555 12024 55.2 0.0
Sun 01PM 14DEC25 10327 10640 12113 62.3 0.0
Sun 04PM 14DEC25 10331 10669 12155 59.4 0.0
Sun 07PM 14DEC25 10439 10773 12287 53.8 0.0
Sun 10PM 14DEC25 10484 11792 12290 52.0 0.0
Mon 01AM 15DEC25 10483 11782 12301 50.4 0.0
Mon 04AM 15DEC25 10420 10712 12157 49.1 0.0
Mon 07AM 15DEC25 10449 10740 12164 49.4 0.0
Mon 10AM 15DEC25 10361 10668 12169 55.3 0.0
Mon 01PM 15DEC25 10314 10677 12156 62.4 0.0
Mon 04PM 15DEC25 10412 10787 12369 60.3 0.0
Mon 07PM 15DEC25 10342 10694 12271 55.0 0.0
Mon 10PM 15DEC25 10359 10741 12372 53.9 0.0
Tue 01AM 16DEC25 10285 10665 12269 53.4 0.0
Tue 04AM 16DEC25 10208 10671 12275 53.0 0.0
Tue 07AM 16DEC25 10210 10596 12157 51.4 0.0
Tue 10AM 16DEC25 10088 10451 12007 59.2 0.0
Tue 01PM 16DEC25 10033 10348 11810 61.2 0.0
Tue 04PM 16DEC25 9905 10298 11877 61.8 0.0
Tue 07PM 16DEC25 8734 10002 10548 58.2 0.0
Tue 10PM 16DEC25 8754 10041 10589 58.7 0.0
Wed 01AM 17DEC25 8809 10052 10527 58.1 0.0
Wed 04AM 17DEC25 8325 8664 10190 57.4 0.0
Wed 07AM 17DEC25 8419 8895 10440 56.9 0.0
Wed 10AM 17DEC25 8847 10193 11834 60.3 0.0
Wed 01PM 17DEC25 10122 10524 12051 64.8 0.0
Wed 04PM 17DEC25 10068 10428 11944 61.5 0.0
Wed 07PM 17DEC25 10053 10423 11961 54.7 0.0
Wed 10PM 17DEC25 9952 10250 10712 51.4 0.0
Thu 01AM 18DEC25 8888 10252 12140 49.3 0.0
Thu 04AM 18DEC25 10116 10552 12142 48.2 0.0
Thu 07AM 18DEC25 10108 10588 12188 47.2 0.0
Thu 10AM 18DEC25 10111 10515 12086 53.4 0.0
Thu 01PM 18DEC25 10043 10570 12311 61.0 0.0
Thu 04PM 18DEC25 9942 10403 12112 60.1 0.0
Thu 07PM 18DEC25 8926 10339 12097 57.9 0.0
Thu 10PM 18DEC25 8831 10295 12242 56.3 0.0
Fri 01AM 19DEC25 8879 10603 12303 56.5 0.0
Fri 04AM 19DEC25 9959 10431 12064 54.1 0.0
Fri 07AM 19DEC25 9898 10230 10746 52.4 0.0
Fri 10AM 19DEC25 8631 10087 10687 54.8 0.0
Fri 01PM 19DEC25 7013 8330 10092 52.6 0.0
Fri 04PM 19DEC25 7096 8395 9996 53.6 0.0
Fri 07PM 19DEC25 8212 8622 10109 54.2 0.0
Fri 10PM 19DEC25 8292 8657 10091 54.4 0.0
Sat 01AM 20DEC25 8275 8597 10003 53.6 0.0
Sat 04AM 20DEC25 8214 8557 9992 51.4 0.0
Sat 07AM 20DEC25 8194 8550 9995 49.1 0.0
Sat 10AM 20DEC25 8181 8526 9959 54.1 0.0
Sat 01PM 20DEC25 8091 8435 9880 58.2 0.0
Sat 04PM 20DEC25 7181 8396 8947 56.5 0.0
Sat 07PM 20DEC25 7211 8440 9919 52.2 0.0
Sat 10PM 20DEC25 7141 8379 8955 50.2 0.0
Sun 01AM 21DEC25 7102 8320 8848 49.2 0.0
Sun 04AM 21DEC25 6906 8150 8696 47.8 0.0
Sun 07AM 21DEC25 6941 8170 8782 47.9 0.0
Sun 10AM 21DEC25 6548 7111 8784 49.7 0.0
Sun 01PM 21DEC25 6866 8142 9905 49.8 0.0
Sun 04PM 21DEC25 8322 8740 10260 51.2 0.0
Sun 07PM 21DEC25 7137 8554 10196 52.2 0.0
Sun 10PM 21DEC25 6881 8214 8774 52.8 0.0
Mon 01AM 22DEC25 6582 7070 8717 52.6 0.0
Mon 04AM 22DEC25 6530 7081 8758 50.7 0.0
Mon 07AM 22DEC25 6513 7032 8640 49.3 0.0
Mon 10AM 22DEC25 6423 7020 8842 50.7 0.0
Mon 01PM 22DEC25 5364 7095 8921 52.5 0.0
Mon 04PM 22DEC25 6466 7081 8693 52.3 0.0
Mon 07PM 22DEC25 5389 6589 7190 50.1 0.0
Mon 10PM 22DEC25 5310 6542 8162 49.6 0.0
Tue 01AM 23DEC25 5301 6548 7119 48.9 0.0
Tue 04AM 23DEC25 5147 6411 7077 47.8 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator