Surf Forecasts and Marine Weather - No Hype - Just the Facts!
The Transition Stabilizes - But What's the Future Hold? - Video Forecast HERE (11/30/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Auburn_I80 - Snow Level Forecast
Location: 38.90N 121.07W
Base Elevation: 1227 ft
Peak Elevation: 1227 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Thu 04DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 10AM 04DEC25 10268 11797 12377 48.4 -
Thu 01PM 04DEC25 10235 10804 12417 53.4 0.0
Thu 04PM 04DEC25 10118 10585 12275 53.1 0.0
Thu 07PM 04DEC25 10340 11801 12337 48.6 0.0
Thu 10PM 04DEC25 10428 11829 12293 47.3 0.0
Fri 01AM 05DEC25 10401 11800 12388 46.0 0.0
Fri 04AM 05DEC25 10227 11801 12517 44.9 0.0
Fri 07AM 05DEC25 10697 12095 12713 44.1 0.0
Fri 10AM 05DEC25 10656 12033 12598 51.9 0.0
Fri 01PM 05DEC25 10706 11994 12436 57.7 0.0
Fri 04PM 05DEC25 10439 10769 12307 56.6 0.0
Fri 07PM 05DEC25 10567 11938 12473 51.2 0.0
Fri 10PM 05DEC25 10596 11949 12473 49.6 0.0
Sat 01AM 06DEC25 10311 10803 12378 49.0 0.0
Sat 04AM 06DEC25 10349 11908 12431 47.8 0.0
Sat 07AM 06DEC25 10189 11813 12471 47.0 0.0
Sat 10AM 06DEC25 10317 11873 12476 55.0 0.0
Sat 01PM 06DEC25 10274 11787 12344 61.7 0.0
Sat 04PM 06DEC25 10201 10775 12339 59.8 0.0
Sat 07PM 06DEC25 10197 10722 12388 54.5 0.0
Sat 10PM 06DEC25 10131 10654 12435 52.7 0.0
Sun 01AM 07DEC25 10109 10567 12332 51.4 0.0
Sun 04AM 07DEC25 10055 10499 12222 50.1 0.0
Sun 07AM 07DEC25 9952 10401 12117 48.6 0.0
Sun 10AM 07DEC25 8916 10254 11921 55.8 0.0
Sun 01PM 07DEC25 8954 10254 11831 61.9 0.0
Sun 04PM 07DEC25 8951 10253 11833 60.3 0.0
Sun 07PM 07DEC25 9879 10267 11831 54.5 0.0
Sun 10PM 07DEC25 8920 10226 11816 52.4 0.0
Mon 01AM 08DEC25 9984 10410 12115 50.9 0.0
Mon 04AM 08DEC25 9983 10514 12276 49.6 0.0
Mon 07AM 08DEC25 10154 11800 12499 48.7 0.0
Mon 10AM 08DEC25 10803 12122 12672 56.4 0.0
Mon 01PM 08DEC25 10734 12080 12638 61.9 0.0
Mon 04PM 08DEC25 10661 12083 13875 60.6 0.0
Mon 07PM 08DEC25 11835 12295 14401 55.2 0.0
Mon 10PM 08DEC25 12086 12539 14565 53.5 0.0
Tue 01AM 09DEC25 12021 12485 14543 52.7 0.0
Tue 04AM 09DEC25 12046 12482 14531 51.8 0.0
Tue 07AM 09DEC25 12024 12450 14507 50.8 0.0
Tue 10AM 09DEC25 12270 12739 14634 59.4 0.0
Tue 01PM 09DEC25 12196 12637 14602 66.1 0.0
Tue 04PM 09DEC25 12266 12665 14608 63.3 0.0
Tue 07PM 09DEC25 12170 12563 14562 57.5 0.0
Tue 10PM 09DEC25 12015 12455 14517 55.8 0.0
Wed 01AM 10DEC25 11807 12302 14440 54.8 0.0
Wed 04AM 10DEC25 11912 12322 14372 53.6 0.0
Wed 07AM 10DEC25 10725 12130 14004 52.6 0.0
Wed 10AM 10DEC25 10773 12105 12672 59.7 0.0
Wed 01PM 10DEC25 10785 12154 13889 66.9 0.0
Wed 04PM 10DEC25 10791 12166 13977 64.8 0.0
Wed 07PM 10DEC25 10717 12097 12716 59.4 0.0
Wed 10PM 10DEC25 11862 12242 14123 57.3 0.0
Thu 01AM 11DEC25 11905 12252 13957 55.8 0.0
Thu 04AM 11DEC25 11877 12231 13896 54.2 0.0
Thu 07AM 11DEC25 11802 12149 12691 52.5 0.0
Thu 10AM 11DEC25 11804 12173 12748 60.4 0.0
Thu 01PM 11DEC25 11852 12204 12752 67.7 0.0
Thu 04PM 11DEC25 11863 12194 12711 66.7 0.0
Thu 07PM 11DEC25 11919 12232 12719 58.9 0.0
Thu 10PM 11DEC25 11950 12251 12718 56.0 0.0
Fri 01AM 12DEC25 12034 12327 13920 54.3 0.0
Fri 04AM 12DEC25 12129 12417 14278 52.6 0.0
Fri 07AM 12DEC25 12143 12425 14277 51.5 0.0
Fri 10AM 12DEC25 12142 12425 14284 59.3 0.0
Fri 01PM 12DEC25 12164 12463 14403 65.6 0.0
Fri 04PM 12DEC25 12151 12452 14386 63.8 0.0
Fri 07PM 12DEC25 12160 12459 14395 57.5 0.0
Fri 10PM 12DEC25 12187 12494 14458 55.3 0.0
Sat 01AM 13DEC25 12153 12477 14456 53.6 0.0
Sat 04AM 13DEC25 12082 12384 14236 52.2 0.0
Sat 07AM 13DEC25 12020 12315 13852 51.3 0.0
Sat 10AM 13DEC25 12007 12300 12755 59.1 0.0
Sat 01PM 13DEC25 11970 12233 12643 65.6 0.0
Sat 04PM 13DEC25 11862 12136 12562 63.3 0.0
Sat 07PM 13DEC25 11835 12132 12593 57.4 0.0
Sat 10PM 13DEC25 10748 12063 12608 55.2 0.0
Sun 01AM 14DEC25 10750 12085 12655 53.7 0.0
Sun 04AM 14DEC25 10638 11978 12507 52.7 0.0
Sun 07AM 14DEC25 10638 11987 12496 51.4 0.0
Sun 10AM 14DEC25 10718 12017 12509 57.4 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator