Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is This the Last Inactive MJO of Out Current La Nina?. - Video Forecast HERE (12/21/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Auburn_I80 - Snow Level Forecast
Location: 38.90N 121.07W
Base Elevation: 1227 ft
Peak Elevation: 1227 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sat 27DEC2025
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sat 04AM 27DEC25 3908 5182 6670 45.9 -
Sat 07AM 27DEC25 3878 5082 6570 45.2 0.0
Sat 10AM 27DEC25 3903 5156 6682 48.9 0.0
Sat 01PM 27DEC25 4928 5350 8114 51.5 0.0
Sat 04PM 27DEC25 5382 8133 8808 52.7 0.0
Sat 07PM 27DEC25 6890 8296 8965 47.7 0.0
Sat 10PM 27DEC25 8154 8508 9959 45.7 0.0
Sun 01AM 28DEC25 8228 8593 10084 44.4 0.0
Sun 04AM 28DEC25 8314 8729 10310 43.8 0.0
Sun 07AM 28DEC25 8350 8714 10164 42.6 0.0
Sun 10AM 28DEC25 8236 8572 10085 48.7 0.0
Sun 01PM 28DEC25 8224 8740 10587 54.1 0.0
Sun 04PM 28DEC25 8700 10265 11978 52.8 0.0
Sun 07PM 28DEC25 10227 10568 12016 47.2 0.0
Sun 10PM 28DEC25 10381 10707 12151 45.4 0.0
Mon 01AM 29DEC25 10423 10749 12193 43.9 0.0
Mon 04AM 29DEC25 10420 10724 12196 42.7 0.0
Mon 07AM 29DEC25 10468 10778 12221 41.9 0.0
Mon 10AM 29DEC25 10487 10792 12276 49.4 0.0
Mon 01PM 29DEC25 10605 11927 12559 55.4 0.0
Mon 04PM 29DEC25 10803 12129 12695 54.1 0.0
Mon 07PM 29DEC25 11856 12207 12753 48.2 0.0
Mon 10PM 29DEC25 11902 12235 12753 47.1 0.0
Tue 01AM 30DEC25 11921 12237 12728 46.2 0.0
Tue 04AM 30DEC25 11923 12251 12762 45.2 0.0
Tue 07AM 30DEC25 11861 12184 12687 44.6 0.0
Tue 10AM 30DEC25 11858 12192 12713 52.0 0.0
Tue 01PM 30DEC25 11949 12280 13976 57.7 0.0
Tue 04PM 30DEC25 12089 12428 14412 56.1 0.0
Tue 07PM 30DEC25 12176 12519 14513 49.9 0.0
Tue 10PM 30DEC25 12072 12417 14404 48.8 0.0
Wed 01AM 31DEC25 12019 12374 14357 47.9 0.0
Wed 04AM 31DEC25 11968 12303 14107 46.4 0.0
Wed 07AM 31DEC25 12198 12524 14506 44.8 0.0
Wed 10AM 31DEC25 12063 12428 14443 52.1 0.0
Wed 01PM 31DEC25 11959 12340 14348 59.0 0.0
Wed 04PM 31DEC25 10790 12129 12714 58.0 0.0
Wed 07PM 31DEC25 10781 12100 12650 51.8 0.0
Wed 10PM 31DEC25 10711 12043 12594 50.6 0.0
Thu 01AM 01JAN26 10632 11976 12516 49.3 0.0
Thu 04AM 01JAN26 10251 10654 12169 49.0 0.0
Thu 07AM 01JAN26 8804 10214 11906 49.1 0.0
Thu 10AM 01JAN26 8426 8864 10249 54.0 0.0
Thu 01PM 01JAN26 6981 8479 10570 53.6 0.0
Thu 04PM 01JAN26 7048 8824 10664 52.9 0.0
Thu 07PM 01JAN26 8385 8860 10686 52.4 0.0
Thu 10PM 01JAN26 8569 9948 10680 51.8 0.0
Fri 01AM 02JAN26 8412 8900 10439 51.3 0.0
Fri 04AM 02JAN26 8268 8700 10232 52.1 0.0
Fri 07AM 02JAN26 8230 8670 10392 51.1 0.0
Fri 10AM 02JAN26 8464 8894 10560 50.0 0.0
Fri 01PM 02JAN26 8676 10006 10506 50.4 0.0
Fri 04PM 02JAN26 8565 8956 10428 51.8 0.0
Fri 07PM 02JAN26 8382 8787 10396 52.1 0.0
Fri 10PM 02JAN26 8356 8768 10511 52.5 0.0
Sat 01AM 03JAN26 8223 8644 10341 52.7 0.0
Sat 04AM 03JAN26 8307 8622 10102 52.9 0.0
Sat 07AM 03JAN26 8120 8498 10017 53.6 0.0
Sat 10AM 03JAN26 7225 8491 10072 54.1 0.0
Sat 01PM 03JAN26 8283 8649 10169 54.2 0.0
Sat 04PM 03JAN26 8213 8587 10127 54.8 0.0
Sat 07PM 03JAN26 8249 8638 10134 53.0 0.0
Sat 10PM 03JAN26 8231 8679 10222 53.0 0.0
Sun 01AM 04JAN26 8381 8825 10367 52.8 0.0
Sun 04AM 04JAN26 8217 8675 10280 53.3 0.0
Sun 07AM 04JAN26 8384 8711 10230 53.7 0.0
Sun 10AM 04JAN26 8421 8790 10316 56.5 0.0
Sun 01PM 04JAN26 8450 8833 10323 57.3 0.0
Sun 04PM 04JAN26 8461 8851 10381 56.9 0.0
Sun 07PM 04JAN26 7222 8598 10269 56.9 0.0
Sun 10PM 04JAN26 8671 9937 10404 59.0 0.0
Mon 01AM 05JAN26 8248 8596 10062 56.7 0.0
Mon 04AM 05JAN26 8148 8516 9987 57.5 0.0
Mon 07AM 05JAN26 7125 8369 9887 56.7 0.0
Mon 10AM 05JAN26 6958 8142 8749 58.4 0.0
Mon 01PM 05JAN26 6952 8173 8707 62.1 0.0
Mon 04PM 05JAN26 6840 8089 8692 58.6 0.0
Mon 07PM 05JAN26 6859 8120 8654 56.5 0.0
Mon 10PM 05JAN26 6827 7210 8663 56.1 0.0
Tue 01AM 06JAN26 6856 7210 8658 55.6 0.0
Tue 04AM 06JAN26 6763 7187 8577 54.3 0.0

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator