Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Forget the Models - How Do We Compare to Past Super El Ninos! - Watch the Video HERE (4/26/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Auburn_I80 - Snow Level Forecast
Location: 38.90N 121.07W
Base Elevation: 1227 ft
Peak Elevation: 1227 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 06Z Fri 01MAY2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Thu 10PM 30APR26 10178 10442 11845 56.4 -
Fri 01AM 01MAY26 10089 10339 10726 55.5 N/A
Fri 04AM 01MAY26 10083 10364 10800 53.0 N/A
Fri 07AM 01MAY26 10064 10377 11837 60.5 N/A
Fri 10AM 01MAY26 10111 10466 11979 70.5 N/A
Fri 01PM 01MAY26 10313 10645 12099 72.8 N/A
Fri 04PM 01MAY26 10404 10696 12107 71.9 N/A
Fri 07PM 01MAY26 10448 10771 12175 62.4 N/A
Fri 10PM 01MAY26 10376 10719 12147 57.9 N/A
Sat 01AM 02MAY26 10217 10592 12078 55.8 N/A
Sat 04AM 02MAY26 10004 10383 11924 55.0 N/A
Sat 07AM 02MAY26 9923 10312 11879 60.0 N/A
Sat 10AM 02MAY26 9896 10241 10780 65.8 N/A
Sat 01PM 02MAY26 10006 10332 11801 68.3 N/A
Sat 04PM 02MAY26 10090 10403 11851 66.7 N/A
Sat 07PM 02MAY26 9915 10258 10793 55.9 N/A
Sat 10PM 02MAY26 9978 10309 11787 53.4 N/A
Sun 01AM 03MAY26 9955 10273 10767 52.9 N/A
Sun 04AM 03MAY26 8955 10171 10651 50.7 N/A
Sun 07AM 03MAY26 8884 10110 10615 54.6 N/A
Sun 10AM 03MAY26 8903 10117 10583 62.2 N/A
Sun 01PM 03MAY26 8846 10083 10554 62.1 N/A
Sun 04PM 03MAY26 8275 8588 10009 58.6 N/A
Sun 07PM 03MAY26 8218 8526 9925 53.7 N/A
Sun 10PM 03MAY26 8088 8412 8916 48.5 N/A
Mon 01AM 04MAY26 7080 8286 8854 46.4 N/A
Mon 04AM 04MAY26 7018 8256 8939 44.1 N/A
Mon 07AM 04MAY26 6940 8158 8787 49.4 N/A
Mon 10AM 04MAY26 6988 8208 8851 57.1 N/A
Mon 01PM 04MAY26 7021 8325 10027 62.4 N/A
Mon 04PM 04MAY26 7061 8484 10364 62.7 N/A
Mon 07PM 04MAY26 6924 8130 10161 55.3 N/A
Mon 10PM 04MAY26 7060 8486 10793 50.7 N/A
Tue 01AM 05MAY26 7080 8663 10434 49.6 N/A
Tue 04AM 05MAY26 8440 8895 10555 48.8 N/A
Tue 07AM 05MAY26 9977 10293 10785 51.5 N/A
Tue 10AM 05MAY26 10125 10429 11871 58.9 N/A
Tue 01PM 05MAY26 10127 10457 11945 55.8 N/A
Tue 04PM 05MAY26 10366 10658 12088 56.7 N/A
Tue 07PM 05MAY26 10456 10746 12134 54.1 N/A
Tue 10PM 05MAY26 10472 10743 12151 53.5 N/A
Wed 01AM 06MAY26 10534 10792 12213 50.5 N/A
Wed 04AM 06MAY26 10510 10767 12262 48.2 N/A
Wed 07AM 06MAY26 10505 10761 12179 54.1 N/A
Wed 10AM 06MAY26 10532 10797 12264 60.7 N/A
Wed 01PM 06MAY26 10667 11914 12379 64.8 N/A
Wed 04PM 06MAY26 10734 12003 12496 68.0 N/A
Wed 07PM 06MAY26 10791 12068 12558 58.3 N/A
Wed 10PM 06MAY26 10763 12024 12495 55.0 N/A
Thu 01AM 07MAY26 10715 11990 12499 54.1 N/A
Thu 04AM 07MAY26 10649 11920 12440 53.6 N/A
Thu 07AM 07MAY26 10601 11884 12506 62.2 N/A
Thu 10AM 07MAY26 10552 11824 12516 70.3 N/A
Thu 01PM 07MAY26 10642 11945 12496 74.2 N/A
Thu 04PM 07MAY26 10596 11892 12447 72.1 N/A
Thu 07PM 07MAY26 10554 11878 12470 62.9 N/A
Thu 10PM 07MAY26 10430 10768 12282 57.0 N/A
Fri 01AM 08MAY26 10231 10570 12084 54.3 N/A
Fri 04AM 08MAY26 10015 10316 10785 52.4 N/A
Fri 07AM 08MAY26 8766 9995 10496 58.1 N/A
Fri 10AM 08MAY26 8430 8782 10241 62.9 N/A
Fri 01PM 08MAY26 7022 8227 8826 63.1 N/A
Fri 04PM 08MAY26 7157 8333 8824 65.3 N/A
Fri 07PM 08MAY26 7159 8339 8852 54.7 N/A
Fri 10PM 08MAY26 7094 8263 8768 52.8 N/A
Sat 01AM 09MAY26 7101 8431 10182 48.5 N/A
Sat 04AM 09MAY26 7218 8483 10114 47.3 N/A
Sat 07AM 09MAY26 8418 8914 11959 55.8 N/A
Sat 10AM 09MAY26 10403 10740 12218 67.1 N/A
Sat 01PM 09MAY26 10411 11967 12548 71.4 N/A
Sat 04PM 09MAY26 10372 10744 13800 73.4 N/A
Sat 07PM 09MAY26 10386 11834 12599 62.6 N/A
Sat 10PM 09MAY26 11805 12246 13953 58.6 N/A
Sun 01AM 10MAY26 11921 12346 14003 57.2 N/A
Sun 04AM 10MAY26 12100 12457 14031 56.6 N/A
Sun 07AM 10MAY26 12223 12599 14149 65.2 N/A
Sun 10AM 10MAY26 12320 12713 14265 80.9 N/A
Sun 01PM 10MAY26 12518 13886 14341 81.4 N/A
Sun 04PM 10MAY26 12414 13902 14421 81.4 N/A
Sun 07PM 10MAY26 12453 13908 14486 68.4 N/A
Sun 10PM 10MAY26 12489 13918 14515 62.6 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator