Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Tropics On Fire - But Will the PDO Dampen El Nino? - Video HERE (9/27/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Alta - Snow Level Forecast
Location: 40.58N 111.60W
Base Elevation: 8530 ft
Peak Elevation: 10550 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 18Z Tue 29SEP2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Tue 11AM 29SEP26 11849 12344 14189 58.7 -
Tue 02PM 29SEP26 11954 12249 12709 65.4 N/A
Tue 05PM 29SEP26 12092 12352 12755 61.3 N/A
Tue 08PM 29SEP26 12756 14149 14712 49.0 N/A
Tue 11PM 29SEP26 13889 14214 14721 46.4 N/A
Wed 02AM 30SEP26 13904 14264 14825 44.5 N/A
Wed 05AM 30SEP26 13877 14263 17107 43.7 N/A
Wed 08AM 30SEP26 12760 14168 14762 51.6 N/A
Wed 11AM 30SEP26 12596 14073 14754 65.6 N/A
Wed 02PM 30SEP26 12580 13991 14620 70.1 N/A
Wed 05PM 30SEP26 12748 14106 14619 64.4 N/A
Wed 08PM 30SEP26 12668 14059 14611 50.4 N/A
Wed 11PM 30SEP26 12759 14103 14597 48.4 N/A
Thu 02AM 01OCT26 12651 14024 14552 47.1 N/A
Thu 05AM 01OCT26 12591 14026 14655 46.0 N/A
Thu 08AM 01OCT26 13873 14226 14778 54.6 N/A
Thu 11AM 01OCT26 13960 14319 17121 66.2 N/A
Thu 02PM 01OCT26 14018 14393 17229 70.4 N/A
Thu 05PM 01OCT26 14170 14551 17407 65.7 N/A
Thu 08PM 01OCT26 14221 14548 17312 52.2 N/A
Thu 11PM 01OCT26 14127 14459 17226 49.8 N/A
Fri 02AM 02OCT26 14083 14398 17131 48.7 N/A
Fri 05AM 02OCT26 13959 14304 14842 48.0 N/A
Fri 08AM 02OCT26 13865 14246 14840 56.1 N/A
Fri 11AM 02OCT26 13907 14285 17116 70.2 N/A
Fri 02PM 02OCT26 13904 14255 14804 73.2 N/A
Fri 05PM 02OCT26 13982 14320 14848 67.8 N/A
Fri 08PM 02OCT26 13821 14168 14710 55.5 N/A
Fri 11PM 02OCT26 13877 14214 14741 53.5 N/A
Sat 02AM 03OCT26 13876 14198 14699 52.9 N/A
Sat 05AM 03OCT26 12689 14019 14519 51.7 N/A
Sat 08AM 03OCT26 12689 14002 14459 58.9 N/A
Sat 11AM 03OCT26 12696 14006 14454 71.2 N/A
Sat 02PM 03OCT26 12676 13982 14454 74.9 N/A
Sat 05PM 03OCT26 13810 14093 14534 69.2 N/A
Sat 08PM 03OCT26 12763 14053 14465 56.8 N/A
Sat 11PM 03OCT26 12757 14127 14669 54.1 N/A
Sun 02AM 04OCT26 13870 14205 14728 52.4 N/A
Sun 05AM 04OCT26 13873 14182 14663 51.8 N/A
Sun 08AM 04OCT26 13845 14149 14622 59.1 N/A
Sun 11AM 04OCT26 12761 14075 14524 72.3 N/A
Sun 02PM 04OCT26 12733 14037 14480 76.2 N/A
Sun 05PM 04OCT26 13854 14123 14542 70.5 N/A
Sun 08PM 04OCT26 12763 14063 14488 58.9 N/A
Sun 11PM 04OCT26 12668 13966 14426 55.1 N/A
Mon 02AM 05OCT26 12671 13951 14354 53.7 N/A
Mon 05AM 05OCT26 12589 13858 14236 52.5 N/A
Mon 08AM 05OCT26 12433 12715 14144 56.6 N/A
Mon 11AM 05OCT26 12253 12504 13935 70.1 N/A
Mon 02PM 05OCT26 12344 12599 14034 71.0 N/A
Mon 05PM 05OCT26 12309 12554 13964 66.1 N/A
Mon 08PM 05OCT26 12059 12323 12733 47.6 N/A
Mon 11PM 05OCT26 11979 12231 12623 47.5 N/A
Tue 02AM 06OCT26 11983 12232 12620 46.7 N/A
Tue 05AM 06OCT26 11874 12128 12523 45.4 N/A
Tue 08AM 06OCT26 11917 12170 12564 51.9 N/A
Tue 11AM 06OCT26 11919 12169 12557 65.2 N/A
Tue 02PM 06OCT26 12099 12339 12711 68.8 N/A
Tue 05PM 06OCT26 12078 12333 12731 64.2 N/A
Tue 08PM 06OCT26 12050 12371 13924 51.8 N/A
Tue 11PM 06OCT26 12143 12444 13979 49.3 N/A
Wed 02AM 07OCT26 12172 12507 14170 47.3 N/A
Wed 05AM 07OCT26 12236 12634 14296 46.2 N/A
Wed 08AM 07OCT26 12242 12635 14347 53.7 N/A
Wed 11AM 07OCT26 12269 12659 14525 66.9 N/A
Wed 02PM 07OCT26 12324 12573 14504 71.3 N/A
Wed 05PM 07OCT26 12479 12751 14812 66.9 N/A
Wed 08PM 07OCT26 12498 13902 14807 54.1 N/A
Wed 11PM 07OCT26 12663 14085 14681 51.1 N/A
Thu 02AM 08OCT26 12536 13958 14600 50.2 N/A
Thu 05AM 08OCT26 12385 13797 14402 48.8 N/A
Thu 08AM 08OCT26 12363 12763 14356 56.1 N/A
Thu 11AM 08OCT26 12268 12610 14260 67.9 N/A
Thu 02PM 08OCT26 12350 12586 14058 71.7 N/A
Thu 05PM 08OCT26 12319 12565 14110 66.3 N/A
Thu 08PM 08OCT26 12364 12667 14211 53.6 N/A
Thu 11PM 08OCT26 12419 12717 14244 50.6 N/A
Fri 02AM 09OCT26 12316 12611 14141 49.2 N/A
Fri 05AM 09OCT26 12252 12560 14109 48.0 N/A
Fri 08AM 09OCT26 12278 12606 14130 54.6 N/A
Fri 11AM 09OCT26 12247 12522 14014 68.5 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator