Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Pacific Warm Pool Dramatically Expands on the Surface! - Video HERE (8/23/26)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Alta_I80 - Snow Level Forecast
Location: 39.20N 120.81W
Base Elevation: 3414 ft
Peak Elevation: 3414 ft

 

240 hour GFS Model (0.25 deg) - 3 hr incrememts

 

Data

Initialized: 12Z Sat 29AUG2026
Day Frcst Time/Date 34.6 Deg Elev 32 Deg Elev 28 Deg Elev Srf Temp (F) Accum Snow (In)
Sat 04AM 29AUG26 12051 12420 14013 56.3 -
Sat 07AM 29AUG26 12084 12393 13898 63.8 N/A
Sat 10AM 29AUG26 12013 12334 13858 75.5 N/A
Sat 01PM 29AUG26 11994 12317 13848 77.9 N/A
Sat 04PM 29AUG26 12057 12398 13937 75.7 N/A
Sat 07PM 29AUG26 12151 12489 14024 58.6 N/A
Sat 10PM 29AUG26 12175 12498 14024 56.3 N/A
Sun 01AM 30AUG26 12143 12493 14047 56.8 N/A
Sun 04AM 30AUG26 12153 12543 14154 56.2 N/A
Sun 07AM 30AUG26 12212 12627 14253 65.2 N/A
Sun 10AM 30AUG26 12288 12704 14307 77.7 N/A
Sun 01PM 30AUG26 12332 12724 14328 80.5 N/A
Sun 04PM 30AUG26 12512 13872 14393 78.6 N/A
Sun 07PM 30AUG26 12618 13951 14412 60.8 N/A
Sun 10PM 30AUG26 12456 12734 14246 57.9 N/A
Mon 01AM 31AUG26 12365 12642 14195 59.0 N/A
Mon 04AM 31AUG26 12340 12626 14181 58.1 N/A
Mon 07AM 31AUG26 12314 12595 14188 66.4 N/A
Mon 10AM 31AUG26 12334 12647 14281 76.4 N/A
Mon 01PM 31AUG26 12373 12727 14378 78.1 N/A
Mon 04PM 31AUG26 12403 13800 14384 74.9 N/A
Mon 07PM 31AUG26 12498 13867 14355 55.3 N/A
Mon 10PM 31AUG26 12396 12766 14294 54.2 N/A
Tue 01AM 01SEP26 12001 12437 14081 53.0 N/A
Tue 04AM 01SEP26 10695 12064 12693 50.5 N/A
Tue 07AM 01SEP26 10507 11903 12618 57.5 N/A
Tue 10AM 01SEP26 10441 11827 12548 67.1 N/A
Tue 01PM 01SEP26 10399 11796 12455 70.3 N/A
Tue 04PM 01SEP26 10365 11831 12386 67.7 N/A
Tue 07PM 01SEP26 10328 10621 12058 50.3 N/A
Tue 10PM 01SEP26 9988 10311 11777 46.5 N/A
Wed 01AM 02SEP26 8931 10168 10663 44.2 N/A
Wed 04AM 02SEP26 8842 10157 10756 42.5 N/A
Wed 07AM 02SEP26 8878 10410 12249 51.8 N/A
Wed 10AM 02SEP26 9947 10560 12300 63.6 N/A
Wed 01PM 02SEP26 10194 11855 12653 68.7 N/A
Wed 04PM 02SEP26 10602 12082 13863 67.2 N/A
Wed 07PM 02SEP26 10716 12212 14065 50.4 N/A
Wed 10PM 02SEP26 12042 12562 14379 47.8 N/A
Thu 01AM 03SEP26 11907 12479 14357 47.5 N/A
Thu 04AM 03SEP26 10780 12421 14396 47.4 N/A
Thu 07AM 03SEP26 10557 12201 14261 56.1 N/A
Thu 10AM 03SEP26 10534 12097 14065 67.7 N/A
Thu 01PM 03SEP26 10501 12077 14019 70.9 N/A
Thu 04PM 03SEP26 10468 12000 14037 68.6 N/A
Thu 07PM 03SEP26 10678 12314 14341 53.0 N/A
Thu 10PM 03SEP26 12093 13830 14593 49.5 N/A
Fri 01AM 04SEP26 12128 13855 14566 49.4 N/A
Fri 04AM 04SEP26 11919 13799 14471 49.7 N/A
Fri 07AM 04SEP26 11813 12608 14384 58.5 N/A
Fri 10AM 04SEP26 11791 12487 14317 69.9 N/A
Fri 01PM 04SEP26 11989 12560 14277 73.0 N/A
Fri 04PM 04SEP26 12035 12596 14292 70.3 N/A
Fri 07PM 04SEP26 11918 12485 14235 53.2 N/A
Fri 10PM 04SEP26 12081 12581 14307 50.0 N/A
Sat 01AM 05SEP26 11910 12405 14100 49.0 N/A
Sat 04AM 05SEP26 10593 12035 12759 45.8 N/A
Sat 07AM 05SEP26 10675 12086 13823 53.6 N/A
Sat 10AM 05SEP26 10799 12245 13986 66.5 N/A
Sat 01PM 05SEP26 12080 12496 14157 71.9 N/A
Sat 04PM 05SEP26 12282 12695 14309 70.5 N/A
Sat 07PM 05SEP26 12273 12722 14357 53.9 N/A
Sat 10PM 05SEP26 12218 12636 14298 53.0 N/A
Sun 01AM 06SEP26 12095 12551 14227 54.2 N/A
Sun 04AM 06SEP26 11976 12419 14126 56.5 N/A
Sun 07AM 06SEP26 12228 12648 14229 63.3 N/A
Sun 10AM 06SEP26 10438 11804 12734 72.5 N/A
Sun 01PM 06SEP26 10634 12228 14342 55.9 N/A
Sun 04PM 06SEP26 10784 12531 14339 60.0 N/A
Sun 07PM 06SEP26 11907 12470 14343 60.0 N/A
Sun 10PM 06SEP26 12172 12675 14603 55.1 N/A
Mon 01AM 07SEP26 12300 13802 14565 56.7 N/A
Mon 04AM 07SEP26 12277 12656 14683 57.8 N/A
Mon 07AM 07SEP26 12568 13996 14723 58.7 N/A
Mon 10AM 07SEP26 12451 13895 17373 61.4 N/A
Mon 01PM 07SEP26 13817 14314 17352 63.1 N/A
Mon 04PM 07SEP26 13916 14358 17304 64.7 N/A
Mon 07PM 07SEP26 13991 14345 17140 64.8 N/A
Mon 10PM 07SEP26 14151 14527 17375 65.7 N/A
Tue 01AM 08SEP26 14207 14573 17406 67.2 N/A
Tue 04AM 08SEP26 14222 14616 17501 66.7 N/A

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator