Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Is the Current Storm Track Set for the Winter? - Video HERE (11/15/26)
-- New Super Hi-Def RRFS Model Running - See It On Weather and Snow Model Menu Pages --
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
Pacific Storm Explorer New!
.
STORMSURF Hi-Res CDIP Buoy Report

067 - SAN NICOLAS ISLAND, CA
33 13.53N 119 53.49W
-

Recent Data
2026 11/20 01:00Z

Surf from Primary Swell: 10.1 ft
Primary Swell: 7.5 ft @ 13.6 secs - 302 degs

Surf from Secondary Swell: 9.9 ft
Secondary Swell: 5.9 ft @ 16.7 secs - 304 degs

Chop Height/Dir: 3.2 ft - 279 (energy 2-5 secs)
Sign Wave Hght/Peak Per: 12.9 ft @ 12.5 secs (energy 5+ secs)


48 hour Spectral Animation - Current Image

 

 

Historical Data
(48 hr Archive in 30 min increments)

 

Time/Date Surf 1 Prime Swell (hgt/per/dir) Surf 2 Secnd Swell (hgt/per/dir) Sea (hgt/per/dir) Chop Hgt/Dir
2026 11/18 01:30Z 9.3 ft 6.9 ft @ 13.4 secs - 301 degs 4.8 ft 2.8 ft @ 17.0 secs - 305 degs 10.0 ft @ 12.5 secs - 299 degs 2.9 ft - 307 degs
2026 11/18 02:00Z 10.8 ft 7.2 ft @ 15.0 secs - 301 degs 5.7 ft 5.0 ft @ 11.4 secs - 296 degs 10.7 ft @ 15.4 secs - 303 degs 3.1 ft - 310 degs
2026 11/18 02:30Z 9.7 ft 6.5 ft @ 15.0 secs - 299 degs 5.9 ft 5.0 ft @ 11.8 secs - 290 degs 10.3 ft @ 15.4 secs - 307 degs 2.9 ft - 309 degs
2026 11/18 03:00Z 8.5 ft 6.7 ft @ 12.7 secs - 297 degs 7.3 ft 4.6 ft @ 15.8 secs - 300 degs 10.4 ft @ 15.4 secs - 300 degs 2.8 ft - 309 degs
2026 11/18 03:30Z 11.4 ft 7.8 ft @ 14.8 secs - 302 degs 5.9 ft 5.1 ft @ 11.5 secs - 295 degs 11.1 ft @ 15.4 secs - 305 degs 2.9 ft - 312 degs
2026 11/18 04:00Z 11.1 ft 7.5 ft @ 14.7 secs - 299 degs 6.7 ft 5.8 ft @ 11.5 secs - 298 degs 11.2 ft @ 15.4 secs - 302 degs 2.9 ft - 312 degs
2026 11/18 04:30Z 7.6 ft 5.0 ft @ 15.2 secs - 299 degs 6.1 ft 5.1 ft @ 12.0 secs - 299 degs 9.6 ft @ 15.4 secs - 302 degs 3.1 ft - 313 degs
2026 11/18 05:00Z 9.2 ft 6.3 ft @ 14.7 secs - 302 degs 6.4 ft 5.7 ft @ 11.2 secs - 299 degs 10.3 ft @ 15.4 secs - 303 degs 2.9 ft - 311 degs
2026 11/18 05:30Z 9.2 ft 6.8 ft @ 13.7 secs - 296 degs 5.2 ft 5.1 ft @ 10.4 secs - 299 degs 9.8 ft @ 14.3 secs - 295 degs 2.7 ft - 312 degs
2026 11/18 06:00Z 8.9 ft 6.1 ft @ 14.6 secs - 300 degs 6.4 ft 5.6 ft @ 11.4 secs - 300 degs 10.1 ft @ 15.4 secs - 300 degs 2.6 ft - 310 degs
2026 11/18 06:30Z 8.9 ft 6.6 ft @ 13.4 secs - 301 degs 6.1 ft 5.9 ft @ 10.4 secs - 294 degs 10.2 ft @ 13.3 secs - 299 degs 2.8 ft - 308 degs
2026 11/18 07:00Z 8.6 ft 6.8 ft @ 12.8 secs - 301 degs 5.3 ft 3.4 ft @ 15.9 secs - 303 degs 9.8 ft @ 13.3 secs - 305 degs 2.7 ft - 312 degs
2026 11/18 07:30Z 8.6 ft 6.1 ft @ 14.1 secs - 302 degs 5.3 ft 5.2 ft @ 10.2 secs - 293 degs 9.6 ft @ 14.3 secs - 303 degs 2.4 ft - 302 degs
2026 11/18 08:00Z 7.2 ft 5.0 ft @ 14.6 secs - 301 degs 6.2 ft 5.4 ft @ 11.4 secs - 297 degs 9.1 ft @ 12.5 secs - 295 degs 2.3 ft - 306 degs
2026 11/18 08:30Z 7.1 ft 4.9 ft @ 14.6 secs - 297 degs 5.9 ft 5.8 ft @ 10.3 secs - 300 degs 9.2 ft @ 11.8 secs - 309 degs 2.3 ft - 300 degs
2026 11/18 09:00Z 11.6 ft 8.4 ft @ 13.8 secs - 301 degs 5.3 ft 5.1 ft @ 10.5 secs - 295 degs 10.6 ft @ 14.3 secs - 300 degs 2.5 ft - 303 degs
2026 11/18 09:30Z 8.6 ft 6.1 ft @ 14.3 secs - 301 degs 5.9 ft 5.6 ft @ 10.6 secs - 298 degs 9.7 ft @ 14.3 secs - 300 degs 2.3 ft - 299 degs
2026 11/18 10:00Z 8.7 ft 6.3 ft @ 13.7 secs - 296 degs 5.1 ft 5.0 ft @ 10.3 secs - 292 degs 8.9 ft @ 14.3 secs - 286 degs 2.2 ft - 299 degs
2026 11/18 10:30Z 10.6 ft 7.9 ft @ 13.5 secs - 300 degs 5.4 ft 5.2 ft @ 10.4 secs - 297 degs 10.2 ft @ 13.3 secs - 302 degs 2.1 ft - 296 degs
2026 11/18 11:00Z 9.9 ft 7.6 ft @ 13.0 secs - 298 degs 4.8 ft 4.8 ft @ 9.9 secs - 295 degs 9.9 ft @ 13.3 secs - 299 degs 2.1 ft - 295 degs
2026 11/18 11:30Z 7.7 ft 5.3 ft @ 14.4 secs - 299 degs 5.3 ft 4.7 ft @ 11.3 secs - 292 degs 8.5 ft @ 14.3 secs - 296 degs 2.1 ft - 294 degs
2026 11/18 12:00Z 8.4 ft 6.2 ft @ 13.4 secs - 295 degs 5.1 ft 4.9 ft @ 10.2 secs - 291 degs 8.8 ft @ 14.3 secs - 289 degs 1.9 ft - 287 degs
2026 11/18 12:30Z 8.4 ft 6.3 ft @ 13.3 secs - 300 degs 4.3 ft 4.5 ft @ 9.6 secs - 288 degs 8.7 ft @ 13.3 secs - 303 degs 1.9 ft - 284 degs
2026 11/18 13:00Z 9.4 ft 7.1 ft @ 13.2 secs - 301 degs 5.1 ft 5.1 ft @ 10.0 secs - 294 degs 9.6 ft @ 13.3 secs - 306 degs 2.0 ft - 287 degs
2026 11/18 13:30Z 7.7 ft 6.1 ft @ 12.7 secs - 300 degs 5.1 ft 5.3 ft @ 9.6 secs - 293 degs 9.1 ft @ 12.5 secs - 299 degs 1.8 ft - 287 degs
2026 11/18 14:00Z 7.5 ft 5.7 ft @ 13.3 secs - 299 degs 4.5 ft 4.7 ft @ 9.7 secs - 292 degs 8.2 ft @ 13.3 secs - 300 degs 1.9 ft - 287 degs
2026 11/18 14:30Z 7.3 ft 5.6 ft @ 13.1 secs - 299 degs 4.9 ft 5.0 ft @ 9.9 secs - 296 degs 8.2 ft @ 12.5 secs - 300 degs 1.8 ft - 287 degs
2026 11/18 15:00Z 8.7 ft 6.7 ft @ 12.9 secs - 304 degs 4.4 ft 4.5 ft @ 9.7 secs - 297 degs 9.0 ft @ 13.3 secs - 302 degs 1.7 ft - 283 degs
2026 11/18 15:30Z 8.8 ft 6.6 ft @ 13.3 secs - 303 degs 4.6 ft 4.6 ft @ 9.9 secs - 294 degs 8.7 ft @ 14.3 secs - 302 degs 1.7 ft - 283 degs
2026 11/18 16:00Z 8.9 ft 6.8 ft @ 13.1 secs - 300 degs 4.6 ft 4.6 ft @ 9.9 secs - 300 degs 8.7 ft @ 13.3 secs - 299 degs 1.6 ft - 287 degs
2026 11/18 16:30Z 7.3 ft 5.7 ft @ 12.8 secs - 300 degs 4.0 ft 4.2 ft @ 9.5 secs - 295 degs 7.8 ft @ 13.3 secs - 292 degs 1.6 ft - 282 degs
2026 11/18 17:00Z 6.6 ft 5.1 ft @ 13.1 secs - 302 degs 4.6 ft 4.7 ft @ 9.8 secs - 298 degs 7.5 ft @ 12.5 secs - 300 degs 1.7 ft - 282 degs
2026 11/18 17:30Z 8.2 ft 6.6 ft @ 12.4 secs - 306 degs 4.2 ft 4.5 ft @ 9.4 secs - 302 degs 8.6 ft @ 13.3 secs - 306 degs 1.5 ft - 283 degs
2026 11/18 18:00Z 7.8 ft 6.2 ft @ 12.6 secs - 306 degs 4.0 ft 4.3 ft @ 9.2 secs - 301 degs 8.1 ft @ 12.5 secs - 310 degs 1.5 ft - 285 degs
2026 11/18 18:30Z 6.2 ft 4.9 ft @ 12.6 secs - 307 degs 3.7 ft 4.1 ft @ 9.0 secs - 297 degs 7.2 ft @ 13.3 secs - 309 degs 1.6 ft - 286 degs
2026 11/18 19:00Z 7.2 ft 5.8 ft @ 12.5 secs - 309 degs 4.3 ft 4.6 ft @ 9.3 secs - 299 degs 8.2 ft @ 13.3 secs - 312 degs 1.4 ft - 287 degs
2026 11/18 19:30Z 7.4 ft 5.7 ft @ 12.9 secs - 307 degs 4.6 ft 4.7 ft @ 9.7 secs - 302 degs 8.0 ft @ 12.5 secs - 307 degs 1.5 ft - 284 degs
2026 11/18 20:00Z 6.2 ft 4.9 ft @ 12.6 secs - 305 degs 4.1 ft 4.5 ft @ 9.1 secs - 303 degs 7.2 ft @ 12.5 secs - 302 degs 1.4 ft - 281 degs
2026 11/18 20:30Z 6.3 ft 4.9 ft @ 13.0 secs - 307 degs 3.8 ft 4.0 ft @ 9.6 secs - 306 degs 7.0 ft @ 12.5 secs - 307 degs 1.4 ft - 278 degs
2026 11/18 21:00Z 4.7 ft 4.3 ft @ 11.0 secs - 311 degs 4.3 ft 3.1 ft @ 14.1 secs - 312 degs 6.8 ft @ 10.5 secs - 313 degs 1.5 ft - 274 degs
2026 11/18 21:30Z 5.0 ft 4.7 ft @ 10.6 secs - 305 degs 4.5 ft 3.3 ft @ 13.8 secs - 312 degs 6.7 ft @ 13.3 secs - 313 degs 1.4 ft - 267 degs
2026 11/18 22:00Z 5.6 ft 4.7 ft @ 11.9 secs - 309 degs 3.7 ft 4.3 ft @ 8.6 secs - 298 degs 7.0 ft @ 12.5 secs - 307 degs 1.4 ft - 274 degs
2026 11/18 22:30Z 6.4 ft 4.9 ft @ 13.0 secs - 306 degs 5.0 ft 5.0 ft @ 9.9 secs - 300 degs 7.6 ft @ 12.5 secs - 302 degs 1.5 ft - 270 degs
2026 11/18 23:00Z 5.3 ft 4.2 ft @ 12.6 secs - 308 degs 3.9 ft 4.1 ft @ 9.6 secs - 302 degs 6.4 ft @ 13.3 secs - 312 degs 1.5 ft - 266 degs
2026 11/18 23:30Z 4.5 ft 3.6 ft @ 12.5 secs - 306 degs 4.1 ft 4.4 ft @ 9.2 secs - 297 degs 6.4 ft @ 12.5 secs - 306 degs 1.6 ft - 269 degs
2026 11/19 00:00Z 5.3 ft 4.3 ft @ 12.3 secs - 303 degs 3.8 ft 4.3 ft @ 8.9 secs - 300 degs 6.7 ft @ 11.8 secs - 296 degs 1.5 ft - 261 degs
2026 11/19 00:30Z 4.4 ft 3.7 ft @ 11.8 secs - 299 degs 3.3 ft 3.8 ft @ 8.6 secs - 295 degs 6.0 ft @ 11.1 secs - 296 degs 1.6 ft - 260 degs
2026 11/19 01:00Z 5.1 ft 4.1 ft @ 12.5 secs - 298 degs 3.0 ft 3.4 ft @ 9.0 secs - 293 degs 5.9 ft @ 13.3 secs - 303 degs 1.6 ft - 263 degs
2026 11/19 01:30Z 4.7 ft 3.7 ft @ 12.7 secs - 297 degs 3.7 ft 3.9 ft @ 9.5 secs - 296 degs 6.0 ft @ 13.3 secs - 297 degs 1.6 ft - 256 degs
2026 11/19 02:00Z 4.3 ft 3.5 ft @ 12.4 secs - 292 degs 3.6 ft 3.9 ft @ 9.2 secs - 296 degs 5.9 ft @ 13.3 secs - 303 degs 1.6 ft - 255 degs
2026 11/19 02:30Z 4.0 ft 3.2 ft @ 12.4 secs - 297 degs 3.6 ft 3.9 ft @ 9.2 secs - 294 degs 5.8 ft @ 12.5 secs - 292 degs 1.8 ft - 251 degs
2026 11/19 03:00Z 4.3 ft 3.5 ft @ 12.2 secs - 299 degs 2.9 ft 3.2 ft @ 8.9 secs - 293 degs 5.5 ft @ 11.8 secs - 296 degs 1.7 ft - 249 degs
2026 11/19 03:30Z 3.7 ft 3.0 ft @ 12.3 secs - 289 degs 3.2 ft 3.5 ft @ 9.3 secs - 291 degs 5.4 ft @ 12.5 secs - 293 degs 1.9 ft - 248 degs
2026 11/19 04:00Z 3.7 ft 3.0 ft @ 12.2 secs - 295 degs 3.0 ft 3.4 ft @ 9.0 secs - 290 degs 5.6 ft @ 12.5 secs - 299 degs 2.1 ft - 248 degs
2026 11/19 04:30Z 4.4 ft 3.7 ft @ 11.9 secs - 305 degs 2.8 ft 3.3 ft @ 8.5 secs - 294 degs 6.0 ft @ 12.5 secs - 313 degs 2.3 ft - 246 degs
2026 11/19 05:00Z 3.4 ft 2.8 ft @ 12.2 secs - 293 degs 2.9 ft 3.2 ft @ 8.9 secs - 287 degs 5.7 ft @ 11.8 secs - 303 degs 2.5 ft - 247 degs
2026 11/19 05:30Z 3.7 ft 3.1 ft @ 12.0 secs - 301 degs 2.6 ft 3.0 ft @ 8.7 secs - 300 degs 5.7 ft @ 12.5 secs - 303 degs 2.5 ft - 243 degs
2026 11/19 06:00Z 3.5 ft 2.8 ft @ 12.3 secs - 290 degs 3.2 ft 3.5 ft @ 9.0 secs - 297 degs 6.1 ft @ 11.8 secs - 286 degs 2.6 ft - 241 degs
2026 11/19 06:30Z 4.6 ft 4.1 ft @ 11.2 secs - 299 degs 2.7 ft 3.6 ft @ 7.5 secs - 294 degs 6.8 ft @ 11.8 secs - 306 degs 2.7 ft - 233 degs
2026 11/19 07:00Z 4.5 ft 3.7 ft @ 12.3 secs - 309 degs 3.6 ft 4.2 ft @ 8.6 secs - 295 degs 7.1 ft @ 11.8 secs - 312 degs 2.7 ft - 232 degs
2026 11/19 07:30Z 5.4 ft 4.8 ft @ 11.3 secs - 308 degs 3.1 ft 4.1 ft @ 7.6 secs - 290 degs 7.8 ft @ 11.8 secs - 307 degs 3.0 ft - 235 degs
2026 11/19 08:00Z 6.5 ft 5.5 ft @ 11.7 secs - 306 degs 4.2 ft 5.1 ft @ 8.3 secs - 292 degs 8.9 ft @ 11.8 secs - 310 degs 3.0 ft - 230 degs
2026 11/19 08:30Z 7.1 ft 6.3 ft @ 11.1 secs - 307 degs 4.3 ft 3.0 ft @ 14.3 secs - 303 degs 9.6 ft @ 11.8 secs - 310 degs 3.2 ft - 225 degs
2026 11/19 09:00Z 7.5 ft 6.5 ft @ 11.7 secs - 310 degs 4.5 ft 5.3 ft @ 8.5 secs - 296 degs 9.8 ft @ 11.8 secs - 309 degs 3.3 ft - 226 degs
2026 11/19 09:30Z 7.7 ft 6.9 ft @ 11.2 secs - 307 degs 4.6 ft 3.2 ft @ 14.2 secs - 310 degs 10.2 ft @ 11.1 secs - 312 degs 3.4 ft - 232 degs
2026 11/19 10:00Z 7.2 ft 5.9 ft @ 12.3 secs - 306 degs 5.5 ft 6.1 ft @ 8.9 secs - 296 degs 10.2 ft @ 11.8 secs - 312 degs 3.4 ft - 227 degs
2026 11/19 10:30Z 8.0 ft 7.1 ft @ 11.3 secs - 305 degs 4.5 ft 3.1 ft @ 14.6 secs - 308 degs 10.6 ft @ 11.8 secs - 310 degs 3.4 ft - 229 degs
2026 11/19 11:00Z 8.5 ft 8.3 ft @ 10.3 secs - 305 degs 5.7 ft 4.1 ft @ 14.1 secs - 306 degs 11.9 ft @ 10.5 secs - 309 degs 3.4 ft - 218 degs
2026 11/19 11:30Z 7.6 ft 6.9 ft @ 11.1 secs - 305 degs 5.0 ft 3.6 ft @ 14.2 secs - 307 degs 10.9 ft @ 10.5 secs - 305 degs 3.2 ft - 226 degs
2026 11/19 12:00Z 7.7 ft 6.6 ft @ 11.7 secs - 311 degs 6.5 ft 7.5 ft @ 8.6 secs - 294 degs 11.5 ft @ 11.8 secs - 309 degs 3.5 ft - 221 degs
2026 11/19 12:30Z 7.9 ft 7.8 ft @ 10.2 secs - 301 degs 5.2 ft 3.7 ft @ 14.1 secs - 310 degs 11.3 ft @ 10.5 secs - 296 degs 3.6 ft - 222 degs
2026 11/19 13:00Z 7.9 ft 6.1 ft @ 12.9 secs - 307 degs 7.0 ft 7.3 ft @ 9.6 secs - 297 degs 11.5 ft @ 10.5 secs - 300 degs 3.5 ft - 220 degs
2026 11/19 13:30Z 8.5 ft 8.3 ft @ 10.2 secs - 299 degs 5.4 ft 3.6 ft @ 14.8 secs - 311 degs 11.9 ft @ 10.5 secs - 296 degs 3.8 ft - 224 degs
2026 11/19 14:00Z 7.6 ft 7.4 ft @ 10.2 secs - 295 degs 5.6 ft 3.9 ft @ 14.2 secs - 296 degs 11.2 ft @ 11.1 secs - 296 degs 3.4 ft - 228 degs
2026 11/19 14:30Z 6.6 ft 5.4 ft @ 12.3 secs - 305 degs 6.2 ft 7.1 ft @ 8.8 secs - 289 degs 10.7 ft @ 11.8 secs - 302 degs 3.4 ft - 238 degs
2026 11/19 15:00Z 8.1 ft 6.6 ft @ 12.4 secs - 298 degs 6.8 ft 7.3 ft @ 9.3 secs - 289 degs 12.1 ft @ 11.8 secs - 300 degs 3.4 ft - 243 degs
2026 11/19 15:30Z 7.9 ft 5.9 ft @ 13.2 secs - 298 degs 6.9 ft 6.8 ft @ 10.2 secs - 289 degs 11.1 ft @ 14.3 secs - 305 degs 3.1 ft - 254 degs
2026 11/19 16:00Z 7.6 ft 6.2 ft @ 12.3 secs - 301 degs 6.4 ft 7.2 ft @ 8.8 secs - 288 degs 11.2 ft @ 13.3 secs - 306 degs 3.1 ft - 249 degs
2026 11/19 16:30Z 8.0 ft 6.3 ft @ 12.7 secs - 301 degs 6.2 ft 6.5 ft @ 9.5 secs - 287 degs 10.9 ft @ 13.3 secs - 300 degs 3.0 ft - 246 degs
2026 11/19 17:00Z 7.7 ft 6.3 ft @ 12.2 secs - 294 degs 5.8 ft 3.8 ft @ 15.3 secs - 298 degs 10.8 ft @ 11.8 secs - 293 degs 3.2 ft - 254 degs
2026 11/19 17:30Z 8.1 ft 6.4 ft @ 12.6 secs - 299 degs 5.6 ft 5.9 ft @ 9.5 secs - 291 degs 10.4 ft @ 13.3 secs - 302 degs 2.8 ft - 258 degs
2026 11/19 18:00Z 8.4 ft 6.4 ft @ 13.2 secs - 301 degs 6.3 ft 6.4 ft @ 9.9 secs - 286 degs 10.8 ft @ 14.3 secs - 302 degs 3.1 ft - 252 degs
2026 11/19 18:30Z 8.6 ft 6.6 ft @ 13.0 secs - 301 degs 5.1 ft 5.4 ft @ 9.3 secs - 284 degs 10.4 ft @ 12.5 secs - 300 degs 3.5 ft - 257 degs
2026 11/19 19:00Z 7.4 ft 5.7 ft @ 13.1 secs - 303 degs 4.6 ft 5.0 ft @ 9.3 secs - 287 degs 9.8 ft @ 12.5 secs - 297 degs 3.3 ft - 254 degs
2026 11/19 19:30Z 7.4 ft 5.9 ft @ 12.6 secs - 300 degs 4.9 ft 5.2 ft @ 9.5 secs - 290 degs 9.7 ft @ 13.3 secs - 303 degs 3.1 ft - 261 degs
2026 11/19 20:00Z 7.4 ft 5.9 ft @ 12.5 secs - 301 degs 4.9 ft 5.5 ft @ 8.9 secs - 283 degs 10.4 ft @ 13.3 secs - 309 degs 3.6 ft - 269 degs
2026 11/19 20:30Z 7.3 ft 5.4 ft @ 13.4 secs - 305 degs 5.8 ft 5.7 ft @ 10.2 secs - 291 degs 10.3 ft @ 13.3 secs - 302 degs 3.5 ft - 270 degs
2026 11/19 21:00Z 8.4 ft 6.3 ft @ 13.3 secs - 304 degs 5.1 ft 5.4 ft @ 9.5 secs - 288 degs 10.5 ft @ 13.3 secs - 307 degs 3.4 ft - 274 degs
2026 11/19 21:30Z 7.4 ft 5.9 ft @ 12.6 secs - 299 degs 5.2 ft 5.5 ft @ 9.4 secs - 290 degs 10.3 ft @ 11.8 secs - 297 degs 3.5 ft - 275 degs
2026 11/19 22:00Z 8.4 ft 6.4 ft @ 13.1 secs - 309 degs 6.5 ft 6.7 ft @ 9.6 secs - 290 degs 11.3 ft @ 13.3 secs - 307 degs 3.4 ft - 282 degs
2026 11/19 22:30Z 8.2 ft 6.3 ft @ 13.0 secs - 303 degs 5.3 ft 5.4 ft @ 9.7 secs - 296 degs 10.7 ft @ 12.5 secs - 302 degs 3.4 ft - 279 degs
2026 11/19 23:00Z 8.6 ft 6.6 ft @ 13.1 secs - 301 degs 5.9 ft 3.5 ft @ 17.1 secs - 305 degs 11.1 ft @ 12.5 secs - 300 degs 3.4 ft - 277 degs
2026 11/19 23:30Z 8.4 ft 6.3 ft @ 13.4 secs - 303 degs 6.5 ft 6.4 ft @ 10.2 secs - 294 degs 11.2 ft @ 13.3 secs - 299 degs 3.2 ft - 280 degs
2026 11/20 00:00Z 9.3 ft 7.0 ft @ 13.3 secs - 303 degs 8.0 ft 4.8 ft @ 16.8 secs - 305 degs 11.8 ft @ 13.3 secs - 303 degs 3.2 ft - 285 degs
2026 11/20 00:30Z 11.8 ft 9.3 ft @ 12.7 secs - 307 degs 10.3 ft 5.8 ft @ 17.8 secs - 310 degs 14.7 ft @ 13.3 secs - 305 degs 3.3 ft - 287 degs
2026 11/20 01:00Z 10.1 ft 7.5 ft @ 13.6 secs - 302 degs 9.9 ft 5.9 ft @ 16.7 secs - 304 degs 12.9 ft @ 12.5 secs - 302 degs 3.2 ft - 279 degs

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2026 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator