Surf Forecasts and Marine Weather - No Hype - Just the Facts!
Will the Jetstream Ever Heal? - Video Forecast HERE (12/28/25)
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.
STORMSURF Hi-Res CDIP Buoy Report

036 - GRAYS HARBOR, WA
46 51.40N 124 14.59W
-

Recent Data
2025 12/31 22:30Z

Surf from Primary Swell: 4.2 ft
Primary Swell: 3.6 ft @ 11.5 secs - 263 degs

Surf from Secondary Swell: 2.8 ft
Secondary Swell: 3.3 ft @ 8.5 secs - 259 degs

Chop Height/Dir: 0.9 ft - 184 (energy 2-5 secs)
Sign Wave Hght/Peak Per: 5.2 ft @ 11.8 secs (energy 5+ secs)


48 hour Spectral Animation - Current Image

 

 

Historical Data
(48 hr Archive in 30 min increments)

 

Time/Date Surf 1 Prime Swell (hgt/per/dir) Surf 2 Secnd Swell (hgt/per/dir) Sea (hgt/per/dir) Chop Hgt/Dir
2025 12/29 19:00Z 5.4 ft 4.7 ft @ 11.4 secs - 285 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.0 ft @ 11.8 secs - 289 degs 0.8 ft - 79 degs
2025 12/29 19:30Z 6.3 ft 5.4 ft @ 11.6 secs - 284 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.5 ft @ 11.1 secs - 285 degs 0.9 ft - 51 degs
2025 12/29 20:00Z 6.0 ft 5.1 ft @ 11.7 secs - 278 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.5 ft @ 11.8 secs - 281 degs 1.0 ft - 47 degs
2025 12/29 20:30Z 6.3 ft 5.3 ft @ 11.7 secs - 284 degs 2.5 ft 3.1 ft @ 8.2 secs - 281 degs 6.7 ft @ 11.8 secs - 284 degs 0.7 ft - 65 degs
2025 12/29 21:00Z 5.7 ft 4.7 ft @ 12.2 secs - 280 degs 3.5 ft 4.0 ft @ 8.9 secs - 282 degs 6.6 ft @ 12.5 secs - 277 degs 0.7 ft - 77 degs
2025 12/29 22:00Z 6.0 ft 5.1 ft @ 11.7 secs - 281 degs 2.7 ft 3.3 ft @ 8.2 secs - 284 degs 6.8 ft @ 12.5 secs - 279 degs 0.7 ft - 81 degs
2025 12/29 22:30Z 5.3 ft 5.2 ft @ 10.3 secs - 281 degs 3.0 ft 2.2 ft @ 14.0 secs - 280 degs 6.4 ft @ 10.5 secs - 279 degs 0.8 ft - 91 degs
2025 12/29 23:00Z 5.8 ft 4.7 ft @ 12.3 secs - 280 degs 3.6 ft 4.0 ft @ 9.2 secs - 284 degs 6.3 ft @ 11.8 secs - 284 degs 0.8 ft - 85 degs
2025 12/29 23:30Z 5.1 ft 4.0 ft @ 12.8 secs - 280 degs 4.4 ft 4.7 ft @ 9.4 secs - 284 degs 6.5 ft @ 12.5 secs - 278 degs 1.0 ft - 63 degs
2025 12/30 00:00Z 5.5 ft 4.5 ft @ 12.3 secs - 281 degs 3.2 ft 3.8 ft @ 8.6 secs - 284 degs 6.6 ft @ 11.8 secs - 284 degs 1.1 ft - 60 degs
2025 12/30 00:30Z 5.0 ft 3.9 ft @ 12.6 secs - 280 degs 3.8 ft 4.1 ft @ 9.3 secs - 283 degs 6.0 ft @ 12.5 secs - 279 degs 1.0 ft - 67 degs
2025 12/30 01:00Z 5.3 ft 4.4 ft @ 12.0 secs - 279 degs 3.4 ft 4.0 ft @ 8.6 secs - 285 degs 6.3 ft @ 12.5 secs - 278 degs 1.1 ft - 68 degs
2025 12/30 01:30Z 5.7 ft 4.8 ft @ 11.9 secs - 278 degs 3.0 ft 3.5 ft @ 8.6 secs - 288 degs 6.2 ft @ 12.5 secs - 274 degs 1.1 ft - 70 degs
2025 12/30 02:00Z 5.3 ft 4.4 ft @ 11.9 secs - 280 degs 3.4 ft 3.9 ft @ 8.7 secs - 285 degs 6.1 ft @ 12.5 secs - 278 degs 0.9 ft - 62 degs
2025 12/30 02:30Z 4.9 ft 4.6 ft @ 10.5 secs - 283 degs 3.0 ft 2.2 ft @ 13.8 secs - 277 degs 5.7 ft @ 11.1 secs - 284 degs 0.9 ft - 48 degs
2025 12/30 03:30Z 5.8 ft 4.9 ft @ 11.9 secs - 279 degs 2.8 ft 3.3 ft @ 8.6 secs - 282 degs 6.1 ft @ 12.5 secs - 277 degs 0.7 ft - 78 degs
2025 12/30 04:00Z 5.8 ft 4.8 ft @ 12.1 secs - 276 degs 3.4 ft 3.8 ft @ 8.8 secs - 277 degs 6.6 ft @ 12.5 secs - 278 degs 0.8 ft - 70 degs
2025 12/30 04:30Z 5.3 ft 4.3 ft @ 12.2 secs - 278 degs 2.6 ft 3.0 ft @ 8.5 secs - 280 degs 5.8 ft @ 12.5 secs - 281 degs 0.8 ft - 89 degs
2025 12/30 05:00Z 5.8 ft 4.9 ft @ 11.9 secs - 278 degs 3.0 ft 3.4 ft @ 8.8 secs - 280 degs 6.1 ft @ 12.5 secs - 278 degs 0.7 ft - 148 degs
2025 12/30 05:30Z 5.9 ft 4.9 ft @ 11.9 secs - 274 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.0 ft @ 11.8 secs - 272 degs 0.6 ft - 149 degs
2025 12/30 06:00Z 6.4 ft 5.4 ft @ 11.9 secs - 275 degs 3.0 ft 3.4 ft @ 8.8 secs - 276 degs 6.5 ft @ 11.8 secs - 274 degs 0.7 ft - 142 degs
2025 12/30 06:30Z 5.8 ft 4.9 ft @ 11.8 secs - 274 degs 2.4 ft 3.0 ft @ 8.1 secs - 274 degs 6.4 ft @ 11.1 secs - 272 degs 0.7 ft - 99 degs
2025 12/30 07:00Z 6.1 ft 5.4 ft @ 11.4 secs - 273 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.3 ft @ 11.8 secs - 271 degs 0.7 ft - 118 degs
2025 12/30 07:30Z 5.6 ft 4.6 ft @ 12.2 secs - 274 degs 3.1 ft 3.5 ft @ 8.9 secs - 276 degs 6.2 ft @ 12.5 secs - 270 degs 0.6 ft - 126 degs
2025 12/30 08:00Z 6.3 ft 5.4 ft @ 11.8 secs - 275 degs 3.0 ft 3.5 ft @ 8.6 secs - 275 degs 6.6 ft @ 12.5 secs - 272 degs 0.5 ft - 163 degs
2025 12/30 08:30Z 5.8 ft 5.0 ft @ 11.6 secs - 274 degs 2.6 ft 3.1 ft @ 8.2 secs - 276 degs 6.4 ft @ 11.8 secs - 271 degs 0.6 ft - 165 degs
2025 12/30 09:00Z 4.9 ft 4.3 ft @ 11.5 secs - 275 degs 2.4 ft 3.0 ft @ 8.1 secs - 280 degs 5.6 ft @ 11.1 secs - 278 degs 0.6 ft - 169 degs
2025 12/30 09:30Z 5.6 ft 4.9 ft @ 11.3 secs - 275 degs 2.4 ft 3.0 ft @ 8.1 secs - 276 degs 6.0 ft @ 11.8 secs - 275 degs 0.6 ft - 179 degs
2025 12/30 10:00Z 4.5 ft 3.8 ft @ 12.1 secs - 271 degs 2.9 ft 3.3 ft @ 8.7 secs - 278 degs 5.4 ft @ 11.8 secs - 271 degs 0.6 ft - 172 degs
2025 12/30 10:30Z 6.0 ft 5.3 ft @ 11.2 secs - 276 degs 2.7 ft 3.2 ft @ 8.2 secs - 276 degs 6.4 ft @ 11.8 secs - 272 degs 0.6 ft - 172 degs
2025 12/30 11:00Z 5.7 ft 4.9 ft @ 11.7 secs - 271 degs 2.5 ft 3.0 ft @ 8.1 secs - 276 degs 6.3 ft @ 11.8 secs - 267 degs 0.7 ft - 154 degs
2025 12/30 11:30Z 4.1 ft 3.3 ft @ 12.1 secs - 274 degs 3.2 ft 3.7 ft @ 8.8 secs - 272 degs 5.3 ft @ 11.8 secs - 278 degs 0.7 ft - 125 degs
2025 12/30 12:00Z 4.6 ft 4.6 ft @ 10.2 secs - 275 degs 2.2 ft 1.6 ft @ 13.9 secs - 272 degs 5.6 ft @ 12.5 secs - 267 degs 0.9 ft - 97 degs
2025 12/30 12:30Z 4.9 ft 4.8 ft @ 10.2 secs - 273 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.9 ft @ 10.5 secs - 272 degs 1.0 ft - 72 degs
2025 12/30 13:00Z 4.8 ft 4.7 ft @ 10.3 secs - 273 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.6 ft @ 11.1 secs - 274 degs 0.8 ft - 62 degs
2025 12/30 13:30Z 5.2 ft 4.7 ft @ 11.2 secs - 266 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.9 ft @ 11.8 secs - 265 degs 0.9 ft - 55 degs
2025 12/30 14:00Z 4.8 ft 4.0 ft @ 12.0 secs - 266 degs 2.5 ft 2.9 ft @ 8.4 secs - 268 degs 6.0 ft @ 11.8 secs - 263 degs 0.9 ft - 53 degs
2025 12/30 14:30Z 4.6 ft 4.6 ft @ 10.1 secs - 266 degs 3.1 ft 2.2 ft @ 13.8 secs - 267 degs 5.7 ft @ 10.5 secs - 260 degs 0.9 ft - 51 degs
2025 12/30 15:00Z 6.0 ft 5.3 ft @ 11.4 secs - 267 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.5 ft @ 11.8 secs - 267 degs 0.8 ft - 54 degs
2025 12/30 15:30Z 5.3 ft 4.9 ft @ 10.9 secs - 268 degs 2.6 ft 1.8 ft @ 14.0 secs - 272 degs 6.0 ft @ 10.5 secs - 268 degs 0.9 ft - 53 degs
2025 12/30 16:00Z 5.2 ft 4.3 ft @ 12.2 secs - 264 degs 3.6 ft 4.0 ft @ 9.0 secs - 268 degs 6.4 ft @ 11.8 secs - 264 degs 1.4 ft - 52 degs
2025 12/30 16:30Z 4.4 ft 4.4 ft @ 10.0 secs - 267 degs 2.3 ft 1.6 ft @ 14.3 secs - 265 degs 5.7 ft @ 10.5 secs - 267 degs 1.2 ft - 47 degs
2025 12/30 17:30Z 4.9 ft 4.7 ft @ 10.5 secs - 268 degs 3.4 ft 2.5 ft @ 13.7 secs - 264 degs 5.8 ft @ 11.1 secs - 260 degs 1.0 ft - 55 degs
2025 12/30 18:00Z 5.2 ft 4.4 ft @ 11.8 secs - 266 degs 3.0 ft 3.5 ft @ 8.7 secs - 265 degs 5.9 ft @ 12.5 secs - 265 degs 0.9 ft - 66 degs
2025 12/30 18:30Z 5.4 ft 4.5 ft @ 11.8 secs - 267 degs 2.8 ft 3.4 ft @ 8.3 secs - 266 degs 6.3 ft @ 11.1 secs - 268 degs 0.8 ft - 79 degs
2025 12/30 19:00Z 5.6 ft 4.8 ft @ 11.7 secs - 262 degs 2.8 ft 3.4 ft @ 8.4 secs - 271 degs 6.1 ft @ 11.8 secs - 265 degs 0.7 ft - 125 degs
2025 12/30 19:30Z 5.0 ft 4.2 ft @ 11.9 secs - 260 degs 3.1 ft 3.6 ft @ 8.7 secs - 263 degs 5.7 ft @ 12.5 secs - 263 degs 0.6 ft - 144 degs
2025 12/30 20:30Z 4.8 ft 4.1 ft @ 11.9 secs - 262 degs 3.2 ft 3.6 ft @ 8.7 secs - 262 degs 5.6 ft @ 11.8 secs - 258 degs 0.6 ft - 165 degs
2025 12/30 21:00Z 5.4 ft 4.8 ft @ 11.2 secs - 263 degs 2.6 ft 3.2 ft @ 8.1 secs - 268 degs 6.2 ft @ 11.8 secs - 260 degs 0.7 ft - 133 degs
2025 12/30 21:30Z 5.1 ft 4.0 ft @ 12.8 secs - 266 degs 3.4 ft 3.7 ft @ 9.1 secs - 262 degs 6.2 ft @ 11.1 secs - 264 degs 0.7 ft - 142 degs
2025 12/30 22:00Z 4.3 ft 3.6 ft @ 11.9 secs - 264 degs 2.9 ft 3.4 ft @ 8.6 secs - 263 degs 5.2 ft @ 12.5 secs - 263 degs 0.7 ft - 175 degs
2025 12/30 22:30Z 5.7 ft 4.9 ft @ 11.6 secs - 263 degs 2.7 ft 3.3 ft @ 8.1 secs - 267 degs 6.4 ft @ 11.8 secs - 260 degs 0.8 ft - 184 degs
2025 12/30 23:00Z 6.5 ft 5.5 ft @ 11.7 secs - 263 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 7.1 ft @ 11.1 secs - 263 degs 0.8 ft - 192 degs
2025 12/30 23:30Z 5.3 ft 4.5 ft @ 11.7 secs - 262 degs 2.3 ft 2.8 ft @ 8.0 secs - 265 degs 6.0 ft @ 11.8 secs - 260 degs 1.0 ft - 190 degs
2025 12/31 00:00Z 6.6 ft 5.6 ft @ 11.8 secs - 260 degs 3.2 ft 3.6 ft @ 8.8 secs - 263 degs 6.8 ft @ 11.1 secs - 258 degs 0.9 ft - 193 degs
2025 12/31 00:30Z 6.0 ft 5.1 ft @ 11.8 secs - 263 degs 2.8 ft 3.5 ft @ 8.0 secs - 268 degs 6.7 ft @ 12.5 secs - 263 degs 0.9 ft - 196 degs
2025 12/31 01:00Z 6.2 ft 5.3 ft @ 11.7 secs - 263 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.5 ft @ 11.8 secs - 260 degs 0.9 ft - 195 degs
2025 12/31 01:30Z 6.1 ft 5.3 ft @ 11.6 secs - 264 degs 2.4 ft 3.0 ft @ 8.1 secs - 267 degs 6.7 ft @ 11.1 secs - 261 degs 0.8 ft - 194 degs
2025 12/31 02:00Z 5.8 ft 5.5 ft @ 10.5 secs - 262 degs 2.4 ft 1.8 ft @ 13.8 secs - 263 degs 6.5 ft @ 11.1 secs - 260 degs 0.7 ft - 192 degs
2025 12/31 02:30Z 6.6 ft 5.8 ft @ 11.3 secs - 261 degs 2.7 ft 3.3 ft @ 8.1 secs - 264 degs 6.9 ft @ 11.8 secs - 258 degs 0.6 ft - 166 degs
2025 12/31 03:00Z 7.0 ft 6.2 ft @ 11.4 secs - 260 degs 2.3 ft 2.9 ft @ 8.0 secs - 265 degs 7.0 ft @ 11.8 secs - 260 degs 0.7 ft - 126 degs
2025 12/31 03:30Z 6.4 ft 5.6 ft @ 11.3 secs - 262 degs 2.7 ft 3.2 ft @ 8.3 secs - 262 degs 6.8 ft @ 11.1 secs - 264 degs 0.7 ft - 113 degs
2025 12/31 04:00Z 5.4 ft 5.2 ft @ 10.4 secs - 262 degs 2.4 ft 1.8 ft @ 13.6 secs - 258 degs 6.0 ft @ 11.1 secs - 263 degs 0.7 ft - 96 degs
2025 12/31 05:00Z 5.9 ft 5.1 ft @ 11.7 secs - 260 degs 2.6 ft 3.2 ft @ 8.2 secs - 263 degs 6.4 ft @ 12.5 secs - 258 degs 0.7 ft - 118 degs
2025 12/31 06:00Z 5.2 ft 4.4 ft @ 11.7 secs - 258 degs 3.2 ft 3.7 ft @ 8.7 secs - 258 degs 5.9 ft @ 11.8 secs - 260 degs 0.6 ft - 147 degs
2025 12/31 06:30Z 5.4 ft 5.1 ft @ 10.5 secs - 260 degs 1.9 ft 1.4 ft @ 13.9 secs - 257 degs 6.1 ft @ 11.1 secs - 261 degs 0.7 ft - 123 degs
2025 12/31 07:00Z 5.9 ft 5.3 ft @ 11.1 secs - 259 degs 2.6 ft 3.2 ft @ 8.1 secs - 259 degs 6.4 ft @ 11.8 secs - 257 degs 0.8 ft - 90 degs
2025 12/31 07:30Z 6.0 ft 5.2 ft @ 11.6 secs - 255 degs 2.6 ft 3.1 ft @ 8.3 secs - 256 degs 6.4 ft @ 11.8 secs - 255 degs 0.7 ft - 126 degs
2025 12/31 08:00Z 5.5 ft 5.2 ft @ 10.5 secs - 254 degs 2.1 ft 1.5 ft @ 13.9 secs - 256 degs 6.4 ft @ 12.5 secs - 253 degs 0.6 ft - 167 degs
2025 12/31 08:30Z 5.4 ft 4.6 ft @ 11.8 secs - 256 degs 3.4 ft 4.0 ft @ 8.5 secs - 256 degs 6.3 ft @ 12.5 secs - 257 degs 0.6 ft - 185 degs
2025 12/31 09:00Z 4.4 ft 3.8 ft @ 11.5 secs - 259 degs 3.1 ft 3.8 ft @ 8.2 secs - 255 degs 5.8 ft @ 11.8 secs - 257 degs 0.6 ft - 185 degs
2025 12/31 09:30Z 6.1 ft 5.8 ft @ 10.5 secs - 253 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.8 ft @ 11.1 secs - 251 degs 0.6 ft - 187 degs
2025 12/31 10:00Z 6.4 ft 5.7 ft @ 11.2 secs - 255 degs 2.8 ft 3.5 ft @ 8.1 secs - 259 degs 6.8 ft @ 11.8 secs - 253 degs 0.7 ft - 185 degs
2025 12/31 10:30Z 6.4 ft 5.8 ft @ 11.2 secs - 254 degs 2.8 ft 3.5 ft @ 8.0 secs - 254 degs 7.0 ft @ 11.8 secs - 255 degs 0.7 ft - 187 degs
2025 12/31 11:30Z 5.8 ft 5.1 ft @ 11.4 secs - 257 degs 3.2 ft 4.0 ft @ 8.1 secs - 259 degs 6.7 ft @ 11.8 secs - 261 degs 0.7 ft - 187 degs
2025 12/31 12:00Z 6.1 ft 5.9 ft @ 10.5 secs - 258 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.9 ft @ 11.1 secs - 251 degs 0.8 ft - 186 degs
2025 12/31 12:30Z 4.3 ft 4.1 ft @ 10.3 secs - 258 degs 2.3 ft 3.1 ft @ 7.3 secs - 260 degs 5.6 ft @ 10.5 secs - 255 degs 0.8 ft - 161 degs
2025 12/31 13:00Z 5.6 ft 5.3 ft @ 10.5 secs - 258 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.1 ft @ 11.1 secs - 258 degs 0.9 ft - 131 degs
2025 12/31 13:30Z 5.0 ft 4.4 ft @ 11.3 secs - 258 degs 2.4 ft 3.1 ft @ 7.8 secs - 256 degs 5.7 ft @ 11.1 secs - 257 degs 1.0 ft - 113 degs
2025 12/31 14:00Z 5.1 ft 4.9 ft @ 10.4 secs - 262 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.0 ft @ 11.1 secs - 261 degs 0.8 ft - 161 degs
2025 12/31 14:30Z 5.3 ft 4.6 ft @ 11.7 secs - 256 degs 3.2 ft 3.8 ft @ 8.6 secs - 259 degs 6.1 ft @ 11.8 secs - 258 degs 0.8 ft - 137 degs
2025 12/31 15:00Z 5.2 ft 5.0 ft @ 10.5 secs - 255 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.8 ft @ 11.1 secs - 255 degs 0.8 ft - 109 degs
2025 12/31 15:30Z 5.4 ft 4.7 ft @ 11.3 secs - 259 degs 2.4 ft 3.0 ft @ 7.9 secs - 261 degs 5.8 ft @ 11.1 secs - 254 degs 0.8 ft - 165 degs
2025 12/31 16:00Z 4.7 ft 4.5 ft @ 10.6 secs - 260 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.5 ft @ 11.1 secs - 253 degs 0.9 ft - 133 degs
2025 12/31 16:30Z 5.1 ft 4.4 ft @ 11.6 secs - 261 degs 2.5 ft 3.1 ft @ 8.1 secs - 258 degs 6.0 ft @ 11.8 secs - 258 degs 1.0 ft - 83 degs
2025 12/31 17:00Z 4.8 ft 4.8 ft @ 10.0 secs - 258 degs 2.1 ft 1.5 ft @ 13.8 secs - 266 degs 6.1 ft @ 11.8 secs - 265 degs 1.1 ft - 85 degs
2025 12/31 17:30Z 6.3 ft 5.9 ft @ 10.7 secs - 259 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.7 ft @ 11.1 secs - 258 degs 1.1 ft - 91 degs
2025 12/31 18:00Z 5.7 ft 5.1 ft @ 11.3 secs - 261 degs 2.3 ft 3.0 ft @ 7.7 secs - 259 degs 6.2 ft @ 11.8 secs - 260 degs 1.0 ft - 98 degs
2025 12/31 18:30Z 4.7 ft 4.1 ft @ 11.3 secs - 257 degs 2.6 ft 3.2 ft @ 8.0 secs - 259 degs 5.5 ft @ 11.1 secs - 255 degs 1.0 ft - 123 degs
2025 12/31 19:00Z 5.6 ft 5.0 ft @ 11.0 secs - 261 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 6.1 ft @ 11.1 secs - 265 degs 1.0 ft - 124 degs
2025 12/31 19:30Z 5.4 ft 5.1 ft @ 10.5 secs - 258 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.9 ft @ 11.1 secs - 257 degs 1.0 ft - 127 degs
2025 12/31 20:00Z 4.3 ft 4.2 ft @ 10.2 secs - 258 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.1 ft @ 10.5 secs - 254 degs 0.9 ft - 150 degs
2025 12/31 21:00Z 4.8 ft 4.7 ft @ 10.3 secs - 259 degs 0.0 ft 0.0 ft @ 0.0 secs - 0 degs 5.5 ft @ 11.1 secs - 258 degs 0.9 ft - 185 degs
2025 12/31 21:30Z 4.6 ft 4.1 ft @ 11.3 secs - 261 degs 2.6 ft 3.3 ft @ 8.0 secs - 254 degs 5.8 ft @ 11.1 secs - 257 degs 0.9 ft - 185 degs
2025 12/31 22:00Z 4.7 ft 4.4 ft @ 10.7 secs - 258 degs 1.8 ft 2.6 ft @ 7.1 secs - 256 degs 5.3 ft @ 11.1 secs - 255 degs 0.9 ft - 190 degs
2025 12/31 22:30Z 4.2 ft 3.6 ft @ 11.5 secs - 263 degs 2.8 ft 3.3 ft @ 8.5 secs - 259 degs 5.2 ft @ 11.8 secs - 263 degs 0.9 ft - 184 degs

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator