Surf Forecasts and Marine Weather - No Hype - Just the Facts!
[an error occurred while processing this directive]
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Video

Google
Create Your Own Surf Forecast
Swell Calculator
Swell Decay Tables
Sea Height Tables
Swell Category Table
.

Surf Spot Forecast Graph
Surf Size, Swell Size, Swell Period & Direction, Wind Speed & Direction

 

STORMSURF Surf & Wind Forecast
Muroran_Hokkaido 42.0 N 141.0 E
Time(UTC)/Date Surf Size (ft) Swell Hght (ft) Swll Per (secs) Swl Dir (deg) Wind (kts) Signif Wave Hgt
12Z Sat 05JUL 1.2 1.3 9.1 117 SW 7 1.4 ft @ 1 secs
18Z Sat 05JUL 1.2 1.3 9.1 116 SW 5 1.4 ft @ 1 secs
00Z Sun 06JUL 1.2 1.3 9.2 117 E 1 1.3 ft @ 1 secs
06Z Sun 06JUL 1.3 1.3 9.6 118 WSW 6 1.4 ft @ 1 secs
12Z Sun 06JUL 1.3 1.4 9.2 116 SW 9 1.5 ft @ 2 secs
18Z Sun 06JUL 1.4 1.6 9.1 116 W 5 1.6 ft @ 2 secs
00Z Mon 07JUL 1.5 1.6 9.4 115 E 4 1.6 ft @ 2 secs
06Z Mon 07JUL 1.5 1.7 9.2 115 SE 5 1.7 ft @ 2 secs
12Z Mon 07JUL 1.6 1.7 9.2 115 NW 9 1.7 ft @ 2 secs
18Z Mon 07JUL 1.7 1.8 9.4 116 NW 6 1.8 ft @ 2 secs
00Z Tue 08JUL 2.1 2.0 10.2 118 NNW 4 2.0 ft @ 2 secs
06Z Tue 08JUL 2.8 2.4 11.9 119 NNE 3 2.4 ft @ 2 secs
12Z Tue 08JUL 2.8 2.5 11.1 119 W 8 2.5 ft @ 2 secs
18Z Tue 08JUL 2.4 2.5 9.9 117 ENE 3 2.5 ft @ 2 secs
00Z Wed 09JUL 2.2 2.5 9.1 112 NE 4 2.5 ft @ 2 secs
06Z Wed 09JUL 2.0 2.3 8.5 110 SE 12 2.6 ft @ 3 secs
12Z Wed 09JUL 1.7 2.2 8.1 108 E 5 2.2 ft @ 2 secs
18Z Wed 09JUL 1.1 1.4 7.9 110 ESE 6 1.8 ft @ 2 secs
00Z Thu 10JUL 1.0 1.2 7.8 110 ESE 5 1.7 ft @ 2 secs
06Z Thu 10JUL 0.6 1.3 4.9 98 ESE 7 1.8 ft @ 2 secs
12Z Thu 10JUL 0.5 1.1 4.8 99 SW 1 1.6 ft @ 2 secs
18Z Thu 10JUL 0.7 1.0 7.3 109 NW 2 1.4 ft @ 1 secs
00Z Fri 11JUL 0.5 0.8 7.0 108 ESE 10 1.4 ft @ 1 secs
06Z Fri 11JUL 0.5 0.5 10.6 108 SE 17 2.9 ft @ 3 secs
12Z Fri 11JUL 0.5 0.5 10.5 112 SE 13 2.7 ft @ 3 secs
18Z Fri 11JUL 0.5 0.5 10.4 111 SE 14 2.9 ft @ 3 secs
00Z Sat 12JUL 0.5 0.5 10.4 110 SE 15 3.1 ft @ 3 secs
06Z Sat 12JUL 1.8 3.1 5.7 104 * ESE 16 3.1 ft @ 3 secs
12Z Sat 12JUL 1.5 2.8 5.5 104 * SE 12 2.8 ft @ 3 secs
18Z Sat 12JUL 1.5 2.8 5.5 99 * ESE 10 2.8 ft @ 3 secs
00Z Sun 13JUL 1.4 2.5 5.6 98 ENE 6 2.5 ft @ 2 secs

.
Contact | About | Disclaimer | Privacy
Advertise/Content | Links
Visit Mark Sponsler on Facebook Visit Stormsurf on Instagram Visit Stormsurf on YouTube
Copyright © 2025 STORMSURF - All Rights Reserved
This page cannot be duplicated, reused or framed in another window without express written permission.
But links are always welcome.
Buoys | Buoy Forecast | Bulletins | Models: Wave - Weather - Surf - Altimetry - Snow | Pacific Forecast | QuikCAST | El Nino | Tutorials | Great Circles | Calculator